NFL Wide Receivers Leaderboard: 3rd & Long
Player
Team
Division
Vs. Team
Vs. Division
Active:
3rd Down Situations:3rd & Long (7+)
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 18 | 12 | 218 | 3 | 66.7% | 12.11 | 18.17 | 66 | 233 | 12.9 | 4 | 1 | 1 | 1 | 14 | 16 | 0 | 8 | 0 | 51.8 | 45.8 | 39.8 | 61 | |
| 2 | 10 | 13 | 8 | 169 | 1 | 61.5% | 13.00 | 21.12 | 43 | 226 | 17.4 | 1 | 0 | 0 | 5 | 9 | 11 | 1 | 6 | 0 | 30.9 | 26.9 | 22.9 | 53 | |
| 3 | 9 | 21 | 11 | 163 | 2 | 52.4% | 7.76 | 14.82 | 126 | 167 | 8.0 | 4 | 3 | 0 | 6 | 12 | 11 | 1 | 7 | 0 | 40.3 | 34.8 | 29.3 | 46 | |
| 4 | 9 | 11 | 6 | 139 | 1 | 54.5% | 12.64 | 23.17 | 78 | 115 | 10.4 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 5 | 0 | 25.9 | 22.9 | 19.9 | 45 | |
| 5 | 9 | 11 | 9 | 131 | 0 | 81.8% | 11.91 | 14.56 | 19 | 128 | 11.6 | 0 | 0 | 0 | 2 | 10 | 7 | 1 | 7 | 0 | 22.1 | 17.6 | 13.1 | 59 | |
| 6 | 10 | 16 | 10 | 126 | 0 | 62.5% | 7.88 | 12.60 | 51 | 108 | 6.8 | 0 | 0 | 0 | 1 | 10 | 12 | 0 | 6 | 0 | 22.6 | 17.6 | 12.6 | 48 | |
| 7 | 10 | 16 | 7 | 116 | 1 | 43.8% | 7.25 | 16.57 | 27 | 299 | 18.7 | 2 | 0 | 0 | 6 | 9 | 10 | 1 | 4 | 0 | 24.6 | 21.1 | 17.6 | 53 | |
| 8 | 8 | 8 | 2 | 115 | 1 | 25.0% | 14.38 | 57.50 | 57 | 173 | 21.6 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 2 | 0 | 19.5 | 18.5 | 17.5 | 50 | |
| 9 | 9 | 7 | 5 | 112 | 1 | 71.4% | 16.00 | 22.40 | 15 | 132 | 18.9 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 4 | 0 | 22.2 | 19.7 | 17.2 | 45 | |
| 10 | 9 | 10 | 6 | 107 | 0 | 60.0% | 10.70 | 17.83 | 18 | 208 | 20.8 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 3 | 0 | 16.7 | 13.7 | 10.7 | 57 | |
| 11 | 9 | 8 | 5 | 106 | 0 | 62.5% | 13.25 | 21.20 | 40 | 94 | 11.8 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | 5 | 0 | 15.6 | 13.1 | 10.6 | 35 | |
| 12 | 8 | 11 | 7 | 104 | 0 | 63.6% | 9.45 | 14.86 | 8 | 148 | 13.4 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | 6 | 0 | 17.4 | 13.9 | 10.4 | 43 | |
| 13 | 5 | 5 | 5 | 103 | 0 | 100.0% | 20.60 | 20.60 | 71 | 32 | 6.4 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 15.3 | 12.8 | 10.3 | 18 | |
| 14 | 9 | 9 | 6 | 101 | 0 | 66.7% | 11.22 | 16.83 | 22 | 146 | 16.2 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 4 | 0 | 16.1 | 13.1 | 10.1 | 44 | |
| 15 | 9 | 15 | 8 | 100 | 0 | 53.3% | 6.67 | 12.50 | 23 | 254 | 16.9 | 3 | 1 | 0 | 4 | 9 | 12 | 1 | 4 | 0 | 18.0 | 14.0 | 10.0 | 59 | |
| 16 | 8 | 7 | 4 | 99 | 2 | 57.1% | 14.14 | 24.75 | 89 | 50 | 7.1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 23.9 | 21.9 | 19.9 | 45 | |
| 17 | 9 | 12 | 6 | 86 | 2 | 50.0% | 7.17 | 14.33 | 25 | 172 | 14.3 | 4 | 2 | 1 | 4 | 7 | 9 | 1 | 3 | 0 | 26.6 | 23.6 | 20.6 | 44 | |
| 18 | 10 | 7 | 6 | 85 | 1 | 85.7% | 12.14 | 14.17 | 15 | 82 | 11.7 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 20.5 | 17.5 | 14.5 | 58 | |
| 19 | 8 | 7 | 3 | 84 | 1 | 42.9% | 12.00 | 28.00 | 61 | 101 | 14.4 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 17.4 | 15.9 | 14.4 | 41 | |
| 20 | 9 | 13 | 7 | 83 | 0 | 53.9% | 6.38 | 11.86 | 17 | 154 | 11.8 | 0 | 0 | 0 | 6 | 8 | 9 | 1 | 3 | 0 | 15.3 | 11.8 | 8.3 | 34 | |
| 21 | 9 | 8 | 6 | 82 | 0 | 75.0% | 10.25 | 13.67 | 20 | 82 | 10.3 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 5 | 0 | 14.2 | 11.2 | 8.2 | 43 | |
| 22 | 10 | 11 | 4 | 81 | 0 | 36.4% | 7.36 | 20.25 | 28 | 158 | 14.4 | 3 | 1 | 0 | 1 | 5 | 7 | 0 | 2 | 1 | 10.1 | 8.1 | 6.1 | 40 | |
| 23 | 6 | 10 | 5 | 80 | 1 | 50.0% | 8.00 | 16.00 | 21 | 100 | 10.0 | 1 | 1 | 1 | 2 | 7 | 8 | 1 | 4 | 0 | 19.0 | 16.5 | 14.0 | 37 | |
| 24 | 8 | 5 | 4 | 80 | 1 | 80.0% | 16.00 | 20.00 | 3 | 79 | 15.8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 18.0 | 16.0 | 14.0 | 31 | |
| 25 | 9 | 8 | 4 | 79 | 0 | 50.0% | 9.88 | 19.75 | 9 | 160 | 20.0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 0 | 11.9 | 9.9 | 7.9 | 50 | |
| 26 | 5 | 2 | 2 | 77 | 2 | 100.0% | 38.50 | 38.50 | 16 | 61 | 30.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 21.7 | 20.7 | 19.7 | 14 | |
| 27 | 9 | 10 | 7 | 75 | 0 | 70.0% | 7.50 | 10.71 | 25 | 135 | 13.5 | 1 | 1 | 0 | 2 | 8 | 9 | 0 | 7 | 0 | 14.5 | 11.0 | 7.5 | 57 | |
| 28 | 8 | 9 | 5 | 75 | 0 | 55.6% | 8.33 | 15.00 | 34 | 111 | 12.3 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 4 | 0 | 12.5 | 10.0 | 7.5 | 35 | |
| 29 | 4 | 4 | 2 | 75 | 0 | 50.0% | 18.75 | 37.50 | 1 | 143 | 35.8 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 0 | 9.5 | 8.5 | 7.5 | 15 | |
| 30 | 6 | 5 | 2 | 74 | 0 | 40.0% | 14.80 | 37.00 | 25 | 100 | 20.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 9.4 | 8.4 | 7.4 | 29 | |
| 31 | 8 | 9 | 5 | 74 | 0 | 55.6% | 8.22 | 14.80 | 26 | 74 | 8.2 | 2 | 1 | 0 | 2 | 7 | 4 | 0 | 3 | 0 | 12.4 | 9.9 | 7.4 | 49 | |
| 32 | 6 | 10 | 6 | 70 | 1 | 60.0% | 7.00 | 11.67 | 16 | 146 | 14.6 | 3 | 2 | 1 | 0 | 6 | 7 | 0 | 5 | 0 | 19.6 | 16.6 | 13.6 | 28 | |
| 33 | 6 | 8 | 4 | 70 | 0 | 50.0% | 8.75 | 17.50 | 21 | 119 | 14.9 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 4 | 0 | 11.0 | 9.0 | 7.0 | 38 | |
| 34 | 7 | 13 | 8 | 70 | 0 | 61.5% | 5.38 | 8.75 | 45 | 92 | 7.1 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 2 | 0 | 15.5 | 11.5 | 7.5 | 26 | |
| 35 | 8 | 10 | 5 | 69 | 0 | 50.0% | 6.90 | 13.80 | 19 | 111 | 11.1 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 4 | 0 | 11.9 | 9.4 | 6.9 | 41 | |
| 36 | 8 | 10 | 6 | 68 | 0 | 60.0% | 6.80 | 11.33 | 37 | 48 | 4.8 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 3 | 0 | 12.8 | 9.8 | 6.8 | 40 | |
| 37 | 10 | 5 | 4 | 68 | 0 | 80.0% | 13.60 | 17.00 | 36 | 41 | 8.2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 10.8 | 8.8 | 6.8 | 37 | |
| 38 | 10 | 7 | 3 | 67 | 0 | 42.9% | 9.57 | 22.33 | 19 | 137 | 19.6 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 9.7 | 8.2 | 6.7 | 36 | |
| 39 | 6 | 8 | 4 | 66 | 0 | 50.0% | 8.25 | 16.50 | 1 | 173 | 21.6 | 1 | 1 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 10.6 | 8.6 | 6.6 | 38 | |
| 40 | 9 | 6 | 3 | 64 | 0 | 50.0% | 10.67 | 21.33 | 16 | 92 | 15.3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 9.4 | 7.9 | 6.4 | 36 | |
| 41 | 8 | 5 | 4 | 60 | 0 | 80.0% | 12.00 | 15.00 | 27 | 34 | 6.8 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 8.0 | 6.0 | 4.0 | 47 | |
| 42 | 10 | 10 | 5 | 60 | 1 | 50.0% | 6.00 | 12.00 | 11 | 131 | 13.1 | 1 | 1 | 1 | 2 | 5 | 9 | 0 | 3 | 0 | 17.0 | 14.5 | 12.0 | 45 | |
| 43 | 7 | 9 | 5 | 58 | 0 | 55.6% | 6.44 | 11.60 | 7 | 95 | 10.6 | 1 | 1 | 0 | 1 | 5 | 7 | 2 | 2 | 1 | 8.8 | 6.3 | 3.8 | 41 | |
| 44 | 9 | 7 | 5 | 58 | 0 | 71.4% | 8.29 | 11.60 | 32 | 35 | 5.0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | 10.8 | 8.3 | 5.8 | 48 | |
| 45 | 9 | 7 | 4 | 57 | 1 | 57.1% | 8.14 | 14.25 | 17 | 76 | 10.9 | 2 | 2 | 1 | 2 | 6 | 6 | 0 | 4 | 0 | 15.7 | 13.7 | 11.7 | 32 | |
| 46 | 9 | 9 | 5 | 56 | 0 | 55.6% | 6.22 | 11.20 | 22 | 50 | 5.6 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 3 | 0 | 10.6 | 8.1 | 5.6 | 63 | |
| 47 | 9 | 5 | 4 | 56 | 0 | 80.0% | 11.20 | 14.00 | 11 | 77 | 15.4 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 7.6 | 5.6 | 3.6 | 51 | |
| 48 | 5 | 3 | 3 | 54 | 1 | 100.0% | 18.00 | 18.00 | 2 | 52 | 17.3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 14.4 | 12.9 | 11.4 | 23 | |
| 49 | 8 | 9 | 8 | 54 | 0 | 88.9% | 6.00 | 6.75 | 30 | 37 | 4.1 | 2 | 2 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 13.4 | 9.4 | 5.4 | 51 | |
| 50 | 9 | 6 | 5 | 53 | 0 | 83.3% | 8.83 | 10.60 | 36 | 33 | 5.5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 10.3 | 7.8 | 5.3 | 60 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.