NFL Yards After Catch Leaders 2026 — WR Leaderboard
Player
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC | YAC↓ | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 36 | 27 | 488 | 0 | 75.0% | 13.56 | 18.07 | 221 | 327 | 9.1 | 0 | 0 | 0 | 1 | 27 | 32 | 0 | 22 | 0 | 76.2 | 62.7 | 49.2 | 130 | |
| 2 | 5 | 50 | 37 | 583 | 7 | 74.0% | 11.66 | 15.76 | 185 | 513 | 10.3 | 11 | 6 | 5 | 10 | 43 | 39 | 0 | 28 | 0 | 139.5 | 121.0 | 102.5 | 150 | |
| 3 | 4 | 31 | 26 | 405 | 2 | 83.9% | 13.06 | 15.58 | 182 | 267 | 8.6 | 5 | 4 | 1 | 3 | 29 | 22 | 1 | 17 | 0 | 81.8 | 68.8 | 55.8 | 107 | |
| 4 | 3 | 45 | 31 | 337 | 1 | 68.9% | 7.49 | 10.87 | 160 | 435 | 9.7 | 4 | 3 | 1 | 6 | 32 | 27 | 1 | 17 | 0 | 77.8 | 62.3 | 46.8 | 121 | |
| 5 | 5 | 51 | 39 | 507 | 4 | 76.5% | 9.94 | 13.00 | 156 | 526 | 10.3 | 6 | 5 | 3 | 14 | 43 | 33 | 2 | 28 | 0 | 113.1 | 93.6 | 74.1 | 175 | |
| 6 | 5 | 26 | 18 | 256 | 0 | 69.2% | 9.85 | 14.22 | 156 | 169 | 6.5 | 5 | 2 | 0 | 1 | 20 | 15 | 0 | 9 | 1 | 41.6 | 32.6 | 23.6 | 117 | |
| 7 | 5 | 40 | 26 | 474 | 6 | 65.0% | 11.85 | 18.23 | 140 | 506 | 12.7 | 7 | 5 | 3 | 12 | 31 | 33 | 2 | 17 | 0 | 109.4 | 96.4 | 83.4 | 171 | |
| 8 | 5 | 44 | 24 | 397 | 2 | 54.5% | 9.02 | 16.54 | 137 | 614 | 13.9 | 8 | 5 | 2 | 11 | 29 | 30 | 1 | 18 | 0 | 76.3 | 64.3 | 52.3 | 175 | |
| 9 | 5 | 21 | 19 | 179 | 0 | 90.5% | 8.52 | 9.42 | 129 | 73 | 3.5 | 1 | 1 | 0 | 1 | 19 | 9 | 0 | 9 | 0 | 38.7 | 29.2 | 19.7 | 175 | |
| 10 | 5 | 36 | 23 | 262 | 0 | 63.9% | 7.28 | 11.39 | 129 | 424 | 11.8 | 2 | 2 | 0 | 3 | 25 | 19 | 0 | 9 | 1 | 50.2 | 38.7 | 27.2 | 151 | |
| 11 | 5 | 57 | 37 | 372 | 5 | 64.9% | 6.53 | 10.05 | 128 | 465 | 8.2 | 16 | 11 | 4 | 18 | 38 | 41 | 2 | 21 | 0 | 104.2 | 85.7 | 67.2 | 194 | |
| 12 | 5 | 54 | 39 | 537 | 1 | 72.2% | 9.94 | 13.77 | 121 | 729 | 13.5 | 5 | 4 | 0 | 8 | 41 | 41 | 2 | 29 | 0 | 98.7 | 79.2 | 59.7 | 214 | |
| 13 | 4 | 17 | 13 | 190 | 1 | 76.5% | 11.18 | 14.62 | 119 | 126 | 7.4 | 4 | 4 | 1 | 2 | 14 | 9 | 0 | 6 | 0 | 38.0 | 31.5 | 25.0 | 98 | |
| 14 | 5 | 45 | 27 | 441 | 4 | 60.0% | 9.80 | 16.33 | 116 | 705 | 15.7 | 7 | 4 | 3 | 10 | 29 | 35 | 2 | 18 | 0 | 95.1 | 81.6 | 68.1 | 201 | |
| 15 | 5 | 29 | 16 | 330 | 3 | 55.2% | 11.38 | 20.62 | 111 | 477 | 16.4 | 4 | 0 | 0 | 11 | 19 | 25 | 1 | 12 | 0 | 67.0 | 59.0 | 51.0 | 175 | |
| 16 | 5 | 35 | 23 | 266 | 1 | 65.7% | 7.60 | 11.57 | 109 | 316 | 9.0 | 8 | 5 | 1 | 7 | 23 | 20 | 0 | 11 | 1 | 55.8 | 44.3 | 32.8 | 167 | |
| 17 | 5 | 27 | 16 | 194 | 0 | 59.3% | 7.19 | 12.12 | 107 | 173 | 6.4 | 5 | 0 | 0 | 4 | 20 | 15 | 2 | 9 | 0 | 35.4 | 27.4 | 19.4 | 163 | |
| 18 | 5 | 43 | 27 | 423 | 1 | 62.8% | 9.84 | 15.67 | 107 | 573 | 13.3 | 2 | 0 | 0 | 12 | 31 | 36 | 3 | 21 | 0 | 75.3 | 61.8 | 48.3 | 183 | |
| 19 | 5 | 27 | 24 | 226 | 1 | 88.9% | 8.37 | 9.42 | 104 | 177 | 6.6 | 4 | 4 | 0 | 1 | 25 | 14 | 0 | 12 | 0 | 52.4 | 40.4 | 28.4 | 140 | |
| 20 | 4 | 39 | 26 | 385 | 2 | 66.7% | 9.87 | 14.81 | 104 | 447 | 11.5 | 6 | 2 | 1 | 4 | 25 | 27 | 3 | 17 | 1 | 74.5 | 61.5 | 48.5 | 163 | |
| 21 | 5 | 31 | 16 | 231 | 0 | 51.6% | 7.45 | 14.44 | 101 | 392 | 12.7 | 1 | 0 | 0 | 10 | 19 | 21 | 1 | 10 | 0 | 39.5 | 31.5 | 23.5 | 132 | |
| 22 | 5 | 35 | 22 | 352 | 4 | 62.9% | 10.06 | 16.00 | 98 | 446 | 12.7 | 6 | 2 | 1 | 7 | 22 | 26 | 3 | 12 | 0 | 81.5 | 70.5 | 59.5 | 142 | |
| 23 | 5 | 42 | 31 | 374 | 3 | 73.8% | 8.90 | 12.06 | 96 | 407 | 9.7 | 2 | 1 | 1 | 16 | 35 | 28 | 2 | 18 | 0 | 86.4 | 70.9 | 55.4 | 159 | |
| 24 | 5 | 20 | 16 | 126 | 2 | 80.0% | 6.30 | 7.88 | 87 | 51 | 2.5 | 5 | 5 | 2 | 0 | 18 | 6 | 0 | 5 | 1 | 46.4 | 38.4 | 30.4 | 111 | |
| 25 | 5 | 34 | 20 | 249 | 0 | 58.8% | 7.32 | 12.45 | 87 | 376 | 11.1 | 4 | 3 | 0 | 12 | 20 | 26 | 1 | 14 | 0 | 44.9 | 34.9 | 24.9 | 171 | |
| 26 | 5 | 22 | 17 | 178 | 0 | 77.3% | 8.09 | 10.47 | 85 | 128 | 5.8 | 4 | 3 | 0 | 1 | 19 | 19 | 0 | 8 | 0 | 34.8 | 26.3 | 17.8 | 157 | |
| 27 | 5 | 25 | 14 | 188 | 2 | 56.0% | 7.52 | 13.43 | 84 | 381 | 15.2 | 2 | 1 | 1 | 4 | 17 | 15 | 0 | 9 | 0 | 44.8 | 37.8 | 30.8 | 133 | |
| 28 | 5 | 25 | 15 | 225 | 0 | 60.0% | 9.00 | 15.00 | 81 | 285 | 11.4 | 3 | 3 | 0 | 4 | 18 | 18 | 0 | 8 | 0 | 37.5 | 30.0 | 22.5 | 126 | |
| 29 | 5 | 41 | 27 | 355 | 1 | 65.8% | 8.66 | 13.15 | 80 | 467 | 11.4 | 5 | 2 | 1 | 9 | 30 | 36 | 2 | 18 | 0 | 68.5 | 55.0 | 41.5 | 191 | |
| 30 | 5 | 30 | 22 | 176 | 2 | 73.3% | 5.87 | 8.00 | 79 | 180 | 6.0 | 4 | 2 | 2 | 4 | 25 | 21 | 1 | 14 | 0 | 51.7 | 40.7 | 29.7 | 162 | |
| 31 | 5 | 33 | 21 | 192 | 1 | 63.6% | 5.82 | 9.14 | 78 | 339 | 10.3 | 5 | 3 | 1 | 6 | 24 | 23 | 0 | 10 | 0 | 53.3 | 42.8 | 32.3 | 183 | |
| 32 | 5 | 38 | 27 | 289 | 4 | 71.0% | 7.61 | 10.70 | 74 | 350 | 9.2 | 7 | 5 | 2 | 8 | 29 | 33 | 2 | 15 | 0 | 79.9 | 66.4 | 52.9 | 192 | |
| 33 | 5 | 46 | 29 | 329 | 2 | 63.0% | 7.15 | 11.34 | 74 | 543 | 11.8 | 6 | 4 | 1 | 10 | 32 | 34 | 1 | 16 | 0 | 73.9 | 59.4 | 44.9 | 160 | |
| 34 | 5 | 18 | 13 | 141 | 0 | 72.2% | 7.83 | 10.85 | 72 | 93 | 5.2 | 0 | 0 | 0 | 5 | 16 | 7 | 2 | 9 | 0 | 28.1 | 21.6 | 15.1 | 110 | |
| 35 | 4 | 24 | 19 | 258 | 3 | 79.2% | 10.75 | 13.58 | 72 | 263 | 11.0 | 4 | 3 | 2 | 5 | 19 | 17 | 4 | 11 | 0 | 62.8 | 53.3 | 43.8 | 94 | |
| 36 | 5 | 29 | 18 | 149 | 0 | 62.1% | 5.14 | 8.28 | 71 | 176 | 6.1 | 3 | 3 | 0 | 4 | 20 | 19 | 0 | 7 | 1 | 31.8 | 22.8 | 13.8 | 128 | |
| 37 | 5 | 51 | 29 | 288 | 1 | 56.9% | 5.65 | 9.93 | 71 | 519 | 10.2 | 9 | 3 | 1 | 13 | 32 | 46 | 1 | 19 | 0 | 64.1 | 49.6 | 35.1 | 205 | |
| 38 | 4 | 26 | 14 | 203 | 1 | 53.9% | 7.81 | 14.50 | 69 | 324 | 12.5 | 3 | 2 | 0 | 8 | 18 | 18 | 1 | 11 | 0 | 40.3 | 33.3 | 26.3 | 131 | |
| 39 | 5 | 31 | 18 | 204 | 1 | 58.1% | 6.58 | 11.33 | 68 | 300 | 9.7 | 3 | 2 | 1 | 5 | 22 | 18 | 1 | 9 | 0 | 46.7 | 37.7 | 28.7 | 156 | |
| 40 | 5 | 14 | 11 | 151 | 1 | 78.6% | 10.79 | 13.73 | 67 | 127 | 9.1 | 1 | 1 | 0 | 3 | 12 | 7 | 2 | 4 | 0 | 33.8 | 28.3 | 22.8 | 150 | |
| 41 | 5 | 37 | 23 | 274 | 0 | 62.2% | 7.41 | 11.91 | 65 | 492 | 13.3 | 1 | 0 | 0 | 5 | 25 | 31 | 2 | 11 | 1 | 48.4 | 36.9 | 25.4 | 170 | |
| 42 | 5 | 28 | 17 | 260 | 1 | 60.7% | 9.29 | 15.29 | 65 | 359 | 12.8 | 4 | 2 | 1 | 2 | 19 | 18 | 0 | 15 | 0 | 49.0 | 40.5 | 32.0 | 165 | |
| 43 | 3 | 22 | 18 | 222 | 2 | 81.8% | 10.09 | 12.33 | 65 | 252 | 11.4 | 5 | 4 | 1 | 2 | 18 | 16 | 1 | 10 | 0 | 52.2 | 43.2 | 34.2 | 92 | |
| 44 | 4 | 22 | 14 | 137 | 1 | 63.6% | 6.23 | 9.79 | 65 | 210 | 9.6 | 4 | 4 | 1 | 4 | 17 | 10 | 0 | 6 | 0 | 33.7 | 26.7 | 19.7 | 131 | |
| 45 | 5 | 17 | 13 | 228 | 1 | 76.5% | 13.41 | 17.54 | 64 | 171 | 10.1 | 2 | 2 | 1 | 4 | 13 | 9 | 1 | 8 | 0 | 44.4 | 37.9 | 31.4 | 112 | |
| 46 | 5 | 13 | 7 | 130 | 4 | 53.9% | 10.00 | 18.57 | 63 | 163 | 12.5 | 4 | 3 | 3 | 4 | 8 | 9 | 1 | 5 | 0 | 44.0 | 40.5 | 37.0 | 95 | |
| 47 | 5 | 37 | 25 | 252 | 2 | 67.6% | 6.81 | 10.08 | 59 | 355 | 9.6 | 6 | 3 | 2 | 9 | 28 | 27 | 5 | 14 | 0 | 62.2 | 49.7 | 37.2 | 211 | |
| 48 | 4 | 12 | 9 | 133 | 1 | 75.0% | 11.08 | 14.78 | 59 | 80 | 6.7 | 1 | 1 | 1 | 2 | 10 | 7 | 0 | 7 | 0 | 29.9 | 25.4 | 20.9 | 96 | |
| 49 | 5 | 37 | 19 | 225 | 1 | 51.4% | 6.08 | 11.84 | 57 | 509 | 13.8 | 1 | 1 | 1 | 12 | 24 | 28 | 1 | 12 | 0 | 48.6 | 39.1 | 29.6 | 237 | |
| 50 | 3 | 25 | 19 | 249 | 3 | 76.0% | 9.96 | 13.11 | 57 | 314 | 12.6 | 3 | 2 | 2 | 12 | 18 | 15 | 3 | 12 | 0 | 62.6 | 53.1 | 43.6 | 97 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.