NFL Tight Ends Leaderboard: Third Down, First Half, Road & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Half:First Half
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 22 | 2 | 66.7% | 7.33 | 11.00 | 1 | 21 | 4.7 | 1 | 3 | 3 | 1 | 2 | 0 | 16.2 | 15.2 | 14.2 | 6 | |
| 2 | 3 | 1 | 1 | 19 | 1 | 100.0% | 19.00 | 19.00 | 0 | 19 | 6.3 | 0 | 1 | 0 | 0 | 1 | 0 | 8.9 | 8.4 | 7.9 | 3 | |
| 3 | 2 | 1 | 1 | 16 | 0 | 100.0% | 16.00 | 16.00 | 19 | -3 | -1.5 | 0 | 1 | 0 | 0 | 1 | 0 | 2.6 | 2.1 | 1.6 | 2 | |
| 4 | 6 | 1 | 1 | 15 | 1 | 100.0% | 15.00 | 15.00 | 0 | 15 | 1.9 | 0 | 1 | 1 | 0 | 1 | 0 | 8.5 | 8.0 | 7.5 | 8 | |
| 5 | 2 | 1 | 1 | 11 | 1 | 100.0% | 11.00 | 11.00 | 10 | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 8.1 | 7.6 | 7.1 | 2 | |
| 6 | 6 | 3 | 1 | 11 | 0 | 33.3% | 3.67 | 11.00 | 8 | 14 | 2.0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.1 | 1.6 | 1.1 | 7 | |
| 7 | 2 | 1 | 1 | 10 | 1 | 100.0% | 10.00 | 10.00 | 0 | 10 | 3.3 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 | 7.5 | 7.0 | 3 | |
| 8 | 3 | 2 | 1 | 8 | 0 | 50.0% | 4.00 | 8.00 | 3 | 8 | 1.3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.8 | 1.3 | 0.8 | 6 | |
| 9 | 2 | 2 | 1 | 7 | 1 | 50.0% | 3.50 | 7.00 | 0 | 21 | 10.5 | 2 | 1 | 1 | 0 | 1 | 0 | 7.7 | 7.2 | 6.7 | 2 | |
| 10 | 6 | 3 | 2 | 6 | 1 | 66.7% | 2.00 | 3.00 | 0 | 6 | 0.7 | 0 | 2 | 2 | 0 | 1 | 0 | 8.9 | 7.9 | 6.9 | 9 | |
| 11 | 5 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 5 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 6 | |
| 12 | 3 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 5 | 1.7 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 3 | |
| 13 | 7 | 2 | 1 | 4 | 0 | 50.0% | 2.00 | 4.00 | 0 | 20 | 2.5 | 0 | 1 | 2 | 0 | 0 | 0 | 1.4 | 0.9 | 0.4 | 8 | |
| 14 | 1 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.3 | 6.8 | 6.3 | 1 | |
| 15 | 3 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 6 | -3 | -1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0.8 | 0.3 | 3 | |
| 16 | 4 | 2 | 1 | 2 | 1 | 50.0% | 1.00 | 2.00 | 1 | 2 | 0.4 | 0 | 1 | 2 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 5 | |
| 17 | 3 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 3 | |
| 18 | 2 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 2 | |
| 19 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 20 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 21 | 2 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 22 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 23 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 24 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 25 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 26 | 3 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 8 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 27 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 28 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 29 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 30 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 31 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 32 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 33 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 34 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 35 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 36 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 37 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 38 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 39 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 40 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 41 | 4 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 17 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | |
| 42 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 43 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 44 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 45 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 46 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 47 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 48 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 49 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 50 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.