NFL Wide Receivers Leaderboard: Home, While Trailing & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Score Differential:When Trailing
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 7 | 105 | 1 | 63.6% | 9.55 | 15.00 | 9 | 169 | 15.4 | 2 | 2 | 0 | 4 | 7 | 7 | 1 | 4 | 0 | 23.5 | 20.0 | 16.5 | 33 | |
| 2 | 4 | 10 | 6 | 100 | 0 | 60.0% | 10.00 | 16.67 | 64 | 121 | 12.1 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 16.0 | 13.0 | 10.0 | 25 | |
| 3 | 3 | 8 | 4 | 96 | 1 | 50.0% | 12.00 | 24.00 | 27 | 127 | 15.9 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 4 | 0 | 19.6 | 17.6 | 15.6 | 17 | |
| 4 | 6 | 10 | 7 | 92 | 0 | 70.0% | 9.20 | 13.14 | 11 | 155 | 15.5 | 2 | 1 | 0 | 2 | 7 | 6 | 0 | 4 | 0 | 16.2 | 12.7 | 9.2 | 36 | |
| 5 | 5 | 7 | 5 | 90 | 1 | 71.4% | 12.86 | 18.00 | 18 | 78 | 11.1 | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 5 | 0 | 20.0 | 17.5 | 15.0 | 32 | |
| 6 | 2 | 3 | 3 | 78 | 1 | 100.0% | 26.00 | 26.00 | 5 | 73 | 24.3 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 16.8 | 15.3 | 13.8 | 11 | |
| 7 | 2 | 7 | 6 | 73 | 1 | 85.7% | 10.43 | 12.17 | 18 | 98 | 14.0 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 0 | 19.3 | 16.3 | 13.3 | 20 | |
| 8 | 2 | 8 | 4 | 70 | 0 | 50.0% | 8.75 | 17.50 | 3 | 159 | 19.9 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 3 | 0 | 11.0 | 9.0 | 7.0 | 12 | |
| 9 | 4 | 7 | 4 | 65 | 1 | 57.1% | 9.29 | 16.25 | 8 | 129 | 18.4 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 18.1 | 16.1 | 14.1 | 19 | |
| 10 | 5 | 6 | 3 | 64 | 0 | 50.0% | 10.67 | 21.33 | 21 | 86 | 14.3 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 9.4 | 7.9 | 6.4 | 25 | |
| 11 | 4 | 5 | 4 | 60 | 0 | 80.0% | 12.00 | 15.00 | 27 | 32 | 6.4 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 10.0 | 8.0 | 6.0 | 28 | |
| 12 | 2 | 6 | 4 | 58 | 0 | 66.7% | 9.67 | 14.50 | 23 | 54 | 9.0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | 9.8 | 7.8 | 5.8 | 16 | |
| 13 | 4 | 10 | 6 | 55 | 0 | 60.0% | 5.50 | 9.17 | 8 | 112 | 11.2 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 3 | 0 | 11.5 | 8.5 | 5.5 | 22 | |
| 14 | 2 | 6 | 2 | 52 | 0 | 33.3% | 8.67 | 26.00 | 13 | 167 | 27.8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 7.2 | 6.2 | 5.2 | 18 | |
| 15 | 2 | 4 | 2 | 46 | 0 | 50.0% | 11.50 | 23.00 | 21 | 65 | 16.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6.6 | 5.6 | 4.6 | 15 | |
| 16 | 1 | 1 | 1 | 43 | 0 | 100.0% | 43.00 | 43.00 | 26 | 17 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.3 | 4.8 | 4.3 | 2 | |
| 17 | 3 | 4 | 3 | 42 | 0 | 75.0% | 10.50 | 14.00 | 9 | 50 | 12.5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 7.2 | 5.7 | 4.2 | 19 | |
| 18 | 4 | 6 | 3 | 41 | 0 | 50.0% | 6.83 | 13.67 | 4 | 106 | 17.7 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 7.1 | 5.6 | 4.1 | 24 | |
| 19 | 4 | 7 | 4 | 40 | 0 | 57.1% | 5.71 | 10.00 | 0 | 103 | 14.7 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 2 | 0 | 8.0 | 6.0 | 4.0 | 28 | |
| 20 | 2 | 1 | 1 | 40 | 0 | 100.0% | 40.00 | 40.00 | 17 | 23 | 23.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 | 4.5 | 4.0 | 14 | |
| 21 | 2 | 2 | 1 | 37 | 0 | 50.0% | 18.50 | 37.00 | 4 | 35 | 17.5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.7 | 4.2 | 3.7 | 10 | |
| 22 | 3 | 8 | 4 | 36 | 0 | 50.0% | 4.50 | 9.00 | 6 | 100 | 12.5 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | 1 | 0 | 7.6 | 5.6 | 3.6 | 27 | |
| 23 | 2 | 5 | 3 | 36 | 0 | 60.0% | 7.20 | 12.00 | 12 | 49 | 9.8 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 6.6 | 5.1 | 3.6 | 18 | |
| 24 | 4 | 9 | 4 | 36 | 1 | 44.4% | 4.00 | 9.00 | 10 | 131 | 14.6 | 2 | 1 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 14.8 | 12.8 | 10.8 | 34 | |
| 25 | 3 | 2 | 1 | 35 | 0 | 50.0% | 17.50 | 35.00 | 20 | 24 | 12.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.5 | 4.0 | 3.5 | 19 | |
| 26 | 3 | 3 | 2 | 34 | 1 | 66.7% | 11.33 | 17.00 | 2 | 69 | 23.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 11.4 | 10.4 | 9.4 | 10 | |
| 27 | 3 | 5 | 3 | 34 | 0 | 60.0% | 6.80 | 11.33 | 10 | 42 | 8.4 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6.4 | 4.9 | 3.4 | 28 | |
| 28 | 4 | 4 | 2 | 33 | 0 | 50.0% | 8.25 | 16.50 | 0 | 108 | 27.0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 5.3 | 4.3 | 3.3 | 30 | |
| 29 | 2 | 5 | 4 | 33 | 1 | 80.0% | 6.60 | 8.25 | 17 | 36 | 7.2 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 13.3 | 11.3 | 9.3 | 21 | |
| 30 | 3 | 3 | 2 | 33 | 0 | 66.7% | 11.00 | 16.50 | 17 | 53 | 17.7 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 5.3 | 4.3 | 3.3 | 13 | |
| 31 | 1 | 4 | 3 | 32 | 0 | 75.0% | 8.00 | 10.67 | 5 | 39 | 9.8 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 6.2 | 4.7 | 3.2 | 12 | |
| 32 | 3 | 4 | 3 | 32 | 1 | 75.0% | 8.00 | 10.67 | 0 | 49 | 12.3 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 12.2 | 10.7 | 9.2 | 22 | |
| 33 | 2 | 4 | 3 | 31 | 0 | 75.0% | 7.75 | 10.33 | 3 | 35 | 8.8 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 6.1 | 4.6 | 3.1 | 4 | |
| 34 | 1 | 2 | 1 | 29 | 0 | 50.0% | 14.50 | 29.00 | 1 | 49 | 24.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.9 | 3.4 | 2.9 | 9 | |
| 35 | 1 | 2 | 2 | 28 | 0 | 100.0% | 14.00 | 14.00 | 2 | 26 | 13.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4.8 | 3.8 | 2.8 | 12 | |
| 36 | 3 | 4 | 1 | 26 | 0 | 25.0% | 6.50 | 26.00 | 16 | 42 | 10.5 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3.6 | 3.1 | 2.6 | 16 | |
| 37 | 2 | 5 | 3 | 25 | 0 | 60.0% | 5.00 | 8.33 | 18 | 28 | 5.6 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5.5 | 4.0 | 2.5 | 26 | |
| 38 | 1 | 2 | 2 | 22 | 0 | 100.0% | 11.00 | 11.00 | 1 | 21 | 10.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.2 | 3.2 | 2.2 | 7 | |
| 39 | 2 | 2 | 2 | 21 | 0 | 100.0% | 10.50 | 10.50 | 6 | 15 | 7.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.1 | 3.1 | 2.1 | 7 | |
| 40 | 2 | 2 | 1 | 21 | 0 | 50.0% | 10.50 | 21.00 | 0 | 31 | 15.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3.1 | 2.6 | 2.1 | 10 | |
| 41 | 2 | 1 | 1 | 21 | 0 | 100.0% | 21.00 | 21.00 | 13 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.1 | 2.6 | 2.1 | 4 | |
| 42 | 3 | 2 | 1 | 20 | 0 | 50.0% | 10.00 | 20.00 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | 2.5 | 2.0 | 21 | |
| 43 | 3 | 2 | 1 | 20 | 0 | 50.0% | 10.00 | 20.00 | 11 | 19 | 9.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3.0 | 2.5 | 2.0 | 11 | |
| 44 | 2 | 2 | 2 | 20 | 0 | 100.0% | 10.00 | 10.00 | 17 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 | 3.0 | 2.0 | 8 | |
| 45 | 2 | 3 | 2 | 20 | 0 | 66.7% | 6.67 | 10.00 | 2 | 27 | 9.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2.0 | 1.0 | 0.0 | 17 | |
| 46 | 4 | 4 | 2 | 19 | 0 | 50.0% | 4.75 | 9.50 | 12 | 40 | 10.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3.9 | 2.9 | 1.9 | 31 | |
| 47 | 2 | 1 | 1 | 19 | 0 | 100.0% | 19.00 | 19.00 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.9 | 2.4 | 1.9 | 4 | |
| 48 | 6 | 4 | 4 | 18 | 2 | 100.0% | 4.50 | 4.50 | 13 | 5 | 1.3 | 2 | 2 | 2 | 0 | 4 | 2 | 1 | 3 | 0 | 17.8 | 15.8 | 13.8 | 37 | |
| 49 | 1 | 1 | 1 | 17 | 0 | 100.0% | 17.00 | 17.00 | 0 | 17 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | 2.2 | 1.7 | 2 | |
| 50 | 1 | 2 | 1 | 17 | 0 | 50.0% | 8.50 | 17.00 | 3 | 39 | 19.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.7 | 2.2 | 1.7 | 14 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.