NFL Quarterbacks Leaderboard: Deep Routes & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Depth of Target:Deep (15-20 yards)
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 16 | 5 | 31.3% | 85 | 5.31 | 4 | 0 | 0.0% | 0 | 256 | 16.0 | 3.07 | 3.07 | 1 | 0 | 0 | 19.4 | 19.4 | 19.4 | 16 | |
| 2 | 10 | 12 | 5 | 41.7% | 84 | 7.00 | 4 | 0 | 0.0% | 0 | 199 | 16.6 | 2.64 | 2.64 | 1 | 1 | 0 | 19.4 | 19.4 | 19.4 | 12 | |
| 3 | 6 | 6 | 4 | 66.7% | 73 | 12.17 | 4 | 0 | 0.0% | 0 | 104 | 17.3 | 2.83 | 2.83 | 0 | 1 | 0 | 18.9 | 18.9 | 18.9 | 6 | |
| 4 | 5 | 6 | 4 | 66.7% | 67 | 11.17 | 4 | 0 | 0.0% | 0 | 100 | 16.7 | 2.80 | 2.80 | 3 | 0 | 0 | 18.7 | 18.7 | 18.7 | 6 | |
| 5 | 4 | 7 | 4 | 57.1% | 67 | 9.57 | 3 | 0 | 0.0% | 0 | 119 | 17.0 | 2.71 | 2.71 | 1 | 0 | 0 | 14.7 | 14.7 | 14.7 | 7 | |
| 6 | 4 | 7 | 4 | 57.1% | 64 | 9.14 | 4 | 0 | 0.0% | 0 | 112 | 16.0 | 2.50 | 2.50 | 2 | 1 | 0 | 18.6 | 18.6 | 18.6 | 7 | |
| 7 | 4 | 4 | 3 | 75.0% | 52 | 13.00 | 3 | 0 | 0.0% | 0 | 67 | 16.8 | 2.85 | 2.85 | 0 | 0 | 0 | 14.1 | 14.1 | 14.1 | 4 | |
| 8 | 3 | 3 | 3 | 100.0% | 50 | 16.67 | 2 | 0 | 0.0% | 0 | 48 | 16.0 | 2.87 | 2.87 | 0 | 0 | 0 | 10.0 | 10.0 | 10.0 | 3 | |
| 9 | 4 | 5 | 3 | 60.0% | 48 | 9.60 | 3 | 1 | 20.0% | 0 | 79 | 15.8 | 2.60 | 2.60 | 0 | 0 | 0 | 11.9 | 11.9 | 11.9 | 5 | |
| 10 | 4 | 4 | 2 | 50.0% | 39 | 9.75 | 2 | 0 | 0.0% | 0 | 67 | 16.8 | 2.50 | 2.50 | 1 | 0 | 0 | 9.6 | 9.6 | 9.6 | 4 | |
| 11 | 5 | 6 | 2 | 33.3% | 37 | 6.17 | 1 | 0 | 0.0% | 0 | 106 | 17.7 | 2.32 | 2.32 | 0 | 0 | 0 | 5.5 | 5.5 | 5.5 | 6 | |
| 12 | 5 | 5 | 2 | 40.0% | 36 | 7.20 | 2 | 0 | 0.0% | 0 | 81 | 16.2 | 3.14 | 3.14 | 1 | 2 | 0 | 9.4 | 9.4 | 9.4 | 5 | |
| 13 | 4 | 4 | 2 | 50.0% | 35 | 8.75 | 2 | 0 | 0.0% | 0 | 65 | 16.3 | 2.35 | 2.35 | 0 | 0 | 0 | 9.4 | 9.4 | 9.4 | 4 | |
| 14 | 3 | 3 | 2 | 66.7% | 35 | 11.67 | 2 | 0 | 0.0% | 0 | 52 | 17.3 | 4.43 | 4.43 | 2 | 0 | 0 | 9.4 | 9.4 | 9.4 | 3 | |
| 15 | 4 | 6 | 2 | 33.3% | 34 | 5.67 | 2 | 0 | 0.0% | 0 | 104 | 17.3 | 3.67 | 3.67 | 1 | 1 | 0 | 9.4 | 9.4 | 9.4 | 6 | |
| 16 | 4 | 6 | 2 | 33.3% | 33 | 5.50 | 1 | 0 | 0.0% | 0 | 103 | 17.2 | 2.62 | 2.62 | 1 | 0 | 0 | 5.3 | 5.3 | 5.3 | 6 | |
| 17 | 2 | 3 | 2 | 66.7% | 32 | 10.67 | 2 | 0 | 0.0% | 0 | 50 | 16.7 | 3.40 | 3.40 | 0 | 0 | 0 | 9.3 | 9.3 | 9.3 | 3 | |
| 18 | 3 | 4 | 2 | 50.0% | 31 | 7.75 | 2 | 1 | 25.0% | 0 | 65 | 16.3 | 2.58 | 2.58 | 0 | 0 | 0 | 7.2 | 7.2 | 7.2 | 4 | |
| 19 | 4 | 6 | 1 | 16.7% | 19 | 3.17 | 0 | 2 | 33.3% | 0 | 97 | 16.2 | 3.38 | 3.38 | 0 | 0 | 1 | -5.2 | -5.2 | -5.2 | 6 | |
| 20 | 2 | 2 | 1 | 50.0% | 19 | 9.50 | 1 | 0 | 0.0% | 0 | 35 | 17.5 | 2.60 | 2.60 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 2 | |
| 21 | 2 | 2 | 1 | 50.0% | 18 | 9.00 | 1 | 0 | 0.0% | 0 | 36 | 18.0 | 2.55 | 2.55 | 1 | 0 | 0 | 4.7 | 4.7 | 4.7 | 2 | |
| 22 | 1 | 1 | 1 | 100.0% | 18 | 18.00 | 1 | 0 | 0.0% | 0 | 18 | 18.0 | 3.40 | 3.40 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 1 | |
| 23 | 1 | 1 | 1 | 100.0% | 17 | 17.00 | 1 | 0 | 0.0% | 0 | 17 | 17.0 | 2.10 | 2.10 | 1 | 0 | 0 | 4.7 | 4.7 | 4.7 | 1 | |
| 24 | 1 | 1 | 1 | 100.0% | 17 | 17.00 | 1 | 0 | 0.0% | 0 | 17 | 17.0 | 2.80 | 2.80 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 1 | |
| 25 | 2 | 3 | 1 | 33.3% | 17 | 5.67 | 1 | 0 | 0.0% | 0 | 47 | 15.7 | 2.10 | 2.10 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 3 | |
| 26 | 5 | 6 | 1 | 16.7% | 16 | 2.67 | 1 | 1 | 16.7% | 0 | 102 | 17.0 | 3.48 | 3.48 | 0 | 2 | 0 | 2.6 | 2.6 | 2.6 | 6 | |
| 27 | 3 | 4 | 1 | 25.0% | 16 | 4.00 | 1 | 0 | 0.0% | 0 | 61 | 15.3 | 2.98 | 2.98 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 4 | |
| 28 | 5 | 6 | 1 | 16.7% | 16 | 2.67 | 1 | 0 | 0.0% | 0 | 106 | 17.7 | 2.40 | 2.40 | 1 | 0 | 0 | 4.6 | 4.6 | 4.6 | 6 | |
| 29 | 1 | 1 | 1 | 100.0% | 16 | 16.00 | 1 | 0 | 0.0% | 0 | 16 | 16.0 | 3.10 | 3.10 | 1 | 0 | 0 | 4.6 | 4.6 | 4.6 | 1 | |
| 30 | 2 | 2 | 1 | 50.0% | 16 | 8.00 | 1 | 0 | 0.0% | 0 | 31 | 15.5 | 2.00 | 2.00 | 1 | 0 | 0 | 4.6 | 4.6 | 4.6 | 2 | |
| 31 | 3 | 6 | 1 | 16.7% | 16 | 2.67 | 1 | 0 | 0.0% | 0 | 97 | 16.2 | 3.57 | 3.57 | 0 | 1 | 0 | 4.6 | 4.6 | 4.6 | 6 | |
| 32 | 3 | 4 | 1 | 25.0% | 15 | 3.75 | 1 | 0 | 0.0% | 0 | 66 | 16.5 | 2.42 | 2.42 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 4 | |
| 33 | 1 | 1 | 1 | 100.0% | 15 | 15.00 | 1 | 0 | 0.0% | 0 | 15 | 15.0 | 2.20 | 2.20 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 1 | |
| 34 | 1 | 3 | 1 | 33.3% | 15 | 5.00 | 1 | 1 | 33.3% | 0 | 53 | 17.7 | 2.33 | 2.33 | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 3 | |
| 35 | 4 | 4 | 1 | 25.0% | 15 | 3.75 | 1 | 1 | 25.0% | 0 | 64 | 16.0 | 2.40 | 2.40 | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 4 | |
| 36 | 4 | 6 | 1 | 16.7% | 15 | 2.50 | 1 | 0 | 0.0% | 0 | 104 | 17.3 | 2.95 | 2.95 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 6 | |
| 37 | 1 | 1 | 1 | 100.0% | 15 | 15.00 | 1 | 0 | 0.0% | 0 | 15 | 15.0 | 7.40 | 7.40 | 1 | 0 | 0 | 4.6 | 4.6 | 4.6 | 1 | |
| 38 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 18 | 18.0 | 2.40 | 2.40 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 39 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 17 | 17.0 | 2.90 | 2.90 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 40 | 2 | 4 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 65 | 16.3 | 5.05 | 5.05 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 41 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 17 | 17.0 | 2.40 | 2.40 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 42 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 100.0% | 0 | 19 | 19.0 | 2.30 | 2.30 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | 1 | |
| 43 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 18 | 18.0 | 2.20 | 2.20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 44 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 18 | 18.0 | 3.60 | 3.60 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 45 | 1 | 2 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 50.0% | 0 | 33 | 16.5 | 2.30 | 2.30 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | 2 | |
| 46 | 2 | 2 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 34 | 17.0 | 3.85 | 3.85 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 47 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 15 | 15.0 | 1.80 | 1.80 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 48 | 1 | 2 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 35 | 17.5 | 2.85 | 2.85 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 49 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 18.0 | — | 2.40 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 50 | 4 | 4 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 25.0% | 0 | 68 | 17.0 | 4.42 | 4.42 | 0 | 1 | 0 | -2.0 | -2.0 | -2.0 | 4 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.