NFL Quarterbacks Leaderboard: Deep Routes & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Depth of Target:Deep (15-20 yards)
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 100.0% | 83 | 16.60 | 5 | 0 | 0.0% | 0 | 82 | 16.4 | 3.30 | 3.30 | 2 | 0 | 0 | 23.3 | 23.3 | 23.3 | 5 | |
| 2 | 6 | 9 | 4 | 44.4% | 68 | 7.56 | 3 | 0 | 0.0% | 0 | 150 | 16.7 | 2.48 | 2.48 | 1 | 0 | 0 | 14.7 | 14.7 | 14.7 | 9 | |
| 3 | 3 | 4 | 2 | 50.0% | 35 | 8.75 | 2 | 0 | 0.0% | 0 | 65 | 16.3 | 2.95 | 2.95 | 0 | 0 | 0 | 9.4 | 9.4 | 9.4 | 4 | |
| 4 | 2 | 2 | 2 | 100.0% | 35 | 17.50 | 2 | 0 | 0.0% | 0 | 35 | 17.5 | 2.95 | 2.95 | 1 | 0 | 0 | 9.4 | 9.4 | 9.4 | 2 | |
| 5 | 4 | 4 | 2 | 50.0% | 34 | 8.50 | 2 | 0 | 0.0% | 0 | 72 | 18.0 | 2.62 | 2.62 | 0 | 0 | 0 | 9.4 | 9.4 | 9.4 | 4 | |
| 6 | 3 | 3 | 2 | 66.7% | 33 | 11.00 | 2 | 0 | 0.0% | 0 | 50 | 16.7 | 2.97 | 2.97 | 1 | 1 | 0 | 9.3 | 9.3 | 9.3 | 3 | |
| 7 | 2 | 2 | 1 | 50.0% | 19 | 9.50 | 1 | 0 | 0.0% | 0 | 34 | 17.0 | 2.50 | 2.50 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 2 | |
| 8 | 2 | 3 | 1 | 33.3% | 19 | 6.33 | 1 | 0 | 0.0% | 0 | 46 | 15.3 | 2.33 | 2.33 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 3 | |
| 9 | 1 | 1 | 1 | 100.0% | 19 | 19.00 | 1 | 0 | 0.0% | 0 | 19 | 19.0 | 1.80 | 1.80 | 1 | 0 | 0 | 4.8 | 4.8 | 4.8 | 1 | |
| 10 | 1 | 1 | 1 | 100.0% | 18 | 18.00 | 0 | 0 | 0.0% | 0 | 18 | 18.0 | 1.90 | 1.90 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 1 | |
| 11 | 3 | 4 | 1 | 25.0% | 18 | 4.50 | 1 | 0 | 0.0% | 0 | 65 | 16.3 | 2.33 | 2.33 | 1 | 0 | 0 | 4.7 | 4.7 | 4.7 | 4 | |
| 12 | 1 | 1 | 1 | 100.0% | 18 | 18.00 | 1 | 0 | 0.0% | 0 | 18 | 18.0 | 2.80 | 2.80 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 1 | |
| 13 | 3 | 3 | 1 | 33.3% | 17 | 5.67 | 1 | 0 | 0.0% | 0 | 53 | 17.7 | 3.00 | 3.00 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 3 | |
| 14 | 4 | 5 | 1 | 20.0% | 17 | 3.40 | 1 | 1 | 20.0% | 0 | 84 | 16.8 | 2.64 | 2.64 | 0 | 1 | 0 | 2.7 | 2.7 | 2.7 | 5 | |
| 15 | 2 | 3 | 1 | 33.3% | 17 | 5.67 | 1 | 0 | 0.0% | 0 | 50 | 16.7 | 2.87 | 2.87 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 3 | |
| 16 | 2 | 2 | 1 | 50.0% | 16 | 8.00 | 1 | 0 | 0.0% | 0 | 33 | 16.5 | 2.65 | 2.65 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 2 | |
| 17 | 1 | 1 | 1 | 100.0% | 16 | 16.00 | 1 | 0 | 0.0% | 0 | 16 | 16.0 | 1.98 | 1.98 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 1 | |
| 18 | 1 | 2 | 1 | 50.0% | 15 | 7.50 | 1 | 0 | 0.0% | 0 | 30 | 15.0 | 2.40 | 2.40 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 2 | |
| 19 | 1 | 1 | 1 | 100.0% | 15 | 15.00 | 1 | 0 | 0.0% | 0 | 15 | 15.0 | 2.50 | 2.50 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 1 | |
| 20 | 5 | 5 | 1 | 20.0% | 15 | 3.00 | 1 | 1 | 20.0% | 0 | 85 | 17.0 | 2.18 | 2.18 | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 5 | |
| 21 | 2 | 5 | 1 | 20.0% | 15 | 3.00 | 1 | 0 | 0.0% | 0 | 84 | 16.8 | 2.72 | 2.72 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 5 | |
| 22 | 3 | 4 | 1 | 25.0% | 15 | 3.75 | 1 | 0 | 0.0% | 0 | 65 | 16.3 | 3.15 | 3.15 | 1 | 1 | 0 | 4.6 | 4.6 | 4.6 | 4 | |
| 23 | 2 | 2 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 34 | 17.0 | 2.25 | 2.25 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 24 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 18 | 18.0 | 5.30 | 5.30 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 25 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 15 | 15.0 | 2.50 | 2.50 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 26 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 16 | 16.0 | 1.90 | 1.90 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 27 | 5 | 7 | 0 | 0.0% | 0 | 0.00 | 0 | 2 | 28.6% | 0 | 113 | 16.1 | 3.41 | 3.41 | 0 | 1 | 0 | -4.0 | -4.0 | -4.0 | 7 | |
| 28 | 1 | 2 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 30 | 15.0 | 1.80 | 1.80 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 29 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 15 | 15.0 | 2.40 | 2.40 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 30 | 3 | 3 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 53 | 17.7 | 2.23 | 2.23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 31 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 16 | 16.0 | 3.70 | 3.70 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 32 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 15 | 15.0 | 2.60 | 2.60 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 33 | 1 | 2 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 33 | 16.5 | 4.50 | 4.50 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 34 | 3 | 3 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 33.3% | 0 | 51 | 17.0 | 2.07 | 2.07 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | 3 | |
| 35 | 3 | 7 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 14.3% | 0 | 120 | 17.1 | 2.06 | 2.06 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | 7 | |
| 36 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 16 | 16.0 | 3.30 | 3.30 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.