NFL Quarterbacks Leaderboard: Home & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 30 | 68.2% | 370 | 8.41 | 3 | 1 | 2.3% | 0 | 406 | 9.2 | 2.33 | 2.33 | 4 | 14 | 0 | 1 | 1 | 0 | 26.2 | 26.2 | 26.2 | 56 | |
| 2 | 5 | 50 | 30 | 60.0% | 361 | 7.22 | 3 | 0 | 0.0% | 4 | 479 | 9.6 | 3.06 | 3.06 | 2 | 2 | 0 | 1 | 3 | 1 | 24.6 | 24.6 | 24.6 | 73 | |
| 3 | 4 | 43 | 24 | 55.8% | 300 | 6.98 | 3 | 1 | 2.3% | 0 | 431 | 10.0 | 2.79 | 2.79 | 4 | -4 | 0 | 1 | 3 | 0 | 21.6 | 21.6 | 21.6 | 50 | |
| 4 | 5 | 29 | 22 | 75.9% | 271 | 9.34 | 1 | 0 | 0.0% | 0 | 230 | 7.9 | 2.70 | 2.70 | 4 | -4 | 0 | 0 | 0 | 0 | 14.4 | 14.4 | 14.4 | 44 | |
| 5 | 6 | 38 | 29 | 76.3% | 239 | 6.29 | 3 | 1 | 2.6% | 4 | 265 | 7.0 | 2.69 | 2.69 | 5 | 3 | 0 | 1 | 3 | 1 | 17.9 | 17.9 | 17.9 | 52 | |
| 6 | 5 | 30 | 21 | 70.0% | 218 | 7.27 | 2 | 1 | 3.3% | 0 | 182 | 6.1 | 2.41 | 2.41 | 7 | -1 | 0 | 1 | 0 | 0 | 14.6 | 14.6 | 14.6 | 57 | |
| 7 | 4 | 24 | 11 | 45.8% | 216 | 9.00 | 2 | 1 | 4.2% | 3 | 283 | 11.8 | 2.91 | 2.91 | 3 | 5 | 0 | 2 | 0 | 0 | 15.1 | 15.1 | 15.1 | 43 | |
| 8 | 4 | 35 | 21 | 60.0% | 210 | 6.00 | 2 | 1 | 2.9% | 2 | 340 | 9.7 | 2.93 | 2.93 | 6 | 39 | 1 | 0 | 3 | 1 | 22.3 | 22.3 | 22.3 | 51 | |
| 9 | 4 | 32 | 18 | 56.3% | 209 | 6.53 | 1 | 1 | 3.1% | 3 | 338 | 10.6 | 2.49 | 2.49 | 5 | 12 | 0 | 1 | 1 | 0 | 11.2 | 11.2 | 11.2 | 50 | |
| 10 | 4 | 24 | 13 | 54.2% | 206 | 8.58 | 2 | 0 | 0.0% | 1 | 209 | 8.7 | 2.45 | 2.45 | 8 | 53 | 0 | 0 | 1 | 0 | 21.5 | 21.5 | 21.5 | 46 | |
| 11 | 5 | 37 | 22 | 59.5% | 193 | 5.22 | 1 | 0 | 0.0% | 4 | 333 | 9.0 | 2.79 | 2.79 | 0 | 0 | 0 | 0 | 3 | 0 | 11.7 | 11.7 | 11.7 | 54 | |
| 12 | 4 | 28 | 15 | 53.6% | 185 | 6.61 | 0 | 1 | 3.6% | 1 | 296 | 10.6 | 2.75 | 2.75 | 6 | 7 | 0 | 0 | 1 | 0 | 6.1 | 6.1 | 6.1 | 42 | |
| 13 | 5 | 34 | 17 | 50.0% | 182 | 5.35 | 1 | 1 | 2.9% | 4 | 327 | 9.6 | 2.24 | 2.24 | 3 | -1 | 1 | 0 | 3 | 0 | 15.2 | 15.2 | 15.2 | 49 | |
| 14 | 4 | 24 | 17 | 70.8% | 180 | 7.50 | 3 | 0 | 0.0% | 3 | 227 | 9.5 | 2.89 | 2.89 | 12 | 27 | 0 | 0 | 2 | 0 | 21.9 | 21.9 | 21.9 | 52 | |
| 15 | 4 | 22 | 13 | 59.1% | 171 | 7.77 | 1 | 1 | 4.5% | 0 | 181 | 8.2 | 2.38 | 2.38 | 9 | 18 | 2 | 0 | 0 | 0 | 22.6 | 22.6 | 22.6 | 39 | |
| 16 | 5 | 31 | 14 | 45.2% | 159 | 5.13 | 1 | 1 | 3.2% | 2 | 328 | 10.6 | 2.42 | 2.42 | 4 | 13 | 0 | 0 | 3 | 0 | 9.7 | 9.7 | 9.7 | 44 | |
| 17 | 5 | 33 | 15 | 45.5% | 157 | 4.76 | 1 | 1 | 3.0% | 4 | 410 | 12.4 | 2.81 | 2.81 | 5 | 23 | 0 | 0 | 1 | 0 | 10.6 | 10.6 | 10.6 | 56 | |
| 18 | 4 | 16 | 13 | 81.3% | 153 | 9.56 | 2 | 0 | 0.0% | 3 | 40 | 2.5 | 2.00 | 2.00 | 6 | 0 | 0 | 0 | 1 | 1 | 12.1 | 12.1 | 12.1 | 32 | |
| 19 | 4 | 17 | 11 | 64.7% | 132 | 7.76 | 3 | 0 | 0.0% | 2 | 119 | 7.0 | 2.94 | 2.94 | 7 | -5 | 0 | 0 | 0 | 0 | 16.8 | 16.8 | 16.8 | 37 | |
| 20 | 1 | 14 | 9 | 64.3% | 132 | 9.43 | 0 | 0 | 0.0% | 0 | 211 | 15.1 | 3.75 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 5.3 | 5.3 | 14 | |
| 21 | 2 | 16 | 10 | 62.5% | 127 | 7.94 | 0 | 0 | 0.0% | 2 | 129 | 8.1 | 2.57 | 2.57 | 4 | 1 | 0 | 0 | 2 | 0 | 5.2 | 5.2 | 5.2 | 23 | |
| 22 | 3 | 13 | 7 | 53.9% | 116 | 8.92 | 1 | 1 | 7.7% | 3 | 108 | 8.3 | 3.28 | 3.28 | 4 | 0 | 0 | 0 | 2 | 0 | 6.6 | 6.6 | 6.6 | 28 | |
| 23 | 3 | 14 | 6 | 42.9% | 112 | 8.00 | 0 | 0 | 0.0% | 3 | 221 | 15.8 | 2.55 | 2.55 | 4 | 10 | 0 | 1 | 0 | 1 | 3.5 | 3.5 | 3.5 | 28 | |
| 24 | 3 | 25 | 12 | 48.0% | 109 | 4.36 | 1 | 1 | 4.0% | 3 | 149 | 6.0 | 2.66 | 2.66 | 3 | 19 | 0 | 1 | 1 | 0 | 8.3 | 8.3 | 8.3 | 34 | |
| 25 | 5 | 20 | 11 | 55.0% | 107 | 5.35 | 0 | 1 | 5.0% | 1 | 248 | 12.4 | 3.24 | 3.24 | 4 | 0 | 0 | 1 | 2 | 0 | 2.3 | 2.3 | 2.3 | 40 | |
| 26 | 2 | 9 | 5 | 55.6% | 98 | 10.89 | 1 | 0 | 0.0% | 0 | 122 | 13.6 | 2.70 | 2.70 | 3 | -3 | 0 | 0 | 0 | 0 | 7.6 | 7.6 | 7.6 | 13 | |
| 27 | 4 | 18 | 8 | 44.4% | 96 | 5.33 | 1 | 2 | 11.1% | 1 | 168 | 9.3 | 2.59 | 2.59 | 2 | -4 | 0 | 1 | 4 | 1 | 1.4 | 1.4 | 1.4 | 25 | |
| 28 | 3 | 23 | 11 | 47.8% | 96 | 4.17 | 0 | 3 | 13.0% | 2 | 243 | 10.6 | 2.93 | 2.93 | 2 | 14 | 0 | 0 | 1 | 0 | -0.8 | -0.8 | -0.8 | 28 | |
| 29 | 2 | 17 | 10 | 58.8% | 96 | 5.65 | 1 | 1 | 5.9% | 1 | 168 | 9.9 | 2.70 | 2.70 | 4 | 47 | 0 | 0 | 2 | 0 | 10.5 | 10.5 | 10.5 | 23 | |
| 30 | 5 | 24 | 11 | 45.8% | 94 | 3.92 | 1 | 0 | 0.0% | 2 | 200 | 8.3 | 2.32 | 2.32 | 4 | 6 | 0 | 0 | 2 | 1 | 6.4 | 6.4 | 6.4 | 41 | |
| 31 | 2 | 9 | 7 | 77.8% | 90 | 10.00 | 0 | 0 | 0.0% | 2 | 83 | 9.2 | 2.70 | 2.70 | 6 | -1 | 0 | 0 | 1 | 0 | 3.5 | 3.5 | 3.5 | 21 | |
| 32 | 4 | 10 | 5 | 50.0% | 79 | 7.90 | 1 | 1 | 10.0% | 1 | -5 | -0.5 | 2.83 | 2.83 | 9 | 1 | 1 | 0 | 1 | 0 | 11.3 | 11.3 | 11.3 | 32 | |
| 33 | 2 | 12 | 4 | 33.3% | 67 | 5.58 | 0 | 1 | 8.3% | 1 | 149 | 12.4 | 2.46 | 2.46 | 3 | 25 | 0 | 0 | 1 | 0 | 3.2 | 3.2 | 3.2 | 18 | |
| 34 | 1 | 7 | 6 | 85.7% | 65 | 9.29 | 1 | 0 | 0.0% | 1 | 78 | 11.1 | 2.06 | 2.06 | 4 | -4 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | 6.2 | 15 | |
| 35 | 4 | 13 | 6 | 46.1% | 63 | 4.85 | 1 | 1 | 7.7% | 0 | 125 | 9.6 | 2.20 | 2.20 | 2 | -2 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 4.3 | 22 | |
| 36 | 4 | 23 | 10 | 43.5% | 63 | 2.74 | 0 | 1 | 4.3% | 5 | 239 | 10.4 | 2.22 | 2.22 | 2 | 14 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 1.9 | 34 | |
| 37 | 2 | 9 | 7 | 77.8% | 57 | 6.33 | 1 | 0 | 0.0% | 0 | 49 | 5.4 | 2.26 | 2.26 | 4 | -3 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 6.0 | 17 | |
| 38 | 3 | 19 | 8 | 42.1% | 47 | 2.47 | 0 | 1 | 5.3% | 1 | 180 | 9.5 | 3.09 | 3.09 | 3 | 4 | 0 | 1 | 3 | 0 | 0.3 | 0.3 | 0.3 | 39 | |
| 39 | 1 | 11 | 5 | 45.5% | 47 | 4.27 | 0 | 0 | 0.0% | 2 | 70 | 6.4 | 3.04 | 3.04 | 2 | 4 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 18 | |
| 40 | 2 | 4 | 2 | 50.0% | 34 | 8.50 | 0 | 0 | 0.0% | 0 | 46 | 11.5 | 3.05 | 3.05 | 2 | -2 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 13 | |
| 41 | 2 | 11 | 4 | 36.4% | 28 | 2.55 | 1 | 0 | 0.0% | 2 | 134 | 12.2 | 3.01 | 3.01 | 3 | 3 | 0 | 0 | 1 | 0 | 5.4 | 5.4 | 5.4 | 16 | |
| 42 | 2 | 10 | 4 | 40.0% | 27 | 2.70 | 0 | 0 | 0.0% | 0 | 44 | 4.4 | 2.68 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 14 | |
| 43 | 1 | 5 | 2 | 40.0% | 24 | 4.80 | 0 | 0 | 0.0% | 1 | 48 | 9.6 | 3.88 | 3.88 | 3 | 7 | 0 | 0 | 1 | 0 | 1.7 | 1.7 | 1.7 | 15 | |
| 44 | 1 | 6 | 3 | 50.0% | 23 | 3.83 | 0 | 0 | 0.0% | 0 | 54 | 9.0 | 2.32 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 9 | |
| 45 | 1 | 6 | 3 | 50.0% | 22 | 3.67 | 0 | 0 | 0.0% | 1 | 29 | 4.8 | 2.98 | 2.98 | 1 | 8 | 0 | 0 | 1 | 1 | -0.3 | -0.3 | -0.3 | 9 | |
| 46 | 1 | 1 | 1 | 100.0% | 14 | 14.00 | 0 | 0 | 0.0% | 0 | 4 | 4.0 | 2.80 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 1 | |
| 47 | 1 | 3 | 1 | 33.3% | 13 | 4.33 | 0 | 1 | 33.3% | 1 | 44 | 14.7 | 2.93 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 | -1.5 | -1.5 | 4 | |
| 48 | 1 | 3 | 2 | 66.7% | 13 | 4.33 | 0 | 0 | 0.0% | 0 | 23 | 7.7 | 2.73 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 8 | |
| 49 | 1 | 2 | 2 | 100.0% | 11 | 5.50 | 0 | 0 | 0.0% | 1 | 8 | 4.0 | 3.30 | 3.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 3 | |
| 50 | 1 | 3 | 2 | 66.7% | 8 | 2.67 | 0 | 0 | 0.0% | 0 | 7 | 2.3 | 2.27 | 2.27 | 1 | 9 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 10 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.