NFL Quarterbacks Leaderboard: Home & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 59 | 40 | 67.8% | 522 | 8.85 | 6 | 1 | 1.7% | 5 | 588 | 9.8 | 2.70 | 2.70 | 8 | -3 | 1 | 3 | 5 | 0 | 48.6 | 48.6 | 48.6 | 88 | |
| 2 | 8 | 58 | 40 | 69.0% | 457 | 7.88 | 5 | 1 | 1.7% | 1 | 447 | 7.7 | 2.39 | 2.39 | 4 | -2 | 0 | 2 | 3 | 0 | 36.1 | 36.1 | 36.1 | 77 | |
| 3 | 8 | 42 | 26 | 61.9% | 428 | 10.19 | 4 | 0 | 0.0% | 2 | 481 | 11.4 | 2.51 | 2.51 | 9 | -8 | 0 | 1 | 1 | 1 | 30.3 | 30.3 | 30.3 | 80 | |
| 4 | 9 | 52 | 37 | 71.2% | 413 | 7.94 | 0 | 1 | 1.9% | 5 | 478 | 9.4 | 2.92 | 2.92 | 15 | 33 | 0 | 1 | 3 | 1 | 15.8 | 15.8 | 15.8 | 91 | |
| 5 | 9 | 58 | 36 | 62.1% | 411 | 7.09 | 5 | 2 | 3.5% | 2 | 611 | 10.5 | 2.70 | 2.70 | 19 | 22 | 1 | 5 | 0 | 0 | 40.6 | 40.6 | 40.6 | 96 | |
| 6 | 6 | 47 | 28 | 59.6% | 410 | 8.72 | 5 | 2 | 4.3% | 0 | 552 | 11.5 | 2.73 | 2.73 | 8 | -13 | 0 | 1 | 1 | 0 | 31.1 | 31.1 | 31.1 | 64 | |
| 7 | 8 | 31 | 21 | 67.7% | 361 | 11.65 | 1 | 0 | 0.0% | 1 | 226 | 6.8 | 2.75 | 2.75 | 21 | 29 | 4 | 0 | 1 | 0 | 45.3 | 45.3 | 45.3 | 77 | |
| 8 | 9 | 44 | 28 | 63.6% | 355 | 8.07 | 4 | 0 | 0.0% | 5 | 406 | 9.2 | 2.68 | 2.68 | 13 | 46 | 1 | 2 | 0 | 1 | 38.8 | 38.8 | 38.8 | 75 | |
| 9 | 8 | 57 | 33 | 57.9% | 354 | 6.21 | 3 | 0 | 0.0% | 0 | 545 | 9.6 | 2.75 | 2.75 | 10 | 22 | 1 | 1 | 2 | 1 | 32.4 | 32.4 | 32.4 | 86 | |
| 10 | 9 | 46 | 29 | 63.0% | 333 | 7.24 | 3 | 3 | 6.5% | 3 | 466 | 10.1 | 2.83 | 2.83 | 14 | 66 | 0 | 1 | 1 | 0 | 25.9 | 25.9 | 25.9 | 84 | |
| 11 | 8 | 53 | 32 | 60.4% | 330 | 6.23 | 3 | 0 | 0.0% | 3 | 389 | 7.3 | 2.89 | 2.89 | 11 | 19 | 0 | 1 | 2 | 0 | 27.1 | 27.1 | 27.1 | 95 | |
| 12 | 5 | 41 | 27 | 65.8% | 329 | 8.02 | 2 | 2 | 4.9% | 2 | 456 | 10.9 | 2.75 | 2.75 | 3 | 22 | 0 | 1 | 0 | 0 | 19.4 | 19.4 | 19.4 | 55 | |
| 13 | 8 | 44 | 30 | 68.2% | 329 | 7.48 | 4 | 1 | 2.3% | 6 | 261 | 5.5 | 2.25 | 2.25 | 6 | 35 | 0 | 0 | 2 | 0 | 30.7 | 30.7 | 30.7 | 82 | |
| 14 | 8 | 53 | 31 | 58.5% | 313 | 5.91 | 2 | 0 | 0.0% | 5 | 375 | 7.2 | 2.57 | 2.57 | 10 | 34 | 2 | 1 | 4 | 0 | 35.9 | 35.9 | 35.9 | 79 | |
| 15 | 7 | 44 | 30 | 68.2% | 296 | 6.73 | 2 | 2 | 4.5% | 5 | 322 | 7.3 | 2.58 | 2.58 | 4 | -4 | 0 | 2 | 2 | 1 | 13.4 | 13.4 | 13.4 | 59 | |
| 16 | 8 | 47 | 26 | 55.3% | 291 | 6.19 | 1 | 1 | 2.1% | 3 | 302 | 6.4 | 2.48 | 2.48 | 9 | 12 | 0 | 1 | 1 | 2 | 10.8 | 10.8 | 10.8 | 81 | |
| 17 | 7 | 36 | 19 | 52.8% | 279 | 7.75 | 1 | 0 | 0.0% | 3 | 426 | 12.2 | 3.02 | 3.02 | 8 | 9 | 0 | 0 | 2 | 2 | 12.1 | 12.1 | 12.1 | 58 | |
| 18 | 7 | 35 | 22 | 62.9% | 275 | 7.86 | 2 | 2 | 5.7% | 3 | 258 | 7.4 | 2.55 | 2.55 | 4 | -3 | 0 | 1 | 2 | 0 | 14.7 | 14.7 | 14.7 | 66 | |
| 19 | 4 | 46 | 27 | 58.7% | 273 | 5.93 | 1 | 1 | 2.2% | 2 | 434 | 9.4 | 2.63 | 2.63 | 4 | 13 | 0 | 1 | 2 | 0 | 14.2 | 14.2 | 14.2 | 55 | |
| 20 | 6 | 33 | 20 | 60.6% | 244 | 7.39 | 2 | 0 | 0.0% | 5 | 305 | 9.0 | 3.22 | 3.22 | 10 | 32 | 1 | 0 | 2 | 1 | 25.0 | 25.0 | 25.0 | 63 | |
| 21 | 5 | 32 | 17 | 53.1% | 229 | 7.16 | 1 | 3 | 9.4% | 2 | 332 | 10.4 | 3.09 | 3.09 | 6 | 29 | 0 | 1 | 1 | 0 | 10.1 | 10.1 | 10.1 | 48 | |
| 22 | 4 | 26 | 18 | 69.2% | 218 | 8.38 | 1 | 0 | 0.0% | 2 | 229 | 8.8 | 2.57 | 2.57 | 3 | 13 | 1 | 0 | 1 | 0 | 20.0 | 20.0 | 20.0 | 41 | |
| 23 | 5 | 29 | 16 | 55.2% | 218 | 7.52 | 3 | 0 | 0.0% | 2 | 236 | 8.1 | 3.14 | 3.14 | 3 | 10 | 0 | 0 | 3 | 0 | 21.7 | 21.7 | 21.7 | 41 | |
| 24 | 9 | 53 | 25 | 47.2% | 212 | 4.00 | 5 | 0 | 0.0% | 3 | 496 | 9.4 | 3.18 | 3.18 | 6 | 31 | 0 | 3 | 6 | 1 | 29.6 | 29.6 | 29.6 | 86 | |
| 25 | 7 | 30 | 18 | 60.0% | 209 | 6.97 | 2 | 0 | 0.0% | 2 | 290 | 9.3 | 2.89 | 2.89 | 11 | 18 | 1 | 0 | 1 | 0 | 24.2 | 24.2 | 24.2 | 63 | |
| 26 | 7 | 37 | 22 | 59.5% | 201 | 5.43 | 2 | 1 | 2.7% | 4 | 259 | 6.8 | 2.56 | 2.56 | 4 | 26 | 0 | 0 | 1 | 0 | 16.6 | 16.6 | 16.6 | 68 | |
| 27 | 3 | 28 | 19 | 67.9% | 197 | 7.04 | 0 | 0 | 0.0% | 1 | 175 | 6.0 | 2.54 | 2.54 | 3 | -3 | 0 | 0 | 1 | 0 | 7.6 | 7.6 | 7.6 | 38 | |
| 28 | 6 | 35 | 19 | 54.3% | 186 | 5.31 | 2 | 1 | 2.9% | 4 | 305 | 8.7 | 2.62 | 2.62 | 11 | 36 | 0 | 2 | 1 | 0 | 17.0 | 17.0 | 17.0 | 68 | |
| 29 | 5 | 32 | 16 | 50.0% | 183 | 5.72 | 1 | 0 | 0.0% | 2 | 200 | 6.5 | 2.94 | 2.94 | 5 | 14 | 0 | 1 | 3 | 1 | 10.7 | 10.7 | 10.7 | 49 | |
| 30 | 6 | 39 | 23 | 59.0% | 161 | 4.13 | 1 | 0 | 0.0% | 3 | 276 | 7.1 | 1.97 | 1.97 | 5 | 25 | 0 | 1 | 3 | 1 | 10.9 | 10.9 | 10.9 | 51 | |
| 31 | 4 | 29 | 14 | 48.3% | 157 | 5.41 | 0 | 0 | 0.0% | 0 | 271 | 9.3 | 2.41 | 2.41 | 8 | 15 | 1 | 0 | 1 | 0 | 13.8 | 13.8 | 13.8 | 53 | |
| 32 | 7 | 31 | 20 | 64.5% | 154 | 4.97 | 2 | 0 | 0.0% | 1 | 180 | 5.8 | 2.70 | 2.70 | 12 | -3 | 0 | 1 | 2 | 0 | 13.9 | 13.9 | 13.9 | 67 | |
| 33 | 6 | 29 | 17 | 58.6% | 145 | 5.00 | 0 | 1 | 3.5% | 3 | 225 | 7.5 | 3.09 | 3.09 | 9 | 32 | 0 | 2 | 2 | 0 | 7.0 | 7.0 | 7.0 | 54 | |
| 34 | 2 | 19 | 16 | 84.2% | 137 | 7.21 | 0 | 1 | 5.3% | 1 | 123 | 6.5 | 2.31 | 2.31 | 2 | 5 | 1 | 0 | 0 | 0 | 10.0 | 10.0 | 10.0 | 24 | |
| 35 | 3 | 16 | 10 | 62.5% | 133 | 8.31 | 0 | 0 | 0.0% | 0 | 122 | 7.6 | 2.25 | 2.25 | 3 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 5.4 | 23 | |
| 36 | 5 | 17 | 9 | 52.9% | 130 | 7.65 | 1 | 0 | 0.0% | 0 | 227 | 13.3 | 2.71 | 2.71 | 7 | 17 | 0 | 0 | 1 | 0 | 10.9 | 10.9 | 10.9 | 31 | |
| 37 | 3 | 19 | 12 | 63.2% | 117 | 6.16 | 3 | 0 | 0.0% | 1 | 112 | 5.6 | 2.72 | 2.72 | 1 | -1 | 0 | 0 | 2 | 0 | 16.6 | 16.6 | 16.6 | 27 | |
| 38 | 3 | 18 | 12 | 66.7% | 116 | 6.44 | 2 | 0 | 0.0% | 3 | 77 | 4.3 | 2.39 | 2.39 | 2 | 2 | 0 | 0 | 1 | 0 | 12.8 | 12.8 | 12.8 | 29 | |
| 39 | 2 | 25 | 11 | 44.0% | 114 | 4.56 | 0 | 2 | 8.0% | 1 | 229 | 9.2 | 2.57 | 2.57 | 0 | 0 | 0 | 1 | 1 | 0 | 0.6 | 0.6 | 0.6 | 30 | |
| 40 | 5 | 16 | 8 | 50.0% | 96 | 6.00 | 0 | 0 | 0.0% | 0 | 166 | 10.4 | 2.41 | 2.41 | 4 | -1 | 0 | 1 | 0 | 0 | 3.7 | 3.7 | 3.7 | 35 | |
| 41 | 3 | 15 | 10 | 66.7% | 90 | 6.00 | 0 | 0 | 0.0% | 2 | 82 | 5.9 | 2.30 | 2.39 | 7 | 18 | 1 | 0 | 1 | 0 | 11.4 | 11.4 | 11.4 | 31 | |
| 42 | 6 | 24 | 12 | 50.0% | 89 | 3.71 | 1 | 0 | 0.0% | 7 | 116 | 4.6 | 3.21 | 3.21 | 7 | 40 | 0 | 0 | 1 | 1 | 9.6 | 9.6 | 9.6 | 54 | |
| 43 | 2 | 9 | 7 | 77.8% | 89 | 9.89 | 1 | 0 | 0.0% | 1 | 81 | 10.1 | 3.37 | 3.37 | 1 | 6 | 0 | 0 | 0 | 0 | 8.2 | 8.2 | 8.2 | 10 | |
| 44 | 2 | 11 | 6 | 54.5% | 76 | 6.91 | 1 | 0 | 0.0% | 1 | 53 | 5.7 | 2.54 | 2.54 | 4 | 3 | 0 | 0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 23 | |
| 45 | 2 | 10 | 6 | 60.0% | 65 | 6.50 | 0 | 0 | 0.0% | 1 | 106 | 10.6 | 3.14 | 3.14 | 0 | 0 | 0 | 0 | 2 | 0 | 2.6 | 2.6 | 2.6 | 13 | |
| 46 | 2 | 7 | 4 | 57.1% | 60 | 8.57 | 0 | 1 | 14.3% | 2 | 54 | 7.7 | 2.83 | 2.83 | 1 | -1 | 0 | 1 | 0 | 0 | 0.3 | 0.3 | 0.3 | 17 | |
| 47 | 1 | 12 | 7 | 58.3% | 55 | 4.58 | 0 | 1 | 8.3% | 0 | 134 | 11.2 | 2.31 | 2.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 13 | |
| 48 | 3 | 14 | 5 | 35.7% | 51 | 3.64 | 0 | 1 | 7.1% | 1 | 165 | 11.8 | 3.07 | 3.07 | 3 | -2 | 0 | 0 | 3 | 0 | -0.2 | -0.2 | -0.2 | 22 | |
| 49 | 3 | 10 | 7 | 70.0% | 49 | 4.90 | 0 | 0 | 0.0% | 3 | 48 | 4.8 | 2.66 | 2.66 | 3 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0.1 | 0.1 | 17 | |
| 50 | 2 | 4 | 3 | 75.0% | 44 | 11.00 | 0 | 0 | 0.0% | 1 | 17 | 4.3 | 1.97 | 1.97 | 3 | 9 | 0 | 0 | 0 | 0 | 2.7 | 2.7 | 2.7 | 8 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.