NFL Quarterbacks Leaderboard: Against Blitz & Third Down
Player
Team
Division
Vs. Team
Vs. Division
Active:
Blitz:Blitz
Down:3rd Down
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 40 | 28 | 70.0% | 317 | 7.92 | 2 | 0 | 0.0% | 3 | 330 | 8.3 | 2.02 | 2.02 | 0 | 0 | 0 | 0 | 1 | 1 | 18.7 | 18.7 | 18.7 | 43 | |
| 2 | 9 | 22 | 15 | 68.2% | 278 | 12.64 | 2 | 1 | 4.5% | 2 | 222 | 10.1 | 2.75 | 2.75 | 2 | 10 | 0 | 2 | 5 | 0 | 18.1 | 18.1 | 18.1 | 26 | |
| 3 | 9 | 24 | 15 | 62.5% | 266 | 11.08 | 2 | 1 | 4.2% | 3 | 250 | 10.4 | 2.05 | 2.05 | 1 | 6 | 0 | 1 | 0 | 0 | 17.2 | 17.2 | 17.2 | 28 | |
| 4 | 8 | 22 | 16 | 72.7% | 257 | 11.68 | 1 | 0 | 0.0% | 1 | 183 | 8.3 | 2.49 | 2.49 | 3 | 8 | 0 | 1 | 1 | 0 | 15.1 | 15.1 | 15.1 | 26 | |
| 5 | 8 | 26 | 17 | 65.4% | 245 | 9.42 | 2 | 0 | 0.0% | 3 | 286 | 11.0 | 2.02 | 2.03 | 0 | 0 | 0 | 2 | 0 | 1 | 15.8 | 15.8 | 15.8 | 29 | |
| 6 | 10 | 28 | 17 | 60.7% | 236 | 8.43 | 1 | 0 | 0.0% | 5 | 224 | 8.0 | 2.22 | 2.22 | 0 | 0 | 0 | 2 | 2 | 0 | 13.4 | 13.4 | 13.4 | 33 | |
| 7 | 9 | 40 | 22 | 55.0% | 230 | 5.75 | 3 | 0 | 0.0% | 2 | 342 | 8.6 | 1.99 | 1.99 | 0 | 0 | 0 | 0 | 1 | 1 | 19.2 | 19.2 | 19.2 | 42 | |
| 8 | 9 | 25 | 19 | 76.0% | 225 | 9.00 | 2 | 1 | 4.0% | 3 | 152 | 6.1 | 2.69 | 2.69 | 0 | 0 | 0 | 1 | 1 | 0 | 15.0 | 15.0 | 15.0 | 28 | |
| 9 | 9 | 36 | 20 | 55.6% | 222 | 6.17 | 0 | 0 | 0.0% | 6 | 350 | 9.7 | 2.10 | 2.10 | 1 | 3 | 0 | 0 | 1 | 1 | 7.2 | 7.2 | 7.2 | 43 | |
| 10 | 9 | 16 | 8 | 50.0% | 221 | 13.81 | 5 | 1 | 6.3% | 0 | 128 | 8.0 | 2.85 | 2.85 | 0 | 0 | 0 | 1 | 1 | 0 | 26.8 | 26.8 | 26.8 | 16 | |
| 11 | 6 | 27 | 17 | 63.0% | 216 | 8.00 | 3 | 1 | 3.7% | 3 | 205 | 7.6 | 2.63 | 2.74 | 2 | 16 | 0 | 1 | 2 | 0 | 20.2 | 20.2 | 20.2 | 32 | |
| 12 | 9 | 20 | 13 | 65.0% | 205 | 10.25 | 0 | 1 | 5.0% | 2 | 178 | 8.9 | 2.06 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | 6.2 | 22 | |
| 13 | 8 | 26 | 16 | 61.5% | 192 | 7.38 | 1 | 2 | 7.7% | 5 | 308 | 11.8 | 2.48 | 2.48 | 1 | 15 | 0 | 0 | 0 | 0 | 9.2 | 9.2 | 9.2 | 32 | |
| 14 | 9 | 24 | 15 | 62.5% | 191 | 7.96 | 2 | 1 | 4.2% | 5 | 108 | 4.5 | 2.27 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 13.6 | 13.6 | 29 | |
| 15 | 9 | 28 | 17 | 60.7% | 187 | 6.68 | 2 | 0 | 0.0% | 4 | 172 | 6.1 | 2.34 | 2.34 | 3 | 42 | 0 | 0 | 0 | 0 | 19.7 | 19.7 | 19.7 | 35 | |
| 16 | 9 | 29 | 14 | 48.3% | 179 | 6.17 | 2 | 0 | 0.0% | 0 | 291 | 10.0 | 2.34 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15.2 | 15.2 | 29 | |
| 17 | 11 | 28 | 19 | 67.9% | 168 | 6.00 | 0 | 0 | 0.0% | 3 | 182 | 6.5 | 2.33 | 2.33 | 0 | 0 | 0 | 0 | 4 | 0 | 6.7 | 6.7 | 6.7 | 31 | |
| 18 | 8 | 23 | 17 | 73.9% | 167 | 7.26 | 1 | 1 | 4.3% | 2 | 148 | 6.4 | 2.33 | 2.33 | 2 | 5 | 1 | 1 | 0 | 0 | 15.2 | 15.2 | 15.2 | 27 | |
| 19 | 7 | 21 | 12 | 57.1% | 163 | 7.76 | 4 | 1 | 4.8% | 4 | 210 | 10.0 | 2.17 | 2.17 | 0 | 0 | 0 | 1 | 1 | 0 | 20.5 | 20.5 | 20.5 | 25 | |
| 20 | 8 | 23 | 12 | 52.2% | 161 | 7.00 | 1 | 0 | 0.0% | 9 | 196 | 8.5 | 1.97 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.4 | 10.4 | 32 | |
| 21 | 9 | 29 | 17 | 58.6% | 157 | 5.41 | 2 | 0 | 0.0% | 2 | 200 | 6.9 | 2.48 | 2.48 | 2 | 17 | 0 | 1 | 2 | 0 | 16.0 | 16.0 | 16.0 | 33 | |
| 22 | 5 | 25 | 13 | 52.0% | 156 | 6.24 | 0 | 0 | 0.0% | 3 | 186 | 7.4 | 2.75 | 2.75 | 0 | 0 | 0 | 1 | 3 | 0 | 6.2 | 6.2 | 6.2 | 28 | |
| 23 | 7 | 24 | 14 | 58.3% | 151 | 6.29 | 5 | 0 | 0.0% | 3 | 172 | 7.2 | 2.20 | 2.20 | 1 | 14 | 0 | 0 | 2 | 0 | 27.4 | 27.4 | 27.4 | 28 | |
| 24 | 10 | 28 | 18 | 64.3% | 149 | 5.32 | 0 | 1 | 3.6% | 2 | 170 | 6.1 | 2.24 | 2.24 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 4.0 | 30 | |
| 25 | 9 | 24 | 10 | 41.7% | 147 | 6.12 | 1 | 1 | 4.2% | 2 | 163 | 6.8 | 2.72 | 2.72 | 0 | 0 | 0 | 0 | 4 | 0 | 7.9 | 7.9 | 7.9 | 26 | |
| 26 | 4 | 8 | 5 | 62.5% | 147 | 18.38 | 1 | 2 | 25.0% | 4 | 141 | 17.6 | 2.39 | 2.39 | 1 | 11 | 0 | 2 | 0 | 0 | 7.0 | 7.0 | 7.0 | 13 | |
| 27 | 5 | 15 | 11 | 73.3% | 137 | 9.13 | 1 | 0 | 0.0% | 3 | 70 | 4.7 | 2.14 | 2.14 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 | 7.5 | 7.5 | 18 | |
| 28 | 8 | 22 | 13 | 59.1% | 111 | 5.05 | 2 | 1 | 4.5% | 2 | 223 | 10.1 | 2.52 | 2.52 | 1 | 11 | 0 | 0 | 0 | 0 | 11.5 | 11.5 | 11.5 | 25 | |
| 29 | 8 | 23 | 11 | 47.8% | 109 | 4.74 | 0 | 1 | 4.3% | 3 | 183 | 8.0 | 2.36 | 2.36 | 1 | 11 | 0 | 0 | 1 | 0 | 3.5 | 3.5 | 3.5 | 27 | |
| 30 | 6 | 20 | 12 | 60.0% | 103 | 5.15 | 1 | 1 | 5.0% | 5 | 262 | 13.1 | 2.76 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 25 | |
| 31 | 6 | 23 | 13 | 56.5% | 95 | 4.13 | 0 | 1 | 4.3% | 2 | 170 | 7.4 | 2.50 | 2.50 | 3 | 35 | 0 | 1 | 1 | 0 | 5.3 | 5.3 | 5.3 | 28 | |
| 32 | 9 | 31 | 12 | 38.7% | 85 | 2.74 | 0 | 1 | 3.2% | 1 | 218 | 7.0 | 2.36 | 2.36 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | 1.4 | 1.4 | 32 | |
| 33 | 4 | 14 | 8 | 57.1% | 81 | 5.79 | 1 | 0 | 0.0% | 0 | 120 | 8.6 | 2.10 | 2.10 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 7.2 | 7.2 | 14 | |
| 34 | 3 | 15 | 10 | 66.7% | 68 | 4.53 | 1 | 0 | 0.0% | 3 | 95 | 6.3 | 2.65 | 2.65 | 1 | 21 | 0 | 0 | 1 | 0 | 8.8 | 8.8 | 8.8 | 19 | |
| 35 | 6 | 14 | 5 | 35.7% | 66 | 4.71 | 0 | 0 | 0.0% | 4 | 114 | 8.1 | 2.87 | 2.87 | 3 | 26 | 0 | 1 | 3 | 1 | 3.2 | 3.2 | 3.2 | 21 | |
| 36 | 3 | 8 | 5 | 62.5% | 59 | 7.38 | 1 | 0 | 0.0% | 1 | 75 | 9.4 | 2.95 | 2.95 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6.4 | 6.4 | 9 | |
| 37 | 4 | 10 | 7 | 70.0% | 57 | 5.70 | 1 | 0 | 0.0% | 1 | 130 | 13.0 | 2.13 | 2.13 | 1 | 16 | 0 | 1 | 0 | 0 | 7.9 | 7.9 | 7.9 | 12 | |
| 38 | 2 | 7 | 3 | 42.9% | 48 | 6.86 | 0 | 0 | 0.0% | 0 | 96 | 13.7 | 2.21 | 2.21 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | 1.9 | 1.9 | 7 | |
| 39 | 2 | 7 | 4 | 57.1% | 46 | 6.57 | 0 | 0 | 0.0% | 2 | 36 | 5.1 | 3.13 | 3.13 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | 1.8 | 1.8 | 9 | |
| 40 | 1 | 2 | 2 | 100.0% | 46 | 23.00 | 1 | 0 | 0.0% | 1 | 6 | 3.0 | 2.25 | 2.25 | 3 | 13 | 0 | 0 | 0 | 0 | 7.1 | 7.1 | 7.1 | 6 | |
| 41 | 3 | 9 | 4 | 44.4% | 45 | 5.00 | 0 | 0 | 0.0% | 0 | 78 | 8.7 | 1.86 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | 1.8 | 9 | |
| 42 | 1 | 5 | 3 | 60.0% | 42 | 8.40 | 0 | 0 | 0.0% | 0 | 35 | 7.0 | 2.92 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 5 | |
| 43 | 1 | 6 | 4 | 66.7% | 26 | 4.33 | 0 | 1 | 16.7% | 0 | 21 | 3.5 | 1.78 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | -1.0 | -1.0 | 6 | |
| 44 | 2 | 4 | 2 | 50.0% | 19 | 4.75 | 0 | 0 | 0.0% | 0 | 17 | 4.3 | 2.58 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 4 | |
| 45 | 1 | 2 | 1 | 50.0% | 17 | 8.50 | 0 | 0 | 0.0% | 1 | 8 | 4.0 | 1.95 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 3 | |
| 46 | 2 | 3 | 2 | 66.7% | 17 | 5.67 | 0 | 0 | 0.0% | 0 | 41 | 13.7 | 2.43 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 3 | |
| 47 | 1 | 2 | 2 | 100.0% | 15 | 7.50 | 0 | 0 | 0.0% | 2 | 14 | 7.0 | 2.60 | 2.60 | 2 | 43 | 0 | 0 | 0 | 1 | 2.9 | 2.9 | 2.9 | 6 | |
| 48 | 2 | 3 | 2 | 66.7% | 13 | 4.33 | 0 | 0 | 0.0% | 0 | 34 | 11.3 | 2.77 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 3 | |
| 49 | 1 | 3 | 2 | 66.7% | 10 | 3.33 | 0 | 0 | 0.0% | 0 | 13 | 4.3 | 2.80 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 3 | |
| 50 | 1 | 1 | 1 | 100.0% | 8 | 8.00 | 1 | 0 | 0.0% | 0 | -3 | -3.0 | 1.40 | 1.40 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 | 5.0 | 5.0 | 2 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.