NFL Quarterbacks Leaderboard: Deep Routes
Player
Team
Division
Vs. Team
Vs. Division
Active:
Depth of Target:Deep (15-20 yards)
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 58 | 36 | 62.1% | 881 | 15.19 | 4 | 1 | 1.7% | 0 | 971 | 16.7 | 2.99 | 2.99 | 1 | 0 | 0 | 49.2 | 49.2 | 49.2 | 58 | |
| 2 | 17 | 69 | 38 | 55.1% | 873 | 12.65 | 2 | 1 | 1.4% | 0 | 1,176 | 17.0 | 2.89 | 2.89 | 3 | 2 | 0 | 40.9 | 40.9 | 40.9 | 69 | |
| 3 | 16 | 53 | 36 | 67.9% | 723 | 13.64 | 5 | 2 | 3.8% | 0 | 886 | 16.7 | 3.01 | 3.01 | 1 | 0 | 0 | 44.9 | 44.9 | 44.9 | 53 | |
| 4 | 17 | 57 | 31 | 54.4% | 618 | 10.84 | 4 | 3 | 5.3% | 0 | 953 | 16.7 | 3.16 | 3.16 | 1 | 3 | 0 | 34.7 | 34.7 | 34.7 | 57 | |
| 5 | 16 | 62 | 27 | 43.5% | 551 | 8.89 | 1 | 3 | 4.8% | 0 | 1,044 | 16.8 | 3.06 | 3.06 | 2 | 1 | 0 | 20.0 | 20.0 | 20.0 | 62 | |
| 6 | 13 | 45 | 23 | 51.1% | 541 | 12.02 | 1 | 5 | 11.1% | 0 | 767 | 17.0 | 3.62 | 3.62 | 2 | 1 | 0 | 15.6 | 15.6 | 15.6 | 45 | |
| 7 | 13 | 45 | 27 | 60.0% | 537 | 11.93 | 2 | 1 | 2.2% | 0 | 761 | 16.9 | 2.97 | 2.97 | 1 | 1 | 0 | 27.5 | 27.5 | 27.5 | 45 | |
| 8 | 17 | 62 | 25 | 40.3% | 528 | 8.52 | 0 | 1 | 1.6% | 0 | 1,032 | 16.6 | 3.90 | 3.90 | 1 | 9 | 0 | 19.1 | 19.1 | 19.1 | 62 | |
| 9 | 13 | 44 | 24 | 54.5% | 525 | 11.93 | 4 | 2 | 4.5% | 0 | 734 | 16.7 | 3.22 | 3.22 | 2 | 2 | 0 | 33.0 | 33.0 | 33.0 | 44 | |
| 10 | 12 | 52 | 26 | 50.0% | 524 | 10.08 | 4 | 0 | 0.0% | 0 | 862 | 16.6 | 3.18 | 3.18 | 2 | 3 | 0 | 37.0 | 37.0 | 37.0 | 52 | |
| 11 | 15 | 38 | 22 | 57.9% | 508 | 13.37 | 3 | 4 | 10.5% | 0 | 652 | 17.2 | 3.48 | 3.48 | 2 | 3 | 0 | 24.3 | 24.3 | 24.3 | 38 | |
| 12 | 13 | 38 | 24 | 63.2% | 481 | 12.66 | 4 | 1 | 2.6% | 0 | 631 | 16.6 | 3.10 | 3.10 | 2 | 2 | 0 | 33.2 | 33.2 | 33.2 | 38 | |
| 13 | 15 | 32 | 21 | 65.6% | 475 | 14.84 | 3 | 1 | 3.1% | 0 | 525 | 16.4 | 3.46 | 3.46 | 3 | 1 | 1 | 27.0 | 27.0 | 27.0 | 32 | |
| 14 | 13 | 45 | 23 | 51.1% | 447 | 9.93 | 4 | 2 | 4.4% | 0 | 762 | 16.9 | 3.61 | 3.61 | 1 | 2 | 0 | 29.9 | 29.9 | 29.9 | 45 | |
| 15 | 16 | 49 | 21 | 42.9% | 445 | 9.08 | 1 | 2 | 4.1% | 0 | 830 | 16.9 | 3.32 | 3.32 | 2 | 0 | 0 | 17.8 | 17.8 | 17.8 | 49 | |
| 16 | 8 | 31 | 19 | 61.3% | 431 | 13.90 | 2 | 2 | 6.5% | 0 | 531 | 17.1 | 2.77 | 2.77 | 3 | 1 | 0 | 21.2 | 21.2 | 21.2 | 31 | |
| 17 | 10 | 30 | 21 | 70.0% | 399 | 13.30 | 2 | 2 | 6.7% | 0 | 511 | 17.0 | 3.09 | 3.09 | 2 | 0 | 0 | 20.0 | 20.0 | 20.0 | 30 | |
| 18 | 15 | 48 | 21 | 43.8% | 398 | 8.29 | 1 | 2 | 4.2% | 0 | 826 | 17.2 | 3.01 | 3.01 | 2 | 1 | 0 | 15.9 | 15.9 | 15.9 | 48 | |
| 19 | 9 | 31 | 18 | 58.1% | 350 | 11.29 | 1 | 1 | 3.2% | 0 | 512 | 16.5 | 2.78 | 2.78 | 0 | 0 | 0 | 16.0 | 16.0 | 16.0 | 31 | |
| 20 | 13 | 37 | 17 | 46.0% | 346 | 9.35 | 2 | 2 | 5.4% | 0 | 628 | 17.0 | 3.39 | 3.39 | 1 | 3 | 0 | 17.8 | 17.8 | 17.8 | 37 | |
| 21 | 10 | 30 | 19 | 63.3% | 345 | 11.50 | 5 | 0 | 0.0% | 0 | 505 | 16.8 | 2.96 | 2.96 | 3 | 0 | 0 | 33.8 | 33.8 | 33.8 | 30 | |
| 22 | 10 | 29 | 18 | 62.1% | 328 | 11.31 | 0 | 0 | 0.0% | 0 | 481 | 16.6 | 3.30 | 3.30 | 0 | 0 | 0 | 13.1 | 13.1 | 13.1 | 29 | |
| 23 | 13 | 40 | 17 | 42.5% | 326 | 8.15 | 1 | 1 | 2.5% | 0 | 669 | 16.7 | 2.99 | 2.99 | 0 | 0 | 0 | 15.0 | 15.0 | 15.0 | 40 | |
| 24 | 11 | 28 | 14 | 50.0% | 296 | 10.57 | 1 | 2 | 7.1% | 0 | 490 | 17.5 | 2.96 | 2.96 | 1 | 0 | 0 | 11.8 | 11.8 | 11.8 | 28 | |
| 25 | 16 | 52 | 14 | 26.9% | 283 | 5.44 | 0 | 3 | 5.8% | 0 | 861 | 16.6 | 2.94 | 2.94 | 2 | 0 | 1 | 3.3 | 3.3 | 3.3 | 52 | |
| 26 | 9 | 28 | 13 | 46.4% | 277 | 9.89 | 2 | 0 | 0.0% | 0 | 482 | 17.2 | 2.96 | 2.96 | 0 | 1 | 0 | 19.1 | 19.1 | 19.1 | 28 | |
| 27 | 11 | 31 | 13 | 41.9% | 259 | 8.35 | 1 | 1 | 3.2% | 0 | 519 | 16.7 | 3.17 | 3.17 | 1 | 0 | 0 | 12.4 | 12.4 | 12.4 | 31 | |
| 28 | 13 | 32 | 11 | 34.4% | 252 | 7.88 | 1 | 1 | 3.1% | 0 | 541 | 16.9 | 3.30 | 3.30 | 2 | 3 | 0 | 12.1 | 12.1 | 12.1 | 32 | |
| 29 | 12 | 26 | 12 | 46.1% | 229 | 8.81 | 3 | 0 | 0.0% | 0 | 439 | 16.9 | 3.23 | 3.23 | 1 | 2 | 0 | 21.2 | 21.2 | 21.2 | 26 | |
| 30 | 13 | 27 | 10 | 37.0% | 211 | 7.81 | 4 | 0 | 0.0% | 0 | 462 | 17.1 | 2.93 | 2.93 | 1 | 1 | 0 | 24.4 | 24.4 | 24.4 | 27 | |
| 31 | 5 | 22 | 11 | 50.0% | 206 | 9.36 | 1 | 0 | 0.0% | 0 | 359 | 16.3 | 3.17 | 3.14 | 0 | 2 | 0 | 12.2 | 12.2 | 12.2 | 23 | |
| 32 | 7 | 29 | 11 | 37.9% | 199 | 6.86 | 2 | 1 | 3.5% | 0 | 484 | 16.7 | 2.94 | 2.94 | 2 | 2 | 0 | 14.0 | 14.0 | 14.0 | 29 | |
| 33 | 7 | 16 | 8 | 50.0% | 169 | 10.56 | 2 | 1 | 6.3% | 0 | 276 | 17.3 | 3.28 | 3.28 | 0 | 2 | 0 | 12.8 | 12.8 | 12.8 | 16 | |
| 34 | 6 | 17 | 7 | 41.2% | 155 | 9.12 | 0 | 1 | 5.9% | 0 | 283 | 16.6 | 3.38 | 3.38 | 0 | 2 | 0 | 4.2 | 4.2 | 4.2 | 17 | |
| 35 | 6 | 15 | 6 | 40.0% | 155 | 10.33 | 1 | 1 | 6.7% | 0 | 248 | 16.5 | 3.33 | 3.33 | 0 | 0 | 0 | 8.2 | 8.2 | 8.2 | 15 | |
| 36 | 8 | 17 | 7 | 41.2% | 135 | 7.94 | 0 | 3 | 17.6% | 0 | 283 | 16.6 | 3.20 | 3.20 | 0 | 1 | 0 | -0.6 | -0.6 | -0.6 | 17 | |
| 37 | 3 | 14 | 7 | 50.0% | 132 | 9.43 | 1 | 0 | 0.0% | 0 | 229 | 16.4 | 2.46 | 2.46 | 2 | 0 | 0 | 9.3 | 9.3 | 9.3 | 14 | |
| 38 | 4 | 14 | 7 | 50.0% | 123 | 8.79 | 1 | 0 | 0.0% | 0 | 233 | 16.6 | 2.48 | 2.48 | 1 | 0 | 0 | 8.9 | 8.9 | 8.9 | 14 | |
| 39 | 7 | 18 | 7 | 38.9% | 118 | 6.56 | 1 | 0 | 0.0% | 0 | 298 | 16.7 | 2.73 | 2.72 | 1 | 0 | 0 | 8.7 | 8.7 | 8.7 | 19 | |
| 40 | 5 | 13 | 6 | 46.1% | 112 | 8.62 | 0 | 0 | 0.0% | 0 | 231 | 17.8 | 2.95 | 2.95 | 1 | 2 | 0 | 4.5 | 4.5 | 4.5 | 13 | |
| 41 | 3 | 9 | 6 | 66.7% | 111 | 12.33 | 1 | 0 | 0.0% | 0 | 151 | 16.8 | 3.22 | 3.22 | 0 | 0 | 0 | 8.4 | 8.4 | 8.4 | 9 | |
| 42 | 4 | 12 | 5 | 41.7% | 110 | 9.17 | 0 | 0 | 0.0% | 0 | 201 | 16.8 | 2.92 | 2.92 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 | 12 | |
| 43 | 2 | 5 | 4 | 80.0% | 104 | 20.80 | 1 | 0 | 0.0% | 0 | 85 | 17.0 | 3.04 | 3.04 | 0 | 0 | 0 | 8.2 | 8.2 | 8.2 | 5 | |
| 44 | 8 | 14 | 6 | 42.9% | 102 | 7.29 | 1 | 1 | 7.1% | 0 | 222 | 15.9 | 3.02 | 3.02 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 14 | |
| 45 | 4 | 10 | 5 | 50.0% | 96 | 9.60 | 0 | 0 | 0.0% | 0 | 172 | 17.2 | 3.00 | 3.00 | 0 | 0 | 0 | 3.8 | 3.8 | 3.8 | 10 | |
| 46 | 4 | 11 | 4 | 36.4% | 84 | 7.64 | 0 | 2 | 18.2% | 0 | 189 | 17.2 | 3.02 | 3.02 | 0 | 0 | 0 | -0.6 | -0.6 | -0.6 | 11 | |
| 47 | 4 | 6 | 4 | 66.7% | 75 | 12.50 | 0 | 0 | 0.0% | 0 | 99 | 16.5 | 2.65 | 2.65 | 0 | 1 | 0 | 3.0 | 3.0 | 3.0 | 6 | |
| 48 | 3 | 7 | 4 | 57.1% | 74 | 10.57 | 1 | 2 | 28.6% | 0 | 111 | 15.9 | 4.00 | 4.00 | 1 | 0 | 0 | 3.0 | 3.0 | 3.0 | 7 | |
| 49 | 1 | 5 | 4 | 80.0% | 73 | 14.60 | 0 | 0 | 0.0% | 0 | 83 | 16.6 | 3.20 | 3.20 | 1 | 0 | 0 | 2.9 | 2.9 | 2.9 | 5 | |
| 50 | 2 | 5 | 3 | 60.0% | 68 | 13.60 | 0 | 0 | 0.0% | 0 | 79 | 15.8 | 3.22 | 3.22 | 0 | 0 | 0 | 2.7 | 2.7 | 2.7 | 5 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.