NFL Quarterbacks Leaderboard: Against Blitz & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Blitz:Blitz
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 11 | 8 | 72.7% | 85 | 7.73 | 4 | 0 | 0.0% | 1 | 38 | 3.5 | 2.13 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | 19.4 | 19.4 | 13 | |
| 2 | 14 | 21 | 17 | 81.0% | 82 | 3.90 | 9 | 0 | 0.0% | 2 | 71 | 3.4 | 2.27 | 2.27 | 0 | 0 | 0 | 2 | 0 | 0 | 39.3 | 39.3 | 39.3 | 23 | |
| 3 | 9 | 11 | 9 | 81.8% | 70 | 6.36 | 4 | 0 | 0.0% | 1 | 69 | 6.3 | 2.54 | 2.54 | 2 | 8 | 1 | 0 | 1 | 0 | 25.6 | 25.6 | 25.6 | 14 | |
| 4 | 9 | 16 | 6 | 37.5% | 69 | 4.31 | 4 | 0 | 0.0% | 2 | 115 | 7.2 | 2.91 | 2.91 | 3 | 22 | 1 | 1 | 3 | 0 | 27.0 | 27.0 | 27.0 | 21 | |
| 5 | 8 | 11 | 6 | 54.5% | 65 | 5.91 | 4 | 1 | 9.1% | 1 | 82 | 7.5 | 2.60 | 2.60 | 1 | 6 | 0 | 0 | 1 | 0 | 17.2 | 17.2 | 17.2 | 13 | |
| 6 | 9 | 12 | 6 | 50.0% | 64 | 5.33 | 4 | 0 | 0.0% | 1 | 67 | 5.2 | 2.72 | 2.72 | 1 | 2 | 1 | 0 | 2 | 0 | 24.8 | 24.8 | 24.8 | 15 | |
| 7 | 7 | 11 | 7 | 63.6% | 60 | 5.45 | 3 | 0 | 0.0% | 0 | 33 | 2.8 | 2.66 | 2.66 | 0 | 0 | 0 | 1 | 1 | 0 | 14.4 | 14.4 | 14.4 | 12 | |
| 8 | 3 | 6 | 5 | 83.3% | 52 | 8.67 | 3 | 0 | 0.0% | 0 | 15 | 2.5 | 2.37 | 2.37 | 0 | 0 | 0 | 0 | 1 | 0 | 14.1 | 14.1 | 14.1 | 6 | |
| 9 | 9 | 11 | 5 | 45.5% | 48 | 4.36 | 1 | 0 | 0.0% | 0 | 41 | 3.7 | 2.60 | 2.60 | 0 | 0 | 0 | 0 | 1 | 0 | 5.9 | 5.9 | 5.9 | 11 | |
| 10 | 7 | 9 | 7 | 77.8% | 45 | 5.00 | 1 | 0 | 0.0% | 0 | 55 | 6.1 | 2.59 | 2.59 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 | 6.0 | 6.0 | 10 | |
| 11 | 10 | 13 | 8 | 61.5% | 44 | 3.38 | 5 | 0 | 0.0% | 0 | 49 | 3.8 | 2.65 | 2.65 | 3 | 5 | 1 | 0 | 0 | 0 | 28.3 | 28.3 | 28.3 | 16 | |
| 12 | 6 | 9 | 8 | 88.9% | 43 | 4.78 | 5 | 0 | 0.0% | 0 | 35 | 3.5 | 2.28 | 2.28 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 21.7 | 21.7 | 10 | |
| 13 | 7 | 9 | 6 | 66.7% | 41 | 4.56 | 3 | 1 | 11.1% | 0 | 16 | 1.6 | 2.43 | 2.43 | 1 | 10 | 1 | 0 | 1 | 0 | 18.6 | 18.6 | 18.6 | 11 | |
| 14 | 7 | 8 | 6 | 75.0% | 39 | 4.88 | 1 | 0 | 0.0% | 2 | 54 | 6.8 | 3.01 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 5.6 | 5.6 | 10 | |
| 15 | 10 | 16 | 8 | 50.0% | 39 | 2.44 | 5 | 0 | 0.0% | 1 | 104 | 6.5 | 2.21 | 2.21 | 0 | 0 | 0 | 0 | 2 | 0 | 21.6 | 21.6 | 21.6 | 17 | |
| 16 | 10 | 14 | 8 | 57.1% | 39 | 2.79 | 2 | 1 | 7.1% | 0 | 42 | 3.0 | 2.56 | 2.56 | 2 | 14 | 0 | 0 | 4 | 0 | 9.0 | 9.0 | 9.0 | 16 | |
| 17 | 11 | 13 | 10 | 76.9% | 37 | 2.85 | 4 | 1 | 7.7% | 1 | 37 | 2.6 | 3.06 | 3.06 | 3 | 14 | 1 | 0 | 1 | 0 | 22.9 | 22.9 | 22.9 | 18 | |
| 18 | 4 | 6 | 4 | 66.7% | 36 | 6.00 | 2 | 0 | 0.0% | 0 | 58 | 9.7 | 2.00 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 9.4 | 9.4 | 9.4 | 6 | |
| 19 | 5 | 7 | 5 | 71.4% | 33 | 4.71 | 2 | 1 | 14.3% | 0 | 44 | 6.3 | 3.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 | 5.3 | 5.3 | 7 | |
| 20 | 6 | 12 | 8 | 66.7% | 33 | 2.75 | 3 | 1 | 8.3% | 2 | 42 | 3.5 | 2.12 | 2.12 | 1 | 4 | 1 | 0 | 0 | 0 | 17.7 | 17.7 | 17.7 | 15 | |
| 21 | 9 | 12 | 7 | 58.3% | 32 | 2.67 | 3 | 0 | 0.0% | 2 | 50 | 3.9 | 2.66 | 2.77 | 1 | 17 | 1 | 1 | 1 | 0 | 28.2 | 27.7 | 27.2 | 16 | |
| 22 | 8 | 10 | 5 | 50.0% | 30 | 3.00 | 2 | 0 | 0.0% | 1 | 42 | 4.2 | 2.29 | 2.29 | 2 | 7 | 0 | 0 | 1 | 0 | 9.9 | 9.9 | 9.9 | 13 | |
| 23 | 8 | 10 | 5 | 50.0% | 30 | 3.00 | 2 | 0 | 0.0% | 1 | 48 | 4.8 | 2.20 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9.2 | 9.2 | 11 | |
| 24 | 9 | 11 | 4 | 36.4% | 27 | 2.45 | 0 | 0 | 0.0% | 0 | 23 | 1.9 | 2.41 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 12 | |
| 25 | 5 | 7 | 4 | 57.1% | 27 | 3.86 | 1 | 0 | 0.0% | 0 | 27 | 3.4 | 2.61 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5.1 | 5.1 | 8 | |
| 26 | 3 | 4 | 3 | 75.0% | 26 | 6.50 | 1 | 0 | 0.0% | 1 | 16 | 4.0 | 2.37 | 2.37 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5.0 | 5.0 | 5 | |
| 27 | 4 | 4 | 4 | 100.0% | 26 | 6.50 | 4 | 0 | 0.0% | 0 | 16 | 4.0 | 2.52 | 2.52 | 1 | 2 | 0 | 0 | 0 | 0 | 17.2 | 17.2 | 17.2 | 5 | |
| 28 | 1 | 5 | 3 | 60.0% | 25 | 5.00 | 3 | 0 | 0.0% | 0 | 23 | 4.6 | 2.62 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 13.0 | 5 | |
| 29 | 6 | 9 | 6 | 66.7% | 22 | 2.44 | 2 | 0 | 0.0% | 0 | 10 | 1.1 | 2.38 | 2.38 | 0 | 0 | 0 | 0 | 2 | 0 | 8.9 | 8.9 | 8.9 | 9 | |
| 30 | 3 | 6 | 2 | 33.3% | 19 | 3.17 | 2 | 0 | 0.0% | 0 | 36 | 6.0 | 2.43 | 2.43 | 0 | 0 | 0 | 0 | 1 | 0 | 8.8 | 8.8 | 8.8 | 6 | |
| 31 | 1 | 2 | 1 | 50.0% | 19 | 9.50 | 1 | 0 | 0.0% | 0 | 27 | 13.5 | 2.60 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 2 | |
| 32 | 4 | 5 | 3 | 60.0% | 18 | 3.60 | 1 | 0 | 0.0% | 0 | 47 | 6.7 | 2.66 | 2.66 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 7 | |
| 33 | 2 | 4 | 3 | 75.0% | 18 | 4.50 | 0 | 0 | 0.0% | 0 | 29 | 7.3 | 2.35 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 4 | |
| 34 | 2 | 3 | 2 | 66.7% | 16 | 5.33 | 0 | 0 | 0.0% | 0 | 1 | 0.3 | 2.33 | 2.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.6 | 0.6 | 3 | |
| 35 | 8 | 10 | 5 | 50.0% | 14 | 1.40 | 2 | 1 | 10.0% | 1 | 63 | 5.7 | 2.36 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 6.6 | 6.6 | 12 | |
| 36 | 2 | 2 | 2 | 100.0% | 13 | 6.50 | 1 | 0 | 0.0% | 0 | 12 | 6.0 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 2 | |
| 37 | 3 | 3 | 1 | 33.3% | 13 | 4.33 | 1 | 0 | 0.0% | 0 | 26 | 8.7 | 2.13 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 3 | |
| 38 | 3 | 3 | 1 | 33.3% | 13 | 4.33 | 1 | 0 | 0.0% | 0 | 23 | 7.7 | 1.63 | 1.63 | 1 | 13 | 0 | 0 | 0 | 0 | 5.8 | 5.8 | 5.8 | 4 | |
| 39 | 4 | 5 | 2 | 40.0% | 10 | 2.00 | 2 | 1 | 20.0% | 0 | 20 | 4.0 | 2.66 | 2.66 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6.4 | 6.4 | 5 | |
| 40 | 1 | 1 | 1 | 100.0% | 10 | 10.00 | 1 | 0 | 0.0% | 0 | 9 | 9.0 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 | 1 | |
| 41 | 4 | 6 | 2 | 33.3% | 9 | 1.50 | 1 | 0 | 0.0% | 2 | 10 | 2.0 | 2.92 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 | 7 | |
| 42 | 2 | 2 | 1 | 50.0% | 8 | 4.00 | 0 | 0 | 0.0% | 0 | 8 | 4.0 | 2.15 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2 | |
| 43 | 1 | 1 | 1 | 100.0% | 8 | 8.00 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 1.80 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 1 | |
| 44 | 3 | 1 | 1 | 100.0% | 6 | 6.00 | 0 | 0 | 0.0% | 1 | 0 | 0.0 | 1.50 | 1.50 | 1 | 13 | 1 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 3 | |
| 45 | 1 | 1 | 1 | 100.0% | 5 | 5.00 | 1 | 0 | 0.0% | 0 | 0 | 0.0 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 4.2 | 1 | |
| 46 | 3 | 2 | 1 | 50.0% | 5 | 2.50 | 0 | 0 | 0.0% | 0 | 7 | 3.5 | 2.20 | 2.20 | 2 | 13 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 4 | |
| 47 | 3 | 3 | 1 | 33.3% | 5 | 1.67 | 0 | 0 | 0.0% | 1 | 25 | 6.3 | 2.90 | 2.90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0.2 | 5 | |
| 48 | 1 | 2 | 1 | 50.0% | 4 | 2.00 | 0 | 0 | 0.0% | 0 | 4 | 2.0 | 2.60 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 49 | 4 | 9 | 3 | 33.3% | 4 | 0.44 | 2 | 0 | 0.0% | 1 | 51 | 5.7 | 2.94 | 2.94 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 8.2 | 8.2 | 10 | |
| 50 | 2 | 2 | 1 | 50.0% | 3 | 1.50 | 0 | 0 | 0.0% | 1 | -3 | -1.5 | 2.30 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 3 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.