NFL Quarterbacks Leaderboard: Shotgun & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
QB Position:Shotgun
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 27 | 19 | 70.4% | 136 | 5.04 | 6 | 0 | 0.0% | 1 | 124 | 4.6 | 2.09 | 2.09 | 1 | 4 | 0 | 1 | 0 | 0 | 29.8 | 29.8 | 29.8 | 30 | |
| 2 | 5 | 20 | 12 | 60.0% | 125 | 6.25 | 7 | 0 | 0.0% | 1 | 133 | 6.7 | 2.12 | 2.12 | 3 | 14 | 0 | 0 | 2 | 0 | 34.4 | 34.4 | 34.4 | 32 | |
| 3 | 4 | 23 | 13 | 56.5% | 94 | 4.09 | 7 | 0 | 0.0% | 1 | 147 | 6.4 | 2.67 | 2.67 | 2 | 9 | 0 | 0 | 3 | 0 | 32.7 | 32.7 | 32.7 | 28 | |
| 4 | 4 | 22 | 16 | 72.7% | 89 | 4.05 | 5 | 0 | 0.0% | 1 | 101 | 4.6 | 1.95 | 1.95 | 3 | 20 | 0 | 0 | 1 | 1 | 23.6 | 23.6 | 23.6 | 35 | |
| 5 | 4 | 21 | 17 | 81.0% | 86 | 4.10 | 7 | 0 | 0.0% | 2 | 32 | 1.5 | 1.88 | 1.88 | 1 | 15 | 1 | 0 | 2 | 0 | 38.9 | 38.9 | 38.9 | 27 | |
| 6 | 4 | 14 | 10 | 71.4% | 82 | 5.86 | 4 | 1 | 7.1% | 1 | 76 | 5.4 | 2.19 | 2.19 | 2 | 4 | 0 | 0 | 0 | 0 | 17.7 | 17.7 | 17.7 | 19 | |
| 7 | 4 | 13 | 8 | 61.5% | 81 | 6.23 | 5 | 1 | 7.7% | 0 | 83 | 6.4 | 2.71 | 2.71 | 4 | 4 | 0 | 1 | 1 | 0 | 21.6 | 21.6 | 21.6 | 25 | |
| 8 | 4 | 11 | 8 | 72.7% | 79 | 7.18 | 2 | 0 | 0.0% | 0 | 58 | 5.3 | 2.64 | 2.64 | 2 | 14 | 0 | 0 | 0 | 0 | 12.6 | 12.6 | 12.6 | 15 | |
| 9 | 4 | 16 | 9 | 56.3% | 74 | 4.62 | 5 | 0 | 0.0% | 1 | 124 | 7.8 | 2.90 | 2.90 | 0 | 0 | 0 | 1 | 3 | 0 | 23.0 | 23.0 | 23.0 | 20 | |
| 10 | 4 | 12 | 7 | 58.3% | 73 | 6.08 | 5 | 0 | 0.0% | 0 | 82 | 6.8 | 2.40 | 2.40 | 1 | 15 | 0 | 1 | 0 | 0 | 24.4 | 24.4 | 24.4 | 17 | |
| 11 | 4 | 19 | 10 | 52.6% | 68 | 3.58 | 4 | 1 | 5.3% | 0 | 101 | 5.3 | 1.91 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 16.7 | 16.7 | 27 | |
| 12 | 1 | 6 | 6 | 100.0% | 62 | 10.33 | 2 | 0 | 0.0% | 0 | 31 | 5.2 | 2.10 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10.5 | 10.5 | 9 | |
| 13 | 4 | 10 | 7 | 70.0% | 59 | 5.90 | 1 | 0 | 0.0% | 0 | 40 | 4.0 | 2.11 | 2.11 | 3 | 10 | 1 | 0 | 2 | 0 | 13.4 | 13.4 | 13.4 | 17 | |
| 14 | 4 | 14 | 8 | 57.1% | 56 | 4.00 | 3 | 1 | 7.1% | 0 | 81 | 5.8 | 2.47 | 2.47 | 3 | 21 | 0 | 2 | 0 | 0 | 14.3 | 14.3 | 14.3 | 22 | |
| 15 | 4 | 10 | 5 | 50.0% | 54 | 5.40 | 1 | 0 | 0.0% | 1 | 40 | 4.0 | 2.24 | 2.24 | 3 | 11 | 0 | 1 | 1 | 0 | 7.3 | 7.3 | 7.3 | 20 | |
| 16 | 4 | 21 | 11 | 52.4% | 52 | 2.48 | 2 | 1 | 4.8% | 0 | 85 | 4.0 | 1.84 | 1.84 | 1 | 7 | 0 | 0 | 1 | 0 | 8.8 | 8.8 | 8.8 | 26 | |
| 17 | 4 | 12 | 9 | 75.0% | 50 | 4.17 | 4 | 0 | 0.0% | 1 | 40 | 3.3 | 2.62 | 2.62 | 4 | 15 | 0 | 0 | 1 | 0 | 19.5 | 19.5 | 19.5 | 22 | |
| 18 | 4 | 12 | 7 | 58.3% | 49 | 4.08 | 1 | 0 | 0.0% | 0 | 52 | 4.3 | 2.27 | 2.27 | 2 | -2 | 0 | 0 | 1 | 0 | 5.8 | 5.8 | 5.8 | 17 | |
| 19 | 2 | 9 | 6 | 66.7% | 49 | 5.44 | 4 | 0 | 0.0% | 0 | 50 | 5.6 | 3.35 | 3.35 | 0 | 0 | 0 | 1 | 1 | 0 | 18.0 | 18.0 | 18.0 | 11 | |
| 20 | 2 | 9 | 6 | 66.7% | 43 | 4.78 | 2 | 0 | 0.0% | 0 | 47 | 5.2 | 2.35 | 2.35 | 3 | 3 | 0 | 0 | 1 | 0 | 10.0 | 10.0 | 10.0 | 16 | |
| 21 | 4 | 14 | 7 | 50.0% | 42 | 3.00 | 2 | 1 | 7.1% | 3 | 48 | 3.4 | 2.05 | 2.05 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 7.7 | 7.7 | 19 | |
| 22 | 4 | 13 | 7 | 53.9% | 41 | 3.15 | 3 | 0 | 0.0% | 4 | 110 | 8.5 | 3.20 | 3.20 | 0 | 0 | 0 | 0 | 2 | 1 | 11.6 | 11.6 | 11.6 | 20 | |
| 23 | 4 | 12 | 5 | 41.7% | 37 | 3.08 | 3 | 1 | 8.3% | 0 | 74 | 6.2 | 2.76 | 2.82 | 3 | 9 | 0 | 0 | 0 | 0 | 12.4 | 12.4 | 12.4 | 23 | |
| 24 | 3 | 4 | 3 | 75.0% | 37 | 9.25 | 3 | 0 | 0.0% | 1 | 44 | 11.0 | 3.49 | 3.49 | 1 | 2 | 0 | 0 | 1 | 0 | 13.7 | 13.7 | 13.7 | 8 | |
| 25 | 2 | 9 | 4 | 44.4% | 33 | 3.67 | 0 | 0 | 0.0% | 1 | 70 | 7.8 | 2.54 | 2.54 | 1 | 4 | 0 | 0 | 3 | 0 | 1.7 | 1.7 | 1.7 | 18 | |
| 26 | 4 | 9 | 3 | 33.3% | 32 | 3.56 | 1 | 1 | 11.1% | 2 | 126 | 14.0 | 2.62 | 2.62 | 2 | 10 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 4.3 | 14 | |
| 27 | 4 | 9 | 6 | 66.7% | 32 | 3.56 | 1 | 0 | 0.0% | 3 | 15 | 1.7 | 2.46 | 2.46 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 6.0 | 16 | |
| 28 | 4 | 11 | 6 | 54.5% | 30 | 2.73 | 2 | 1 | 9.1% | 1 | 42 | 3.8 | 2.41 | 2.41 | 2 | 18 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 15 | |
| 29 | 4 | 9 | 6 | 66.7% | 29 | 3.22 | 3 | 0 | 0.0% | 3 | 51 | 5.7 | 2.56 | 2.56 | 5 | 19 | 0 | 0 | 1 | 0 | 15.1 | 15.1 | 15.1 | 18 | |
| 30 | 3 | 7 | 5 | 71.4% | 29 | 4.14 | 2 | 1 | 14.3% | 0 | 53 | 7.6 | 2.86 | 2.86 | 0 | 0 | 0 | 1 | 1 | 0 | 7.2 | 7.2 | 7.2 | 11 | |
| 31 | 1 | 5 | 3 | 60.0% | 27 | 5.40 | 1 | 0 | 0.0% | 0 | 22 | 4.4 | 2.14 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5.1 | 5.1 | 5 | |
| 32 | 2 | 6 | 5 | 83.3% | 27 | 4.50 | 2 | 0 | 0.0% | 0 | 27 | 4.5 | 2.72 | 2.72 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 10.0 | 9 | |
| 33 | 2 | 7 | 3 | 42.9% | 21 | 3.00 | 2 | 0 | 0.0% | 0 | 32 | 4.6 | 2.09 | 2.09 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 | 8.8 | 8.8 | 9 | |
| 34 | 1 | 5 | 4 | 80.0% | 17 | 3.40 | 0 | 0 | 0.0% | 0 | 26 | 5.2 | 2.28 | 2.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | 0.7 | 0.7 | 6 | |
| 35 | 2 | 4 | 1 | 25.0% | 16 | 4.00 | 1 | 0 | 0.0% | 0 | 38 | 9.5 | 2.80 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 4 | |
| 36 | 2 | 3 | 2 | 66.7% | 15 | 5.00 | 0 | 0 | 0.0% | 0 | 16 | 5.3 | 2.60 | 2.60 | 1 | 9 | 1 | 1 | 0 | 0 | 7.5 | 7.5 | 7.5 | 6 | |
| 37 | 3 | 11 | 3 | 27.3% | 11 | 1.00 | 0 | 0 | 0.0% | 1 | 92 | 8.4 | 3.17 | 3.17 | 4 | 34 | 1 | 0 | 2 | 1 | 7.8 | 7.8 | 7.8 | 17 | |
| 38 | 2 | 2 | 1 | 50.0% | 5 | 2.50 | 1 | 0 | 0.0% | 0 | 8 | 4.0 | 1.90 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 4.2 | 4 | |
| 39 | 4 | 4 | 3 | 75.0% | 4 | 1.00 | 0 | 0 | 0.0% | 3 | 8 | 2.0 | 2.72 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 11 | |
| 40 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 100.0% | 0 | 2 | 2.0 | 2.70 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | 2 | |
| 41 | 1 | 1 | 1 | 100.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | -4 | -4.0 | 1.80 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.