NFL Quarterbacks Leaderboard: Third Down & Play Action
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Play Action:Play Action
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 12 | 9 | 75.0% | 197 | 16.42 | 1 | 0 | 0.0% | 0 | 157 | 13.1 | 2.97 | 2.97 | 0 | 0 | 0 | 11.9 | 11.9 | 11.9 | 12 | |
| 2 | 4 | 4 | 4 | 100.0% | 67 | 16.75 | 0 | 0 | 0.0% | 0 | 24 | 6.0 | 2.12 | 2.12 | 1 | 0 | 0 | 2.7 | 2.7 | 2.7 | 4 | |
| 3 | 4 | 3 | 2 | 66.7% | 61 | 20.33 | 0 | 0 | 0.0% | 0 | 47 | 15.7 | 2.97 | 2.97 | 1 | 0 | 0 | 3.0 | 3.0 | 3.0 | 4 | |
| 4 | 6 | 6 | 5 | 83.3% | 57 | 9.50 | 0 | 0 | 0.0% | 0 | 18 | 3.0 | 2.98 | 2.98 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 7 | |
| 5 | 5 | 7 | 6 | 85.7% | 52 | 7.43 | 0 | 0 | 0.0% | 0 | 19 | 2.7 | 3.00 | 3.00 | 0 | 1 | 0 | 2.1 | 2.1 | 2.1 | 7 | |
| 6 | 2 | 5 | 5 | 100.0% | 48 | 9.60 | 0 | 0 | 0.0% | 0 | 9 | 1.8 | 2.90 | 2.90 | 0 | 0 | 0 | 2.4 | 2.4 | 2.4 | 6 | |
| 7 | 2 | 3 | 3 | 100.0% | 41 | 13.67 | 1 | 0 | 0.0% | 0 | 5 | 1.7 | 2.47 | 2.47 | 0 | 0 | 0 | 5.6 | 5.6 | 5.6 | 3 | |
| 8 | 3 | 3 | 3 | 100.0% | 35 | 11.67 | 0 | 0 | 0.0% | 0 | 5 | 1.7 | 1.93 | 1.93 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | 3 | |
| 9 | 3 | 3 | 3 | 100.0% | 34 | 11.33 | 1 | 0 | 0.0% | 0 | 31 | 10.3 | 3.29 | 3.29 | 0 | 0 | 0 | 5.4 | 5.4 | 5.4 | 3 | |
| 10 | 3 | 3 | 2 | 66.7% | 33 | 11.00 | 1 | 0 | 0.0% | 0 | 17 | 5.7 | 2.83 | 2.83 | 0 | 0 | 0 | 5.3 | 5.3 | 5.3 | 3 | |
| 11 | 3 | 2 | 2 | 100.0% | 30 | 15.00 | 0 | 0 | 0.0% | 1 | 30 | 15.0 | 2.58 | 2.58 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 3 | |
| 12 | 3 | 4 | 2 | 50.0% | 27 | 6.75 | 0 | 0 | 0.0% | 0 | 73 | 18.3 | 3.74 | 3.74 | 0 | 1 | 0 | 1.1 | 1.1 | 1.1 | 4 | |
| 13 | 2 | 2 | 1 | 50.0% | 25 | 12.50 | 0 | 0 | 0.0% | 0 | 51 | 25.5 | 4.10 | 4.10 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | 2 | |
| 14 | 2 | 2 | 2 | 100.0% | 25 | 12.50 | 1 | 0 | 0.0% | 0 | 8 | 4.0 | 2.30 | 2.30 | 0 | 0 | 0 | 5.0 | 5.0 | 5.0 | 2 | |
| 15 | 5 | 5 | 4 | 80.0% | 25 | 5.00 | 2 | 0 | 0.0% | 1 | 14 | 2.8 | 2.58 | 2.58 | 0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 6 | |
| 16 | 4 | 4 | 2 | 50.0% | 21 | 5.25 | 1 | 0 | 0.0% | 0 | 32 | 8.0 | 3.68 | 3.68 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 4 | |
| 17 | 2 | 2 | 2 | 100.0% | 16 | 8.00 | 0 | 0 | 0.0% | 1 | -1 | -0.5 | 1.55 | 1.55 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 3 | |
| 18 | 3 | 4 | 2 | 50.0% | 16 | 4.00 | 1 | 0 | 0.0% | 1 | 26 | 6.5 | 2.34 | 2.34 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 5 | |
| 19 | 2 | 2 | 1 | 50.0% | 15 | 7.50 | 0 | 0 | 0.0% | 0 | 6 | 3.0 | 3.15 | 3.15 | 0 | 1 | 0 | 0.6 | 0.6 | 0.6 | 2 | |
| 20 | 3 | 2 | 1 | 50.0% | 14 | 7.00 | 0 | 0 | 0.0% | 1 | 12 | 6.0 | 3.80 | 3.80 | 0 | 1 | 0 | 0.6 | 0.6 | 0.6 | 3 | |
| 21 | 2 | 2 | 2 | 100.0% | 12 | 6.00 | 0 | 0 | 0.0% | 0 | -4 | -2.0 | 1.10 | 1.10 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 2 | |
| 22 | 1 | 2 | 2 | 100.0% | 12 | 6.00 | 0 | 0 | 0.0% | 0 | -2 | -1.0 | 1.90 | 1.90 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 2 | |
| 23 | 5 | 5 | 1 | 20.0% | 9 | 1.80 | 0 | 0 | 0.0% | 0 | 6 | 1.2 | 2.90 | 2.90 | 0 | 1 | 0 | 0.4 | 0.4 | 0.4 | 5 | |
| 24 | 2 | 3 | 1 | 33.3% | 7 | 2.33 | 0 | 0 | 0.0% | 0 | 6 | 2.0 | 2.63 | 2.63 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 3 | |
| 25 | 4 | 4 | 1 | 25.0% | 6 | 1.50 | 1 | 0 | 0.0% | 1 | 39 | 9.8 | 3.53 | 3.53 | 0 | 0 | 0 | 4.2 | 4.2 | 4.2 | 5 | |
| 26 | 3 | 4 | 2 | 50.0% | 6 | 1.50 | 1 | 0 | 0.0% | 0 | 19 | 4.8 | 2.20 | 2.20 | 0 | 0 | 0 | 5.2 | 5.2 | 5.2 | 5 | |
| 27 | 2 | 2 | 2 | 100.0% | 4 | 2.00 | 0 | 0 | 0.0% | 1 | -4 | -2.0 | 2.85 | 2.85 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 3 | |
| 28 | 1 | 1 | 1 | 100.0% | 3 | 3.00 | 0 | 0 | 0.0% | 0 | -3 | -3.0 | 2.10 | 2.10 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 1 | |
| 29 | 1 | 1 | 1 | 100.0% | 2 | 2.00 | 1 | 0 | 0.0% | 0 | 2 | 2.0 | 2.30 | 2.30 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 | 1 | |
| 30 | 1 | 1 | 1 | 100.0% | 2 | 2.00 | 0 | 0 | 0.0% | 0 | -4 | -4.0 | 1.60 | 1.60 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 1 | |
| 31 | 3 | 1 | 1 | 100.0% | 1 | 1.00 | 0 | 0 | 0.0% | 1 | -6 | -6.0 | 3.00 | 3.00 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 3 | |
| 32 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 3 | 3.0 | 3.20 | 3.20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 33 | 2 | 3 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 27 | 9.0 | 4.57 | 4.57 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 34 | 3 | 3 | 1 | 33.3% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 16 | 5.3 | 3.77 | 3.77 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 35 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | — | — | — | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 36 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 37 | 1 | 1 | 1 | 100.0% | -1 | -1.00 | 0 | 0 | 0.0% | 0 | -3 | -3.0 | 1.50 | 1.50 | 0 | 0 | 0 | -0.0 | -0.0 | -0.0 | 1 | |
| 38 | 2 | 2 | 2 | 100.0% | -2 | -1.00 | 0 | 0 | 0.0% | 1 | -7 | -3.5 | 2.45 | 2.45 | 0 | 0 | 0 | -0.1 | -0.1 | -0.1 | 3 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.