NFL Quarterbacks Leaderboard: Third Down & Play Action
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Play Action:Play Action
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 5 | 71.4% | 107 | 15.29 | 0 | 0 | 0.0% | 0 | 64 | 9.1 | 2.59 | 2.59 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 8 | |
| 2 | 3 | 4 | 3 | 75.0% | 100 | 25.00 | 1 | 0 | 0.0% | 0 | 59 | 14.8 | 3.88 | 3.88 | 1 | 1 | 0 | 8.0 | 8.0 | 8.0 | 4 | |
| 3 | 10 | 10 | 7 | 70.0% | 67 | 6.70 | 2 | 0 | 0.0% | 1 | 83 | 8.3 | 3.12 | 3.12 | 1 | 0 | 0 | 11.9 | 11.9 | 11.9 | 13 | |
| 4 | 8 | 8 | 4 | 50.0% | 61 | 7.62 | 2 | 0 | 0.0% | 0 | 63 | 7.9 | 2.61 | 2.61 | 0 | 0 | 0 | 10.6 | 10.6 | 10.6 | 9 | |
| 5 | 7 | 8 | 4 | 50.0% | 57 | 7.12 | 2 | 0 | 0.0% | 0 | 57 | 7.1 | 3.85 | 3.85 | 0 | 0 | 0 | 11.1 | 11.1 | 11.1 | 10 | |
| 6 | 9 | 7 | 7 | 100.0% | 52 | 7.43 | 1 | 0 | 0.0% | 2 | 9 | 1.3 | 2.20 | 2.20 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 9 | |
| 7 | 6 | 6 | 5 | 83.3% | 51 | 8.50 | 1 | 0 | 0.0% | 1 | 28 | 4.7 | 3.45 | 3.45 | 0 | 0 | 0 | 6.3 | 6.3 | 6.3 | 8 | |
| 8 | 7 | 6 | 3 | 50.0% | 49 | 8.17 | 0 | 0 | 0.0% | 1 | 44 | 7.3 | 2.42 | 2.42 | 0 | 0 | 0 | 2.0 | 2.0 | 2.0 | 7 | |
| 9 | 1 | 2 | 2 | 100.0% | 45 | 22.50 | 1 | 0 | 0.0% | 0 | 43 | 21.5 | 4.35 | 4.35 | 0 | 0 | 0 | 5.8 | 5.8 | 5.8 | 2 | |
| 10 | 3 | 4 | 3 | 75.0% | 44 | 11.00 | 0 | 0 | 0.0% | 0 | 15 | 3.8 | 2.70 | 2.70 | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 5 | |
| 11 | 6 | 9 | 6 | 66.7% | 42 | 4.67 | 0 | 0 | 0.0% | 0 | 33 | 3.7 | 2.53 | 2.53 | 0 | 1 | 0 | 1.7 | 1.7 | 1.7 | 9 | |
| 12 | 2 | 2 | 1 | 50.0% | 41 | 20.50 | 0 | 0 | 0.0% | 0 | 1 | 0.5 | 2.75 | 2.75 | 0 | 1 | 0 | 1.7 | 1.7 | 1.7 | 3 | |
| 13 | 3 | 1 | 1 | 100.0% | 38 | 38.00 | 1 | 0 | 0.0% | 0 | 28 | 9.3 | 2.80 | 1.73 | 0 | 0 | 0 | 8.8 | 7.8 | 6.8 | 5 | |
| 14 | 2 | 2 | 2 | 100.0% | 35 | 17.50 | 0 | 0 | 0.0% | 0 | 33 | 16.5 | 3.80 | 3.80 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | 2 | |
| 15 | 4 | 4 | 3 | 75.0% | 35 | 8.75 | 1 | 0 | 0.0% | 0 | 36 | 9.0 | 2.75 | 2.75 | 0 | 0 | 0 | 5.4 | 5.4 | 5.4 | 4 | |
| 16 | 7 | 5 | 4 | 80.0% | 34 | 6.80 | 0 | 0 | 0.0% | 0 | 7 | 1.4 | 2.62 | 2.62 | 0 | 1 | 0 | 2.4 | 2.4 | 2.4 | 7 | |
| 17 | 3 | 2 | 2 | 100.0% | 32 | 16.00 | 2 | 0 | 0.0% | 0 | 26 | 13.0 | 2.80 | 2.80 | 1 | 0 | 0 | 9.5 | 9.5 | 9.5 | 3 | |
| 18 | 5 | 4 | 2 | 50.0% | 31 | 7.75 | 0 | 0 | 0.0% | 2 | 15 | 3.8 | 2.17 | 2.17 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 6 | |
| 19 | 4 | 4 | 4 | 100.0% | 29 | 7.25 | 0 | 0 | 0.0% | 0 | 16 | 4.0 | 2.07 | 2.07 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 4 | |
| 20 | 1 | 2 | 1 | 50.0% | 27 | 13.50 | 0 | 0 | 0.0% | 0 | 33 | 16.5 | 3.20 | 3.20 | 1 | 1 | 0 | 1.1 | 1.1 | 1.1 | 2 | |
| 21 | 7 | 7 | 4 | 57.1% | 26 | 3.71 | 1 | 0 | 0.0% | 0 | 46 | 6.6 | 2.81 | 2.81 | 1 | 0 | 0 | 5.3 | 5.3 | 5.3 | 8 | |
| 22 | 2 | 4 | 3 | 75.0% | 25 | 6.25 | 1 | 0 | 0.0% | 0 | 10 | 2.5 | 2.42 | 2.42 | 0 | 0 | 0 | 5.4 | 5.4 | 5.4 | 5 | |
| 23 | 3 | 2 | 1 | 50.0% | 25 | 12.50 | 0 | 0 | 0.0% | 0 | 39 | 19.5 | 3.45 | 3.45 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 3 | |
| 24 | 3 | 2 | 2 | 100.0% | 23 | 11.50 | 0 | 0 | 0.0% | 1 | 11 | 5.5 | 2.13 | 2.13 | 1 | 0 | 0 | 0.9 | 0.9 | 0.9 | 3 | |
| 25 | 4 | 4 | 3 | 75.0% | 19 | 4.75 | 0 | 0 | 0.0% | 0 | -3 | -0.8 | 1.98 | 1.98 | 0 | 0 | 0 | 7.0 | 7.0 | 7.0 | 6 | |
| 26 | 2 | 3 | 2 | 66.7% | 18 | 6.00 | 0 | 0 | 0.0% | 0 | 12 | 4.0 | 2.83 | 2.83 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 3 | |
| 27 | 5 | 6 | 3 | 50.0% | 15 | 2.50 | 0 | 0 | 0.0% | 0 | 24 | 4.0 | 2.08 | 2.08 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 6 | |
| 28 | 5 | 5 | 4 | 80.0% | 14 | 2.80 | 2 | 0 | 0.0% | 1 | 34 | 6.8 | 2.68 | 2.68 | 0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 7 | |
| 29 | 1 | 1 | 1 | 100.0% | 14 | 14.00 | 0 | 0 | 0.0% | 0 | 5 | 5.0 | 3.40 | 3.40 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 1 | |
| 30 | 3 | 4 | 2 | 50.0% | 14 | 3.50 | 0 | 0 | 0.0% | 0 | 20 | 5.0 | 3.85 | 3.85 | 0 | 1 | 0 | 2.2 | 2.2 | 2.2 | 5 | |
| 31 | 5 | 5 | 3 | 60.0% | 14 | 2.80 | 1 | 1 | 20.0% | 0 | 17 | 3.4 | 3.12 | 3.12 | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 5 | |
| 32 | 6 | 6 | 2 | 33.3% | 13 | 2.17 | 0 | 0 | 0.0% | 1 | 15 | 2.5 | 2.97 | 2.97 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 7 | |
| 33 | 4 | 4 | 2 | 50.0% | 13 | 3.25 | 0 | 0 | 0.0% | 0 | 3 | 0.8 | 2.80 | 2.80 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 4 | |
| 34 | 3 | 2 | 1 | 50.0% | 13 | 6.50 | 0 | 0 | 0.0% | 0 | 15 | 7.5 | 2.90 | 2.90 | 0 | 0 | 0 | 4.9 | 4.9 | 4.9 | 3 | |
| 35 | 2 | 2 | 1 | 50.0% | 11 | 5.50 | 1 | 0 | 0.0% | 0 | 13 | 6.5 | 3.00 | 3.00 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 | 2 | |
| 36 | 2 | 2 | 2 | 100.0% | 11 | 5.50 | 0 | 0 | 0.0% | 0 | 10 | 5.0 | 2.10 | 2.10 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 2 | |
| 37 | 2 | 2 | 1 | 50.0% | 10 | 5.00 | 0 | 0 | 0.0% | 0 | 35 | 17.5 | 3.10 | 3.10 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 2 | |
| 38 | 2 | 4 | 3 | 75.0% | 8 | 2.00 | 1 | 0 | 0.0% | 1 | 3 | 1.0 | 2.40 | 2.40 | 0 | 0 | 0 | 4.3 | 4.3 | 4.3 | 4 | |
| 39 | 1 | 1 | 1 | 100.0% | 7 | 7.00 | 0 | 0 | 0.0% | 0 | 6 | 6.0 | 1.90 | 1.90 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 1 | |
| 40 | 2 | 2 | 1 | 50.0% | 7 | 3.50 | 0 | 0 | 0.0% | 0 | 19 | 9.5 | 2.25 | 2.25 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2 | |
| 41 | 2 | 2 | 1 | 50.0% | 6 | 3.00 | 0 | 0 | 0.0% | 0 | 42 | 21.0 | 3.10 | 3.10 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 42 | 2 | 2 | 1 | 50.0% | 6 | 3.00 | 0 | 0 | 0.0% | 0 | 7 | 3.5 | 2.45 | 2.45 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 43 | 1 | 1 | 1 | 100.0% | 5 | 5.00 | 0 | 0 | 0.0% | 0 | -1 | -1.0 | 1.10 | 1.10 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 44 | 2 | 2 | 2 | 100.0% | 4 | 2.00 | 1 | 0 | 0.0% | 0 | 1 | 0.5 | 2.15 | 2.15 | 0 | 0 | 0 | 4.2 | 4.2 | 4.2 | 2 | |
| 45 | 1 | 1 | 1 | 100.0% | 4 | 4.00 | 0 | 0 | 0.0% | 0 | -1 | -1.0 | 2.50 | 2.50 | 0 | 0 | 0 | 2.2 | 2.2 | 2.2 | 3 | |
| 46 | 1 | 2 | 1 | 50.0% | 3 | 1.50 | 1 | 0 | 0.0% | 0 | 10 | 5.0 | 2.75 | 2.75 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 | 2 | |
| 47 | 1 | 1 | 1 | 100.0% | 2 | 2.00 | 1 | 0 | 0.0% | 0 | 2 | 2.0 | 2.90 | 2.90 | 0 | 0 | 0 | 10.2 | 10.2 | 10.2 | 2 | |
| 48 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 31 | 31.0 | 3.00 | 3.00 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 49 | 2 | 3 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 33.3% | 1 | 50 | 25.0 | 2.75 | 2.75 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | 3 | |
| 50 | 2 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 1 | 12 | 12.0 | 2.80 | 2.80 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.