NFL Quarterbacks Leaderboard: Road & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 47 | 29 | 61.7% | 372 | 7.91 | 3 | 2 | 4.3% | 3 | 530 | 11.3 | 2.76 | 2.76 | 2 | 1 | 0 | 0 | 2 | 0 | 23.0 | 23.0 | 23.0 | 61 | |
| 2 | 5 | 35 | 26 | 74.3% | 346 | 9.89 | 1 | 0 | 0.0% | 4 | 392 | 11.2 | 2.96 | 2.96 | 3 | -3 | 0 | 1 | 2 | 1 | 15.5 | 15.5 | 15.5 | 48 | |
| 3 | 5 | 41 | 26 | 63.4% | 306 | 7.46 | 2 | 2 | 4.9% | 0 | 348 | 8.5 | 2.33 | 2.33 | 7 | 2 | 0 | 0 | 0 | 0 | 16.4 | 16.4 | 16.4 | 69 | |
| 4 | 5 | 37 | 19 | 51.4% | 267 | 7.22 | 1 | 1 | 2.7% | 5 | 393 | 10.6 | 2.90 | 2.90 | 2 | -2 | 0 | 3 | 4 | 0 | 12.5 | 12.5 | 12.5 | 54 | |
| 5 | 5 | 43 | 26 | 60.5% | 258 | 6.00 | 0 | 1 | 2.3% | 1 | 392 | 9.1 | 2.36 | 2.36 | 7 | 8 | 1 | 1 | 0 | 0 | 15.1 | 15.1 | 15.1 | 60 | |
| 6 | 4 | 21 | 18 | 85.7% | 254 | 12.10 | 2 | 0 | 0.0% | 1 | 218 | 10.4 | 2.32 | 2.32 | 3 | -3 | 0 | 1 | 0 | 0 | 17.9 | 17.9 | 17.9 | 33 | |
| 7 | 5 | 20 | 14 | 70.0% | 250 | 12.50 | 3 | 1 | 5.0% | 1 | 309 | 15.4 | 3.08 | 3.08 | 7 | 15 | 0 | 2 | 0 | 0 | 21.5 | 21.5 | 21.5 | 39 | |
| 8 | 4 | 24 | 15 | 62.5% | 247 | 10.29 | 1 | 0 | 0.0% | 3 | 301 | 12.5 | 2.65 | 2.65 | 3 | -1 | 0 | 2 | 1 | 0 | 13.8 | 13.8 | 13.8 | 39 | |
| 9 | 5 | 34 | 17 | 50.0% | 238 | 7.00 | 2 | 1 | 2.9% | 1 | 546 | 16.1 | 2.91 | 2.91 | 2 | -2 | 0 | 1 | 2 | 0 | 15.3 | 15.3 | 15.3 | 47 | |
| 10 | 5 | 25 | 15 | 60.0% | 235 | 9.40 | 1 | 1 | 4.0% | 3 | 168 | 6.7 | 2.26 | 2.26 | 1 | -1 | 0 | 0 | 2 | 0 | 11.3 | 11.3 | 11.3 | 44 | |
| 11 | 5 | 40 | 21 | 52.5% | 223 | 5.58 | 1 | 1 | 2.5% | 4 | 292 | 7.3 | 2.36 | 2.36 | 5 | 4 | 0 | 2 | 4 | 0 | 11.3 | 11.3 | 11.3 | 57 | |
| 12 | 3 | 24 | 18 | 75.0% | 207 | 8.62 | 2 | 0 | 0.0% | 0 | 196 | 8.2 | 2.51 | 2.51 | 3 | 6 | 1 | 0 | 3 | 0 | 22.9 | 22.9 | 22.9 | 29 | |
| 13 | 5 | 28 | 15 | 53.6% | 205 | 7.32 | 0 | 1 | 3.6% | 4 | 227 | 8.1 | 2.96 | 2.96 | 2 | 33 | 0 | 1 | 3 | 1 | 7.5 | 7.5 | 7.5 | 45 | |
| 14 | 3 | 29 | 18 | 62.1% | 204 | 7.03 | 2 | 0 | 0.0% | 2 | 210 | 7.2 | 2.17 | 2.17 | 7 | 24 | 1 | 0 | 2 | 0 | 24.6 | 24.6 | 24.6 | 46 | |
| 15 | 4 | 18 | 11 | 61.1% | 181 | 10.06 | 1 | 1 | 5.6% | 2 | 110 | 6.1 | 2.58 | 2.58 | 4 | 12 | 0 | 0 | 0 | 0 | 10.4 | 10.4 | 10.4 | 31 | |
| 16 | 5 | 26 | 14 | 53.9% | 173 | 6.65 | 2 | 3 | 11.5% | 3 | 293 | 11.3 | 3.01 | 3.01 | 9 | 27 | 0 | 0 | 1 | 0 | 11.6 | 11.6 | 11.6 | 49 | |
| 17 | 4 | 27 | 14 | 51.9% | 172 | 6.37 | 1 | 2 | 7.4% | 2 | 243 | 9.0 | 2.94 | 2.94 | 5 | 35 | 0 | 1 | 4 | 0 | 10.4 | 10.4 | 10.4 | 42 | |
| 18 | 5 | 22 | 15 | 68.2% | 170 | 7.73 | 2 | 0 | 0.0% | 3 | 163 | 7.4 | 2.53 | 2.53 | 4 | -4 | 0 | 1 | 1 | 1 | 12.4 | 12.4 | 12.4 | 38 | |
| 19 | 4 | 9 | 6 | 66.7% | 168 | 18.67 | 1 | 0 | 0.0% | 0 | 135 | 15.0 | 3.24 | 3.24 | 6 | 18 | 1 | 1 | 0 | 0 | 18.5 | 18.5 | 18.5 | 25 | |
| 20 | 4 | 28 | 14 | 50.0% | 162 | 5.79 | 3 | 1 | 3.6% | 1 | 167 | 6.0 | 2.82 | 2.82 | 9 | 22 | 0 | 1 | 5 | 0 | 18.7 | 18.7 | 18.7 | 50 | |
| 21 | 5 | 31 | 18 | 58.1% | 154 | 4.97 | 0 | 0 | 0.0% | 2 | 249 | 8.0 | 2.97 | 2.97 | 4 | -4 | 0 | 0 | 1 | 1 | 3.8 | 3.8 | 3.8 | 45 | |
| 22 | 2 | 23 | 12 | 52.2% | 127 | 5.52 | 1 | 1 | 4.3% | 0 | 200 | 8.7 | 3.10 | 3.10 | 1 | 1 | 0 | 1 | 2 | 0 | 7.2 | 7.2 | 7.2 | 26 | |
| 23 | 6 | 28 | 13 | 46.4% | 120 | 4.29 | 0 | 2 | 7.1% | 2 | 266 | 9.5 | 2.33 | 2.33 | 4 | -1 | 0 | 0 | 3 | 0 | 0.7 | 0.7 | 0.7 | 47 | |
| 24 | 3 | 13 | 10 | 76.9% | 118 | 9.08 | 1 | 1 | 7.7% | 0 | 111 | 8.5 | 2.66 | 2.66 | 1 | -1 | 0 | 0 | 0 | 0 | 6.6 | 6.6 | 6.6 | 23 | |
| 25 | 2 | 20 | 14 | 70.0% | 112 | 5.60 | 1 | 0 | 0.0% | 2 | 204 | 10.2 | 2.88 | 2.88 | 4 | 29 | 0 | 0 | 0 | 0 | 11.4 | 11.4 | 11.4 | 26 | |
| 26 | 3 | 14 | 9 | 64.3% | 103 | 7.36 | 0 | 0 | 0.0% | 2 | 195 | 13.9 | 2.99 | 2.99 | 4 | 29 | 1 | 0 | 0 | 0 | 13.0 | 13.0 | 13.0 | 32 | |
| 27 | 2 | 13 | 8 | 61.5% | 101 | 7.77 | 2 | 0 | 0.0% | 1 | 121 | 9.3 | 2.53 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 12.0 | 14 | |
| 28 | 5 | 19 | 10 | 52.6% | 98 | 5.16 | 1 | 0 | 0.0% | 2 | 251 | 13.2 | 2.06 | 2.10 | 3 | -12 | 0 | 0 | 1 | 0 | 6.7 | 6.7 | 6.7 | 30 | |
| 29 | 5 | 12 | 6 | 50.0% | 97 | 8.08 | 0 | 0 | 0.0% | 4 | 152 | 12.7 | 2.44 | 2.44 | 8 | -2 | 0 | 0 | 2 | 0 | 3.7 | 3.7 | 3.7 | 38 | |
| 30 | 5 | 30 | 14 | 46.7% | 90 | 3.00 | 0 | 0 | 0.0% | 2 | 275 | 9.2 | 2.76 | 2.76 | 6 | -3 | 0 | 0 | 2 | 0 | 3.3 | 3.3 | 3.3 | 47 | |
| 31 | 1 | 11 | 7 | 63.6% | 81 | 7.36 | 0 | 1 | 9.1% | 1 | 89 | 8.1 | 2.40 | 2.40 | 1 | 5 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 14 | |
| 32 | 2 | 10 | 6 | 60.0% | 72 | 7.20 | 1 | 0 | 0.0% | 0 | 79 | 7.9 | 3.02 | 3.02 | 5 | 16 | 0 | 0 | 1 | 0 | 8.5 | 8.5 | 8.5 | 20 | |
| 33 | 3 | 10 | 5 | 50.0% | 61 | 6.10 | 0 | 1 | 10.0% | 1 | 68 | 6.8 | 2.17 | 2.17 | 5 | 18 | 0 | 1 | 0 | 0 | 2.2 | 2.2 | 2.2 | 22 | |
| 34 | 2 | 10 | 5 | 50.0% | 59 | 5.90 | 1 | 0 | 0.0% | 1 | 159 | 15.9 | 2.35 | 2.35 | 1 | -1 | 0 | 0 | 0 | 1 | 4.3 | 4.3 | 4.3 | 18 | |
| 35 | 2 | 7 | 5 | 71.4% | 42 | 6.00 | 0 | 0 | 0.0% | 1 | 61 | 8.7 | 2.58 | 2.58 | 2 | 8 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 14 | |
| 36 | 1 | 6 | 3 | 50.0% | 41 | 6.83 | 0 | 0 | 0.0% | 2 | 69 | 11.5 | 3.26 | 3.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 16 | |
| 37 | 2 | 5 | 2 | 40.0% | 34 | 6.80 | 0 | 0 | 0.0% | 0 | 38 | 7.6 | 3.24 | 3.24 | 4 | -5 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 12 | |
| 38 | 3 | 6 | 4 | 66.7% | 33 | 5.50 | 1 | 0 | 0.0% | 0 | 30 | 5.0 | 1.98 | 1.98 | 5 | -4 | 0 | 0 | 2 | 0 | 4.9 | 4.9 | 4.9 | 19 | |
| 39 | 2 | 6 | 2 | 33.3% | 25 | 4.17 | 0 | 0 | 0.0% | 1 | 76 | 12.7 | 3.08 | 3.08 | 4 | 12 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | 2.2 | 19 | |
| 40 | 1 | 3 | 1 | 33.3% | 17 | 5.67 | 0 | 1 | 33.3% | 0 | 46 | 15.3 | 3.57 | 3.57 | 1 | -1 | 0 | 0 | 1 | 0 | -1.4 | -1.4 | -1.4 | 9 | |
| 41 | 1 | 3 | 2 | 66.7% | 16 | 5.33 | 0 | 1 | 33.3% | 1 | 10 | 3.3 | 2.75 | 2.75 | 2 | -1 | 0 | 0 | 0 | 1 | -3.5 | -3.5 | -3.5 | 6 | |
| 42 | 1 | 3 | 2 | 66.7% | 12 | 4.00 | 0 | 0 | 0.0% | 1 | 9 | 3.0 | 2.50 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 8 | |
| 43 | 1 | 5 | 2 | 40.0% | 12 | 2.40 | 0 | 0 | 0.0% | 1 | 53 | 10.6 | 2.98 | 2.98 | 1 | 4 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 7 | |
| 44 | 1 | 3 | 2 | 66.7% | 12 | 4.00 | 0 | 0 | 0.0% | 0 | 2 | 0.7 | 2.43 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 3 | |
| 45 | 2 | 5 | 2 | 40.0% | 6 | 1.20 | 0 | 1 | 20.0% | 1 | 76 | 15.2 | 2.84 | 2.84 | 1 | -1 | 0 | 0 | 0 | 0 | -1.9 | -1.9 | -1.9 | 10 | |
| 46 | 1 | 3 | 1 | 33.3% | 6 | 2.00 | 0 | 0 | 0.0% | 1 | 28 | 9.3 | 2.60 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 6 | |
| 47 | 2 | 2 | 1 | 50.0% | 2 | 1.00 | 0 | 0 | 0.0% | 0 | 7 | 3.5 | 2.23 | 2.23 | 2 | 12 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 8 | |
| 48 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 | -0.1 | 4 | |
| 49 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 4 | 4.0 | 2.40 | 2.40 | 2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 | -0.2 | 5 | |
| 50 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 7 | 7.0 | 1.70 | 1.70 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.