NFL Quarterbacks Leaderboard: Road & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 65 | 41 | 63.1% | 456 | 7.02 | 3 | 3 | 4.6% | 5 | 554 | 8.4 | 2.88 | 2.88 | 6 | 38 | 0 | 0 | 5 | 3 | 22.0 | 22.0 | 22.0 | 86 | |
| 2 | 7 | 57 | 30 | 52.6% | 399 | 7.00 | 4 | 2 | 3.5% | 0 | 571 | 10.0 | 2.42 | 2.42 | 5 | -4 | 0 | 1 | 2 | 0 | 27.6 | 27.6 | 27.6 | 73 | |
| 3 | 8 | 38 | 29 | 76.3% | 393 | 10.34 | 4 | 0 | 0.0% | 4 | 339 | 8.7 | 2.89 | 2.89 | 21 | 36 | 0 | 1 | 1 | 1 | 33.3 | 33.3 | 33.3 | 85 | |
| 4 | 9 | 63 | 27 | 42.9% | 363 | 5.76 | 2 | 1 | 1.6% | 3 | 629 | 9.7 | 3.49 | 3.49 | 11 | 62 | 0 | 1 | 8 | 0 | 26.7 | 26.7 | 26.7 | 108 | |
| 5 | 7 | 32 | 23 | 71.9% | 362 | 11.31 | 3 | 0 | 0.0% | 1 | 349 | 10.9 | 2.88 | 2.88 | 14 | 43 | 1 | 4 | 1 | 0 | 36.8 | 36.8 | 36.8 | 61 | |
| 6 | 9 | 61 | 36 | 59.0% | 355 | 5.82 | 3 | 2 | 3.3% | 3 | 370 | 6.1 | 2.60 | 2.60 | 5 | -5 | 0 | 0 | 8 | 0 | 21.7 | 21.7 | 21.7 | 86 | |
| 7 | 9 | 66 | 32 | 48.5% | 340 | 5.15 | 4 | 2 | 3.0% | 2 | 439 | 6.5 | 2.66 | 2.66 | 7 | 21 | 0 | 1 | 3 | 3 | 21.7 | 21.7 | 21.7 | 94 | |
| 8 | 9 | 40 | 27 | 67.5% | 301 | 7.52 | 0 | 0 | 0.0% | 1 | 303 | 7.6 | 2.93 | 2.93 | 11 | 7 | 0 | 0 | 3 | 0 | 12.7 | 12.7 | 12.7 | 75 | |
| 9 | 7 | 28 | 20 | 71.4% | 292 | 10.43 | 2 | 0 | 0.0% | 2 | 274 | 9.8 | 3.08 | 3.08 | 10 | 25 | 0 | 1 | 2 | 1 | 20.2 | 20.2 | 20.2 | 49 | |
| 10 | 8 | 39 | 24 | 61.5% | 284 | 7.28 | 0 | 2 | 5.1% | 6 | 391 | 10.0 | 2.99 | 3.09 | 13 | 54 | 0 | 1 | 1 | 1 | 10.8 | 10.8 | 10.8 | 72 | |
| 11 | 9 | 42 | 23 | 54.8% | 282 | 6.71 | 2 | 2 | 4.8% | 2 | 524 | 12.5 | 2.98 | 2.98 | 13 | 22 | 0 | 0 | 0 | 0 | 17.5 | 17.5 | 17.5 | 71 | |
| 12 | 7 | 41 | 26 | 63.4% | 280 | 6.83 | 3 | 1 | 2.4% | 0 | 503 | 12.0 | 2.60 | 2.60 | 9 | 2 | 0 | 3 | 1 | 0 | 21.4 | 21.4 | 21.4 | 62 | |
| 13 | 7 | 53 | 26 | 49.1% | 279 | 5.26 | 1 | 1 | 1.9% | 7 | 482 | 9.3 | 2.95 | 2.95 | 5 | 15 | 1 | 2 | 2 | 0 | 20.7 | 20.7 | 20.7 | 78 | |
| 14 | 7 | 49 | 23 | 46.9% | 268 | 5.47 | 0 | 1 | 2.0% | 7 | 353 | 7.1 | 2.54 | 2.54 | 4 | -8 | 0 | 2 | 5 | 2 | 3.9 | 3.9 | 3.9 | 84 | |
| 15 | 8 | 40 | 22 | 55.0% | 266 | 6.65 | 2 | 1 | 2.5% | 4 | 398 | 9.9 | 2.53 | 2.53 | 13 | -7 | 0 | 1 | 1 | 1 | 13.9 | 13.9 | 13.9 | 70 | |
| 16 | 9 | 41 | 18 | 43.9% | 252 | 6.15 | 2 | 2 | 4.9% | 3 | 650 | 15.8 | 2.59 | 2.59 | 10 | -13 | 0 | 0 | 1 | 1 | 10.8 | 10.8 | 10.8 | 78 | |
| 17 | 9 | 45 | 27 | 60.0% | 250 | 5.56 | 0 | 0 | 0.0% | 4 | 383 | 8.3 | 2.58 | 2.58 | 15 | 30 | 0 | 0 | 5 | 0 | 13.0 | 13.0 | 13.0 | 89 | |
| 18 | 7 | 33 | 20 | 60.6% | 244 | 7.39 | 2 | 0 | 0.0% | 5 | 297 | 9.0 | 2.91 | 2.91 | 7 | -7 | 0 | 0 | 5 | 1 | 15.1 | 15.1 | 15.1 | 67 | |
| 19 | 6 | 43 | 21 | 48.8% | 227 | 5.28 | 0 | 0 | 0.0% | 2 | 542 | 12.6 | 3.09 | 3.09 | 7 | 9 | 2 | 1 | 1 | 1 | 20.0 | 20.0 | 20.0 | 55 | |
| 20 | 8 | 51 | 29 | 56.9% | 214 | 4.20 | 3 | 0 | 0.0% | 3 | 496 | 9.7 | 2.95 | 2.95 | 8 | 40 | 0 | 2 | 3 | 0 | 24.6 | 24.6 | 24.6 | 78 | |
| 21 | 7 | 37 | 20 | 54.0% | 206 | 5.57 | 2 | 2 | 5.4% | 1 | 379 | 10.2 | 2.81 | 2.81 | 8 | 30 | 0 | 1 | 2 | 1 | 13.2 | 13.2 | 13.2 | 63 | |
| 22 | 6 | 39 | 16 | 41.0% | 204 | 5.23 | 0 | 0 | 0.0% | 4 | 498 | 12.8 | 3.14 | 3.14 | 4 | 1 | 0 | 1 | 3 | 0 | 8.3 | 8.3 | 8.3 | 58 | |
| 23 | 5 | 30 | 14 | 46.7% | 196 | 6.53 | 1 | 0 | 0.0% | 2 | 342 | 10.7 | 2.94 | 2.94 | 3 | 2 | 0 | 1 | 3 | 1 | 10.0 | 10.0 | 10.0 | 45 | |
| 24 | 4 | 24 | 14 | 58.3% | 196 | 8.17 | 1 | 1 | 4.2% | 1 | 209 | 8.7 | 2.91 | 2.91 | 7 | 2 | 0 | 0 | 1 | 1 | 8.0 | 8.0 | 8.0 | 42 | |
| 25 | 5 | 31 | 18 | 58.1% | 191 | 6.16 | 2 | 0 | 0.0% | 2 | 236 | 7.6 | 2.64 | 2.64 | 5 | 1 | 0 | 0 | 3 | 1 | 13.7 | 13.7 | 13.7 | 56 | |
| 26 | 3 | 28 | 19 | 67.9% | 189 | 6.75 | 2 | 0 | 0.0% | 2 | 162 | 5.8 | 2.84 | 2.84 | 0 | 0 | 0 | 0 | 1 | 0 | 15.6 | 15.6 | 15.6 | 31 | |
| 27 | 5 | 24 | 15 | 62.5% | 168 | 7.00 | 0 | 2 | 8.3% | 1 | 288 | 12.0 | 2.57 | 2.57 | 5 | -5 | 0 | 1 | 0 | 0 | 2.2 | 2.2 | 2.2 | 35 | |
| 28 | 8 | 30 | 17 | 56.7% | 164 | 5.47 | 1 | 3 | 10.0% | 5 | 199 | 6.6 | 2.41 | 2.41 | 13 | 30 | 1 | 0 | 0 | 0 | 13.6 | 13.6 | 13.6 | 64 | |
| 29 | 4 | 23 | 12 | 52.2% | 163 | 7.09 | 1 | 0 | 0.0% | 2 | 244 | 10.2 | 2.75 | 2.75 | 1 | 1 | 0 | 2 | 0 | 0 | 10.6 | 10.6 | 10.6 | 38 | |
| 30 | 4 | 20 | 13 | 65.0% | 162 | 8.10 | 1 | 0 | 0.0% | 0 | 219 | 10.9 | 3.42 | 3.42 | 3 | 5 | 0 | 0 | 1 | 0 | 11.0 | 11.0 | 11.0 | 30 | |
| 31 | 4 | 30 | 18 | 60.0% | 158 | 5.27 | 0 | 1 | 3.3% | 0 | 196 | 6.5 | 2.89 | 2.89 | 2 | 1 | 0 | 0 | 2 | 0 | 4.4 | 4.4 | 4.4 | 40 | |
| 32 | 3 | 16 | 12 | 75.0% | 157 | 9.81 | 1 | 0 | 0.0% | 2 | 202 | 11.9 | 2.82 | 2.82 | 4 | 21 | 0 | 0 | 1 | 0 | 12.4 | 12.4 | 12.4 | 28 | |
| 33 | 3 | 26 | 15 | 57.7% | 153 | 5.88 | 1 | 0 | 0.0% | 1 | 188 | 7.0 | 2.59 | 2.65 | 3 | 3 | 0 | 0 | 0 | 0 | 10.4 | 10.4 | 10.4 | 34 | |
| 34 | 6 | 27 | 17 | 63.0% | 145 | 5.37 | 3 | 0 | 0.0% | 4 | 172 | 6.1 | 2.91 | 2.91 | 3 | 14 | 0 | 1 | 1 | 0 | 19.2 | 19.2 | 19.2 | 48 | |
| 35 | 4 | 25 | 12 | 48.0% | 142 | 5.68 | 2 | 0 | 0.0% | 1 | 213 | 8.2 | 3.00 | 3.00 | 5 | 27 | 1 | 2 | 3 | 0 | 22.4 | 22.4 | 22.4 | 38 | |
| 36 | 5 | 28 | 16 | 57.1% | 135 | 4.82 | 1 | 0 | 0.0% | 3 | 194 | 6.9 | 2.30 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 9.4 | 9.4 | 37 | |
| 37 | 7 | 18 | 13 | 72.2% | 103 | 5.72 | 1 | 0 | 0.0% | 7 | 57 | 3.2 | 2.91 | 2.91 | 4 | 11 | 0 | 0 | 1 | 0 | 9.2 | 9.2 | 9.2 | 47 | |
| 38 | 3 | 14 | 4 | 28.6% | 94 | 6.71 | 2 | 0 | 0.0% | 2 | 163 | 11.6 | 2.81 | 2.81 | 2 | 26 | 0 | 1 | 3 | 0 | 14.4 | 14.4 | 14.4 | 19 | |
| 39 | 1 | 24 | 12 | 50.0% | 91 | 3.79 | 0 | 0 | 0.0% | 0 | 171 | 7.1 | 2.11 | 2.11 | 2 | 26 | 0 | 0 | 2 | 0 | 6.2 | 6.2 | 6.2 | 27 | |
| 40 | 5 | 13 | 7 | 53.9% | 79 | 6.08 | 0 | 1 | 7.7% | 2 | 121 | 9.3 | 2.68 | 2.68 | 9 | 21 | 2 | 1 | 1 | 1 | 13.3 | 13.3 | 13.3 | 35 | |
| 41 | 2 | 13 | 7 | 53.9% | 71 | 5.46 | 1 | 0 | 0.0% | 0 | 130 | 9.3 | 2.60 | 2.60 | 2 | 5 | 1 | 0 | 1 | 1 | 11.3 | 11.3 | 11.3 | 20 | |
| 42 | 3 | 19 | 10 | 52.6% | 70 | 3.68 | 0 | 2 | 10.5% | 5 | 149 | 7.8 | 2.38 | 2.38 | 1 | 6 | 0 | 0 | 0 | 0 | -0.6 | -0.6 | -0.6 | 31 | |
| 43 | 2 | 10 | 10 | 100.0% | 69 | 6.90 | 0 | 0 | 0.0% | 2 | 10 | 1.0 | 2.74 | 2.74 | 1 | 5 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 13 | |
| 44 | 3 | 19 | 9 | 47.4% | 67 | 3.53 | 0 | 0 | 0.0% | 4 | 162 | 8.5 | 3.12 | 3.12 | 1 | -1 | 0 | 0 | 2 | 0 | 2.6 | 2.6 | 2.6 | 32 | |
| 45 | 2 | 6 | 4 | 66.7% | 64 | 10.67 | 0 | 0 | 0.0% | 3 | 57 | 9.5 | 2.09 | 2.09 | 0 | 0 | 0 | 1 | 0 | 0 | 2.6 | 2.6 | 2.6 | 9 | |
| 46 | 1 | 3 | 2 | 66.7% | 53 | 17.67 | 0 | 0 | 0.0% | 1 | 53 | 17.7 | 2.63 | 2.63 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2.1 | 2.1 | 6 | |
| 47 | 1 | 7 | 5 | 71.4% | 51 | 7.29 | 1 | 1 | 14.3% | 0 | 63 | 9.0 | 2.47 | 2.47 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 4.0 | 4.0 | 13 | |
| 48 | 1 | 11 | 7 | 63.6% | 49 | 4.45 | 0 | 0 | 0.0% | 0 | 95 | 8.6 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 2.0 | 14 | |
| 49 | 2 | 6 | 5 | 83.3% | 47 | 7.83 | 1 | 0 | 0.0% | 2 | 35 | 5.8 | 2.28 | 2.28 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 6.0 | 14 | |
| 50 | 2 | 6 | 4 | 66.7% | 42 | 7.00 | 0 | 0 | 0.0% | 1 | 27 | 4.5 | 2.07 | 2.07 | 1 | -1 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | 1.6 | 10 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.