NFL Quarterbacks Leaderboard: Third Down & vs Top-10 (overall)
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Opponent Defense Quality:vs Top-10 (overall)
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 39 | 25 | 64.1% | 292 | 7.49 | 3 | 0 | 0.0% | 0 | 345 | 8.8 | 2.74 | 2.74 | 4 | 0 | 0 | 1 | 1 | 0 | 23.7 | 23.7 | 23.7 | 50 | |
| 2 | 3 | 34 | 21 | 61.8% | 278 | 8.18 | 0 | 1 | 2.9% | 2 | 255 | 7.5 | 2.16 | 2.16 | 3 | 39 | 0 | 1 | 0 | 0 | 13.0 | 13.0 | 13.0 | 46 | |
| 3 | 6 | 58 | 27 | 46.5% | 260 | 4.48 | 1 | 2 | 3.5% | 3 | 334 | 5.8 | 2.73 | 2.73 | 9 | 20 | 1 | 0 | 5 | 1 | 16.4 | 16.4 | 16.4 | 78 | |
| 4 | 3 | 29 | 17 | 58.6% | 214 | 7.38 | 2 | 1 | 3.5% | 0 | 227 | 7.8 | 3.14 | 3.14 | 3 | 23 | 0 | 2 | 3 | 0 | 16.9 | 16.9 | 16.9 | 41 | |
| 5 | 3 | 28 | 16 | 57.1% | 206 | 7.36 | 3 | 2 | 7.1% | 1 | 167 | 6.0 | 2.51 | 2.51 | 4 | 37 | 0 | 1 | 1 | 0 | 19.9 | 19.9 | 19.9 | 37 | |
| 6 | 4 | 31 | 19 | 61.3% | 205 | 6.61 | 3 | 0 | 0.0% | 6 | 213 | 6.9 | 2.39 | 2.39 | 4 | 43 | 1 | 1 | 1 | 0 | 30.5 | 30.5 | 30.5 | 50 | |
| 7 | 4 | 32 | 18 | 56.3% | 204 | 6.38 | 1 | 0 | 0.0% | 4 | 384 | 12.0 | 2.15 | 2.15 | 1 | -5 | 0 | 2 | 0 | 1 | 9.7 | 9.7 | 9.7 | 42 | |
| 8 | 3 | 23 | 14 | 60.9% | 196 | 8.52 | 1 | 0 | 0.0% | 3 | 261 | 11.3 | 2.89 | 2.89 | 6 | 45 | 0 | 2 | 0 | 0 | 16.3 | 16.3 | 16.3 | 40 | |
| 9 | 3 | 28 | 18 | 64.3% | 189 | 6.75 | 4 | 2 | 7.1% | 1 | 268 | 9.6 | 2.53 | 2.53 | 6 | 15 | 0 | 1 | 2 | 0 | 21.1 | 21.1 | 21.1 | 39 | |
| 10 | 3 | 30 | 15 | 50.0% | 179 | 5.97 | 2 | 2 | 6.7% | 0 | 291 | 9.7 | 2.31 | 2.31 | 1 | 5 | 0 | 0 | 0 | 0 | 11.7 | 11.7 | 11.7 | 37 | |
| 11 | 4 | 30 | 19 | 63.3% | 168 | 5.60 | 1 | 0 | 0.0% | 1 | 175 | 5.8 | 2.36 | 2.36 | 7 | 25 | 0 | 0 | 3 | 0 | 13.2 | 13.2 | 13.2 | 47 | |
| 12 | 4 | 34 | 18 | 52.9% | 164 | 4.82 | 2 | 1 | 2.9% | 4 | 252 | 7.4 | 2.17 | 2.17 | 3 | 2 | 0 | 1 | 1 | 1 | 10.8 | 10.8 | 10.8 | 51 | |
| 13 | 3 | 25 | 12 | 48.0% | 160 | 6.40 | 1 | 0 | 0.0% | 2 | 142 | 5.7 | 2.68 | 2.68 | 4 | 6 | 0 | 1 | 3 | 0 | 11.0 | 11.0 | 11.0 | 35 | |
| 14 | 4 | 41 | 22 | 53.7% | 157 | 3.83 | 0 | 3 | 7.3% | 3 | 193 | 4.7 | 2.35 | 2.35 | 7 | 22 | 0 | 0 | 1 | 0 | 2.5 | 2.5 | 2.5 | 57 | |
| 15 | 2 | 21 | 11 | 52.4% | 154 | 7.33 | 0 | 0 | 0.0% | 3 | 223 | 10.6 | 2.84 | 2.84 | 1 | 2 | 0 | 1 | 2 | 0 | 6.4 | 6.4 | 6.4 | 28 | |
| 16 | 4 | 28 | 16 | 57.1% | 147 | 5.25 | 0 | 3 | 10.7% | 3 | 205 | 7.3 | 2.99 | 2.99 | 8 | 15 | 1 | 0 | 3 | 0 | 7.4 | 7.4 | 7.4 | 47 | |
| 17 | 2 | 25 | 17 | 68.0% | 144 | 5.76 | 1 | 1 | 4.0% | 4 | 161 | 6.4 | 2.39 | 2.39 | 3 | 18 | 0 | 0 | 1 | 0 | 9.6 | 9.6 | 9.6 | 34 | |
| 18 | 3 | 23 | 14 | 60.9% | 143 | 6.22 | 2 | 1 | 4.3% | 2 | 186 | 8.1 | 2.90 | 2.90 | 4 | 7 | 0 | 0 | 2 | 0 | 12.4 | 12.4 | 12.4 | 30 | |
| 19 | 3 | 22 | 14 | 63.6% | 139 | 6.32 | 3 | 0 | 0.0% | 6 | 126 | 5.7 | 2.21 | 2.21 | 1 | 1 | 0 | 2 | 0 | 0 | 17.7 | 17.7 | 17.7 | 32 | |
| 20 | 2 | 13 | 7 | 53.9% | 114 | 8.77 | 0 | 2 | 15.4% | 3 | 215 | 16.5 | 3.01 | 3.01 | 4 | 31 | 0 | 1 | 0 | 0 | 3.7 | 3.7 | 3.7 | 24 | |
| 21 | 2 | 14 | 8 | 57.1% | 112 | 8.00 | 1 | 1 | 7.1% | 0 | 142 | 10.1 | 2.58 | 2.58 | 1 | -1 | 0 | 0 | 0 | 0 | 6.4 | 6.4 | 6.4 | 17 | |
| 22 | 2 | 15 | 7 | 46.7% | 98 | 6.53 | 0 | 1 | 6.7% | 4 | 117 | 7.8 | 2.82 | 2.82 | 2 | 8 | 0 | 1 | 0 | 0 | 2.7 | 2.7 | 2.7 | 25 | |
| 23 | 2 | 15 | 11 | 73.3% | 91 | 6.07 | 3 | 0 | 0.0% | 1 | 79 | 5.3 | 2.37 | 2.37 | 2 | 7 | 0 | 2 | 0 | 0 | 16.3 | 16.3 | 16.3 | 20 | |
| 24 | 1 | 13 | 8 | 61.5% | 89 | 6.85 | 0 | 0 | 0.0% | 2 | 73 | 5.6 | 2.41 | 2.41 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | 3.6 | 3.6 | 15 | |
| 25 | 2 | 21 | 12 | 57.1% | 80 | 3.81 | 1 | 1 | 4.8% | 1 | 161 | 7.7 | 2.52 | 2.52 | 1 | 2 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 5.4 | 24 | |
| 26 | 2 | 9 | 6 | 66.7% | 76 | 8.44 | 1 | 0 | 0.0% | 4 | 57 | 6.3 | 2.98 | 2.98 | 1 | 9 | 0 | 0 | 1 | 1 | 5.9 | 5.9 | 5.9 | 16 | |
| 27 | 2 | 13 | 7 | 53.9% | 75 | 5.77 | 1 | 0 | 0.0% | 1 | 99 | 7.6 | 3.27 | 3.27 | 1 | 9 | 0 | 0 | 0 | 0 | 7.9 | 7.9 | 7.9 | 18 | |
| 28 | 1 | 9 | 7 | 77.8% | 64 | 7.11 | 0 | 0 | 0.0% | 2 | 54 | 6.0 | 2.36 | 2.36 | 1 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 13 | |
| 29 | 2 | 19 | 8 | 42.1% | 61 | 3.21 | 0 | 1 | 5.3% | 0 | 177 | 9.3 | 2.07 | 2.07 | 2 | 10 | 1 | 0 | 1 | 0 | 7.4 | 7.4 | 7.4 | 25 | |
| 30 | 2 | 10 | 5 | 50.0% | 45 | 4.50 | 1 | 0 | 0.0% | 3 | 92 | 9.2 | 2.94 | 2.94 | 5 | 32 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 21 | |
| 31 | 1 | 7 | 4 | 57.1% | 35 | 5.00 | 0 | 1 | 14.3% | 1 | 29 | 4.1 | 2.91 | 2.91 | 2 | 13 | 0 | 0 | 1 | 0 | 0.7 | 0.7 | 0.7 | 13 | |
| 32 | 1 | 8 | 3 | 37.5% | 32 | 4.00 | 0 | 0 | 0.0% | 2 | 134 | 16.8 | 2.25 | 2.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | 1.3 | 1.3 | 12 | |
| 33 | 1 | 9 | 4 | 44.4% | 27 | 3.00 | 0 | 0 | 0.0% | 3 | 89 | 9.9 | 2.99 | 2.99 | 3 | 55 | 0 | 0 | 0 | 1 | 4.6 | 4.6 | 4.6 | 18 | |
| 34 | 1 | 8 | 3 | 37.5% | 20 | 2.50 | 0 | 0 | 0.0% | 1 | 86 | 10.8 | 2.56 | 2.56 | 2 | 11 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 1.9 | 13 | |
| 35 | 1 | 6 | 2 | 33.3% | 18 | 3.00 | 0 | 0 | 0.0% | 3 | 88 | 14.7 | 3.00 | 3.00 | 3 | 19 | 1 | 0 | 0 | 0 | 8.6 | 8.6 | 8.6 | 16 | |
| 36 | 1 | 8 | 1 | 12.5% | 15 | 1.88 | 0 | 1 | 12.5% | 1 | 169 | 21.1 | 3.41 | 3.41 | 1 | 0 | 0 | 0 | 0 | 0 | -1.4 | -1.4 | -1.4 | 12 | |
| 37 | 1 | 3 | 1 | 33.3% | 4 | 1.33 | 0 | 0 | 0.0% | 3 | 32 | 10.7 | 3.03 | 3.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0.2 | 6 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.