NFL Wide Receivers Leaderboard: Long (7+ yards), Third Down & Home
Player
Team
Division
Vs. Team
Vs. Division
Active:
Distance:Long (7+ yards)
Down:3rd Down
Home/Away:Home Games
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 11 | 7 | 167 | 1 | 63.6% | 15.18 | 23.86 | 65 | 133 | 4.6 | 1 | 0 | 0 | 2 | 7 | 9 | 0 | 6 | 0 | 29.7 | 26.2 | 22.7 | 39 | |
| 2 | 9 | 13 | 10 | 141 | 0 | 76.9% | 10.85 | 14.10 | 39 | 144 | 2.9 | 1 | 0 | 0 | 1 | 11 | 6 | 0 | 7 | 0 | 24.1 | 19.1 | 14.1 | 49 | |
| 3 | 9 | 8 | 5 | 133 | 0 | 62.5% | 16.62 | 26.60 | 48 | 102 | 2.9 | 2 | 1 | 0 | 2 | 5 | 7 | 0 | 4 | 0 | 18.3 | 15.8 | 13.3 | 48 | |
| 4 | 8 | 7 | 4 | 113 | 0 | 57.1% | 16.14 | 28.25 | 77 | 115 | 5.3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 15.3 | 13.3 | 11.3 | 24 | |
| 5 | 8 | 11 | 6 | 112 | 1 | 54.5% | 10.18 | 18.67 | 38 | 186 | 4.0 | 1 | 0 | 0 | 1 | 8 | 7 | 0 | 4 | 0 | 23.2 | 20.2 | 17.2 | 47 | |
| 6 | 8 | 11 | 8 | 108 | 0 | 72.7% | 9.82 | 13.50 | 56 | 81 | 3.1 | 2 | 2 | 0 | 0 | 8 | 7 | 1 | 5 | 0 | 18.8 | 14.8 | 10.8 | 26 | |
| 7 | 6 | 9 | 7 | 107 | 0 | 77.8% | 11.89 | 15.29 | 37 | 112 | 3.4 | 1 | 0 | 0 | 4 | 7 | 7 | 0 | 5 | 0 | 17.7 | 14.2 | 10.7 | 33 | |
| 8 | 9 | 13 | 7 | 106 | 1 | 53.9% | 8.15 | 15.14 | 23 | 91 | 3.4 | 2 | 2 | 1 | 4 | 9 | 11 | 2 | 7 | 1 | 21.6 | 18.1 | 14.6 | 37 | |
| 9 | 8 | 10 | 6 | 104 | 0 | 60.0% | 10.40 | 17.33 | 4 | 105 | 3.8 | 0 | 0 | 0 | 5 | 7 | 8 | 0 | 4 | 0 | 16.4 | 13.4 | 10.4 | 38 | |
| 10 | 8 | 10 | 5 | 100 | 0 | 50.0% | 10.00 | 20.00 | 12 | 120 | 3.8 | 2 | 1 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | 15.0 | 12.5 | 10.0 | 37 | |
| 11 | 5 | 4 | 3 | 100 | 1 | 75.0% | 25.00 | 33.33 | 5 | 137 | 5.7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 19.0 | 17.5 | 16.0 | 24 | |
| 12 | 8 | 6 | 4 | 95 | 0 | 66.7% | 15.83 | 23.75 | 9 | 136 | 5.1 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 13.5 | 11.5 | 9.5 | 29 | |
| 13 | 8 | 11 | 5 | 90 | 1 | 45.5% | 8.18 | 18.00 | 15 | 154 | 4.1 | 2 | 1 | 1 | 3 | 5 | 9 | 0 | 5 | 1 | 18.0 | 15.5 | 13.0 | 42 | |
| 14 | 9 | 5 | 4 | 89 | 0 | 80.0% | 17.80 | 22.25 | 61 | 28 | 1.0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 12.9 | 10.9 | 8.9 | 47 | |
| 15 | 8 | 7 | 4 | 88 | 0 | 57.1% | 12.57 | 22.00 | 14 | 94 | 2.6 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 3 | 0 | 12.8 | 10.8 | 8.8 | 41 | |
| 16 | 9 | 11 | 7 | 85 | 0 | 63.6% | 7.73 | 12.14 | 38 | 114 | 2.5 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 4 | 1 | 13.5 | 10.0 | 6.5 | 46 | |
| 17 | 9 | 6 | 3 | 84 | 0 | 50.0% | 14.00 | 28.00 | 6 | 131 | 3.7 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 9.7 | 8.2 | 6.7 | 41 | |
| 18 | 9 | 10 | 8 | 83 | 0 | 80.0% | 8.30 | 10.38 | 18 | 72 | 2.0 | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 6 | 0 | 16.3 | 12.3 | 8.3 | 49 | |
| 19 | 5 | 9 | 8 | 83 | 1 | 88.9% | 9.22 | 10.38 | 77 | 4 | 0.2 | 1 | 1 | 0 | 3 | 9 | 3 | 0 | 4 | 0 | 22.3 | 18.3 | 14.3 | 21 | |
| 20 | 6 | 4 | 3 | 79 | 0 | 75.0% | 19.75 | 26.33 | 21 | 56 | 3.7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 10.9 | 9.4 | 7.9 | 15 | |
| 21 | 8 | 5 | 3 | 79 | 0 | 60.0% | 15.80 | 26.33 | 19 | 66 | 2.2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 10.9 | 9.4 | 7.9 | 30 | |
| 22 | 7 | 7 | 7 | 77 | 0 | 100.0% | 11.00 | 11.00 | 32 | 45 | 2.0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 4 | 0 | 14.7 | 11.2 | 7.7 | 23 | |
| 23 | 7 | 9 | 7 | 74 | 1 | 77.8% | 8.22 | 10.57 | 10 | 83 | 2.0 | 2 | 2 | 1 | 2 | 8 | 7 | 0 | 5 | 1 | 18.4 | 14.9 | 11.4 | 41 | |
| 24 | 6 | 4 | 3 | 72 | 0 | 75.0% | 18.00 | 24.00 | 12 | 76 | 4.5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 10.2 | 8.7 | 7.2 | 17 | |
| 25 | 9 | 11 | 7 | 71 | 0 | 63.6% | 6.45 | 10.14 | 23 | 95 | 2.3 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 6 | 0 | 14.1 | 10.6 | 7.1 | 55 | |
| 26 | 6 | 3 | 3 | 70 | 1 | 100.0% | 23.33 | 23.33 | 5 | 102 | 2.3 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 16.0 | 14.5 | 13.0 | 28 | |
| 27 | 5 | 7 | 3 | 70 | 1 | 42.9% | 10.00 | 23.33 | 36 | 58 | 2.2 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 16.0 | 14.5 | 13.0 | 31 | |
| 28 | 8 | 3 | 2 | 66 | 1 | 66.7% | 22.00 | 33.00 | 0 | 81 | 2.5 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 12.6 | 11.6 | 10.6 | 33 | |
| 29 | 5 | 4 | 4 | 66 | 0 | 100.0% | 16.50 | 16.50 | 3 | 63 | 3.5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 8.6 | 6.6 | 4.6 | 18 | |
| 30 | 2 | 3 | 3 | 65 | 0 | 100.0% | 21.67 | 21.67 | 1 | 64 | 5.8 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 9.5 | 8.0 | 6.5 | 11 | |
| 31 | 6 | 7 | 4 | 65 | 0 | 57.1% | 9.29 | 16.25 | 14 | 77 | 3.3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 10.5 | 8.5 | 6.5 | 27 | |
| 32 | 2 | 2 | 1 | 63 | 1 | 50.0% | 31.50 | 63.00 | 42 | 41 | 5.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 11.3 | 10.8 | 10.3 | 8 | |
| 33 | 8 | 13 | 8 | 60 | 0 | 61.5% | 4.62 | 7.50 | 17 | 112 | 3.3 | 0 | 0 | 0 | 4 | 9 | 8 | 0 | 2 | 0 | 14.0 | 10.0 | 6.0 | 44 | |
| 34 | 7 | 6 | 3 | 58 | 0 | 50.0% | 9.67 | 19.33 | 7 | 51 | 3.3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 8.8 | 7.3 | 5.8 | 29 | |
| 35 | 8 | 12 | 3 | 57 | 0 | 25.0% | 4.75 | 19.00 | 15 | 118 | 3.6 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | 3 | 0 | 8.7 | 7.2 | 5.7 | 45 | |
| 36 | 8 | 7 | 5 | 56 | 0 | 71.4% | 8.00 | 11.20 | 29 | 57 | 1.8 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 8.6 | 6.1 | 3.6 | 32 | |
| 37 | 3 | 2 | 2 | 56 | 0 | 100.0% | 28.00 | 28.00 | 9 | 47 | 5.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7.6 | 6.6 | 5.6 | 8 | |
| 38 | 9 | 6 | 4 | 55 | 0 | 66.7% | 9.17 | 13.75 | 5 | 81 | 2.5 | 0 | 0 | 0 | 1 | 6 | 5 | 2 | 2 | 0 | 9.5 | 7.5 | 5.5 | 32 | |
| 39 | 7 | 10 | 6 | 55 | 0 | 60.0% | 5.50 | 9.17 | 17 | 64 | 2.3 | 0 | 0 | 0 | 2 | 7 | 5 | 1 | 2 | 0 | 11.5 | 8.5 | 5.5 | 36 | |
| 40 | 5 | 5 | 2 | 54 | 0 | 40.0% | 10.80 | 27.00 | 6 | 92 | 3.0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 7.4 | 6.4 | 5.4 | 31 | |
| 41 | 8 | 8 | 3 | 53 | 0 | 37.5% | 6.62 | 17.67 | 7 | 84 | 2.7 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 0 | 8.3 | 6.8 | 5.3 | 31 | |
| 42 | 6 | 4 | 3 | 52 | 0 | 75.0% | 13.00 | 17.33 | 25 | 44 | 2.6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 8.2 | 6.7 | 5.2 | 17 | |
| 43 | 8 | 4 | 3 | 51 | 0 | 75.0% | 12.75 | 17.00 | 32 | 39 | 0.9 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 4.1 | 2.6 | 1.1 | 43 | |
| 44 | 8 | 8 | 4 | 51 | 1 | 50.0% | 6.38 | 12.75 | 8 | 76 | 3.0 | 1 | 1 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 15.1 | 13.1 | 11.1 | 46 | |
| 45 | 9 | 7 | 3 | 48 | 0 | 42.9% | 6.86 | 16.00 | 14 | 143 | 3.4 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 7.8 | 6.3 | 4.8 | 42 | |
| 46 | 5 | 6 | 3 | 48 | 0 | 50.0% | 8.00 | 16.00 | 4 | 134 | 6.4 | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 7.8 | 6.3 | 4.8 | 21 | |
| 47 | 6 | 8 | 4 | 47 | 1 | 50.0% | 5.88 | 11.75 | 11 | 105 | 4.1 | 2 | 1 | 1 | 1 | 4 | 7 | 1 | 4 | 0 | 14.7 | 12.7 | 10.7 | 30 | |
| 48 | 9 | 6 | 3 | 46 | 0 | 50.0% | 7.67 | 15.33 | 5 | 70 | 2.9 | 1 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 0 | 7.6 | 6.1 | 4.6 | 40 | |
| 49 | 8 | 9 | 5 | 46 | 2 | 55.6% | 5.11 | 9.20 | 28 | 43 | 1.0 | 2 | 2 | 2 | 4 | 6 | 5 | 0 | 3 | 0 | 21.6 | 19.1 | 16.6 | 44 | |
| 50 | 8 | 11 | 5 | 45 | 0 | 45.5% | 4.09 | 9.00 | 31 | 97 | 2.8 | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 2 | 0 | 9.5 | 7.0 | 4.5 | 35 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.