NFL Quarterbacks Leaderboard: First Half, Play Action & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:First Half
Play Action:Play Action
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 14 | 9 | 64.3% | 40 | 2.86 | 3 | 0 | 0.0% | 0 | 2 | 0.1 | 2.54 | 2.54 | 0 | 0 | 0 | 13.6 | 13.6 | 13.6 | 14 | |
| 2 | 5 | 8 | 7 | 87.5% | 37 | 4.62 | 3 | 0 | 0.0% | 0 | -2 | -0.3 | 1.44 | 1.44 | 0 | 1 | 0 | 13.5 | 13.5 | 13.5 | 8 | |
| 3 | 3 | 3 | 3 | 100.0% | 26 | 8.67 | 2 | 0 | 0.0% | 0 | 18 | 6.0 | 2.40 | 2.40 | 0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 3 | |
| 4 | 3 | 4 | 4 | 100.0% | 21 | 5.25 | 1 | 0 | 0.0% | 0 | -4 | -1.0 | 1.92 | 1.92 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 4 | |
| 5 | 4 | 5 | 2 | 40.0% | 19 | 3.80 | 1 | 0 | 0.0% | 0 | 18 | 3.6 | 2.96 | 2.96 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 5 | |
| 6 | 4 | 5 | 4 | 80.0% | 18 | 3.60 | 2 | 0 | 0.0% | 0 | 10 | 2.0 | 2.85 | 2.85 | 0 | 1 | 0 | 8.7 | 8.7 | 8.7 | 5 | |
| 7 | 1 | 1 | 1 | 100.0% | 18 | 18.00 | 1 | 0 | 0.0% | 0 | 18 | 18.0 | 3.70 | 3.70 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 1 | |
| 8 | 5 | 7 | 4 | 57.1% | 16 | 2.29 | 2 | 0 | 0.0% | 0 | 35 | 5.0 | 2.51 | 2.51 | 0 | 0 | 0 | 8.6 | 8.6 | 8.6 | 7 | |
| 9 | 2 | 3 | 2 | 66.7% | 16 | 5.33 | 2 | 0 | 0.0% | 0 | 24 | 8.0 | 2.79 | 2.79 | 0 | 1 | 0 | 8.6 | 8.6 | 8.6 | 3 | |
| 10 | 3 | 3 | 2 | 66.7% | 15 | 5.00 | 0 | 0 | 0.0% | 0 | 8 | 2.7 | 2.13 | 2.13 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 3 | |
| 11 | 3 | 3 | 2 | 66.7% | 14 | 4.67 | 1 | 0 | 0.0% | 0 | 9 | 3.0 | 1.87 | 1.87 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 3 | |
| 12 | 2 | 3 | 2 | 66.7% | 14 | 4.67 | 0 | 0 | 0.0% | 0 | -5 | -1.7 | 2.48 | 2.48 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 3 | |
| 13 | 4 | 5 | 3 | 60.0% | 13 | 2.60 | 2 | 0 | 0.0% | 0 | 9 | 1.8 | 3.33 | 3.33 | 0 | 0 | 0 | 8.5 | 8.5 | 8.5 | 5 | |
| 14 | 3 | 5 | 3 | 60.0% | 11 | 2.20 | 1 | 0 | 0.0% | 0 | 4 | 0.8 | 3.46 | 3.46 | 0 | 1 | 0 | 4.4 | 4.4 | 4.4 | 5 | |
| 15 | 2 | 3 | 3 | 100.0% | 10 | 3.33 | 0 | 0 | 0.0% | 0 | -4 | -1.3 | 3.07 | 3.07 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 3 | |
| 16 | 5 | 7 | 4 | 57.1% | 9 | 1.29 | 2 | 0 | 0.0% | 0 | 14 | 2.0 | 2.96 | 2.96 | 0 | 1 | 0 | 8.4 | 8.4 | 8.4 | 7 | |
| 17 | 2 | 2 | 1 | 50.0% | 7 | 3.50 | 0 | 0 | 0.0% | 0 | 6 | 3.0 | 1.83 | 1.83 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2 | |
| 18 | 4 | 4 | 3 | 75.0% | 6 | 1.50 | 2 | 0 | 0.0% | 0 | 2 | 0.5 | 2.54 | 2.54 | 0 | 0 | 0 | 8.2 | 8.2 | 8.2 | 4 | |
| 19 | 3 | 3 | 1 | 33.3% | 5 | 1.67 | 0 | 0 | 0.0% | 0 | 4 | 1.3 | 3.87 | 3.87 | 0 | 1 | 0 | 0.2 | 0.2 | 0.2 | 3 | |
| 20 | 1 | 2 | 1 | 50.0% | 5 | 2.50 | 0 | 0 | 0.0% | 0 | 5 | 2.5 | 3.10 | 3.10 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 21 | 1 | 1 | 1 | 100.0% | 5 | 5.00 | 0 | 0 | 0.0% | 0 | -2 | -2.0 | 3.10 | 3.10 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 22 | 3 | 2 | 1 | 50.0% | 5 | 2.50 | 0 | 0 | 0.0% | 0 | -3 | -1.5 | 2.35 | 2.35 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 3 | |
| 23 | 2 | 3 | 1 | 33.3% | 4 | 1.33 | 1 | 0 | 0.0% | 0 | 11 | 3.7 | 2.95 | 2.95 | 0 | 1 | 0 | 4.2 | 4.2 | 4.2 | 3 | |
| 24 | 3 | 2 | 1 | 50.0% | 4 | 2.00 | 0 | 0 | 0.0% | 0 | 18 | 9.0 | 3.45 | 3.45 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 3 | |
| 25 | 3 | 3 | 2 | 66.7% | 4 | 1.33 | 2 | 0 | 0.0% | 0 | 7 | 2.3 | 3.02 | 3.02 | 0 | 0 | 0 | 8.2 | 8.2 | 8.2 | 3 | |
| 26 | 3 | 3 | 2 | 66.7% | 3 | 1.00 | 1 | 0 | 0.0% | 0 | -3 | -1.0 | 3.10 | 3.10 | 0 | 1 | 0 | 4.1 | 4.1 | 4.1 | 3 | |
| 27 | 5 | 4 | 1 | 25.0% | 2 | 0.50 | 1 | 0 | 0.0% | 1 | 20 | 5.0 | 3.00 | 3.00 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 | 5 | |
| 28 | 3 | 3 | 2 | 66.7% | 2 | 0.67 | 1 | 0 | 0.0% | 0 | 11 | 3.7 | 2.30 | 2.30 | 0 | 0 | 0 | 5.8 | 5.3 | 4.8 | 4 | |
| 29 | 1 | 1 | 1 | 100.0% | 2 | 2.00 | 1 | 0 | 0.0% | 0 | 2 | 2.0 | 2.30 | 2.30 | 0 | 0 | 0 | 4.9 | 4.9 | 4.9 | 2 | |
| 30 | 3 | 2 | 1 | 50.0% | 1 | 0.50 | 1 | 0 | 0.0% | 0 | 4 | 2.0 | 2.70 | 2.70 | 0 | 0 | 0 | 6.0 | 6.0 | 6.0 | 4 | |
| 31 | 2 | 4 | 1 | 25.0% | 1 | 0.25 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 2.45 | 2.45 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 32 | 3 | 3 | 1 | 33.3% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 2 | 0.7 | 4.63 | 4.63 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 33 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 2 | 2.0 | 3.60 | 3.60 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 34 | 4 | 3 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 23 | 7.7 | 4.29 | 4.29 | 0 | 1 | 0 | 6.2 | 6.2 | 6.2 | 4 | |
| 35 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | — | — | 1.70 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 36 | 1 | 1 | 1 | 100.0% | -1 | -1.00 | 0 | 0 | 0.0% | 0 | -1 | -1.0 | 2.80 | 2.80 | 0 | 0 | 0 | -0.0 | -0.0 | -0.0 | 1 | |
| 37 | 1 | 1 | 1 | 100.0% | -1 | -1.00 | 0 | 0 | 0.0% | 0 | -3 | -3.0 | 1.50 | 1.50 | 0 | 0 | 0 | -0.0 | -0.0 | -0.0 | 1 | |
| 38 | 4 | 2 | 1 | 50.0% | -3 | -1.50 | 0 | 0 | 0.0% | 0 | -1 | -0.5 | 3.30 | 3.30 | 0 | 0 | 0 | 12.8 | 12.8 | 12.8 | 5 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.