NFL Quarterbacks Leaderboard: Home, While Trailing & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Score Differential:When Trailing
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 50 | 33 | 66.0% | 411 | 8.22 | 5 | 1 | 2.0% | 4 | 508 | 10.0 | 2.76 | 2.76 | 1 | 2 | 1 | 2 | 5 | 0 | 40.6 | 40.6 | 40.6 | 64 | |
| 2 | 5 | 37 | 21 | 56.8% | 347 | 9.38 | 4 | 2 | 5.4% | 0 | 478 | 12.6 | 2.81 | 2.81 | 4 | -9 | 0 | 1 | 1 | 0 | 25.0 | 25.0 | 25.0 | 48 | |
| 3 | 5 | 25 | 16 | 64.0% | 282 | 11.28 | 1 | 0 | 0.0% | 0 | 194 | 7.2 | 2.87 | 2.87 | 10 | 6 | 2 | 0 | 1 | 0 | 27.9 | 27.9 | 27.9 | 42 | |
| 4 | 4 | 35 | 23 | 65.7% | 246 | 7.03 | 3 | 0 | 0.0% | 0 | 205 | 5.9 | 2.36 | 2.36 | 0 | 0 | 0 | 1 | 1 | 0 | 21.8 | 21.8 | 21.8 | 40 | |
| 5 | 5 | 30 | 19 | 63.3% | 242 | 8.07 | 2 | 0 | 0.0% | 5 | 283 | 9.1 | 3.28 | 3.28 | 9 | 33 | 1 | 0 | 1 | 1 | 25.0 | 25.0 | 25.0 | 55 | |
| 6 | 4 | 25 | 15 | 60.0% | 230 | 9.20 | 2 | 0 | 0.0% | 1 | 322 | 12.9 | 2.57 | 2.57 | 1 | 0 | 0 | 1 | 0 | 1 | 15.2 | 15.2 | 15.2 | 35 | |
| 7 | 4 | 29 | 18 | 62.1% | 215 | 7.41 | 0 | 1 | 3.5% | 4 | 272 | 9.7 | 3.10 | 3.10 | 1 | 15 | 0 | 1 | 2 | 0 | 8.1 | 8.1 | 8.1 | 35 | |
| 8 | 6 | 32 | 20 | 62.5% | 212 | 6.62 | 1 | 2 | 6.3% | 4 | 296 | 9.3 | 2.73 | 2.73 | 1 | -1 | 0 | 2 | 2 | 1 | 6.4 | 6.4 | 6.4 | 40 | |
| 9 | 5 | 32 | 19 | 59.4% | 210 | 6.56 | 2 | 0 | 0.0% | 0 | 277 | 8.7 | 2.49 | 2.49 | 3 | 29 | 1 | 1 | 2 | 1 | 23.3 | 23.3 | 23.3 | 38 | |
| 10 | 4 | 25 | 13 | 52.0% | 208 | 8.32 | 3 | 0 | 0.0% | 2 | 231 | 9.2 | 3.20 | 3.20 | 2 | 11 | 0 | 0 | 3 | 0 | 21.4 | 21.4 | 21.4 | 33 | |
| 11 | 4 | 26 | 18 | 69.2% | 202 | 7.77 | 3 | 1 | 3.9% | 1 | 209 | 7.5 | 2.28 | 2.28 | 1 | 20 | 0 | 0 | 2 | 0 | 20.1 | 20.1 | 20.1 | 36 | |
| 12 | 9 | 44 | 22 | 50.0% | 200 | 4.55 | 4 | 0 | 0.0% | 3 | 425 | 9.7 | 3.30 | 3.30 | 4 | 33 | 0 | 3 | 4 | 1 | 25.3 | 25.3 | 25.3 | 65 | |
| 13 | 4 | 16 | 12 | 75.0% | 195 | 12.19 | 1 | 0 | 0.0% | 1 | 176 | 11.0 | 2.56 | 2.56 | 1 | 14 | 1 | 0 | 0 | 0 | 19.2 | 19.2 | 19.2 | 28 | |
| 14 | 5 | 28 | 17 | 60.7% | 192 | 6.86 | 3 | 0 | 0.0% | 2 | 258 | 9.2 | 2.64 | 2.64 | 1 | 18 | 1 | 1 | 0 | 0 | 27.5 | 27.5 | 27.5 | 33 | |
| 15 | 4 | 26 | 15 | 57.7% | 185 | 7.12 | 1 | 0 | 0.0% | 1 | 200 | 7.7 | 2.54 | 2.54 | 3 | 8 | 0 | 1 | 0 | 2 | 8.2 | 8.2 | 8.2 | 36 | |
| 16 | 5 | 29 | 16 | 55.2% | 182 | 6.28 | 1 | 0 | 0.0% | 2 | 251 | 8.7 | 2.90 | 2.90 | 3 | 12 | 0 | 1 | 1 | 0 | 12.5 | 12.5 | 12.5 | 37 | |
| 17 | 5 | 25 | 13 | 52.0% | 169 | 6.76 | 1 | 2 | 8.0% | 1 | 309 | 11.9 | 2.77 | 2.77 | 3 | 22 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 33 | |
| 18 | 3 | 21 | 11 | 52.4% | 166 | 7.90 | 1 | 3 | 14.3% | 1 | 269 | 12.8 | 3.17 | 3.17 | 2 | 33 | 0 | 0 | 0 | 0 | 7.9 | 7.9 | 7.9 | 26 | |
| 19 | 3 | 30 | 19 | 63.3% | 165 | 5.50 | 1 | 1 | 3.3% | 2 | 318 | 10.6 | 2.71 | 2.71 | 3 | 9 | 0 | 1 | 2 | 0 | 9.5 | 9.5 | 9.5 | 35 | |
| 20 | 5 | 31 | 16 | 51.6% | 165 | 5.32 | 2 | 1 | 3.2% | 3 | 303 | 9.8 | 2.73 | 2.73 | 7 | 36 | 0 | 2 | 0 | 0 | 16.2 | 16.2 | 16.2 | 50 | |
| 21 | 3 | 21 | 15 | 71.4% | 161 | 7.67 | 2 | 2 | 9.5% | 3 | 130 | 6.2 | 2.52 | 2.52 | 0 | 0 | 0 | 0 | 1 | 0 | 10.4 | 10.4 | 10.4 | 34 | |
| 22 | 5 | 38 | 23 | 60.5% | 161 | 4.24 | 1 | 0 | 0.0% | 3 | 272 | 7.2 | 1.97 | 1.97 | 4 | 26 | 0 | 1 | 2 | 1 | 11.0 | 11.0 | 11.0 | 49 | |
| 23 | 4 | 20 | 11 | 55.0% | 154 | 7.70 | 1 | 0 | 0.0% | 1 | 215 | 10.8 | 3.24 | 3.24 | 3 | 10 | 0 | 0 | 1 | 0 | 11.2 | 11.2 | 11.2 | 28 | |
| 24 | 5 | 24 | 14 | 58.3% | 147 | 6.12 | 0 | 0 | 0.0% | 3 | 150 | 6.5 | 2.60 | 2.60 | 2 | 14 | 2 | 0 | 1 | 0 | 19.3 | 19.3 | 19.3 | 37 | |
| 25 | 2 | 19 | 16 | 84.2% | 137 | 7.21 | 0 | 1 | 5.3% | 1 | 123 | 6.5 | 2.31 | 2.31 | 2 | 5 | 1 | 0 | 0 | 0 | 10.0 | 10.0 | 10.0 | 24 | |
| 26 | 6 | 25 | 18 | 72.0% | 137 | 5.48 | 2 | 0 | 0.0% | 1 | 157 | 6.3 | 2.73 | 2.73 | 3 | -3 | 0 | 1 | 1 | 0 | 13.2 | 13.2 | 13.2 | 41 | |
| 27 | 3 | 15 | 10 | 66.7% | 124 | 8.27 | 0 | 0 | 0.0% | 0 | 116 | 7.3 | 2.63 | 2.63 | 1 | -1 | 0 | 0 | 1 | 0 | 4.9 | 4.9 | 4.9 | 19 | |
| 28 | 3 | 16 | 9 | 56.3% | 116 | 7.25 | 1 | 1 | 6.3% | 3 | 146 | 9.1 | 2.47 | 2.47 | 2 | 28 | 0 | 0 | 0 | 0 | 9.4 | 9.4 | 9.4 | 33 | |
| 29 | 2 | 25 | 11 | 44.0% | 114 | 4.56 | 0 | 2 | 8.0% | 1 | 229 | 9.2 | 2.57 | 2.57 | 0 | 0 | 0 | 1 | 1 | 0 | 0.6 | 0.6 | 0.6 | 30 | |
| 30 | 4 | 17 | 9 | 52.9% | 113 | 6.65 | 1 | 2 | 11.8% | 1 | 206 | 12.1 | 3.05 | 3.05 | 4 | 22 | 0 | 1 | 1 | 0 | 6.7 | 6.7 | 6.7 | 23 | |
| 31 | 2 | 17 | 7 | 41.2% | 112 | 6.59 | 0 | 0 | 0.0% | 0 | 201 | 11.8 | 3.04 | 3.04 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | 2.5 | 2.5 | 21 | |
| 32 | 2 | 18 | 11 | 61.1% | 109 | 6.06 | 2 | 0 | 0.0% | 1 | 104 | 5.8 | 2.78 | 2.78 | 0 | 0 | 0 | 0 | 2 | 0 | 12.4 | 12.4 | 12.4 | 22 | |
| 33 | 3 | 14 | 10 | 71.4% | 105 | 7.50 | 1 | 0 | 0.0% | 4 | 122 | 8.7 | 2.54 | 2.54 | 5 | 16 | 1 | 2 | 0 | 0 | 15.8 | 15.8 | 15.8 | 25 | |
| 34 | 3 | 17 | 7 | 41.2% | 98 | 5.76 | 1 | 0 | 0.0% | 2 | 94 | 5.9 | 2.68 | 2.68 | 1 | 11 | 0 | 1 | 2 | 1 | 7.0 | 7.0 | 7.0 | 21 | |
| 35 | 2 | 9 | 7 | 77.8% | 89 | 9.89 | 1 | 0 | 0.0% | 1 | 81 | 10.1 | 3.37 | 3.37 | 1 | 6 | 0 | 0 | 0 | 0 | 8.2 | 8.2 | 8.2 | 10 | |
| 36 | 5 | 21 | 11 | 52.4% | 81 | 3.86 | 1 | 0 | 0.0% | 6 | 90 | 4.1 | 2.85 | 2.85 | 5 | 42 | 0 | 0 | 0 | 1 | 9.4 | 9.4 | 9.4 | 40 | |
| 37 | 3 | 14 | 7 | 50.0% | 78 | 5.57 | 0 | 0 | 0.0% | 0 | 202 | 14.4 | 2.76 | 2.76 | 5 | 15 | 0 | 0 | 1 | 0 | 4.6 | 4.6 | 4.6 | 25 | |
| 38 | 1 | 9 | 6 | 66.7% | 61 | 6.78 | 1 | 0 | 0.0% | 2 | 55 | 6.1 | 2.00 | 2.00 | 1 | 4 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 6.8 | 14 | |
| 39 | 1 | 7 | 4 | 57.1% | 60 | 8.57 | 0 | 1 | 14.3% | 2 | 54 | 7.7 | 2.83 | 2.83 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | 0.4 | 0.4 | 16 | |
| 40 | 1 | 12 | 6 | 50.0% | 51 | 4.25 | 0 | 0 | 0.0% | 0 | 71 | 5.9 | 2.22 | 2.22 | 3 | 20 | 1 | 0 | 0 | 0 | 10.0 | 10.0 | 10.0 | 17 | |
| 41 | 1 | 4 | 3 | 75.0% | 44 | 11.00 | 0 | 0 | 0.0% | 1 | 17 | 4.3 | 1.97 | 1.97 | 1 | 11 | 0 | 0 | 0 | 0 | 2.9 | 2.9 | 2.9 | 6 | |
| 42 | 1 | 3 | 2 | 66.7% | 44 | 14.67 | 0 | 0 | 0.0% | 0 | 36 | 12.0 | 3.20 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | 1.8 | 3 | |
| 43 | 1 | 8 | 5 | 62.5% | 44 | 5.50 | 0 | 1 | 12.5% | 0 | 106 | 13.3 | 2.51 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | -0.2 | -0.2 | 9 | |
| 44 | 2 | 8 | 6 | 75.0% | 37 | 4.62 | 0 | 0 | 0.0% | 1 | 21 | 3.0 | 1.92 | 2.14 | 3 | 12 | 1 | 0 | 0 | 0 | 8.7 | 8.7 | 8.7 | 13 | |
| 45 | 1 | 6 | 3 | 50.0% | 36 | 6.00 | 0 | 0 | 0.0% | 0 | 39 | 6.5 | 2.12 | 2.12 | 1 | 5 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 1.9 | 11 | |
| 46 | 2 | 9 | 6 | 66.7% | 35 | 3.89 | 0 | 0 | 0.0% | 2 | 34 | 3.8 | 2.65 | 2.65 | 0 | 0 | 0 | 0 | 0 | 1 | -0.6 | -0.6 | -0.6 | 11 | |
| 47 | 1 | 11 | 4 | 36.4% | 34 | 3.09 | 0 | 0 | 0.0% | 1 | 110 | 10.0 | 3.25 | 3.25 | 0 | 0 | 0 | 0 | 3 | 0 | 1.4 | 1.4 | 1.4 | 12 | |
| 48 | 2 | 6 | 3 | 50.0% | 34 | 5.67 | 0 | 0 | 0.0% | 0 | 95 | 15.8 | 2.63 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | 8 | |
| 49 | 1 | 2 | 2 | 100.0% | 29 | 14.50 | 0 | 0 | 0.0% | 0 | 24 | 12.0 | 2.70 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 2 | |
| 50 | 3 | 5 | 3 | 60.0% | 28 | 5.60 | 0 | 0 | 0.0% | 0 | 47 | 9.4 | 2.26 | 2.26 | 1 | -1 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | 9 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.