NFL Quarterbacks Leaderboard: Second Half, Home & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:Second Half
Home/Away:Home Games
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | 10 | 90.9% | 94 | 8.55 | 5 | 0 | 0.0% | 0 | 61 | 5.5 | 2.37 | 2.37 | 1 | 11 | 0 | 0 | 0 | 0 | 24.9 | 24.9 | 24.9 | 24 | |
| 2 | 2 | 13 | 8 | 61.5% | 51 | 3.92 | 3 | 0 | 0.0% | 0 | 33 | 2.5 | 2.45 | 2.45 | 5 | -1 | 1 | 0 | 1 | 0 | 19.9 | 19.9 | 19.9 | 23 | |
| 3 | 3 | 6 | 3 | 50.0% | 49 | 8.17 | 3 | 0 | 0.0% | 0 | 72 | 12.0 | 1.84 | 1.84 | 1 | 2 | 0 | 0 | 1 | 0 | 14.2 | 14.2 | 14.2 | 10 | |
| 4 | 2 | 6 | 5 | 83.3% | 47 | 7.83 | 2 | 0 | 0.0% | 1 | 20 | 3.3 | 2.27 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 9.9 | 9.9 | 18 | |
| 5 | 2 | 9 | 7 | 77.8% | 47 | 5.22 | 3 | 0 | 0.0% | 1 | 24 | 2.7 | 2.26 | 2.26 | 0 | 0 | 0 | 0 | 0 | 1 | 11.9 | 11.9 | 11.9 | 14 | |
| 6 | 2 | 7 | 4 | 57.1% | 45 | 6.43 | 2 | 0 | 0.0% | 0 | 56 | 8.0 | 2.34 | 2.34 | 1 | 3 | 0 | 0 | 1 | 0 | 10.1 | 10.1 | 10.1 | 12 | |
| 7 | 2 | 6 | 3 | 50.0% | 37 | 6.17 | 2 | 0 | 0.0% | 0 | 56 | 9.3 | 4.30 | 4.30 | 0 | 0 | 0 | 0 | 1 | 0 | 9.5 | 9.5 | 9.5 | 10 | |
| 8 | 1 | 4 | 4 | 100.0% | 31 | 7.75 | 2 | 0 | 0.0% | 0 | 1 | 0.3 | 1.78 | 1.78 | 1 | -2 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 8 | |
| 9 | 1 | 4 | 3 | 75.0% | 30 | 7.50 | 2 | 0 | 0.0% | 0 | 7 | 1.8 | 2.28 | 2.28 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9.2 | 9.2 | 12 | |
| 10 | 1 | 4 | 2 | 50.0% | 30 | 7.50 | 1 | 0 | 0.0% | 1 | 39 | 9.8 | 2.85 | 2.85 | 1 | 15 | 0 | 0 | 1 | 0 | 6.7 | 6.7 | 6.7 | 10 | |
| 11 | 2 | 6 | 4 | 66.7% | 29 | 4.83 | 1 | 1 | 16.7% | 0 | 28 | 4.7 | 2.24 | 2.24 | 3 | 1 | 1 | 1 | 0 | 0 | 9.3 | 9.3 | 9.3 | 12 | |
| 12 | 2 | 7 | 4 | 57.1% | 28 | 4.00 | 0 | 0 | 0.0% | 1 | 46 | 6.6 | 3.07 | 3.07 | 3 | -3 | 0 | 0 | 1 | 0 | 0.8 | 0.8 | 0.8 | 18 | |
| 13 | 1 | 6 | 3 | 50.0% | 23 | 3.83 | 1 | 1 | 16.7% | 0 | 39 | 6.5 | 2.03 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 2.9 | 2.9 | 8 | |
| 14 | 2 | 4 | 4 | 100.0% | 23 | 5.75 | 2 | 0 | 0.0% | 0 | 19 | 4.8 | 2.15 | 2.15 | 2 | -1 | 0 | 1 | 0 | 0 | 8.8 | 8.8 | 8.8 | 9 | |
| 15 | 1 | 4 | 3 | 75.0% | 21 | 5.25 | 1 | 0 | 0.0% | 0 | 8 | 2.0 | 2.55 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 5 | |
| 16 | 1 | 4 | 4 | 100.0% | 21 | 5.25 | 0 | 0 | 0.0% | 0 | 12 | 3.0 | 2.42 | 2.42 | 3 | -5 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 9 | |
| 17 | 3 | 5 | 2 | 40.0% | 19 | 3.80 | 1 | 0 | 0.0% | 4 | 63 | 12.6 | 2.62 | 2.62 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | 2.8 | 2.8 | 11 | |
| 18 | 2 | 4 | 2 | 50.0% | 19 | 4.75 | 1 | 0 | 0.0% | 1 | 27 | 6.8 | 1.95 | 1.95 | 2 | 2 | 1 | 0 | 0 | 0 | 11.0 | 11.0 | 11.0 | 12 | |
| 19 | 2 | 2 | 2 | 100.0% | 18 | 9.00 | 2 | 0 | 0.0% | 0 | 17 | 8.5 | 2.20 | 2.20 | 2 | 2 | 0 | 0 | 0 | 0 | 8.9 | 8.9 | 8.9 | 5 | |
| 20 | 1 | 3 | 3 | 100.0% | 16 | 5.33 | 1 | 0 | 0.0% | 2 | 2 | 0.7 | 1.80 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 9 | |
| 21 | 3 | 2 | 2 | 100.0% | 16 | 8.00 | 0 | 0 | 0.0% | 1 | 1 | 0.5 | 2.30 | 2.30 | 4 | -1 | 2 | 0 | 0 | 0 | 12.5 | 12.5 | 12.5 | 13 | |
| 22 | 1 | 3 | 2 | 66.7% | 15 | 5.00 | 0 | 0 | 0.0% | 1 | 18 | 6.0 | 3.50 | 3.50 | 1 | -2 | 0 | 1 | 0 | 0 | 0.4 | 0.4 | 0.4 | 9 | |
| 23 | 1 | 2 | 1 | 50.0% | 14 | 7.00 | 1 | 0 | 0.0% | 0 | 28 | 14.0 | 4.00 | 4.00 | 1 | 0 | 0 | 0 | 1 | 0 | 4.6 | 4.6 | 4.6 | 5 | |
| 24 | 2 | 3 | 2 | 66.7% | 13 | 4.33 | 1 | 0 | 0.0% | 0 | 23 | 7.7 | 2.63 | 2.63 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 | 4.5 | 4.5 | 8 | |
| 25 | 2 | 7 | 4 | 57.1% | 12 | 1.71 | 1 | 0 | 0.0% | 1 | 39 | 5.6 | 2.66 | 2.66 | 2 | 12 | 0 | 0 | 0 | 0 | 5.7 | 5.7 | 5.7 | 11 | |
| 26 | 1 | 2 | 1 | 50.0% | 10 | 5.00 | 1 | 0 | 0.0% | 0 | 16 | 8.0 | 3.60 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 | 4 | |
| 27 | 2 | 2 | 1 | 50.0% | 9 | 4.50 | 1 | 0 | 0.0% | 0 | 8 | 4.0 | 3.65 | 3.65 | 0 | 0 | 0 | 0 | 1 | 0 | 4.4 | 4.4 | 4.4 | 2 | |
| 28 | 1 | 1 | 1 | 100.0% | 7 | 7.00 | 0 | 0 | 0.0% | 0 | 7 | 7.0 | 1.70 | 1.70 | 3 | -1 | 1 | 0 | 0 | 0 | 6.2 | 6.2 | 6.2 | 7 | |
| 29 | 2 | 4 | 4 | 100.0% | 7 | 1.75 | 2 | 0 | 0.0% | 1 | -10 | -2.5 | 1.60 | 1.60 | 4 | -3 | 0 | 0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 14 | |
| 30 | 1 | 2 | 1 | 50.0% | 6 | 3.00 | 1 | 0 | 0.0% | 0 | 17 | 8.5 | 1.68 | 1.68 | 2 | -2 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 4.0 | 7 | |
| 31 | 1 | 3 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 16 | 5.3 | 2.00 | 2.00 | 1 | 14 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | 6 | |
| 32 | 2 | 2 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 8 | 4.0 | 2.46 | 2.46 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 33 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 1 | 9 | 9.0 | 1.70 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 34 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 35 | 1 | 1 | 1 | 100.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | -4 | -4.0 | 1.80 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 36 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 37 | 1 | 1 | 1 | 100.0% | -5 | -5.00 | 0 | 0 | 0.0% | 0 | -5 | -5.0 | 1.70 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | -0.2 | -0.2 | 2 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.