NFL Quarterbacks Leaderboard: Second Half, Play Action & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:Second Half
Play Action:Play Action
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 14 | 11 | 78.6% | 70 | 5.00 | 7 | 0 | 0.0% | 0 | 29 | 2.1 | 2.58 | 2.58 | 0 | 0 | 1 | 29.3 | 29.3 | 29.3 | 16 | |
| 2 | 6 | 10 | 7 | 70.0% | 63 | 6.30 | 4 | 0 | 0.0% | 0 | 63 | 6.3 | 3.26 | 3.26 | 0 | 1 | 0 | 18.5 | 18.5 | 18.5 | 10 | |
| 3 | 7 | 10 | 8 | 80.0% | 60 | 6.00 | 5 | 0 | 0.0% | 0 | 10 | 0.9 | 2.91 | 2.91 | 0 | 1 | 0 | 28.9 | 28.9 | 28.9 | 12 | |
| 4 | 9 | 11 | 7 | 63.6% | 59 | 5.36 | 4 | 0 | 0.0% | 0 | 7 | 0.6 | 2.97 | 2.97 | 0 | 0 | 0 | 18.4 | 18.4 | 18.4 | 11 | |
| 5 | 7 | 9 | 7 | 77.8% | 53 | 5.89 | 5 | 0 | 0.0% | 0 | 52 | 5.8 | 2.93 | 2.93 | 1 | 0 | 1 | 20.1 | 20.1 | 20.1 | 9 | |
| 6 | 9 | 13 | 8 | 61.5% | 44 | 3.38 | 2 | 0 | 0.0% | 2 | 33 | 2.5 | 3.22 | 3.22 | 0 | 3 | 0 | 10.0 | 10.0 | 10.0 | 16 | |
| 7 | 3 | 4 | 4 | 100.0% | 40 | 10.00 | 3 | 0 | 0.0% | 0 | 36 | 9.0 | 3.87 | 3.87 | 0 | 0 | 0 | 13.6 | 13.6 | 13.6 | 4 | |
| 8 | 6 | 6 | 4 | 66.7% | 35 | 5.83 | 3 | 0 | 0.0% | 0 | 44 | 7.3 | 3.88 | 3.88 | 0 | 0 | 0 | 13.4 | 13.4 | 13.4 | 6 | |
| 9 | 10 | 15 | 9 | 60.0% | 31 | 2.07 | 4 | 0 | 0.0% | 0 | 5 | 0.3 | 2.64 | 2.64 | 1 | 0 | 0 | 17.4 | 17.4 | 17.4 | 18 | |
| 10 | 6 | 7 | 5 | 71.4% | 30 | 4.29 | 2 | 0 | 0.0% | 0 | 28 | 4.0 | 2.70 | 2.70 | 0 | 0 | 0 | 9.2 | 9.2 | 9.2 | 7 | |
| 11 | 5 | 6 | 5 | 83.3% | 29 | 4.83 | 2 | 0 | 0.0% | 0 | 10 | 1.4 | 2.90 | 2.90 | 0 | 1 | 0 | 9.2 | 9.2 | 9.2 | 7 | |
| 12 | 2 | 2 | 2 | 100.0% | 25 | 12.50 | 1 | 0 | 0.0% | 1 | 0 | 0.0 | 2.60 | 2.60 | 0 | 0 | 0 | 5.0 | 5.0 | 5.0 | 3 | |
| 13 | 6 | 8 | 5 | 62.5% | 23 | 2.88 | 3 | 0 | 0.0% | 1 | -4 | -0.4 | 2.82 | 2.82 | 0 | 1 | 0 | 13.2 | 13.2 | 13.2 | 11 | |
| 14 | 6 | 7 | 2 | 28.6% | 21 | 3.00 | 1 | 0 | 0.0% | 0 | 40 | 5.7 | 2.40 | 2.40 | 0 | 2 | 0 | 4.8 | 4.8 | 4.8 | 7 | |
| 15 | 5 | 5 | 3 | 60.0% | 21 | 4.20 | 0 | 0 | 0.0% | 1 | 44 | 8.8 | 3.18 | 3.18 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 7 | |
| 16 | 5 | 6 | 5 | 83.3% | 21 | 3.50 | 3 | 0 | 0.0% | 0 | 18 | 3.0 | 3.68 | 3.68 | 0 | 0 | 0 | 12.8 | 12.8 | 12.8 | 6 | |
| 17 | 4 | 7 | 4 | 57.1% | 20 | 2.86 | 2 | 0 | 0.0% | 0 | 19 | 2.7 | 4.16 | 4.16 | 1 | 1 | 0 | 8.8 | 8.8 | 8.8 | 7 | |
| 18 | 1 | 4 | 3 | 75.0% | 20 | 5.00 | 2 | 0 | 0.0% | 0 | 16 | 3.2 | 3.44 | 3.44 | 0 | 0 | 0 | 8.8 | 8.8 | 8.8 | 5 | |
| 19 | 10 | 10 | 4 | 40.0% | 19 | 1.90 | 4 | 0 | 0.0% | 2 | 58 | 5.8 | 3.48 | 3.48 | 0 | 0 | 0 | 23.9 | 23.9 | 23.9 | 15 | |
| 20 | 3 | 4 | 3 | 75.0% | 19 | 4.75 | 1 | 0 | 0.0% | 0 | 17 | 2.8 | 2.57 | 2.57 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 6 | |
| 21 | 5 | 7 | 4 | 57.1% | 18 | 2.57 | 2 | 0 | 0.0% | 0 | 5 | 0.7 | 2.81 | 2.81 | 0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 8 | |
| 22 | 8 | 8 | 5 | 62.5% | 18 | 2.25 | 4 | 0 | 0.0% | 1 | 35 | 4.4 | 3.02 | 3.02 | 0 | 0 | 0 | 16.8 | 16.8 | 16.8 | 10 | |
| 23 | 6 | 9 | 4 | 44.4% | 17 | 1.89 | 2 | 1 | 11.1% | 0 | 40 | 4.4 | 3.41 | 3.41 | 0 | 1 | 0 | 7.0 | 7.0 | 7.0 | 10 | |
| 24 | 7 | 11 | 4 | 36.4% | 16 | 1.45 | 2 | 1 | 9.1% | 0 | 69 | 6.3 | 2.87 | 2.87 | 0 | 0 | 0 | 6.6 | 6.6 | 6.6 | 11 | |
| 25 | 5 | 4 | 4 | 100.0% | 13 | 3.25 | 2 | 0 | 0.0% | 0 | 8 | 1.6 | 2.56 | 2.56 | 0 | 0 | 0 | 8.7 | 8.7 | 8.7 | 6 | |
| 26 | 1 | 1 | 1 | 100.0% | 13 | 13.00 | 1 | 0 | 0.0% | 0 | 13 | 13.0 | 1.50 | 1.50 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 1 | |
| 27 | 4 | 5 | 3 | 60.0% | 13 | 2.60 | 1 | 0 | 0.0% | 1 | 23 | 4.6 | 2.76 | 2.76 | 0 | 2 | 0 | 4.5 | 4.5 | 4.5 | 6 | |
| 28 | 3 | 6 | 2 | 33.3% | 12 | 2.00 | 0 | 0 | 0.0% | 0 | 24 | 3.0 | 3.00 | 3.18 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 8 | |
| 29 | 2 | 4 | 3 | 75.0% | 11 | 2.75 | 0 | 0 | 0.0% | 0 | 7 | 1.8 | 2.78 | 2.78 | 0 | 1 | 0 | 0.4 | 0.4 | 0.4 | 4 | |
| 30 | 1 | 1 | 1 | 100.0% | 10 | 10.00 | 1 | 0 | 0.0% | 0 | 5 | 5.0 | 3.00 | 3.00 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 | 1 | |
| 31 | 2 | 3 | 1 | 33.3% | 8 | 2.67 | 0 | 0 | 0.0% | 0 | 9 | 3.0 | 2.10 | 2.10 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 3 | |
| 32 | 1 | 1 | 1 | 100.0% | 8 | 8.00 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 2.40 | 2.40 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 1 | |
| 33 | 1 | 1 | 1 | 100.0% | 8 | 8.00 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 1.80 | 1.80 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 1 | |
| 34 | 1 | 1 | 1 | 100.0% | 7 | 7.00 | 1 | 0 | 0.0% | 0 | 1 | 1.0 | 2.50 | 2.50 | 0 | 0 | 0 | 4.3 | 4.3 | 4.3 | 1 | |
| 35 | 5 | 3 | 2 | 66.7% | 7 | 2.33 | 1 | 0 | 0.0% | 1 | 8 | 2.7 | 2.50 | 2.50 | 0 | 0 | 0 | 11.3 | 11.3 | 11.3 | 5 | |
| 36 | 3 | 5 | 1 | 20.0% | 6 | 1.20 | 1 | 0 | 0.0% | 2 | 1 | 0.3 | 3.30 | 3.30 | 0 | 1 | 0 | 4.2 | 4.2 | 4.2 | 5 | |
| 37 | 1 | 1 | 1 | 100.0% | 5 | 5.00 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 2.40 | 2.40 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 38 | 2 | 2 | 1 | 50.0% | 3 | 1.50 | 1 | 0 | 0.0% | 0 | 8 | 4.0 | 3.40 | 3.40 | 0 | 1 | 0 | 4.1 | 4.1 | 4.1 | 2 | |
| 39 | 1 | 1 | 1 | 100.0% | 3 | 3.00 | 1 | 0 | 0.0% | 0 | 3 | 3.0 | 2.50 | 2.50 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 | 1 | |
| 40 | 3 | 3 | 1 | 33.3% | 3 | 1.00 | 1 | 0 | 0.0% | 0 | 29 | 9.7 | 3.10 | 3.10 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 | 3 | |
| 41 | 6 | 11 | 5 | 45.5% | 3 | 0.27 | 2 | 1 | 9.1% | 0 | 45 | 3.5 | 3.08 | 3.08 | 0 | 1 | 0 | 13.8 | 13.8 | 13.8 | 14 | |
| 42 | 3 | 4 | 1 | 25.0% | 3 | 0.75 | 0 | 0 | 0.0% | 0 | 4 | 1.0 | 3.12 | 3.12 | 0 | 1 | 0 | 0.1 | 0.1 | 0.1 | 4 | |
| 43 | 1 | 1 | 1 | 100.0% | 3 | 3.00 | 1 | 0 | 0.0% | 0 | 3 | 3.0 | 2.70 | 2.70 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 | 1 | |
| 44 | 2 | 2 | 1 | 50.0% | 2 | 1.00 | 1 | 0 | 0.0% | 0 | 7 | 3.5 | 3.40 | 3.40 | 0 | 1 | 0 | 10.2 | 10.2 | 10.2 | 3 | |
| 45 | 2 | 1 | 1 | 100.0% | 2 | 2.00 | 0 | 0 | 0.0% | 0 | -1 | -1.0 | 1.40 | 1.40 | 0 | 0 | 0 | 7.2 | 7.2 | 7.2 | 2 | |
| 46 | 2 | 2 | 1 | 50.0% | 2 | 1.00 | 1 | 0 | 0.0% | 0 | 0 | 0.0 | 2.70 | 2.70 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 | 2 | |
| 47 | 1 | 1 | 1 | 100.0% | 1 | 1.00 | 1 | 0 | 0.0% | 0 | 1 | 1.0 | 2.70 | 2.70 | 0 | 0 | 0 | 4.0 | 4.0 | 4.0 | 1 | |
| 48 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 2 | 2.0 | 2.90 | 2.90 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 49 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 7 | 7.0 | 4.20 | 4.20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 50 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 9 | 9.0 | 3.10 | 3.10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.