NFL Quarterbacks Leaderboard: Second Half, Play Action & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:Second Half
Play Action:Play Action
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 10 | 7 | 70.0% | 72 | 7.20 | 4 | 0 | 0.0% | 0 | 36 | 3.6 | 2.50 | 2.50 | 1 | 1 | 0 | 18.9 | 18.9 | 18.9 | 10 | |
| 2 | 5 | 7 | 5 | 71.4% | 50 | 7.14 | 4 | 0 | 0.0% | 0 | 64 | 9.1 | 2.89 | 2.89 | 0 | 0 | 0 | 18.0 | 18.0 | 18.0 | 7 | |
| 3 | 4 | 5 | 4 | 80.0% | 32 | 6.40 | 2 | 0 | 0.0% | 0 | 22 | 4.4 | 2.49 | 2.49 | 0 | 0 | 0 | 9.3 | 9.3 | 9.3 | 5 | |
| 4 | 6 | 5 | 4 | 80.0% | 25 | 5.00 | 2 | 0 | 0.0% | 1 | 13 | 2.6 | 2.04 | 2.04 | 0 | 0 | 0 | 15.2 | 15.2 | 15.2 | 8 | |
| 5 | 2 | 2 | 2 | 100.0% | 24 | 12.00 | 1 | 0 | 0.0% | 0 | 0 | 0.0 | 2.35 | 2.35 | 0 | 0 | 0 | 5.0 | 5.0 | 5.0 | 2 | |
| 6 | 4 | 7 | 4 | 57.1% | 23 | 3.29 | 4 | 0 | 0.0% | 2 | 40 | 5.7 | 2.66 | 2.66 | 0 | 1 | 0 | 16.9 | 16.9 | 16.9 | 9 | |
| 7 | 3 | 6 | 4 | 66.7% | 21 | 3.50 | 2 | 0 | 0.0% | 0 | 41 | 6.8 | 2.55 | 2.55 | 0 | 0 | 0 | 9.4 | 9.4 | 9.4 | 7 | |
| 8 | 1 | 2 | 1 | 50.0% | 20 | 10.00 | 1 | 0 | 0.0% | 0 | 9 | 4.5 | 2.85 | 2.85 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 2 | |
| 9 | 5 | 6 | 1 | 16.7% | 19 | 3.17 | 1 | 1 | 16.7% | 1 | 37 | 6.2 | 3.52 | 3.52 | 0 | 3 | 0 | 2.8 | 2.8 | 2.8 | 7 | |
| 10 | 1 | 1 | 1 | 100.0% | 18 | 18.00 | 1 | 0 | 0.0% | 0 | -5 | -5.0 | 2.70 | 2.70 | 0 | 0 | 0 | 4.7 | 4.7 | 4.7 | 1 | |
| 11 | 1 | 2 | 2 | 100.0% | 17 | 8.50 | 2 | 0 | 0.0% | 0 | 6 | 3.0 | 2.44 | 2.44 | 0 | 0 | 0 | 8.7 | 8.7 | 8.7 | 2 | |
| 12 | 1 | 1 | 1 | 100.0% | 16 | 16.00 | 1 | 0 | 0.0% | 0 | 0 | 0.0 | 2.80 | 2.80 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 1 | |
| 13 | 5 | 4 | 3 | 75.0% | 16 | 4.00 | 2 | 0 | 0.0% | 0 | 25 | 6.3 | 2.22 | 2.22 | 0 | 0 | 0 | 8.8 | 8.8 | 8.8 | 6 | |
| 14 | 4 | 5 | 3 | 60.0% | 15 | 3.00 | 2 | 0 | 0.0% | 0 | 19 | 3.8 | 2.50 | 2.50 | 0 | 0 | 0 | 8.6 | 8.6 | 8.6 | 5 | |
| 15 | 5 | 9 | 4 | 44.4% | 14 | 1.56 | 3 | 0 | 0.0% | 0 | 30 | 3.3 | 2.68 | 2.68 | 0 | 2 | 0 | 12.6 | 12.6 | 12.6 | 9 | |
| 16 | 1 | 3 | 2 | 66.7% | 14 | 4.67 | 1 | 0 | 0.0% | 0 | -9 | -3.0 | 2.27 | 2.27 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 3 | |
| 17 | 3 | 2 | 2 | 100.0% | 13 | 6.50 | 1 | 0 | 0.0% | 0 | 5 | 2.5 | 2.65 | 2.65 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 3 | |
| 18 | 4 | 5 | 2 | 40.0% | 13 | 2.60 | 2 | 0 | 0.0% | 1 | 34 | 6.8 | 3.46 | 3.46 | 0 | 2 | 0 | 8.5 | 8.5 | 8.5 | 6 | |
| 19 | 3 | 2 | 2 | 100.0% | 13 | 6.50 | 1 | 0 | 0.0% | 2 | 1 | 0.5 | 2.20 | 2.20 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 4 | |
| 20 | 5 | 6 | 5 | 83.3% | 12 | 2.00 | 1 | 0 | 0.0% | 1 | -11 | -1.8 | 1.65 | 1.65 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 7 | |
| 21 | 3 | 3 | 2 | 66.7% | 9 | 3.00 | 2 | 0 | 0.0% | 0 | 12 | 4.0 | 3.23 | 3.23 | 0 | 0 | 0 | 8.4 | 8.4 | 8.4 | 3 | |
| 22 | 2 | 2 | 2 | 100.0% | 8 | 4.00 | 0 | 0 | 0.0% | 0 | 1 | 0.5 | 3.35 | 3.35 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2 | |
| 23 | 2 | 2 | 1 | 50.0% | 7 | 3.50 | 0 | 0 | 0.0% | 0 | 8 | 4.0 | 2.40 | 2.40 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2 | |
| 24 | 5 | 6 | 3 | 50.0% | 7 | 1.17 | 1 | 0 | 0.0% | 0 | -5 | -0.8 | 2.85 | 2.85 | 0 | 2 | 0 | 4.4 | 4.4 | 4.4 | 7 | |
| 25 | 1 | 1 | 1 | 100.0% | 7 | 7.00 | 1 | 0 | 0.0% | 0 | 7 | 7.0 | 3.80 | 3.80 | 0 | 0 | 0 | 4.3 | 4.3 | 4.3 | 1 | |
| 26 | 1 | 2 | 2 | 100.0% | 6 | 3.00 | 2 | 0 | 0.0% | 0 | 6 | 3.0 | 3.03 | 3.03 | 0 | 0 | 0 | 8.2 | 8.2 | 8.2 | 2 | |
| 27 | 2 | 2 | 1 | 50.0% | 5 | 2.50 | 1 | 0 | 0.0% | 0 | 10 | 5.0 | 3.40 | 3.40 | 0 | 0 | 0 | 4.2 | 4.2 | 4.2 | 2 | |
| 28 | 1 | 1 | 1 | 100.0% | 2 | 2.00 | 1 | 0 | 0.0% | 0 | -1 | -1.0 | 2.20 | 2.20 | 0 | 0 | 0 | 4.1 | 4.1 | 4.1 | 1 | |
| 29 | 3 | 3 | 1 | 33.3% | 2 | 0.67 | 1 | 0 | 0.0% | 0 | 7 | 2.3 | 2.98 | 2.98 | 0 | 1 | 0 | 4.1 | 4.1 | 4.1 | 3 | |
| 30 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 18 | 18.0 | 2.20 | 2.20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 31 | 2 | 2 | 1 | 50.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | -2 | -1.0 | 2.75 | 2.75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 32 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 8 | 8.0 | 3.33 | 3.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 33 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 4 | 4.0 | 3.10 | 3.10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 34 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 1 | |
| 35 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 1 | 1.0 | 2.10 | 2.10 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 2 | |
| 36 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 1 | 1.0 | 5.13 | 5.13 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 37 | 5 | 2 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 2 | 14 | 7.0 | 3.50 | 3.50 | 0 | 1 | 0 | 6.2 | 6.2 | 6.2 | 5 | |
| 38 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 1 | 14 | 14.0 | 3.50 | 3.50 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 39 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 4 | 4.0 | 4.90 | 4.90 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 40 | 2 | 3 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 13 | 4.3 | 3.08 | 3.08 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 41 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 7 | 7.0 | 4.80 | 4.80 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 42 | 3 | 1 | 1 | 100.0% | -10 | -10.00 | 0 | 0 | 0.0% | 1 | -10 | -10.0 | 4.10 | 3.00 | 0 | 0 | 1 | -1.0 | -1.0 | -1.0 | 3 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.