NFL Quarterbacks Leaderboard: Against Blitz, Third Down & Home
Player
Team
Division
Vs. Team
Vs. Division
Active:
Blitz:Blitz
Down:3rd Down
Home/Away:Home Games
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 11 | 73.3% | 186 | 12.40 | 2 | 0 | 0.0% | 1 | 211 | 14.1 | 2.42 | 2.42 | 0 | 0 | 0 | 1 | 0 | 0 | 15.4 | 15.4 | 15.4 | 16 | |
| 2 | 8 | 19 | 13 | 68.4% | 178 | 9.37 | 0 | 2 | 10.5% | 3 | 169 | 8.9 | 2.88 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3.1 | 3.1 | 22 | |
| 3 | 7 | 14 | 10 | 71.4% | 147 | 10.50 | 0 | 0 | 0.0% | 2 | 136 | 9.7 | 2.68 | 2.68 | 3 | 9 | 0 | 0 | 0 | 1 | 4.8 | 4.8 | 4.8 | 19 | |
| 4 | 7 | 16 | 11 | 68.8% | 145 | 9.06 | 1 | 1 | 6.3% | 3 | 101 | 6.3 | 2.38 | 2.38 | 1 | 8 | 0 | 0 | 0 | 0 | 8.6 | 8.6 | 8.6 | 20 | |
| 5 | 6 | 13 | 10 | 76.9% | 141 | 10.85 | 1 | 1 | 7.7% | 2 | 119 | 9.2 | 2.58 | 2.58 | 1 | 15 | 0 | 1 | 0 | 0 | 9.1 | 9.1 | 9.1 | 16 | |
| 6 | 9 | 22 | 11 | 50.0% | 139 | 6.32 | 0 | 0 | 0.0% | 4 | 221 | 10.1 | 2.60 | 2.60 | 1 | 2 | 0 | 1 | 0 | 0 | 5.8 | 5.8 | 5.8 | 27 | |
| 7 | 7 | 14 | 9 | 64.3% | 132 | 9.43 | 0 | 0 | 0.0% | 0 | 121 | 8.6 | 3.01 | 3.01 | 2 | 17 | 0 | 0 | 1 | 0 | 7.0 | 7.0 | 7.0 | 16 | |
| 8 | 8 | 19 | 10 | 52.6% | 122 | 6.42 | 0 | 0 | 0.0% | 1 | 138 | 7.7 | 2.34 | 2.34 | 0 | 0 | 0 | 1 | 1 | 0 | 4.9 | 4.9 | 4.9 | 19 | |
| 9 | 4 | 8 | 7 | 87.5% | 101 | 12.62 | 0 | 0 | 0.0% | 1 | 100 | 12.5 | 2.41 | 2.41 | 1 | 5 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 10 | |
| 10 | 5 | 10 | 7 | 70.0% | 100 | 10.00 | 1 | 0 | 0.0% | 0 | 86 | 8.6 | 3.00 | 3.00 | 1 | 5 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 8.5 | 11 | |
| 11 | 8 | 19 | 9 | 47.4% | 99 | 5.21 | 2 | 0 | 0.0% | 0 | 101 | 5.3 | 2.64 | 2.64 | 1 | 2 | 0 | 1 | 1 | 0 | 12.2 | 12.2 | 12.2 | 20 | |
| 12 | 7 | 17 | 11 | 64.7% | 93 | 5.47 | 0 | 0 | 0.0% | 1 | 126 | 7.4 | 2.18 | 2.18 | 0 | 0 | 0 | 0 | 1 | 0 | 3.7 | 3.7 | 3.7 | 18 | |
| 13 | 5 | 12 | 7 | 58.3% | 90 | 7.50 | 1 | 0 | 0.0% | 3 | 104 | 8.7 | 2.27 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 7.6 | 7.6 | 15 | |
| 14 | 6 | 15 | 8 | 53.3% | 89 | 5.93 | 1 | 0 | 0.0% | 1 | 101 | 6.7 | 2.52 | 2.52 | 1 | 3 | 0 | 1 | 1 | 0 | 7.9 | 7.9 | 7.9 | 17 | |
| 15 | 6 | 13 | 5 | 38.5% | 89 | 6.85 | 1 | 0 | 0.0% | 2 | 175 | 13.5 | 2.97 | 2.97 | 2 | 12 | 1 | 2 | 0 | 0 | 14.8 | 14.8 | 14.8 | 17 | |
| 16 | 2 | 3 | 2 | 66.7% | 85 | 28.33 | 1 | 0 | 0.0% | 0 | 57 | 19.0 | 3.10 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 7.4 | 3 | |
| 17 | 8 | 20 | 8 | 40.0% | 80 | 4.00 | 1 | 0 | 0.0% | 1 | 205 | 10.3 | 2.66 | 2.66 | 5 | 56 | 0 | 0 | 1 | 0 | 12.8 | 12.8 | 12.8 | 26 | |
| 18 | 3 | 5 | 2 | 40.0% | 80 | 16.00 | 1 | 0 | 0.0% | 0 | 92 | 18.4 | 3.14 | 3.14 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 7.2 | 7.2 | 5 | |
| 19 | 4 | 8 | 5 | 62.5% | 76 | 9.50 | 0 | 1 | 12.5% | 1 | 90 | 11.3 | 3.40 | 3.40 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1.0 | 1.0 | 9 | |
| 20 | 5 | 9 | 6 | 66.7% | 75 | 8.33 | 1 | 0 | 0.0% | 1 | 149 | 16.8 | 3.00 | 2.94 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 7.0 | 7.0 | 11 | |
| 21 | 3 | 7 | 7 | 100.0% | 74 | 10.57 | 0 | 0 | 0.0% | 0 | 52 | 7.4 | 1.80 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 3.0 | 7 | |
| 22 | 7 | 13 | 6 | 46.1% | 70 | 5.38 | 0 | 0 | 0.0% | 0 | 108 | 7.7 | 2.41 | 2.41 | 1 | 6 | 0 | 0 | 1 | 0 | 3.4 | 3.4 | 3.4 | 15 | |
| 23 | 4 | 9 | 6 | 66.7% | 68 | 7.56 | 0 | 1 | 11.1% | 1 | 70 | 7.8 | 2.41 | 2.41 | 2 | 15 | 0 | 0 | 1 | 0 | 2.2 | 2.2 | 2.2 | 12 | |
| 24 | 5 | 7 | 4 | 57.1% | 64 | 9.14 | 1 | 0 | 0.0% | 3 | 86 | 12.3 | 2.77 | 2.77 | 1 | 8 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 7.4 | 11 | |
| 25 | 3 | 7 | 3 | 42.9% | 63 | 9.00 | 0 | 0 | 0.0% | 0 | 75 | 10.7 | 2.93 | 2.93 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | 2.5 | 2.5 | 7 | |
| 26 | 2 | 7 | 5 | 71.4% | 60 | 8.57 | 0 | 1 | 14.3% | 0 | 52 | 7.4 | 2.97 | 2.97 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0.4 | 0.4 | 7 | |
| 27 | 5 | 11 | 7 | 63.6% | 58 | 5.27 | 0 | 0 | 0.0% | 0 | 90 | 8.2 | 2.45 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 11 | |
| 28 | 6 | 11 | 7 | 63.6% | 55 | 5.00 | 0 | 1 | 9.1% | 2 | 95 | 8.6 | 2.24 | 2.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0.2 | 13 | |
| 29 | 7 | 14 | 7 | 50.0% | 54 | 3.86 | 0 | 0 | 0.0% | 5 | 145 | 10.4 | 2.51 | 2.51 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | 2.2 | 2.2 | 19 | |
| 30 | 6 | 7 | 6 | 85.7% | 52 | 7.43 | 1 | 0 | 0.0% | 3 | 68 | 9.7 | 1.91 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 10 | |
| 31 | 6 | 9 | 5 | 55.6% | 48 | 5.33 | 0 | 0 | 0.0% | 4 | 58 | 6.4 | 3.12 | 3.12 | 1 | 9 | 0 | 0 | 1 | 0 | 2.8 | 2.8 | 2.8 | 14 | |
| 32 | 5 | 8 | 6 | 75.0% | 44 | 5.50 | 0 | 0 | 0.0% | 0 | 59 | 7.4 | 2.50 | 2.50 | 1 | 3 | 0 | 0 | 0 | 0 | 2.1 | 2.1 | 2.1 | 9 | |
| 33 | 4 | 8 | 4 | 50.0% | 42 | 5.25 | 0 | 0 | 0.0% | 0 | 53 | 6.6 | 2.74 | 2.74 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | 1.7 | 1.7 | 8 | |
| 34 | 4 | 6 | 4 | 66.7% | 41 | 6.83 | 0 | 0 | 0.0% | 0 | 40 | 6.7 | 2.67 | 2.67 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | 1.6 | 1.6 | 6 | |
| 35 | 2 | 5 | 3 | 60.0% | 37 | 7.40 | 0 | 0 | 0.0% | 0 | 62 | 12.4 | 2.60 | 2.60 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | 1.5 | 5 | |
| 36 | 2 | 3 | 2 | 66.7% | 34 | 11.33 | 0 | 0 | 0.0% | 1 | 6 | 2.0 | 3.83 | 3.83 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | 1.4 | 1.4 | 4 | |
| 37 | 4 | 8 | 2 | 25.0% | 32 | 4.00 | 0 | 0 | 0.0% | 0 | 57 | 7.1 | 2.40 | 2.40 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | 1.3 | 1.3 | 8 | |
| 38 | 1 | 1 | 1 | 100.0% | 30 | 30.00 | 0 | 0 | 0.0% | 0 | 27 | 27.0 | 3.70 | 3.70 | 2 | 13 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 3 | |
| 39 | 4 | 6 | 4 | 66.7% | 29 | 4.83 | 0 | 0 | 0.0% | 0 | 22 | 3.7 | 2.68 | 2.68 | 2 | 21 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 8 | |
| 40 | 4 | 3 | 2 | 66.7% | 27 | 9.00 | 0 | 0 | 0.0% | 2 | 36 | 12.0 | 3.17 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 5 | |
| 41 | 3 | 7 | 3 | 42.9% | 27 | 3.86 | 0 | 0 | 0.0% | 0 | 76 | 10.9 | 2.70 | 2.70 | 1 | 11 | 0 | 0 | 1 | 0 | 2.2 | 2.2 | 2.2 | 8 | |
| 42 | 6 | 9 | 3 | 33.3% | 24 | 2.67 | 0 | 0 | 0.0% | 0 | 61 | 6.8 | 2.70 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | 9 | |
| 43 | 1 | 2 | 1 | 50.0% | 22 | 11.00 | 0 | 0 | 0.0% | 0 | 26 | 13.0 | 3.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 2 | |
| 44 | 2 | 2 | 1 | 50.0% | 20 | 10.00 | 0 | 0 | 0.0% | 0 | 18 | 9.0 | 2.55 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 2 | |
| 45 | 2 | 4 | 1 | 25.0% | 20 | 5.00 | 0 | 0 | 0.0% | 0 | 44 | 11.0 | 2.55 | 2.55 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | 0.8 | 0.8 | 4 | |
| 46 | 2 | 3 | 2 | 66.7% | 19 | 6.33 | 0 | 1 | 33.3% | 0 | 40 | 13.3 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 | -1.2 | -1.2 | 3 | |
| 47 | 2 | 1 | 1 | 100.0% | 19 | 19.00 | 0 | 0 | 0.0% | 0 | 19 | 19.0 | 2.40 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 2 | |
| 48 | 1 | 4 | 2 | 50.0% | 17 | 4.25 | 0 | 0 | 0.0% | 1 | 65 | 16.3 | 2.30 | 2.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | 0.7 | 0.7 | 5 | |
| 49 | 3 | 5 | 3 | 60.0% | 17 | 3.40 | 0 | 0 | 0.0% | 1 | 47 | 9.4 | 2.44 | 2.44 | 2 | 9 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | 1.6 | 8 | |
| 50 | 2 | 4 | 2 | 50.0% | 14 | 3.50 | 0 | 0 | 0.0% | 2 | 12 | 4.0 | 2.80 | 2.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.6 | 0.6 | 5 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.