NFL Running Backs Leaderboard: Goal Line (inside 5) & Home
Player
Team
Division
Vs. Team
Vs. Division
Active:
Field Zone:Goal Line (inside 5)
Home/Away:Home Games
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 16 | 2.67 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 19.6 | 19.6 | 19.6 | 9 | |
| 2 | 3 | 6 | 14 | 2.33 | 4 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 25.4 | 25.4 | 25.4 | 8 | |
| 3 | 4 | 9 | 14 | 1.56 | 4 | 11 | 6 | 9 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 25.4 | 25.4 | 25.4 | 16 | |
| 4 | 2 | 4 | 12 | 3.00 | 1 | 5 | 1 | 4 | 2 | 2 | 6 | 2 | 100.0% | 3.00 | 3.00 | 0 | 0 | 21.8 | 20.8 | 19.8 | 10 | |
| 5 | 5 | 13 | 12 | 0.92 | 7 | 16 | 7 | 13 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 43.2 | 43.2 | 43.2 | 15 | |
| 6 | 3 | 3 | 11 | 3.67 | 3 | 5 | 3 | 3 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 1 | 0 | 26.5 | 26.0 | 25.5 | 5 | |
| 7 | 1 | 6 | 10 | 1.67 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 13.0 | 13.0 | 13.0 | 7 | |
| 8 | 2 | 5 | 9 | 1.80 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 7 | 0 | 14.0 | 13.5 | 13.0 | 10 | |
| 9 | 4 | 6 | 9 | 1.50 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.9 | 18.9 | 18.9 | 10 | |
| 10 | 4 | 6 | 8 | 1.33 | 1 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 | 4.8 | 4.8 | 4.8 | 11 | |
| 11 | 4 | 3 | 7 | 2.33 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.7 | 6.7 | 6.7 | 5 | |
| 12 | 3 | 6 | 7 | 1.17 | 3 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.7 | 18.7 | 18.7 | 7 | |
| 13 | 3 | 5 | 7 | 1.40 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.7 | 6.7 | 6.7 | 10 | |
| 14 | 5 | 8 | 6 | 0.75 | 2 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 3 | 0 | 13.7 | 13.2 | 12.7 | 18 | |
| 15 | 2 | 3 | 6 | 2.00 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 10 | 0 | 14.0 | 13.5 | 13.0 | 5 | |
| 16 | 2 | 2 | 6 | 3.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.6 | 12.6 | 12.6 | 2 | |
| 17 | 2 | 4 | 5 | 1.25 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.5 | 12.5 | 12.5 | 6 | |
| 18 | 4 | 9 | 5 | 0.56 | 2 | 10 | 2 | 9 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 5 | 0 | 19.7 | 19.2 | 18.7 | 16 | |
| 19 | 3 | 2 | 5 | 2.50 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.5 | 6.5 | 6.5 | 4 | |
| 20 | 1 | 1 | 5 | 5.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.5 | 6.5 | 6.5 | 1 | |
| 21 | 1 | 1 | 5 | 5.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.5 | 6.5 | 6.5 | 2 | |
| 22 | 2 | 1 | 4 | 4.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 2 | |
| 23 | 4 | 2 | 4 | 2.00 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 0 | 19.8 | 19.3 | 18.8 | 7 | |
| 24 | 1 | 1 | 4 | 4.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 1 | |
| 25 | 3 | 5 | 4 | 0.80 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.4 | 12.4 | 12.4 | 9 | |
| 26 | 1 | 2 | 4 | 2.00 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 2 | |
| 27 | 1 | 1 | 3 | 3.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 1 | |
| 28 | 3 | 3 | 3 | 1.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 7 | |
| 29 | 3 | 5 | 3 | 0.60 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 7 | |
| 30 | 1 | 1 | 3 | 3.00 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 1 | |
| 31 | 1 | 2 | 3 | 1.50 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 3 | |
| 32 | 1 | 1 | 2 | 2.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 | |
| 33 | 5 | 3 | 2 | 0.67 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.2 | 12.2 | 12.2 | 9 | |
| 34 | 1 | 3 | 2 | 0.67 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 3 | |
| 35 | 1 | 1 | 2 | 2.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 | |
| 36 | 1 | 2 | 2 | 1.00 | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 1 | 100.0% | 2.50 | 2.50 | 0 | 0 | 14.7 | 13.7 | 12.7 | 4 | |
| 37 | 2 | 2 | 2 | 1.00 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 4 | |
| 38 | 1 | 1 | 2 | 2.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 | |
| 39 | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 2 | |
| 40 | 3 | 2 | 1 | 0.50 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 6 | |
| 41 | 2 | 1 | 1 | 1.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 2 | |
| 42 | 3 | 3 | 1 | 0.33 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 6 | |
| 43 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 1 | |
| 44 | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 1 | |
| 45 | 2 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 100.0% | 0.00 | 0.00 | 2 | 0 | 7.1 | 6.6 | 6.1 | 3 | |
| 46 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 47 | 2 | 2 | 0 | 0.00 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.0 | 6.0 | 6.0 | 2 | |
| 48 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 49 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 50 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.