NFL Running Backs Leaderboard: Goal Line (inside 5) & Home
Player
Team
Division
Vs. Team
Vs. Division
Active:
Field Zone:Goal Line (inside 5)
Home/Away:Home Games
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 18 | 16 | 0.89 | 6 | 5 | 6 | 18 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 37.6 | 37.6 | 37.6 | 26 | |
| 2 | 6 | 16 | 16 | 1.00 | 6 | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 37.6 | 37.6 | 37.6 | 23 | |
| 3 | 5 | 9 | 15 | 1.67 | 4 | 10 | 4 | 9 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 25.5 | 25.5 | 25.5 | 19 | |
| 4 | 5 | 8 | 14 | 1.75 | 5 | 11 | 5 | 8 | 1 | 1 | 0 | 0 | 100.0% | 0.00 | 0.00 | 1 | 0 | 32.4 | 31.9 | 31.4 | 14 | |
| 5 | 5 | 7 | 13 | 1.86 | 3 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 19.3 | 19.3 | 19.3 | 13 | |
| 6 | 5 | 7 | 13 | 1.86 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 31.3 | 31.3 | 31.3 | 9 | |
| 7 | 4 | 3 | 12 | 4.00 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 19.2 | 19.2 | 19.2 | 5 | |
| 8 | 5 | 3 | 11 | 3.67 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 4 | 0 | 20.5 | 20.0 | 19.5 | 9 | |
| 9 | 4 | 4 | 10 | 2.50 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.0 | 7.0 | 7.0 | 9 | |
| 10 | 6 | 9 | 10 | 1.11 | 3 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 | 17.0 | 17.0 | 17.0 | 18 | |
| 11 | 4 | 3 | 10 | 3.33 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 | 17.0 | 17.0 | 17.0 | 5 | |
| 12 | 2 | 8 | 10 | 1.25 | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 19.0 | 19.0 | 19.0 | 11 | |
| 13 | 4 | 4 | 10 | 2.50 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 19.0 | 19.0 | 19.0 | 5 | |
| 14 | 3 | 3 | 9 | 3.00 | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.9 | 12.9 | 12.9 | 10 | |
| 15 | 6 | 7 | 9 | 1.29 | 2 | 9 | 3 | 7 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 2 | 0 | 20.3 | 19.8 | 19.3 | 16 | |
| 16 | 5 | 6 | 9 | 1.50 | 3 | 5 | 3 | 6 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 5 | 0 | 26.4 | 25.9 | 25.4 | 11 | |
| 17 | 7 | 9 | 9 | 1.00 | 5 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 | 28.9 | 28.9 | 28.9 | 17 | |
| 18 | 6 | 9 | 9 | 1.00 | 3 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.9 | 18.9 | 18.9 | 15 | |
| 19 | 6 | 5 | 9 | 1.80 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.9 | 0.9 | 0.9 | 8 | |
| 20 | 5 | 5 | 8 | 1.60 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.8 | 0.8 | 0.8 | 11 | |
| 21 | 6 | 9 | 7 | 0.78 | 3 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.7 | 18.7 | 18.7 | 18 | |
| 22 | 5 | 4 | 7 | 1.75 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.7 | 18.7 | 18.7 | 7 | |
| 23 | 4 | 4 | 7 | 1.75 | 2 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.7 | 12.7 | 12.7 | 5 | |
| 24 | 5 | 5 | 7 | 1.40 | 3 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 0 | 25.9 | 25.4 | 24.9 | 15 | |
| 25 | 7 | 9 | 7 | 0.78 | 3 | 13 | 3 | 9 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.7 | 18.7 | 18.7 | 15 | |
| 26 | 7 | 9 | 7 | 0.78 | 3 | 8 | 4 | 9 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 3 | 0 | 26.0 | 25.5 | 25.0 | 25 | |
| 27 | 1 | 3 | 6 | 2.00 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.6 | 12.6 | 12.6 | 3 | |
| 28 | 4 | 5 | 6 | 1.20 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.6 | 6.6 | 6.6 | 11 | |
| 29 | 2 | 6 | 6 | 1.00 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.6 | 6.6 | 6.6 | 6 | |
| 30 | 2 | 3 | 6 | 2.00 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 4 | |
| 31 | 5 | 6 | 5 | 0.83 | 2 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 12.5 | 12.5 | 12.5 | 14 | |
| 32 | 6 | 5 | 5 | 1.00 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.5 | 12.5 | 12.5 | 10 | |
| 33 | 4 | 8 | 5 | 0.62 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.5 | 12.5 | 12.5 | 11 | |
| 34 | 6 | 5 | 5 | 1.00 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.5 | 6.5 | 6.5 | 11 | |
| 35 | 2 | 1 | 4 | 4.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 3 | |
| 36 | 1 | 1 | 4 | 4.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 1 | |
| 37 | 1 | 2 | 4 | 2.00 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 5 | |
| 38 | 1 | 1 | 4 | 4.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 1 | |
| 39 | 2 | 1 | 4 | 4.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.4 | 0.4 | 0.4 | 2 | |
| 40 | 1 | 1 | 4 | 4.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 2 | |
| 41 | 2 | 4 | 4 | 1.00 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 4 | |
| 42 | 6 | 4 | 4 | 1.00 | 2 | 5 | 2 | 4 | 2 | 2 | 7 | 2 | 100.0% | 3.50 | 3.50 | 8 | 0 | 27.1 | 26.1 | 25.1 | 11 | |
| 43 | 1 | 1 | 3 | 3.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 1 | |
| 44 | 3 | 3 | 3 | 1.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 13 | |
| 45 | 6 | 7 | 3 | 0.43 | 1 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 18 | |
| 46 | 1 | 1 | 3 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 1 | |
| 47 | 3 | 2 | 3 | 1.50 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 4 | |
| 48 | 8 | 5 | 3 | 0.60 | 2 | 1 | 2 | 5 | 2 | 2 | 7 | 2 | 100.0% | 3.50 | 3.50 | 5 | 0 | 27.0 | 26.0 | 25.0 | 15 | |
| 49 | 5 | 6 | 3 | 0.50 | 2 | 6 | 2 | 6 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 2 | 0 | 13.6 | 13.1 | 12.6 | 11 | |
| 50 | 2 | 1 | 3 | 3.00 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 2 | 0 | 7.5 | 7.0 | 6.5 | 4 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.