NFL Running Backs Leaderboard: Third Down & While Trailing
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Score Differential:When Trailing
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 116 | 12.89 | 1 | 80 | 7 | 1 | 2 | 2 | 28 | 0 | 100.0% | 14.00 | 14.00 | 28 | 0 | 0 | 0 | 0 | 22.4 | 21.4 | 20.4 | 37 | |
| 2 | 6 | 9 | 58 | 6.44 | 0 | 51 | 5 | 0 | 5 | 5 | 55 | 0 | 100.0% | 11.00 | 11.00 | 55 | 0 | 0 | 0 | 0 | 16.3 | 13.8 | 11.3 | 48 | |
| 3 | 6 | 5 | 58 | 11.60 | 0 | 6 | 1 | 0 | 8 | 5 | 26 | 0 | 62.5% | 3.25 | 5.20 | 35 | 1 | 0 | 0 | 0 | 13.4 | 10.9 | 8.4 | 36 | |
| 4 | 7 | 10 | 55 | 5.50 | 0 | 37 | 6 | 0 | 8 | 7 | 61 | 0 | 87.5% | 7.62 | 8.71 | 48 | 2 | 1 | 0 | 0 | 18.6 | 15.1 | 11.6 | 43 | |
| 5 | 8 | 5 | 27 | 5.40 | 1 | 33 | 2 | 0 | 4 | 3 | 5 | 0 | 75.0% | 1.25 | 1.67 | 15 | 1 | 1 | 0 | 0 | 12.2 | 10.7 | 9.2 | 44 | |
| 6 | 2 | 4 | 26 | 6.50 | 0 | 32 | 3 | 0 | 1 | 1 | 32 | 0 | 100.0% | 32.00 | 32.00 | 37 | 0 | 0 | 0 | 0 | 6.8 | 6.3 | 5.8 | 18 | |
| 7 | 9 | 7 | 26 | 3.71 | 2 | 16 | 5 | 2 | 3 | 2 | 14 | 0 | 66.7% | 4.67 | 7.00 | 11 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 16.0 | 43 | |
| 8 | 5 | 5 | 26 | 5.20 | 0 | 29 | 4 | 1 | 7 | 7 | 37 | 0 | 100.0% | 5.29 | 5.29 | 52 | 0 | 0 | 0 | 0 | 13.3 | 9.8 | 6.3 | 42 | |
| 9 | 7 | 6 | 22 | 3.67 | 0 | 14 | 5 | 0 | 3 | 3 | 10 | 0 | 100.0% | 3.33 | 3.33 | 14 | 0 | 0 | 0 | 0 | 6.2 | 4.7 | 3.2 | 39 | |
| 10 | 8 | 5 | 19 | 3.80 | 0 | 10 | 1 | 0 | 5 | 4 | 16 | 0 | 80.0% | 3.20 | 4.00 | 17 | 1 | 1 | 0 | 0 | 7.5 | 5.5 | 3.5 | 39 | |
| 11 | 7 | 7 | 19 | 2.71 | 2 | 12 | 3 | 1 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 6 | 0 | 0 | 0 | 0 | 15.2 | 14.7 | 14.2 | 17 | |
| 12 | 7 | 9 | 17 | 1.89 | 0 | 22 | 1 | 0 | 8 | 6 | 80 | 1 | 75.0% | 10.00 | 13.33 | 80 | 1 | 1 | 0 | 0 | 21.7 | 18.7 | 15.7 | 39 | |
| 13 | 2 | 3 | 15 | 5.00 | 0 | 14 | 0 | 0 | 1 | 1 | 7 | 0 | 100.0% | 7.00 | 7.00 | 11 | 0 | 0 | 0 | 0 | 3.2 | 2.7 | 2.2 | 16 | |
| 14 | 8 | 4 | 15 | 3.75 | 0 | 16 | 2 | 0 | 6 | 5 | 34 | 1 | 83.3% | 5.67 | 6.80 | 41 | 3 | 2 | 1 | 0 | 15.9 | 13.4 | 10.9 | 51 | |
| 15 | 4 | 4 | 14 | 3.50 | 0 | 7 | 3 | 0 | 4 | 1 | 16 | 0 | 25.0% | 4.00 | 16.00 | 8 | 0 | 0 | 0 | 0 | 4.0 | 3.5 | 3.0 | 32 | |
| 16 | 6 | 5 | 14 | 2.80 | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 7.4 | 10 | |
| 17 | 3 | 3 | 13 | 4.33 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 10 | |
| 18 | 6 | 2 | 13 | 6.50 | 0 | 13 | 0 | 0 | 5 | 4 | 28 | 0 | 80.0% | 5.60 | 7.00 | 28 | 0 | 0 | 0 | 0 | 8.1 | 6.1 | 4.1 | 35 | |
| 19 | 6 | 3 | 13 | 4.33 | 0 | 7 | 1 | 0 | 2 | 2 | 9 | 0 | 100.0% | 4.50 | 4.50 | 5 | 0 | 0 | 0 | 0 | 4.2 | 3.2 | 2.2 | 20 | |
| 20 | 3 | 4 | 12 | 3.00 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 29 | |
| 21 | 8 | 2 | 12 | 6.00 | 0 | 6 | 0 | 0 | 4 | 2 | 22 | 0 | 50.0% | 5.50 | 11.00 | 28 | 0 | 0 | 0 | 0 | 5.4 | 4.4 | 3.4 | 41 | |
| 22 | 8 | 6 | 11 | 1.83 | 1 | 3 | 2 | 2 | 1 | 1 | 18 | 0 | 100.0% | 18.00 | 18.00 | 18 | 0 | 0 | 0 | 0 | 9.9 | 9.4 | 8.9 | 16 | |
| 23 | 3 | 2 | 8 | 4.00 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 5 | |
| 24 | 5 | 2 | 8 | 4.00 | 0 | 9 | 1 | 0 | 4 | 3 | 12 | 0 | 75.0% | 3.00 | 4.00 | 10 | 0 | 0 | 0 | 0 | 5.0 | 3.5 | 2.0 | 21 | |
| 25 | 4 | 2 | 8 | 4.00 | 0 | 11 | 1 | 0 | 2 | 2 | -4 | 0 | 100.0% | -2.00 | -2.00 | 0 | 1 | 1 | 0 | 0 | 2.4 | 1.4 | 0.4 | 12 | |
| 26 | 7 | 2 | 8 | 4.00 | 0 | 5 | 2 | 0 | 4 | 4 | 55 | 1 | 100.0% | 13.75 | 13.75 | 18 | 0 | 0 | 0 | 0 | 16.3 | 14.3 | 12.3 | 32 | |
| 27 | 2 | 1 | 8 | 8.00 | 0 | 6 | 1 | 0 | 3 | 2 | 12 | 0 | 66.7% | 4.00 | 6.00 | 12 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 2.0 | 7 | |
| 28 | 4 | 2 | 7 | 3.50 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 6 | |
| 29 | 6 | 5 | 7 | 1.40 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 3 | 0 | 0 | 0 | 0 | 2.2 | 1.7 | 1.2 | 24 | |
| 30 | 6 | 2 | 6 | 3.00 | 0 | 5 | 1 | 0 | 4 | 3 | 40 | 0 | 75.0% | 10.00 | 13.33 | 51 | 0 | 0 | 0 | 1 | 5.6 | 4.1 | 2.6 | 15 | |
| 31 | 3 | 2 | 6 | 3.00 | 0 | 4 | 2 | 0 | 2 | 2 | 7 | 0 | 100.0% | 3.50 | 3.50 | 3 | 2 | 2 | 0 | 0 | 3.3 | 2.3 | 1.3 | 12 | |
| 32 | 5 | 2 | 5 | 2.50 | 1 | 4 | 1 | 1 | 3 | 3 | 25 | 0 | 100.0% | 8.33 | 8.33 | 27 | 1 | 1 | 0 | 0 | 12.0 | 10.5 | 9.0 | 17 | |
| 33 | 5 | 2 | 5 | 2.50 | 0 | 7 | 2 | 0 | 4 | 4 | 27 | 0 | 100.0% | 6.75 | 6.75 | 9 | 0 | 0 | 0 | 0 | 7.2 | 5.2 | 3.2 | 21 | |
| 34 | 5 | 3 | 5 | 1.67 | 0 | 17 | 0 | 1 | 6 | 4 | 70 | 1 | 66.7% | 11.67 | 17.50 | 46 | 3 | 2 | 1 | 0 | 17.5 | 15.5 | 13.5 | 37 | |
| 35 | 3 | 1 | 5 | 5.00 | 1 | 7 | 1 | 1 | 2 | 2 | 14 | 0 | 100.0% | 7.00 | 7.00 | 9 | 0 | 0 | 0 | 0 | 9.9 | 8.9 | 7.9 | 13 | |
| 36 | 3 | 2 | 4 | 2.00 | 0 | 11 | 1 | 0 | 2 | 2 | 16 | 0 | 100.0% | 8.00 | 8.00 | 16 | 0 | 0 | 0 | 0 | 4.0 | 3.0 | 2.0 | 9 | |
| 37 | 5 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 1 | 1 | 17 | 0 | 100.0% | 17.00 | 17.00 | 15 | 0 | 0 | 0 | 0 | 3.1 | 2.6 | 2.1 | 12 | |
| 38 | 7 | 2 | 3 | 1.50 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 42 | |
| 39 | 4 | 2 | 3 | 1.50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 13 | |
| 40 | 5 | 3 | 3 | 1.00 | 1 | 2 | 2 | 1 | 0 | 0 | 19 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 8.2 | 8.2 | 8.2 | 21 | |
| 41 | 3 | 1 | 3 | 3.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 5 | |
| 42 | 3 | 1 | 3 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 6.3 | 6.3 | 6.3 | 9 | |
| 43 | 5 | 1 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 6 | |
| 44 | 3 | 1 | 2 | 2.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | 6.2 | 12 | |
| 45 | 5 | 3 | 2 | 0.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 10 | |
| 46 | 6 | 2 | 2 | 1.00 | 1 | 5 | 1 | 1 | 2 | 2 | -3 | 0 | 100.0% | -1.50 | -1.50 | 4 | 0 | 0 | 0 | 0 | 7.9 | 6.9 | 5.9 | 16 | |
| 47 | 4 | 1 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 14 | |
| 48 | 5 | 2 | 1 | 0.50 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 1 | 0 | 0 | 0 | 0 | 1.6 | 1.1 | 0.6 | 18 | |
| 49 | 3 | 1 | 1 | 1.00 | 0 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 100.0% | 4.00 | 4.00 | 12 | 0 | 0 | 0 | 0 | 2.9 | 1.9 | 0.9 | 13 | |
| 50 | 4 | 2 | 1 | 0.50 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 7 | 0 | 0 | 0 | 0 | 1.3 | 0.8 | 0.3 | 9 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.