NFL Running Backs Leaderboard: Third Down & Goal Line (inside 5)
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Field Zone:Goal Line (inside 5)
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 16 | 2.29 | 4 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 25.6 | 25.6 | 25.6 | 8 | |
| 2 | 6 | 3 | 7 | 2.33 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.7 | 12.7 | 12.7 | 7 | |
| 3 | 5 | 2 | 6 | 3.00 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.6 | 12.6 | 12.6 | 5 | |
| 4 | 10 | 4 | 5 | 1.25 | 3 | 4 | 3 | 4 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 1 | 0 | 26.0 | 25.5 | 25.0 | 14 | |
| 5 | 4 | 1 | 5 | 5.00 | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 0 | 13.9 | 13.4 | 12.9 | 4 | |
| 6 | 2 | 1 | 5 | 5.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.5 | 6.5 | 6.5 | 2 | |
| 7 | 8 | 4 | 5 | 1.25 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.5 | 6.5 | 6.5 | 11 | |
| 8 | 3 | 4 | 5 | 1.25 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.5 | 12.5 | 12.5 | 4 | |
| 9 | 5 | 2 | 5 | 2.50 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.5 | 0.5 | 0.5 | 5 | |
| 10 | 8 | 3 | 4 | 1.33 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.4 | 18.4 | 18.4 | 8 | |
| 11 | 3 | 2 | 4 | 2.00 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 3 | |
| 12 | 2 | 2 | 3 | 1.50 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 2 | |
| 13 | 5 | 2 | 3 | 1.50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 7 | |
| 14 | 4 | 1 | 3 | 3.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 4 | |
| 15 | 4 | 2 | 3 | 1.50 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 4 | |
| 16 | 4 | 3 | 3 | 1.00 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 4 | |
| 17 | 4 | 3 | 2 | 0.67 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.2 | 12.2 | 12.2 | 6 | |
| 18 | 3 | 1 | 2 | 2.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 4 | |
| 19 | 1 | 1 | 2 | 2.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 | |
| 20 | 4 | 1 | 2 | 2.00 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 0 | 7.6 | 7.1 | 6.6 | 5 | |
| 21 | 5 | 2 | 2 | 1.00 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 5 | 0 | 7.6 | 7.1 | 6.6 | 5 | |
| 22 | 6 | 2 | 1 | 0.50 | 1 | 0 | 1 | 2 | 2 | 2 | 6 | 2 | 100.0% | 3.00 | 3.00 | 4 | 0 | 20.7 | 19.7 | 18.7 | 7 | |
| 23 | 2 | 1 | 1 | 1.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 2 | |
| 24 | 4 | 1 | 1 | 1.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 4 | |
| 25 | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 2 | |
| 26 | 5 | 1 | 1 | 1.00 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 0 | 13.6 | 13.1 | 12.6 | 6 | |
| 27 | 2 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 2 | |
| 28 | 7 | 5 | 1 | 0.20 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.1 | 18.1 | 18.1 | 8 | |
| 29 | 5 | 3 | 1 | 0.33 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 7 | |
| 30 | 2 | 1 | 1 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 2 | |
| 31 | 4 | 1 | 1 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 4 | |
| 32 | 8 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 3 | 0 | 7.4 | 6.9 | 6.4 | 8 | |
| 33 | 6 | 3 | 1 | 0.33 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 6 | |
| 34 | 7 | 6 | 1 | 0.17 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.1 | 18.1 | 18.1 | 12 | |
| 35 | 3 | 0 | 0 | — | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 6 | 0 | 7.5 | 7.0 | 6.5 | 3 | |
| 36 | 3 | 1 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 37 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 38 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 39 | 1 | 1 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 40 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 41 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 42 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 43 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 44 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 45 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 46 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 47 | 2 | 0 | 0 | — | 0 | 2 | 0 | 0 | 2 | 2 | -1 | 0 | 100.0% | -0.50 | -0.50 | 5 | 0 | 1.9 | 0.9 | -0.1 | 2 | |
| 48 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 49 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 50 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.