NFL Running Backs Leaderboard: Red Zone & Touchdowns Only
Player
Team
Division
Vs. Team
Vs. Division
Active:
Red Zone:Red Zone Only
Touchdown:Touchdowns Only
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 47 | 5.88 | 8 | 27 | 8 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 52.7 | 52.7 | 52.7 | 8 | |
| 2 | 7 | 9 | 38 | 4.22 | 9 | 25 | 9 | 7 | 2 | 2 | 22 | 2 | 100.0% | 11.00 | 11.00 | 12 | 0 | 74.0 | 73.0 | 72.0 | 11 | |
| 3 | 8 | 10 | 35 | 3.50 | 10 | 22 | 10 | 8 | 1 | 1 | 12 | 1 | 100.0% | 12.00 | 12.00 | 6 | 0 | 71.7 | 71.2 | 70.7 | 11 | |
| 4 | 3 | 4 | 33 | 8.25 | 4 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 27.3 | 27.3 | 27.3 | 4 | |
| 5 | 6 | 6 | 32 | 5.33 | 6 | 19 | 6 | 4 | 1 | 1 | 10 | 1 | 100.0% | 10.00 | 10.00 | 1 | 0 | 47.2 | 46.7 | 46.2 | 7 | |
| 6 | 2 | 4 | 30 | 7.50 | 4 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 27.0 | 27.0 | 27.0 | 4 | |
| 7 | 5 | 7 | 28 | 4.00 | 7 | 11 | 7 | 5 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 6 | 0 | 52.3 | 51.8 | 51.3 | 8 | |
| 8 | 7 | 9 | 25 | 2.78 | 9 | 13 | 9 | 9 | 1 | 1 | 18 | 1 | 100.0% | 18.00 | 18.00 | 23 | 0 | 65.3 | 64.8 | 64.3 | 10 | |
| 9 | 6 | 7 | 24 | 3.43 | 7 | 6 | 7 | 6 | 2 | 2 | 7 | 2 | 100.0% | 3.50 | 3.50 | 1 | 0 | 59.1 | 58.1 | 57.1 | 9 | |
| 10 | 5 | 9 | 24 | 2.67 | 9 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 56.4 | 56.4 | 56.4 | 9 | |
| 11 | 4 | 6 | 23 | 3.83 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 38.3 | 38.3 | 38.3 | 6 | |
| 12 | 1 | 2 | 19 | 9.50 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 100.0% | 7.00 | 7.00 | 4 | 0 | 21.6 | 21.1 | 20.6 | 3 | |
| 13 | 7 | 9 | 19 | 2.11 | 9 | 11 | 9 | 8 | 1 | 1 | 17 | 1 | 100.0% | 17.00 | 17.00 | 13 | 0 | 64.6 | 64.1 | 63.6 | 10 | |
| 14 | 3 | 4 | 18 | 4.50 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 25.8 | 25.8 | 25.8 | 4 | |
| 15 | 3 | 3 | 17 | 5.67 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 19.7 | 19.7 | 19.7 | 3 | |
| 16 | 4 | 4 | 17 | 4.25 | 4 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 25.7 | 25.7 | 25.7 | 4 | |
| 17 | 5 | 4 | 16 | 4.00 | 4 | 8 | 4 | 3 | 3 | 3 | 14 | 3 | 100.0% | 4.67 | 4.67 | 15 | 0 | 48.0 | 46.5 | 45.0 | 7 | |
| 18 | 3 | 4 | 15 | 3.75 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 25.5 | 25.5 | 25.5 | 4 | |
| 19 | 3 | 3 | 14 | 4.67 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 19.4 | 19.4 | 19.4 | 3 | |
| 20 | 4 | 5 | 13 | 2.60 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 31.3 | 31.3 | 31.3 | 5 | |
| 21 | 3 | 3 | 12 | 4.00 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 19.2 | 19.2 | 19.2 | 3 | |
| 22 | 1 | 1 | 12 | 12.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.2 | 7.2 | 7.2 | 1 | |
| 23 | 1 | 1 | 12 | 12.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.2 | 7.2 | 7.2 | 1 | |
| 24 | 4 | 4 | 12 | 3.00 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 25.2 | 25.2 | 25.2 | 4 | |
| 25 | 2 | 3 | 11 | 3.67 | 3 | 5 | 3 | 3 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 1 | 0 | 26.5 | 26.0 | 25.5 | 4 | |
| 26 | 2 | 2 | 11 | 5.50 | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 1 | 100.0% | 6.00 | 6.00 | 10 | 0 | 20.7 | 20.2 | 19.7 | 3 | |
| 27 | 2 | 2 | 10 | 5.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 13.0 | 13.0 | 13.0 | 2 | |
| 28 | 2 | 2 | 10 | 5.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 13.0 | 13.0 | 13.0 | 2 | |
| 29 | 5 | 4 | 9 | 2.25 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 1 | 0 | 32.1 | 31.6 | 31.1 | 5 | |
| 30 | 1 | 1 | 9 | 9.00 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.9 | 6.9 | 6.9 | 1 | |
| 31 | 5 | 4 | 7 | 1.75 | 4 | 2 | 4 | 4 | 1 | 1 | 15 | 1 | 100.0% | 15.00 | 15.00 | 21 | 0 | 33.2 | 32.7 | 32.2 | 5 | |
| 32 | 2 | 2 | 7 | 3.50 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.7 | 12.7 | 12.7 | 2 | |
| 33 | 2 | 2 | 7 | 3.50 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.7 | 12.7 | 12.7 | 2 | |
| 34 | 3 | 3 | 7 | 2.33 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 18.7 | 18.7 | 18.7 | 3 | |
| 35 | 2 | 2 | 7 | 3.50 | 2 | 17 | 2 | 2 | 1 | 1 | 17 | 1 | 100.0% | 17.00 | 17.00 | 16 | 0 | 21.4 | 20.9 | 20.4 | 3 | |
| 36 | 2 | 2 | 7 | 3.50 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.7 | 12.7 | 12.7 | 2 | |
| 37 | 2 | 1 | 6 | 6.00 | 1 | 4 | 1 | 0 | 2 | 2 | 18 | 2 | 100.0% | 9.00 | 9.00 | 23 | 0 | 22.4 | 21.4 | 20.4 | 3 | |
| 38 | 1 | 2 | 6 | 3.00 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.6 | 12.6 | 12.6 | 2 | |
| 39 | 2 | 2 | 6 | 3.00 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.6 | 12.6 | 12.6 | 2 | |
| 40 | 2 | 2 | 6 | 3.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.6 | 12.6 | 12.6 | 2 | |
| 41 | 1 | 1 | 5 | 5.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.5 | 6.5 | 6.5 | 1 | |
| 42 | 2 | 1 | 5 | 5.00 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 2 | 100.0% | 3.00 | 3.00 | 0 | 0 | 21.1 | 20.1 | 19.1 | 3 | |
| 43 | 2 | 1 | 5 | 5.00 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 1 | 0 | 13.6 | 13.1 | 12.6 | 2 | |
| 44 | 1 | 1 | 4 | 4.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 1 | |
| 45 | 1 | 1 | 4 | 4.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 1 | |
| 46 | 1 | 1 | 4 | 4.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 1 | |
| 47 | 1 | 1 | 2 | 2.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 | |
| 48 | 1 | 1 | 2 | 2.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 | |
| 49 | 1 | 1 | 2 | 2.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 | |
| 50 | 1 | 1 | 2 | 2.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.