NFL Running Backs Leaderboard: Second Half & Home
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:Second Half
Home/Away:Home Games
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 88 | 570 | 6.48 | 6 | 346 | 26 | 8 | 11 | 8 | 73 | 1 | 72.7% | 6.64 | 9.12 | 82 | 3 | 2 | 1 | 1 | 112.3 | 108.3 | 104.3 | 187 | |
| 2 | 9 | 80 | 376 | 4.70 | 4 | 278 | 20 | 4 | 17 | 13 | 97 | 0 | 76.5% | 5.71 | 7.46 | 114 | 2 | 2 | 0 | 1 | 82.3 | 75.8 | 69.3 | 195 | |
| 3 | 8 | 66 | 364 | 5.52 | 2 | 239 | 18 | 3 | 10 | 9 | 36 | 1 | 90.0% | 3.60 | 4.00 | 49 | 3 | 3 | 1 | 1 | 65.0 | 60.5 | 56.0 | 177 | |
| 4 | 9 | 73 | 329 | 4.51 | 1 | 99 | 21 | 1 | 11 | 7 | 97 | 1 | 63.6% | 8.82 | 13.86 | 69 | 2 | 1 | 0 | 0 | 61.6 | 58.1 | 54.6 | 190 | |
| 5 | 8 | 61 | 328 | 5.38 | 2 | 204 | 15 | 3 | 8 | 7 | 59 | 1 | 87.5% | 7.38 | 8.43 | 55 | 1 | 1 | 0 | 1 | 61.7 | 58.2 | 54.7 | 113 | |
| 6 | 9 | 81 | 326 | 4.02 | 5 | 194 | 20 | 12 | 7 | 5 | 86 | 0 | 71.4% | 12.29 | 17.20 | 81 | 1 | 1 | 0 | 2 | 72.2 | 69.7 | 67.2 | 144 | |
| 7 | 8 | 51 | 311 | 6.10 | 1 | 161 | 11 | 1 | 9 | 8 | 38 | 0 | 88.9% | 4.22 | 4.75 | 53 | 1 | 1 | 0 | 3 | 42.9 | 38.9 | 34.9 | 107 | |
| 8 | 5 | 52 | 301 | 5.79 | 1 | 154 | 14 | 0 | 4 | 4 | 13 | 0 | 100.0% | 3.25 | 3.25 | 19 | 0 | 0 | 0 | 0 | 41.4 | 39.4 | 37.4 | 92 | |
| 9 | 8 | 81 | 291 | 3.59 | 2 | 251 | 12 | 7 | 17 | 14 | 186 | 1 | 82.3% | 10.94 | 13.29 | 168 | 0 | 0 | 0 | 1 | 77.7 | 70.7 | 63.7 | 190 | |
| 10 | 8 | 62 | 288 | 4.65 | 1 | 164 | 17 | 3 | 9 | 7 | 58 | 1 | 77.8% | 6.44 | 8.29 | 37 | 1 | 1 | 1 | 4 | 45.6 | 42.1 | 38.6 | 166 | |
| 11 | 6 | 58 | 284 | 4.90 | 2 | 102 | 12 | 3 | 8 | 4 | 20 | 0 | 50.0% | 2.50 | 5.00 | 23 | 3 | 1 | 0 | 0 | 46.4 | 44.4 | 42.4 | 141 | |
| 12 | 7 | 63 | 278 | 4.41 | 5 | 216 | 18 | 5 | 10 | 8 | 36 | 0 | 80.0% | 3.60 | 4.50 | 36 | 2 | 2 | 0 | 1 | 67.4 | 63.4 | 59.4 | 124 | |
| 13 | 8 | 53 | 273 | 5.15 | 4 | 131 | 14 | 1 | 24 | 21 | 146 | 1 | 87.5% | 6.08 | 6.95 | 139 | 4 | 4 | 1 | 0 | 92.9 | 82.4 | 71.9 | 159 | |
| 14 | 9 | 71 | 265 | 3.73 | 2 | 156 | 14 | 4 | 10 | 8 | 93 | 2 | 80.0% | 9.30 | 11.62 | 113 | 2 | 1 | 1 | 0 | 67.8 | 63.8 | 59.8 | 166 | |
| 15 | 8 | 52 | 258 | 4.96 | 1 | 164 | 16 | 5 | 13 | 7 | 56 | 0 | 53.9% | 4.31 | 8.00 | 70 | 0 | 0 | 0 | 1 | 42.4 | 38.9 | 35.4 | 143 | |
| 16 | 9 | 46 | 256 | 5.57 | 2 | 121 | 13 | 1 | 15 | 11 | 60 | 1 | 73.3% | 4.00 | 5.45 | 65 | 2 | 2 | 1 | 1 | 58.6 | 53.1 | 47.6 | 127 | |
| 17 | 8 | 71 | 251 | 3.54 | 2 | 153 | 13 | 4 | 32 | 28 | 296 | 1 | 87.5% | 9.25 | 10.57 | 233 | 4 | 3 | 1 | 2 | 96.7 | 82.7 | 68.7 | 182 | |
| 18 | 7 | 36 | 251 | 6.97 | 3 | 154 | 15 | 2 | 3 | 2 | 12 | 0 | 66.7% | 4.00 | 6.00 | 17 | 0 | 0 | 0 | 1 | 44.3 | 43.3 | 42.3 | 87 | |
| 19 | 7 | 44 | 232 | 5.27 | 2 | 172 | 7 | 3 | 2 | 1 | 3 | 0 | 50.0% | 1.50 | 3.00 | 1 | 0 | 0 | 0 | 0 | 36.5 | 36.0 | 35.5 | 93 | |
| 20 | 9 | 56 | 227 | 4.05 | 1 | 150 | 14 | 3 | 17 | 14 | 87 | 0 | 82.3% | 5.12 | 6.21 | 61 | 0 | 0 | 0 | 3 | 45.4 | 38.4 | 31.4 | 163 | |
| 21 | 6 | 57 | 221 | 3.88 | 1 | 139 | 10 | 0 | 7 | 5 | 114 | 1 | 71.4% | 16.29 | 22.80 | 114 | 1 | 0 | 0 | 1 | 48.5 | 46.0 | 43.5 | 110 | |
| 22 | 9 | 58 | 219 | 3.78 | 3 | 171 | 15 | 6 | 31 | 25 | 145 | 0 | 80.7% | 4.68 | 5.80 | 146 | 2 | 1 | 0 | 1 | 77.4 | 64.9 | 52.4 | 195 | |
| 23 | 6 | 55 | 219 | 3.98 | 2 | 144 | 14 | 3 | 8 | 3 | 19 | 0 | 37.5% | 2.38 | 6.33 | 16 | 0 | 0 | 0 | 0 | 38.8 | 37.3 | 35.8 | 93 | |
| 24 | 9 | 45 | 207 | 4.60 | 2 | 166 | 10 | 2 | 18 | 13 | 132 | 3 | 72.2% | 7.33 | 10.15 | 119 | 7 | 5 | 3 | 0 | 76.9 | 70.4 | 63.9 | 138 | |
| 25 | 7 | 50 | 205 | 4.10 | 0 | 119 | 10 | 1 | 12 | 7 | 82 | 1 | 58.3% | 6.83 | 11.71 | 52 | 2 | 1 | 0 | 1 | 39.7 | 36.2 | 32.7 | 157 | |
| 26 | 7 | 41 | 199 | 4.85 | 3 | 155 | 15 | 3 | 6 | 5 | 26 | 0 | 83.3% | 4.33 | 5.20 | 26 | 1 | 1 | 0 | 2 | 41.5 | 39.0 | 36.5 | 99 | |
| 27 | 9 | 66 | 198 | 3.00 | 0 | 193 | 10 | 2 | 17 | 15 | 80 | 3 | 88.2% | 4.71 | 5.33 | 129 | 4 | 4 | 3 | 0 | 60.8 | 53.3 | 45.8 | 187 | |
| 28 | 9 | 39 | 196 | 5.03 | 2 | 129 | 12 | 4 | 23 | 20 | 159 | 1 | 87.0% | 6.91 | 7.95 | 170 | 3 | 3 | 1 | 1 | 71.5 | 61.5 | 51.5 | 118 | |
| 29 | 6 | 39 | 196 | 5.03 | 0 | 143 | 10 | 0 | 13 | 12 | 109 | 2 | 92.3% | 8.38 | 9.08 | 89 | 3 | 3 | 2 | 2 | 50.5 | 44.5 | 38.5 | 103 | |
| 30 | 8 | 54 | 191 | 3.54 | 0 | 191 | 8 | 2 | 20 | 16 | 247 | 0 | 80.0% | 12.35 | 15.44 | 231 | 1 | 0 | 0 | 2 | 55.8 | 47.8 | 39.8 | 155 | |
| 31 | 7 | 40 | 189 | 4.72 | 1 | 126 | 6 | 1 | 4 | 4 | 23 | 0 | 100.0% | 5.75 | 5.75 | 11 | 0 | 0 | 0 | 0 | 31.2 | 29.2 | 27.2 | 76 | |
| 32 | 5 | 32 | 179 | 5.59 | 1 | 134 | 10 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 23.9 | 23.9 | 23.9 | 52 | |
| 33 | 8 | 40 | 167 | 4.18 | 1 | 87 | 10 | 0 | 6 | 3 | 9 | 0 | 50.0% | 1.50 | 3.00 | 14 | 1 | 1 | 0 | 0 | 26.6 | 25.1 | 23.6 | 116 | |
| 34 | 6 | 34 | 160 | 4.71 | 1 | 98 | 7 | 0 | 8 | 5 | 42 | 1 | 62.5% | 5.25 | 8.40 | 50 | 3 | 2 | 1 | 0 | 37.2 | 34.7 | 32.2 | 93 | |
| 35 | 9 | 48 | 151 | 3.15 | 2 | 99 | 16 | 4 | 4 | 3 | 20 | 1 | 75.0% | 5.00 | 6.67 | 19 | 3 | 2 | 1 | 1 | 36.1 | 34.6 | 33.1 | 128 | |
| 36 | 8 | 41 | 144 | 3.51 | 1 | 140 | 10 | 4 | 12 | 9 | 105 | 0 | 75.0% | 8.75 | 11.67 | 133 | 2 | 1 | 0 | 2 | 35.9 | 31.4 | 26.9 | 104 | |
| 37 | 6 | 34 | 139 | 4.09 | 1 | 87 | 11 | 1 | 7 | 5 | 19 | 0 | 71.4% | 2.71 | 3.80 | 26 | 2 | 2 | 0 | 1 | 24.8 | 22.3 | 19.8 | 84 | |
| 38 | 8 | 35 | 138 | 3.94 | 1 | 79 | 9 | 2 | 3 | 3 | 4 | 0 | 100.0% | 1.33 | 1.33 | 14 | 2 | 2 | 0 | 0 | 23.3 | 21.8 | 20.3 | 85 | |
| 39 | 6 | 14 | 137 | 9.79 | 1 | 69 | 6 | 0 | 2 | 1 | 0 | 0 | 50.0% | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 20.7 | 20.2 | 19.7 | 24 | |
| 40 | 8 | 34 | 132 | 3.88 | 0 | 64 | 7 | 2 | 8 | 5 | 32 | 0 | 62.5% | 4.00 | 6.40 | 30 | 1 | 0 | 0 | 1 | 19.4 | 16.9 | 14.4 | 82 | |
| 41 | 8 | 36 | 132 | 3.67 | 1 | 73 | 9 | 1 | 6 | 3 | 25 | 0 | 50.0% | 4.17 | 8.33 | 24 | 1 | 0 | 0 | 0 | 24.7 | 23.2 | 21.7 | 77 | |
| 42 | 8 | 31 | 128 | 4.13 | 1 | 77 | 7 | 2 | 8 | 6 | 72 | 0 | 75.0% | 9.00 | 12.00 | 58 | 1 | 1 | 0 | 0 | 32.0 | 29.0 | 26.0 | 92 | |
| 43 | 5 | 23 | 126 | 5.48 | 0 | 61 | 5 | 0 | 6 | 1 | 12 | 0 | 16.7% | 2.00 | 12.00 | 13 | 0 | 0 | 0 | 1 | 12.8 | 12.3 | 11.8 | 78 | |
| 44 | 3 | 31 | 123 | 3.97 | 2 | 88 | 10 | 6 | 7 | 6 | 61 | 0 | 85.7% | 8.71 | 10.17 | 62 | 0 | 0 | 0 | 0 | 36.4 | 33.4 | 30.4 | 74 | |
| 45 | 8 | 28 | 119 | 4.25 | 1 | 71 | 6 | 1 | 2 | 2 | 10 | 0 | 100.0% | 5.00 | 5.00 | 12 | 2 | 2 | 0 | 0 | 20.9 | 19.9 | 18.9 | 49 | |
| 46 | 7 | 20 | 115 | 5.75 | 1 | 82 | 7 | 0 | 2 | 2 | 6 | 0 | 100.0% | 3.00 | 3.00 | 13 | 1 | 1 | 0 | 0 | 20.1 | 19.1 | 18.1 | 86 | |
| 47 | 8 | 41 | 114 | 2.78 | 2 | 117 | 6 | 4 | 5 | 4 | 35 | 0 | 80.0% | 7.00 | 8.75 | 47 | 0 | 0 | 0 | 0 | 30.9 | 28.9 | 26.9 | 77 | |
| 48 | 2 | 17 | 104 | 6.12 | 0 | 79 | 5 | 1 | 6 | 6 | 38 | 0 | 100.0% | 6.33 | 6.33 | 40 | 0 | 0 | 0 | 0 | 20.2 | 17.2 | 14.2 | 30 | |
| 49 | 7 | 16 | 104 | 6.50 | 0 | 58 | 6 | 0 | 2 | 1 | 12 | 0 | 50.0% | 6.00 | 12.00 | 12 | 1 | 0 | 0 | 0 | 12.6 | 12.1 | 11.6 | 37 | |
| 50 | 5 | 25 | 97 | 3.88 | 2 | 71 | 7 | 2 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 6 | 0 | 0 | 0 | 0 | 23.3 | 22.8 | 22.3 | 53 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.