NFL Running Backs Leaderboard: Outside Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Run Concept:Outside Zone
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 82 | 516 | 6.29 | 2 | 217 | 23 | 1 | 0 | 63.6 | 63.6 | 63.6 | 82 | |
| 2 | 9 | 91 | 508 | 5.58 | 4 | 283 | 30 | 3 | 0 | 74.8 | 74.8 | 74.8 | 91 | |
| 3 | 10 | 87 | 385 | 4.43 | 6 | 235 | 21 | 9 | 0 | 74.5 | 74.5 | 74.5 | 87 | |
| 4 | 11 | 90 | 369 | 4.10 | 5 | 228 | 20 | 6 | 2 | 62.9 | 62.9 | 62.9 | 90 | |
| 5 | 8 | 51 | 327 | 6.41 | 0 | 131 | 16 | 1 | 0 | 32.7 | 32.7 | 32.7 | 52 | |
| 6 | 9 | 70 | 309 | 4.41 | 2 | 128 | 16 | 2 | 0 | 42.9 | 42.9 | 42.9 | 70 | |
| 7 | 9 | 53 | 263 | 4.96 | 2 | 179 | 12 | 1 | 0 | 38.3 | 38.3 | 38.3 | 53 | |
| 8 | 9 | 45 | 263 | 5.84 | 1 | 158 | 11 | 1 | 1 | 30.3 | 30.3 | 30.3 | 46 | |
| 9 | 8 | 71 | 256 | 3.61 | 1 | 148 | 13 | 5 | 1 | 29.6 | 29.6 | 29.6 | 71 | |
| 10 | 9 | 28 | 180 | 6.43 | 1 | 104 | 5 | 0 | 0 | 24.0 | 24.0 | 24.0 | 29 | |
| 11 | 9 | 44 | 176 | 4.00 | 0 | 100 | 5 | 1 | 0 | 17.6 | 17.6 | 17.6 | 46 | |
| 12 | 9 | 34 | 169 | 4.97 | 0 | 78 | 6 | 0 | 0 | 16.9 | 16.9 | 16.9 | 34 | |
| 13 | 8 | 30 | 150 | 5.00 | 1 | 77 | 6 | 0 | 0 | 21.0 | 21.0 | 21.0 | 30 | |
| 14 | 7 | 39 | 145 | 3.72 | 0 | 95 | 6 | 2 | 1 | 12.5 | 12.5 | 12.5 | 40 | |
| 15 | 9 | 40 | 144 | 3.60 | 2 | 68 | 6 | 2 | 0 | 26.4 | 26.4 | 26.4 | 40 | |
| 16 | 9 | 39 | 135 | 3.46 | 0 | 93 | 5 | 1 | 1 | 11.5 | 11.5 | 11.5 | 39 | |
| 17 | 9 | 31 | 129 | 4.16 | 0 | 90 | 6 | 2 | 0 | 12.9 | 12.9 | 12.9 | 31 | |
| 18 | 9 | 33 | 126 | 3.82 | 0 | 83 | 5 | 1 | 0 | 12.6 | 12.6 | 12.6 | 33 | |
| 19 | 4 | 28 | 126 | 4.50 | 1 | 78 | 8 | 1 | 0 | 18.6 | 18.6 | 18.6 | 29 | |
| 20 | 8 | 25 | 121 | 4.84 | 0 | 64 | 4 | 0 | 0 | 12.1 | 12.1 | 12.1 | 25 | |
| 21 | 8 | 26 | 120 | 4.62 | 0 | 85 | 4 | 0 | 0 | 12.0 | 12.0 | 12.0 | 26 | |
| 22 | 5 | 34 | 115 | 3.38 | 0 | 74 | 8 | 0 | 0 | 11.5 | 11.5 | 11.5 | 34 | |
| 23 | 6 | 32 | 113 | 3.53 | 0 | 53 | 5 | 1 | 0 | 11.3 | 11.3 | 11.3 | 32 | |
| 24 | 5 | 24 | 107 | 4.46 | 0 | 76 | 7 | 0 | 0 | 10.7 | 10.7 | 10.7 | 24 | |
| 25 | 5 | 24 | 105 | 4.38 | 2 | 75 | 7 | 0 | 0 | 22.5 | 22.5 | 22.5 | 24 | |
| 26 | 6 | 22 | 101 | 4.59 | 0 | 44 | 5 | 0 | 0 | 10.1 | 10.1 | 10.1 | 22 | |
| 27 | 6 | 16 | 99 | 6.19 | 0 | 48 | 3 | 1 | 0 | 9.9 | 9.9 | 9.9 | 16 | |
| 28 | 10 | 22 | 98 | 4.45 | 1 | 76 | 8 | 1 | 0 | 15.8 | 15.8 | 15.8 | 22 | |
| 29 | 10 | 34 | 92 | 2.71 | 0 | 60 | 4 | 1 | 0 | 9.2 | 9.2 | 9.2 | 34 | |
| 30 | 6 | 24 | 91 | 3.79 | 0 | 33 | 3 | 0 | 0 | 9.1 | 9.1 | 9.1 | 25 | |
| 31 | 9 | 28 | 89 | 3.18 | 0 | 59 | 4 | 0 | 1 | 6.9 | 6.9 | 6.9 | 30 | |
| 32 | 9 | 23 | 87 | 3.78 | 2 | 64 | 5 | 1 | 0 | 20.7 | 20.7 | 20.7 | 23 | |
| 33 | 8 | 29 | 87 | 3.00 | 1 | 50 | 4 | 0 | 0 | 14.7 | 14.7 | 14.7 | 29 | |
| 34 | 8 | 17 | 83 | 4.88 | 2 | 30 | 6 | 2 | 0 | 20.3 | 20.3 | 20.3 | 17 | |
| 35 | 6 | 19 | 82 | 4.32 | 1 | 63 | 3 | 0 | 0 | 14.2 | 14.2 | 14.2 | 19 | |
| 36 | 4 | 16 | 82 | 5.12 | 0 | 56 | 3 | 0 | 0 | 8.2 | 8.2 | 8.2 | 16 | |
| 37 | 8 | 29 | 77 | 2.66 | 0 | 22 | 2 | 0 | 0 | 7.7 | 7.7 | 7.7 | 29 | |
| 38 | 8 | 23 | 77 | 3.35 | 0 | 44 | 3 | 0 | 0 | 7.7 | 7.7 | 7.7 | 23 | |
| 39 | 9 | 30 | 74 | 2.47 | 2 | 36 | 4 | 4 | 0 | 19.4 | 19.4 | 19.4 | 31 | |
| 40 | 4 | 17 | 73 | 4.29 | 1 | 27 | 4 | 1 | 0 | 13.3 | 13.3 | 13.3 | 17 | |
| 41 | 4 | 14 | 69 | 4.93 | 0 | 51 | 3 | 1 | 0 | 6.9 | 6.9 | 6.9 | 14 | |
| 42 | 6 | 17 | 68 | 4.00 | 0 | 47 | 5 | 0 | 0 | 6.8 | 6.8 | 6.8 | 17 | |
| 43 | 8 | 24 | 66 | 2.75 | 3 | 44 | 4 | 2 | 0 | 24.6 | 24.6 | 24.6 | 24 | |
| 44 | 6 | 13 | 65 | 5.00 | 0 | 27 | 4 | 0 | 0 | 6.5 | 6.5 | 6.5 | 13 | |
| 45 | 8 | 17 | 63 | 3.71 | 0 | 36 | 4 | 0 | 0 | 6.3 | 6.3 | 6.3 | 17 | |
| 46 | 5 | 16 | 57 | 3.56 | 0 | 30 | 3 | 0 | 0 | 5.7 | 5.7 | 5.7 | 16 | |
| 47 | 4 | 10 | 52 | 5.20 | 0 | 26 | 1 | 0 | 0 | 5.2 | 5.2 | 5.2 | 10 | |
| 48 | 8 | 13 | 50 | 3.85 | 0 | 32 | 1 | 0 | 0 | 5.0 | 5.0 | 5.0 | 13 | |
| 49 | 3 | 16 | 50 | 3.12 | 0 | 34 | 2 | 0 | 0 | 5.0 | 5.0 | 5.0 | 17 | |
| 50 | 6 | 12 | 48 | 4.00 | 0 | 24 | 2 | 0 | 0 | 4.8 | 4.8 | 4.8 | 12 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.