NFL Running Backs Leaderboard: Inside Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Run Concept:Inside Zone
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 58 | 318 | 5.48 | 4 | 118 | 20 | 4 | 1 | 53.8 | 53.8 | 53.8 | 60 | |
| 2 | 9 | 47 | 278 | 5.91 | 1 | 110 | 15 | 1 | 0 | 33.8 | 33.8 | 33.8 | 50 | |
| 3 | 8 | 50 | 244 | 4.88 | 1 | 142 | 14 | 5 | 0 | 30.4 | 30.4 | 30.4 | 50 | |
| 4 | 9 | 59 | 239 | 4.05 | 3 | 116 | 16 | 6 | 0 | 41.9 | 41.9 | 41.9 | 59 | |
| 5 | 8 | 56 | 220 | 3.93 | 1 | 112 | 10 | 5 | 0 | 28.0 | 28.0 | 28.0 | 58 | |
| 6 | 8 | 35 | 207 | 5.91 | 1 | 120 | 12 | 2 | 0 | 26.7 | 26.7 | 26.7 | 35 | |
| 7 | 7 | 46 | 206 | 4.48 | 2 | 106 | 16 | 3 | 1 | 30.6 | 30.6 | 30.6 | 46 | |
| 8 | 8 | 36 | 164 | 4.56 | 0 | 103 | 4 | 0 | 1 | 14.4 | 14.4 | 14.4 | 36 | |
| 9 | 8 | 29 | 164 | 5.66 | 0 | 101 | 13 | 1 | 0 | 16.4 | 16.4 | 16.4 | 30 | |
| 10 | 8 | 28 | 157 | 5.61 | 1 | 63 | 8 | 0 | 0 | 21.7 | 21.7 | 21.7 | 28 | |
| 11 | 9 | 35 | 154 | 4.40 | 2 | 96 | 7 | 4 | 1 | 25.4 | 25.4 | 25.4 | 36 | |
| 12 | 8 | 30 | 142 | 4.73 | 0 | 81 | 8 | 1 | 1 | 12.2 | 12.2 | 12.2 | 30 | |
| 13 | 7 | 28 | 140 | 5.00 | 2 | 74 | 8 | 5 | 0 | 26.0 | 26.0 | 26.0 | 28 | |
| 14 | 7 | 28 | 136 | 4.86 | 1 | 94 | 4 | 2 | 0 | 19.6 | 19.6 | 19.6 | 28 | |
| 15 | 8 | 33 | 131 | 3.97 | 1 | 76 | 10 | 1 | 0 | 19.1 | 19.1 | 19.1 | 33 | |
| 16 | 8 | 34 | 129 | 3.79 | 1 | 70 | 11 | 2 | 0 | 18.9 | 18.9 | 18.9 | 35 | |
| 17 | 8 | 30 | 127 | 4.23 | 1 | 83 | 7 | 2 | 0 | 18.7 | 18.7 | 18.7 | 30 | |
| 18 | 8 | 34 | 124 | 3.65 | 0 | 59 | 8 | 2 | 0 | 12.4 | 12.4 | 12.4 | 37 | |
| 19 | 7 | 26 | 116 | 4.46 | 2 | 71 | 11 | 3 | 0 | 23.6 | 23.6 | 23.6 | 26 | |
| 20 | 5 | 18 | 113 | 6.28 | 0 | 36 | 5 | 0 | 0 | 11.3 | 11.3 | 11.3 | 18 | |
| 21 | 7 | 25 | 112 | 4.48 | 1 | 72 | 8 | 1 | 0 | 17.2 | 17.2 | 17.2 | 25 | |
| 22 | 4 | 32 | 111 | 3.47 | 0 | 70 | 11 | 3 | 0 | 11.1 | 11.1 | 11.1 | 32 | |
| 23 | 8 | 28 | 100 | 3.57 | 1 | 56 | 7 | 1 | 0 | 16.0 | 16.0 | 16.0 | 28 | |
| 24 | 7 | 25 | 98 | 3.92 | 0 | 58 | 5 | 2 | 0 | 9.8 | 9.8 | 9.8 | 25 | |
| 25 | 9 | 27 | 94 | 3.48 | 1 | 44 | 6 | 1 | 0 | 15.4 | 15.4 | 15.4 | 27 | |
| 26 | 6 | 28 | 92 | 3.29 | 1 | 45 | 6 | 0 | 0 | 15.2 | 15.2 | 15.2 | 29 | |
| 27 | 9 | 28 | 91 | 3.25 | 2 | 31 | 9 | 3 | 0 | 21.1 | 21.1 | 21.1 | 28 | |
| 28 | 6 | 18 | 87 | 4.83 | 0 | 51 | 1 | 1 | 0 | 8.7 | 8.7 | 8.7 | 19 | |
| 29 | 7 | 25 | 85 | 3.40 | 2 | 48 | 5 | 4 | 0 | 20.5 | 20.5 | 20.5 | 26 | |
| 30 | 4 | 17 | 84 | 4.94 | 1 | 39 | 8 | 4 | 0 | 14.4 | 14.4 | 14.4 | 17 | |
| 31 | 8 | 19 | 77 | 4.05 | 0 | 31 | 4 | 2 | 0 | 7.7 | 7.7 | 7.7 | 20 | |
| 32 | 8 | 16 | 77 | 4.81 | 0 | 45 | 5 | 0 | 0 | 7.7 | 7.7 | 7.7 | 18 | |
| 33 | 4 | 16 | 72 | 4.50 | 0 | 32 | 4 | 3 | 0 | 7.2 | 7.2 | 7.2 | 17 | |
| 34 | 2 | 9 | 72 | 8.00 | 0 | 40 | 5 | 0 | 0 | 7.2 | 7.2 | 7.2 | 9 | |
| 35 | 8 | 24 | 71 | 2.96 | 0 | 29 | 5 | 0 | 1 | 5.1 | 5.1 | 5.1 | 24 | |
| 36 | 5 | 17 | 67 | 3.94 | 0 | 20 | 4 | 0 | 0 | 6.7 | 6.7 | 6.7 | 17 | |
| 37 | 5 | 24 | 66 | 2.75 | 2 | 47 | 5 | 2 | 1 | 16.6 | 16.6 | 16.6 | 26 | |
| 38 | 6 | 18 | 64 | 3.56 | 2 | 32 | 6 | 1 | 1 | 16.4 | 16.4 | 16.4 | 18 | |
| 39 | 9 | 39 | 64 | 1.64 | 1 | 67 | 4 | 6 | 0 | 12.4 | 12.4 | 12.4 | 42 | |
| 40 | 7 | 14 | 63 | 4.50 | 1 | 38 | 5 | 1 | 0 | 12.3 | 12.3 | 12.3 | 14 | |
| 41 | 6 | 21 | 63 | 3.00 | 0 | 27 | 2 | 0 | 1 | 4.3 | 4.3 | 4.3 | 21 | |
| 42 | 2 | 4 | 53 | 13.25 | 1 | 4 | 2 | 1 | 0 | 11.3 | 11.3 | 11.3 | 4 | |
| 43 | 4 | 8 | 52 | 6.50 | 0 | 31 | 1 | 1 | 0 | 5.2 | 5.2 | 5.2 | 8 | |
| 44 | 5 | 9 | 51 | 5.67 | 0 | 14 | 3 | 1 | 0 | 5.1 | 5.1 | 5.1 | 9 | |
| 45 | 6 | 13 | 50 | 3.85 | 1 | 30 | 6 | 1 | 0 | 11.0 | 11.0 | 11.0 | 13 | |
| 46 | 6 | 10 | 50 | 5.00 | 0 | 29 | 2 | 0 | 0 | 5.0 | 5.0 | 5.0 | 11 | |
| 47 | 5 | 11 | 49 | 4.45 | 0 | 24 | 1 | 0 | 0 | 4.9 | 4.9 | 4.9 | 11 | |
| 48 | 4 | 8 | 46 | 5.75 | 0 | 21 | 1 | 0 | 0 | 4.6 | 4.6 | 4.6 | 8 | |
| 49 | 4 | 15 | 44 | 2.93 | 0 | 35 | 3 | 0 | 0 | 4.4 | 4.4 | 4.4 | 15 | |
| 50 | 6 | 12 | 44 | 3.67 | 0 | 20 | 3 | 0 | 0 | 4.4 | 4.4 | 4.4 | 13 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.