NFL Running Backs Leaderboard: Inside Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Run Concept:Inside Zone
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 59 | 339 | 5.75 | 4 | 133 | 21 | 4 | 1 | 55.9 | 55.9 | 55.9 | 61 | |
| 2 | 9 | 47 | 278 | 5.91 | 1 | 110 | 15 | 1 | 0 | 33.8 | 33.8 | 33.8 | 50 | |
| 3 | 10 | 61 | 252 | 4.13 | 3 | 116 | 16 | 6 | 0 | 43.2 | 43.2 | 43.2 | 61 | |
| 4 | 8 | 50 | 244 | 4.88 | 1 | 142 | 14 | 5 | 0 | 30.4 | 30.4 | 30.4 | 50 | |
| 5 | 9 | 61 | 241 | 3.95 | 1 | 124 | 11 | 5 | 0 | 30.1 | 30.1 | 30.1 | 63 | |
| 6 | 9 | 42 | 236 | 5.62 | 1 | 131 | 15 | 2 | 0 | 29.6 | 29.6 | 29.6 | 42 | |
| 7 | 9 | 40 | 223 | 5.58 | 1 | 94 | 11 | 1 | 0 | 28.3 | 28.3 | 28.3 | 40 | |
| 8 | 8 | 53 | 218 | 4.11 | 2 | 115 | 17 | 3 | 1 | 31.8 | 31.8 | 31.8 | 54 | |
| 9 | 9 | 40 | 185 | 4.62 | 0 | 108 | 4 | 0 | 1 | 16.5 | 16.5 | 16.5 | 40 | |
| 10 | 9 | 31 | 167 | 5.39 | 0 | 103 | 13 | 1 | 0 | 16.7 | 16.7 | 16.7 | 32 | |
| 11 | 11 | 36 | 156 | 4.33 | 2 | 63 | 12 | 3 | 0 | 27.6 | 27.6 | 27.6 | 36 | |
| 12 | 9 | 35 | 154 | 4.40 | 2 | 96 | 7 | 4 | 1 | 25.4 | 25.4 | 25.4 | 36 | |
| 13 | 9 | 31 | 148 | 4.77 | 0 | 83 | 8 | 1 | 1 | 12.8 | 12.8 | 12.8 | 31 | |
| 14 | 8 | 31 | 148 | 4.77 | 1 | 101 | 5 | 2 | 0 | 20.8 | 20.8 | 20.8 | 31 | |
| 15 | 9 | 41 | 146 | 3.56 | 1 | 66 | 10 | 3 | 0 | 20.6 | 20.6 | 20.6 | 45 | |
| 16 | 9 | 37 | 144 | 3.89 | 1 | 85 | 11 | 2 | 0 | 20.4 | 20.4 | 20.4 | 37 | |
| 17 | 9 | 35 | 143 | 4.09 | 2 | 103 | 9 | 3 | 0 | 26.3 | 26.3 | 26.3 | 35 | |
| 18 | 8 | 29 | 142 | 4.90 | 2 | 74 | 9 | 5 | 0 | 26.2 | 26.2 | 26.2 | 29 | |
| 19 | 9 | 37 | 133 | 3.59 | 1 | 75 | 11 | 2 | 0 | 19.3 | 19.3 | 19.3 | 38 | |
| 20 | 5 | 36 | 122 | 3.39 | 0 | 77 | 12 | 3 | 0 | 12.2 | 12.2 | 12.2 | 36 | |
| 21 | 8 | 31 | 120 | 3.87 | 2 | 79 | 10 | 3 | 0 | 24.0 | 24.0 | 24.0 | 31 | |
| 22 | 6 | 23 | 119 | 5.17 | 0 | 41 | 5 | 0 | 0 | 11.9 | 11.9 | 11.9 | 23 | |
| 23 | 7 | 26 | 116 | 4.46 | 2 | 71 | 11 | 3 | 0 | 23.6 | 23.6 | 23.6 | 26 | |
| 24 | 9 | 32 | 112 | 3.50 | 1 | 63 | 10 | 1 | 0 | 17.2 | 17.2 | 17.2 | 32 | |
| 25 | 8 | 29 | 106 | 3.66 | 0 | 63 | 6 | 2 | 0 | 10.6 | 10.6 | 10.6 | 29 | |
| 26 | 10 | 29 | 98 | 3.38 | 1 | 44 | 6 | 1 | 0 | 15.8 | 15.8 | 15.8 | 29 | |
| 27 | 6 | 28 | 92 | 3.29 | 1 | 45 | 6 | 0 | 0 | 15.2 | 15.2 | 15.2 | 29 | |
| 28 | 8 | 27 | 92 | 3.41 | 2 | 50 | 6 | 5 | 0 | 21.2 | 21.2 | 21.2 | 28 | |
| 29 | 7 | 23 | 91 | 3.96 | 2 | 41 | 7 | 1 | 1 | 19.1 | 19.1 | 19.1 | 24 | |
| 30 | 6 | 18 | 87 | 4.83 | 0 | 47 | 1 | 1 | 0 | 8.7 | 8.7 | 8.7 | 19 | |
| 31 | 4 | 17 | 84 | 4.94 | 1 | 39 | 8 | 4 | 0 | 14.4 | 14.4 | 14.4 | 17 | |
| 32 | 3 | 13 | 84 | 6.46 | 0 | 47 | 6 | 0 | 0 | 8.4 | 8.4 | 8.4 | 13 | |
| 33 | 8 | 19 | 77 | 4.05 | 0 | 31 | 4 | 2 | 0 | 7.7 | 7.7 | 7.7 | 20 | |
| 34 | 8 | 16 | 77 | 4.81 | 0 | 45 | 5 | 0 | 0 | 7.7 | 7.7 | 7.7 | 18 | |
| 35 | 7 | 15 | 75 | 5.00 | 1 | 47 | 5 | 1 | 0 | 13.5 | 13.5 | 13.5 | 16 | |
| 36 | 4 | 16 | 72 | 4.50 | 0 | 32 | 4 | 3 | 0 | 7.2 | 7.2 | 7.2 | 17 | |
| 37 | 4 | 17 | 71 | 4.18 | 0 | 37 | 2 | 0 | 0 | 7.1 | 7.1 | 7.1 | 17 | |
| 38 | 8 | 24 | 71 | 2.96 | 0 | 29 | 5 | 0 | 1 | 5.1 | 5.1 | 5.1 | 24 | |
| 39 | 5 | 17 | 67 | 3.94 | 0 | 20 | 4 | 0 | 0 | 6.7 | 6.7 | 6.7 | 17 | |
| 40 | 8 | 15 | 66 | 4.40 | 2 | 38 | 6 | 2 | 0 | 18.6 | 18.6 | 18.6 | 15 | |
| 41 | 5 | 24 | 66 | 2.75 | 2 | 47 | 5 | 2 | 1 | 16.6 | 16.6 | 16.6 | 26 | |
| 42 | 10 | 40 | 65 | 1.62 | 1 | 70 | 4 | 6 | 0 | 12.5 | 12.5 | 12.5 | 43 | |
| 43 | 6 | 21 | 63 | 3.00 | 0 | 27 | 2 | 0 | 1 | 4.3 | 4.3 | 4.3 | 21 | |
| 44 | 7 | 25 | 60 | 2.40 | 1 | 39 | 4 | 2 | 0 | 12.0 | 12.0 | 12.0 | 25 | |
| 45 | 2 | 12 | 57 | 4.75 | 0 | 37 | 4 | 0 | 0 | 5.7 | 5.7 | 5.7 | 12 | |
| 46 | 6 | 11 | 55 | 5.00 | 0 | 17 | 3 | 1 | 0 | 5.5 | 5.5 | 5.5 | 11 | |
| 47 | 2 | 4 | 53 | 13.25 | 1 | 4 | 2 | 1 | 0 | 11.3 | 11.3 | 11.3 | 4 | |
| 48 | 4 | 8 | 52 | 6.50 | 0 | 31 | 1 | 1 | 0 | 5.2 | 5.2 | 5.2 | 8 | |
| 49 | 6 | 13 | 50 | 3.85 | 1 | 30 | 6 | 1 | 0 | 11.0 | 11.0 | 11.0 | 13 | |
| 50 | 5 | 11 | 49 | 4.45 | 0 | 24 | 1 | 0 | 0 | 4.9 | 4.9 | 4.9 | 11 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.