NFL Running Backs Leaderboard: Road & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 64 | 7.11 | 2 | 22 | 3 | 0 | 2 | 1 | 10 | 0 | 50.0% | 5.00 | 10.00 | 7 | 1 | 1 | 0 | 0 | 20.4 | 19.9 | 19.4 | 23 | |
| 2 | 5 | 13 | 60 | 4.62 | 2 | 31 | 5 | 0 | 7 | 6 | 68 | 0 | 85.7% | 9.71 | 11.33 | 42 | 1 | 0 | 0 | 0 | 30.8 | 27.8 | 24.8 | 51 | |
| 3 | 6 | 11 | 52 | 4.73 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 11.2 | 11.2 | 11.2 | 36 | |
| 4 | 5 | 8 | 48 | 6.00 | 2 | 13 | 5 | 2 | 3 | 2 | 9 | 0 | 66.7% | 3.00 | 4.50 | 1 | 0 | 0 | 0 | 0 | 19.7 | 18.7 | 17.7 | 39 | |
| 5 | 5 | 9 | 40 | 4.44 | 0 | 28 | 2 | 0 | 1 | 1 | 12 | 0 | 100.0% | 12.00 | 12.00 | 12 | 0 | 0 | 0 | 0 | 6.2 | 5.7 | 5.2 | 24 | |
| 6 | 4 | 10 | 37 | 3.70 | 0 | 30 | 1 | 0 | 2 | 1 | 11 | 0 | 50.0% | 5.50 | 11.00 | 7 | 0 | 0 | 0 | 0 | 5.8 | 5.3 | 4.8 | 25 | |
| 7 | 3 | 9 | 35 | 3.89 | 2 | 18 | 3 | 3 | 2 | 2 | 8 | 0 | 100.0% | 4.00 | 4.00 | 6 | 0 | 0 | 0 | 0 | 18.3 | 17.3 | 16.3 | 23 | |
| 8 | 4 | 10 | 32 | 3.20 | 0 | 10 | 0 | 3 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 10 | 1 | 1 | 0 | 0 | 5.0 | 4.5 | 4.0 | 24 | |
| 9 | 5 | 9 | 32 | 3.56 | 1 | 14 | 2 | 2 | 1 | 1 | 16 | 0 | 100.0% | 16.00 | 16.00 | 15 | 0 | 0 | 0 | 0 | 11.8 | 11.3 | 10.8 | 11 | |
| 10 | 2 | 7 | 27 | 3.86 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 8.7 | 8.7 | 8.7 | 10 | |
| 11 | 3 | 6 | 27 | 4.50 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.7 | 2.7 | 2.7 | 13 | |
| 12 | 3 | 6 | 26 | 4.33 | 0 | 14 | 2 | 0 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 2 | 0 | 0 | 0 | 0 | 4.0 | 3.5 | 3.0 | 12 | |
| 13 | 4 | 6 | 26 | 4.33 | 0 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 1 | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 39 | |
| 14 | 6 | 7 | 25 | 3.57 | 0 | 36 | 1 | 1 | 4 | 3 | 55 | 1 | 75.0% | 13.75 | 18.33 | 55 | 0 | 0 | 0 | 0 | 17.0 | 15.5 | 14.0 | 36 | |
| 15 | 4 | 8 | 24 | 3.00 | 1 | 14 | 3 | 1 | 4 | 3 | 39 | 0 | 75.0% | 9.75 | 13.00 | 36 | 0 | 0 | 0 | 0 | 15.3 | 13.8 | 12.3 | 31 | |
| 16 | 2 | 6 | 24 | 4.00 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.4 | 2.4 | 2.4 | 8 | |
| 17 | 4 | 8 | 24 | 3.00 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.4 | 2.4 | 2.4 | 17 | |
| 18 | 1 | 3 | 23 | 7.67 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 3 | |
| 19 | 4 | 6 | 23 | 3.83 | 0 | 14 | 3 | 1 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 5 | 0 | 0 | 0 | 0 | 4.2 | 3.7 | 3.2 | 23 | |
| 20 | 4 | 9 | 22 | 2.44 | 1 | 9 | 2 | 2 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 3 | 0 | 0 | 0 | 0 | 9.8 | 9.3 | 8.8 | 19 | |
| 21 | 1 | 3 | 22 | 7.33 | 0 | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 8 | 1 | 1 | 0 | 0 | 3.4 | 2.9 | 2.4 | 5 | |
| 22 | 5 | 6 | 22 | 3.67 | 1 | 12 | 3 | 1 | 4 | 3 | 29 | 0 | 75.0% | 7.25 | 9.67 | 27 | 0 | 0 | 0 | 0 | 14.1 | 12.6 | 11.1 | 30 | |
| 23 | 1 | 4 | 20 | 5.00 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 2.0 | 8 | |
| 24 | 3 | 5 | 19 | 3.80 | 0 | 9 | 1 | 1 | 1 | 1 | 7 | 0 | 100.0% | 7.00 | 7.00 | 6 | 0 | 0 | 0 | 0 | 3.6 | 3.1 | 2.6 | 12 | |
| 25 | 2 | 4 | 19 | 4.75 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 1.9 | 12 | |
| 26 | 5 | 4 | 19 | 4.75 | 0 | 16 | 2 | 0 | 5 | 4 | 21 | 0 | 80.0% | 4.20 | 5.25 | 28 | 0 | 0 | 0 | 0 | 8.0 | 6.0 | 4.0 | 40 | |
| 27 | 4 | 10 | 18 | 1.80 | 1 | 61 | 2 | 4 | 5 | 5 | 67 | 0 | 100.0% | 13.40 | 13.40 | 74 | 0 | 0 | 0 | 0 | 19.5 | 17.0 | 14.5 | 44 | |
| 28 | 2 | 1 | 18 | 18.00 | 0 | 6 | 1 | 0 | 2 | 1 | 3 | 0 | 50.0% | 1.50 | 3.00 | 7 | 0 | 0 | 0 | 0 | 3.1 | 2.6 | 2.1 | 19 | |
| 29 | 5 | 8 | 17 | 2.12 | 0 | 5 | 0 | 0 | 3 | 3 | 77 | 0 | 100.0% | 25.67 | 25.67 | 86 | 0 | 0 | 0 | 0 | 12.4 | 10.9 | 9.4 | 22 | |
| 30 | 2 | 4 | 17 | 4.25 | 0 | 6 | 0 | 0 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 12 | 0 | 0 | 0 | 0 | 3.3 | 2.8 | 2.3 | 12 | |
| 31 | 5 | 3 | 17 | 5.67 | 0 | 11 | 1 | 0 | 4 | 3 | 23 | 0 | 75.0% | 5.75 | 7.67 | 26 | 0 | 0 | 0 | 0 | 7.0 | 5.5 | 4.0 | 24 | |
| 32 | 2 | 5 | 17 | 3.40 | 0 | 0 | 1 | 0 | 3 | 2 | 12 | 0 | 66.7% | 4.00 | 6.00 | 6 | 0 | 0 | 0 | 0 | 4.9 | 3.9 | 2.9 | 13 | |
| 33 | 6 | 5 | 16 | 3.20 | 0 | 17 | 0 | 0 | 3 | 3 | 15 | 0 | 100.0% | 5.00 | 5.00 | 24 | 1 | 1 | 0 | 0 | 6.1 | 4.6 | 3.1 | 46 | |
| 34 | 1 | 2 | 15 | 7.50 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 2 | |
| 35 | 3 | 6 | 15 | 2.50 | 0 | 9 | 0 | 0 | 1 | 1 | 18 | 0 | 100.0% | 18.00 | 18.00 | 18 | 0 | 0 | 0 | 0 | 4.3 | 3.8 | 3.3 | 9 | |
| 36 | 3 | 5 | 14 | 2.80 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | 18 | |
| 37 | 1 | 3 | 14 | 4.67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | 4 | |
| 38 | 1 | 5 | 13 | 2.60 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 7 | |
| 39 | 3 | 6 | 13 | 2.17 | 1 | 16 | 1 | 1 | 2 | 1 | 4 | 0 | 50.0% | 2.00 | 4.00 | 6 | 0 | 0 | 0 | 0 | 8.7 | 8.2 | 7.7 | 13 | |
| 40 | 1 | 2 | 12 | 6.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 5 | |
| 41 | 2 | 4 | 11 | 2.75 | 0 | 8 | 1 | 0 | 2 | 1 | 10 | 0 | 50.0% | 5.00 | 10.00 | 6 | 1 | 0 | 0 | 1 | 1.1 | 0.6 | 0.1 | 14 | |
| 42 | 2 | 3 | 11 | 3.67 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 9 | |
| 43 | 4 | 3 | 10 | 3.33 | 0 | 12 | 1 | 0 | 4 | 4 | 18 | 0 | 100.0% | 4.50 | 4.50 | 14 | 0 | 0 | 0 | 0 | 6.8 | 4.8 | 2.8 | 21 | |
| 44 | 4 | 3 | 10 | 3.33 | 0 | 5 | 0 | 0 | 3 | 3 | 81 | 1 | 100.0% | 27.00 | 27.00 | 64 | 0 | 0 | 0 | 0 | 18.1 | 16.6 | 15.1 | 17 | |
| 45 | 2 | 5 | 10 | 2.00 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | 8 | |
| 46 | 3 | 3 | 10 | 3.33 | 0 | 5 | 1 | 0 | 1 | 1 | 15 | 0 | 100.0% | 15.00 | 15.00 | 19 | 0 | 0 | 0 | 0 | 3.5 | 3.0 | 2.5 | 9 | |
| 47 | 3 | 2 | 10 | 5.00 | 0 | 15 | 1 | 0 | 3 | 2 | 13 | 0 | 66.7% | 4.33 | 6.50 | 17 | 1 | 1 | 0 | 0 | 4.3 | 3.3 | 2.3 | 13 | |
| 48 | 3 | 1 | 9 | 9.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 8 | |
| 49 | 3 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 9 | |
| 50 | 5 | 2 | 7 | 3.50 | 0 | 10 | 0 | 0 | 2 | 2 | 7 | 0 | 100.0% | 3.50 | 3.50 | 7 | 0 | 0 | 0 | 0 | 3.4 | 2.4 | 1.4 | 29 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.