NFL Running Backs Leaderboard: Road & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 28 | 97 | 3.46 | 5 | 70 | 8 | 13 | 1 | 1 | 18 | 1 | 100.0% | 18.00 | 18.00 | 23 | 0 | 48.5 | 48.0 | 47.5 | 42 | |
| 2 | 4 | 22 | 80 | 3.64 | 6 | 41 | 12 | 6 | 3 | 3 | 19 | 1 | 100.0% | 6.33 | 6.33 | 17 | 0 | 54.9 | 53.4 | 51.9 | 40 | |
| 3 | 3 | 17 | 61 | 3.59 | 3 | 25 | 5 | 6 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 24.1 | 24.1 | 24.1 | 23 | |
| 4 | 4 | 17 | 60 | 3.53 | 3 | 35 | 5 | 6 | 1 | 1 | 0 | 0 | 100.0% | 0.00 | 0.00 | 5 | 0 | 25.0 | 24.5 | 24.0 | 22 | |
| 5 | 5 | 14 | 60 | 4.29 | 3 | 37 | 6 | 2 | 2 | 1 | 7 | 0 | 50.0% | 3.50 | 7.00 | 3 | 0 | 25.7 | 25.2 | 24.7 | 36 | |
| 6 | 4 | 14 | 59 | 4.21 | 3 | 16 | 8 | 4 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 23.9 | 23.9 | 23.9 | 25 | |
| 7 | 5 | 20 | 59 | 2.95 | 4 | 29 | 6 | 6 | 2 | 1 | 3 | 0 | 50.0% | 1.50 | 3.00 | 8 | 0 | 31.2 | 30.7 | 30.2 | 33 | |
| 8 | 4 | 21 | 58 | 2.76 | 4 | 38 | 6 | 7 | 4 | 2 | 20 | 1 | 50.0% | 5.00 | 10.00 | 5 | 0 | 39.8 | 38.8 | 37.8 | 46 | |
| 9 | 4 | 21 | 57 | 2.71 | 8 | 33 | 12 | 13 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 13 | 0 | 55.5 | 55.0 | 54.5 | 35 | |
| 10 | 5 | 24 | 54 | 2.25 | 7 | 36 | 10 | 13 | 2 | 2 | 12 | 1 | 100.0% | 6.00 | 6.00 | 15 | 0 | 56.6 | 55.6 | 54.6 | 45 | |
| 11 | 4 | 18 | 53 | 2.94 | 2 | 20 | 5 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 17.3 | 17.3 | 17.3 | 24 | |
| 12 | 5 | 18 | 47 | 2.61 | 4 | 37 | 7 | 8 | 3 | 3 | 4 | 1 | 100.0% | 1.33 | 1.33 | 6 | 0 | 38.1 | 36.6 | 35.1 | 44 | |
| 13 | 4 | 8 | 41 | 5.12 | 3 | 17 | 3 | 1 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 0 | 0 | 23.7 | 23.2 | 22.7 | 22 | |
| 14 | 5 | 15 | 39 | 2.60 | 1 | 25 | 4 | 2 | 2 | 1 | 2 | 0 | 50.0% | 1.00 | 2.00 | 6 | 0 | 11.1 | 10.6 | 10.1 | 36 | |
| 15 | 2 | 5 | 37 | 7.40 | 4 | 27 | 5 | 1 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 9 | 0 | 29.2 | 28.7 | 28.2 | 7 | |
| 16 | 5 | 13 | 37 | 2.85 | 2 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 15.7 | 15.7 | 15.7 | 23 | |
| 17 | 5 | 15 | 32 | 2.13 | 0 | 38 | 0 | 7 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 3.2 | 3.2 | 3.2 | 31 | |
| 18 | 4 | 11 | 28 | 2.55 | 1 | 27 | 3 | 2 | 3 | 2 | 5 | 1 | 66.7% | 1.67 | 2.50 | 2 | 0 | 17.3 | 16.3 | 15.3 | 19 | |
| 19 | 3 | 9 | 27 | 3.00 | 1 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 8.7 | 8.7 | 8.7 | 10 | |
| 20 | 6 | 7 | 27 | 3.86 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 8.7 | 8.7 | 8.7 | 26 | |
| 21 | 4 | 10 | 26 | 2.60 | 2 | 34 | 2 | 2 | 2 | 2 | 23 | 0 | 100.0% | 11.50 | 11.50 | 21 | 1 | 16.9 | 15.9 | 14.9 | 25 | |
| 22 | 6 | 13 | 26 | 2.00 | 2 | 16 | 3 | 6 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 2 | 0 | 15.7 | 15.2 | 14.7 | 29 | |
| 23 | 3 | 9 | 26 | 2.89 | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 8.6 | 8.6 | 8.6 | 18 | |
| 24 | 2 | 6 | 24 | 4.00 | 1 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 8.4 | 8.4 | 8.4 | 11 | |
| 25 | 3 | 14 | 24 | 1.71 | 2 | 11 | 2 | 6 | 4 | 4 | 9 | 1 | 100.0% | 2.25 | 2.25 | 15 | 0 | 25.3 | 23.3 | 21.3 | 31 | |
| 26 | 5 | 5 | 24 | 4.80 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 2.4 | 2.4 | 2.4 | 9 | |
| 27 | 3 | 5 | 23 | 4.60 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 8.3 | 8.3 | 8.3 | 7 | |
| 28 | 4 | 7 | 23 | 3.29 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 2.3 | 2.3 | 2.3 | 12 | |
| 29 | 2 | 7 | 22 | 3.14 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 2.2 | 2.2 | 2.2 | 14 | |
| 30 | 3 | 6 | 22 | 3.67 | 1 | 18 | 3 | 4 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 6 | 0 | 9.4 | 8.9 | 8.4 | 13 | |
| 31 | 4 | 5 | 22 | 4.40 | 0 | 14 | 3 | 1 | 2 | 2 | 11 | 1 | 100.0% | 5.50 | 5.50 | 8 | 0 | 11.3 | 10.3 | 9.3 | 21 | |
| 32 | 5 | 7 | 22 | 3.14 | 1 | 3 | 4 | 1 | 1 | 1 | 6 | 1 | 100.0% | 6.00 | 6.00 | 2 | 0 | 15.8 | 15.3 | 14.8 | 15 | |
| 33 | 6 | 16 | 20 | 1.25 | 3 | 9 | 3 | 10 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 20.0 | 20.0 | 20.0 | 31 | |
| 34 | 3 | 10 | 20 | 2.00 | 0 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 2.0 | 2.0 | 2.0 | 15 | |
| 35 | 5 | 8 | 19 | 2.38 | 0 | 14 | 1 | 2 | 2 | 2 | 9 | 0 | 100.0% | 4.50 | 4.50 | 11 | 1 | 2.8 | 1.8 | 0.8 | 26 | |
| 36 | 2 | 3 | 18 | 6.00 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.8 | 7.8 | 7.8 | 12 | |
| 37 | 4 | 7 | 17 | 2.43 | 2 | 8 | 3 | 3 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 1 | 0 | 15.1 | 14.6 | 14.1 | 13 | |
| 38 | 4 | 7 | 17 | 2.43 | 0 | 11 | 1 | 1 | 3 | 2 | 10 | 1 | 66.7% | 3.33 | 5.00 | 15 | 0 | 10.7 | 9.7 | 8.7 | 17 | |
| 39 | 2 | 4 | 16 | 4.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.6 | 1.6 | 1.6 | 5 | |
| 40 | 3 | 2 | 16 | 8.00 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.6 | 7.6 | 7.6 | 3 | |
| 41 | 4 | 5 | 16 | 3.20 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 1.6 | 1.6 | 1.6 | 21 | |
| 42 | 3 | 4 | 16 | 4.00 | 0 | 6 | 1 | 0 | 2 | 2 | 5 | 0 | 100.0% | 2.50 | 2.50 | 9 | 0 | 4.1 | 3.1 | 2.1 | 14 | |
| 43 | 2 | 5 | 15 | 3.00 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.5 | 7.5 | 7.5 | 8 | |
| 44 | 3 | 6 | 15 | 2.50 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.5 | 7.5 | 7.5 | 12 | |
| 45 | 3 | 6 | 13 | 2.17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.3 | 1.3 | 1.3 | 12 | |
| 46 | 1 | 3 | 13 | 4.33 | 0 | 5 | 0 | 0 | 1 | 1 | -5 | 0 | 100.0% | -5.00 | -5.00 | 1 | 0 | 1.8 | 1.3 | 0.8 | 14 | |
| 47 | 4 | 5 | 11 | 2.20 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.1 | 1.1 | 1.1 | 7 | |
| 48 | 2 | 3 | 11 | 3.67 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.1 | 1.1 | 1.1 | 6 | |
| 49 | 4 | 8 | 11 | 1.38 | 2 | 11 | 3 | 5 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 3 | 0 | 14.7 | 14.2 | 13.7 | 15 | |
| 50 | 2 | 2 | 11 | 5.50 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.1 | 7.1 | 7.1 | 4 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.