NFL Running Backs Leaderboard: Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 13 | 60 | 4.62 | 2 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 18.0 | 36 | |
| 2 | 5 | 8 | 57 | 7.12 | 1 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 11.7 | 11.7 | 11.7 | 21 | |
| 3 | 4 | 12 | 50 | 4.17 | 0 | 35 | 3 | 0 | 1 | 1 | 12 | 0 | 100.0% | 12.00 | 12.00 | 12 | 0 | 0 | 0 | 0 | 7.2 | 6.7 | 6.2 | 31 | |
| 4 | 5 | 8 | 46 | 5.75 | 0 | 22 | 1 | 1 | 2 | 1 | 5 | 0 | 50.0% | 2.50 | 5.00 | 10 | 0 | 0 | 0 | 0 | 6.1 | 5.6 | 5.1 | 30 | |
| 5 | 5 | 12 | 38 | 3.17 | 0 | 32 | 3 | 0 | 4 | 2 | 15 | 0 | 50.0% | 3.75 | 7.50 | 15 | 0 | 0 | 0 | 0 | 7.3 | 6.3 | 5.3 | 35 | |
| 6 | 4 | 9 | 38 | 4.22 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 3.8 | 28 | |
| 7 | 5 | 7 | 37 | 5.29 | 2 | 18 | 5 | 1 | 8 | 8 | 69 | 0 | 100.0% | 8.62 | 8.62 | 49 | 2 | 2 | 0 | 0 | 30.6 | 26.6 | 22.6 | 36 | |
| 8 | 4 | 5 | 35 | 7.00 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 3.5 | 6 | |
| 9 | 2 | 3 | 32 | 10.67 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 3.2 | 6 | |
| 10 | 4 | 8 | 32 | 4.00 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 3.2 | 18 | |
| 11 | 2 | 10 | 31 | 3.10 | 0 | 39 | 3 | 1 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 5 | 0 | 0 | 0 | 0 | 4.7 | 4.2 | 3.7 | 17 | |
| 12 | 5 | 5 | 30 | 6.00 | 0 | 57 | 2 | 0 | 7 | 7 | 42 | 0 | 100.0% | 6.00 | 6.00 | 61 | 0 | 0 | 0 | 0 | 14.2 | 10.7 | 7.2 | 48 | |
| 13 | 5 | 10 | 29 | 2.90 | 0 | 29 | 1 | 0 | 7 | 5 | 48 | 1 | 71.4% | 6.86 | 9.60 | 33 | 2 | 2 | 1 | 0 | 18.7 | 16.2 | 13.7 | 46 | |
| 14 | 5 | 12 | 28 | 2.33 | 2 | 13 | 3 | 3 | 2 | 1 | 6 | 0 | 50.0% | 3.00 | 6.00 | 3 | 0 | 0 | 0 | 0 | 16.4 | 15.9 | 15.4 | 21 | |
| 15 | 5 | 6 | 27 | 4.50 | 0 | 19 | 2 | 0 | 4 | 3 | 6 | 0 | 75.0% | 1.50 | 2.00 | 11 | 1 | 0 | 0 | 0 | 6.3 | 4.8 | 3.3 | 46 | |
| 16 | 4 | 5 | 26 | 5.20 | 0 | 17 | 2 | 1 | 5 | 4 | 27 | 0 | 80.0% | 5.40 | 6.75 | 19 | 0 | 0 | 0 | 0 | 9.3 | 7.3 | 5.3 | 24 | |
| 17 | 5 | 6 | 26 | 4.33 | 1 | 17 | 3 | 1 | 8 | 7 | 65 | 1 | 87.5% | 8.12 | 9.29 | 59 | 3 | 3 | 1 | 0 | 28.1 | 24.6 | 21.1 | 40 | |
| 18 | 4 | 8 | 25 | 3.12 | 0 | 17 | 1 | 0 | 5 | 5 | 27 | 0 | 100.0% | 5.40 | 5.40 | 14 | 0 | 0 | 0 | 0 | 10.2 | 7.7 | 5.2 | 33 | |
| 19 | 3 | 7 | 25 | 3.57 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 12 | |
| 20 | 2 | 2 | 25 | 12.50 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 10 | |
| 21 | 4 | 4 | 24 | 6.00 | 0 | 5 | 3 | 0 | 3 | 2 | 9 | 0 | 66.7% | 3.00 | 4.50 | 1 | 0 | 0 | 0 | 0 | 5.3 | 4.3 | 3.3 | 44 | |
| 22 | 4 | 10 | 23 | 2.30 | 1 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 8.3 | 8.3 | 8.3 | 16 | |
| 23 | 3 | 5 | 23 | 4.60 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 12 | |
| 24 | 2 | 6 | 22 | 3.67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | 2.2 | 9 | |
| 25 | 4 | 3 | 22 | 7.33 | 0 | 2 | 2 | 0 | 1 | 1 | -5 | 0 | 100.0% | -5.00 | -5.00 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2.2 | 1.7 | 21 | |
| 26 | 4 | 10 | 22 | 2.20 | 0 | 8 | 0 | 1 | 4 | 4 | 29 | 0 | 100.0% | 7.25 | 7.25 | 43 | 2 | 2 | 0 | 0 | 9.1 | 7.1 | 5.1 | 15 | |
| 27 | 4 | 2 | 22 | 11.00 | 0 | 8 | 1 | 0 | 2 | 2 | 20 | 0 | 100.0% | 10.00 | 10.00 | 26 | 0 | 0 | 0 | 0 | 6.2 | 5.2 | 4.2 | 22 | |
| 28 | 3 | 2 | 22 | 11.00 | 0 | 8 | 1 | 0 | 2 | 1 | 3 | 0 | 50.0% | 1.50 | 3.00 | 7 | 0 | 0 | 0 | 0 | 3.5 | 3.0 | 2.5 | 23 | |
| 29 | 3 | 6 | 21 | 3.50 | 0 | 10 | 3 | 0 | 2 | 2 | 1 | 0 | 100.0% | 0.50 | 0.50 | 2 | 0 | 0 | 0 | 0 | 4.2 | 3.2 | 2.2 | 21 | |
| 30 | 5 | 6 | 21 | 3.50 | 2 | 10 | 4 | 1 | 1 | 1 | -6 | 0 | 100.0% | -6.00 | -6.00 | 1 | 1 | 1 | 0 | 0 | 14.5 | 14.0 | 13.5 | 34 | |
| 31 | 4 | 6 | 19 | 3.17 | 1 | 30 | 2 | 2 | 3 | 3 | 29 | 0 | 100.0% | 9.67 | 9.67 | 36 | 0 | 0 | 0 | 0 | 13.8 | 12.3 | 10.8 | 30 | |
| 32 | 2 | 4 | 19 | 4.75 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 1.9 | 12 | |
| 33 | 5 | 4 | 19 | 4.75 | 0 | 9 | 2 | 0 | 4 | 2 | 6 | 0 | 50.0% | 1.50 | 3.00 | 10 | 0 | 0 | 0 | 0 | 4.5 | 3.5 | 2.5 | 48 | |
| 34 | 1 | 5 | 19 | 3.80 | 0 | 14 | 1 | 0 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 3 | 0 | 0 | 0 | 0 | 3.4 | 2.9 | 2.4 | 8 | |
| 35 | 5 | 8 | 17 | 2.12 | 0 | 15 | 1 | 1 | 7 | 6 | 41 | 0 | 85.7% | 5.86 | 6.83 | 33 | 0 | 0 | 0 | 0 | 11.8 | 8.8 | 5.8 | 41 | |
| 36 | 5 | 2 | 16 | 8.00 | 0 | 10 | 1 | 0 | 4 | 3 | 15 | 0 | 75.0% | 3.75 | 5.00 | 24 | 0 | 0 | 0 | 0 | 6.1 | 4.6 | 3.1 | 19 | |
| 37 | 4 | 6 | 15 | 2.50 | 0 | 5 | 0 | 0 | 1 | 1 | 18 | 0 | 100.0% | 18.00 | 18.00 | 18 | 0 | 0 | 0 | 0 | 4.3 | 3.8 | 3.3 | 11 | |
| 38 | 4 | 5 | 14 | 2.80 | 0 | 12 | 0 | 0 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 1 | 0 | 0 | 0 | 0 | 2.8 | 2.3 | 1.8 | 14 | |
| 39 | 1 | 2 | 13 | 6.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 2 | |
| 40 | 3 | 5 | 13 | 2.60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 10 | |
| 41 | 1 | 2 | 13 | 6.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 3 | |
| 42 | 5 | 5 | 12 | 2.40 | 0 | 16 | 0 | 0 | 3 | 2 | 7 | 0 | 66.7% | 2.33 | 3.50 | 7 | 0 | 0 | 0 | 0 | 3.9 | 2.9 | 1.9 | 23 | |
| 43 | 4 | 6 | 12 | 2.00 | 0 | 11 | 0 | 0 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 11 | 0 | 0 | 0 | 0 | 3.0 | 2.5 | 2.0 | 16 | |
| 44 | 1 | 2 | 11 | 5.50 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 2 | |
| 45 | 1 | 3 | 10 | 3.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | 5 | |
| 46 | 2 | 1 | 10 | 10.00 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | 4 | |
| 47 | 4 | 4 | 9 | 2.25 | 0 | 11 | 0 | 0 | 1 | 1 | 14 | 0 | 100.0% | 14.00 | 14.00 | 12 | 0 | 0 | 0 | 0 | 3.3 | 2.8 | 2.3 | 13 | |
| 48 | 4 | 4 | 8 | 2.00 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 6.8 | 11 | |
| 49 | 5 | 2 | 8 | 4.00 | 0 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 100.0% | 0.50 | 0.50 | 8 | 1 | 1 | 0 | 0 | 2.9 | 1.9 | 0.9 | 39 | |
| 50 | 2 | 1 | 8 | 8.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 1 | -1.2 | -1.2 | -1.2 | 2 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.