NFL Running Backs Leaderboard: 4th Quarter
Player
Team
Division
Vs. Team
Vs. Division
Active:
Quarter:4th Quarter
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 25 | 167 | 6.68 | 2 | 73 | 11 | 3 | 3 | 2 | 9 | 0 | 66.7% | 3.00 | 4.50 | 11 | 1 | 1 | 0 | 0 | 31.6 | 30.6 | 29.6 | 42 | |
| 2 | 4 | 27 | 135 | 5.00 | 0 | 78 | 7 | 2 | 2 | 2 | 11 | 0 | 100.0% | 5.50 | 5.50 | 19 | 1 | 1 | 0 | 0 | 16.6 | 15.6 | 14.6 | 44 | |
| 3 | 4 | 16 | 114 | 7.12 | 0 | 140 | 6 | 0 | 5 | 4 | 51 | 0 | 80.0% | 10.20 | 12.75 | 66 | 0 | 0 | 0 | 0 | 20.5 | 18.5 | 16.5 | 56 | |
| 4 | 4 | 12 | 101 | 8.42 | 0 | 54 | 6 | 0 | 3 | 2 | 29 | 0 | 66.7% | 9.67 | 14.50 | 33 | 0 | 0 | 0 | 0 | 15.0 | 14.0 | 13.0 | 47 | |
| 5 | 5 | 19 | 93 | 4.89 | 0 | 48 | 5 | 0 | 4 | 4 | 24 | 0 | 100.0% | 6.00 | 6.00 | 29 | 1 | 1 | 0 | 0 | 15.7 | 13.7 | 11.7 | 45 | |
| 6 | 4 | 29 | 92 | 3.17 | 1 | 56 | 6 | 5 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 14 | 0 | 0 | 0 | 0 | 17.1 | 16.6 | 16.1 | 39 | |
| 7 | 3 | 12 | 82 | 6.83 | 1 | 82 | 3 | 1 | 2 | 2 | 33 | 0 | 100.0% | 16.50 | 16.50 | 42 | 1 | 1 | 0 | 0 | 19.5 | 18.5 | 17.5 | 25 | |
| 8 | 4 | 18 | 77 | 4.28 | 0 | 31 | 5 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 1 | 0 | 0 | 0 | 7.7 | 7.7 | 7.7 | 27 | |
| 9 | 4 | 18 | 76 | 4.22 | 0 | 48 | 4 | 0 | 1 | 1 | 0 | 0 | 100.0% | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 8.6 | 8.1 | 7.6 | 38 | |
| 10 | 4 | 18 | 75 | 4.17 | 2 | 46 | 6 | 1 | 4 | 4 | 12 | 1 | 100.0% | 3.00 | 3.00 | 17 | 2 | 2 | 1 | 0 | 30.7 | 28.7 | 26.7 | 37 | |
| 11 | 4 | 20 | 71 | 3.55 | 1 | 47 | 4 | 1 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 7 | 0 | 0 | 0 | 0 | 15.0 | 14.5 | 14.0 | 29 | |
| 12 | 4 | 25 | 67 | 2.68 | 0 | 60 | 2 | 2 | 7 | 6 | 65 | 0 | 85.7% | 9.29 | 10.83 | 38 | 0 | 0 | 0 | 0 | 19.2 | 16.2 | 13.2 | 57 | |
| 13 | 4 | 22 | 64 | 2.91 | 1 | 39 | 5 | 1 | 8 | 8 | 53 | 0 | 100.0% | 6.62 | 6.62 | 56 | 2 | 2 | 0 | 0 | 25.7 | 21.7 | 17.7 | 48 | |
| 14 | 4 | 12 | 64 | 5.33 | 0 | 39 | 3 | 1 | 3 | 3 | 21 | 0 | 100.0% | 7.00 | 7.00 | 24 | 0 | 0 | 0 | 0 | 11.5 | 10.0 | 8.5 | 32 | |
| 15 | 4 | 17 | 63 | 3.71 | 1 | 28 | 4 | 1 | 3 | 3 | 29 | 0 | 100.0% | 9.67 | 9.67 | 22 | 0 | 0 | 0 | 0 | 18.2 | 16.7 | 15.2 | 40 | |
| 16 | 3 | 15 | 60 | 4.00 | 1 | 30 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 12.0 | 21 | |
| 17 | 4 | 13 | 58 | 4.46 | 1 | 50 | 4 | 0 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 1 | 0 | 0 | 0 | 0 | 13.2 | 12.7 | 12.2 | 31 | |
| 18 | 4 | 13 | 57 | 4.38 | 1 | 33 | 4 | 2 | 6 | 4 | 28 | 0 | 66.7% | 4.67 | 7.00 | 23 | 0 | 0 | 0 | 0 | 18.5 | 16.5 | 14.5 | 29 | |
| 19 | 4 | 14 | 52 | 3.71 | 2 | 46 | 4 | 1 | 9 | 7 | 70 | 0 | 77.8% | 7.78 | 10.00 | 40 | 1 | 1 | 0 | 0 | 31.2 | 27.7 | 24.2 | 59 | |
| 20 | 2 | 6 | 44 | 7.33 | 0 | 16 | 3 | 0 | 2 | 2 | 3 | 0 | 100.0% | 1.50 | 1.50 | 3 | 1 | 1 | 0 | 0 | 6.7 | 5.7 | 4.7 | 27 | |
| 21 | 4 | 8 | 42 | 5.25 | 0 | 33 | 2 | 0 | 2 | 2 | 12 | 0 | 100.0% | 6.00 | 6.00 | 23 | 0 | 0 | 0 | 0 | 7.4 | 6.4 | 5.4 | 38 | |
| 22 | 4 | 13 | 41 | 3.15 | 0 | 40 | 3 | 0 | 8 | 8 | 50 | 0 | 100.0% | 6.25 | 6.25 | 54 | 1 | 1 | 0 | 0 | 17.1 | 13.1 | 9.1 | 31 | |
| 23 | 3 | 7 | 40 | 5.71 | 0 | 16 | 2 | 0 | 1 | 1 | 13 | 0 | 100.0% | 13.00 | 13.00 | 19 | 0 | 0 | 0 | 0 | 6.3 | 5.8 | 5.3 | 13 | |
| 24 | 1 | 6 | 40 | 6.67 | 1 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 10.0 | 8 | |
| 25 | 4 | 11 | 40 | 3.64 | 1 | 22 | 5 | 1 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 6 | 0 | 0 | 0 | 1 | 9.3 | 8.8 | 8.3 | 25 | |
| 26 | 4 | 16 | 39 | 2.44 | 0 | 23 | 3 | 0 | 4 | 4 | 7 | 0 | 100.0% | 1.75 | 1.75 | 12 | 1 | 1 | 0 | 0 | 8.6 | 6.6 | 4.6 | 46 | |
| 27 | 3 | 8 | 39 | 4.88 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 3.9 | 15 | |
| 28 | 2 | 8 | 38 | 4.75 | 1 | 9 | 3 | 1 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 2 | 0 | 0 | 0 | 0 | 11.2 | 10.7 | 10.2 | 16 | |
| 29 | 4 | 10 | 38 | 3.80 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 3.8 | 17 | |
| 30 | 4 | 5 | 37 | 7.40 | 0 | 9 | 1 | 0 | 3 | 3 | 12 | 0 | 100.0% | 4.00 | 4.00 | 15 | 0 | 0 | 0 | 0 | 7.9 | 6.4 | 4.9 | 25 | |
| 31 | 4 | 9 | 36 | 4.00 | 0 | 19 | 2 | 0 | 1 | 1 | 13 | 0 | 100.0% | 13.00 | 13.00 | 14 | 0 | 0 | 0 | 0 | 5.9 | 5.4 | 4.9 | 38 | |
| 32 | 3 | 10 | 34 | 3.40 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 3.4 | 16 | |
| 33 | 3 | 10 | 34 | 3.40 | 0 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 3.4 | 20 | |
| 34 | 3 | 11 | 33 | 3.00 | 1 | 17 | 4 | 1 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 8 | 0 | 0 | 0 | 0 | 10.7 | 10.2 | 9.7 | 22 | |
| 35 | 4 | 12 | 33 | 2.75 | 1 | 37 | 4 | 2 | 8 | 6 | 59 | 1 | 75.0% | 7.38 | 9.83 | 37 | 2 | 2 | 1 | 0 | 27.2 | 24.2 | 21.2 | 59 | |
| 36 | 3 | 10 | 33 | 3.30 | 0 | 30 | 1 | 1 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 9 | 0 | 0 | 0 | 0 | 4.8 | 4.3 | 3.8 | 30 | |
| 37 | 4 | 9 | 33 | 3.67 | 2 | 27 | 4 | 1 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 1 | 0 | 0 | 0 | 0 | 17.1 | 16.6 | 16.1 | 41 | |
| 38 | 5 | 13 | 30 | 2.31 | 1 | 49 | 2 | 2 | 5 | 5 | 36 | 1 | 100.0% | 7.20 | 7.20 | 28 | 1 | 1 | 1 | 0 | 23.6 | 21.1 | 18.6 | 65 | |
| 39 | 3 | 12 | 29 | 2.42 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.9 | 2.9 | 2.9 | 21 | |
| 40 | 2 | 3 | 25 | 8.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 8.5 | 6 | |
| 41 | 4 | 12 | 24 | 2.00 | 0 | 18 | 1 | 0 | 1 | 1 | -2 | 0 | 100.0% | -2.00 | -2.00 | 5 | 0 | 0 | 0 | 0 | 3.2 | 2.7 | 2.2 | 18 | |
| 42 | 4 | 7 | 24 | 3.43 | 0 | 22 | 1 | 2 | 2 | 2 | 27 | 0 | 100.0% | 13.50 | 13.50 | 33 | 0 | 0 | 0 | 0 | 7.1 | 6.1 | 5.1 | 12 | |
| 43 | 3 | 4 | 22 | 5.50 | 0 | 7 | 1 | 0 | 3 | 3 | 18 | 0 | 100.0% | 6.00 | 6.00 | 11 | 1 | 1 | 0 | 0 | 7.0 | 5.5 | 4.0 | 24 | |
| 44 | 4 | 8 | 20 | 2.50 | 0 | 58 | 1 | 0 | 2 | 2 | 44 | 0 | 100.0% | 22.00 | 22.00 | 52 | 0 | 0 | 0 | 0 | 8.4 | 7.4 | 6.4 | 15 | |
| 45 | 4 | 6 | 20 | 3.33 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 2.0 | 27 | |
| 46 | 4 | 8 | 19 | 2.38 | 0 | 19 | 0 | 0 | 3 | 3 | 3 | 0 | 100.0% | 1.00 | 1.00 | 8 | 1 | 1 | 0 | 0 | 5.2 | 3.7 | 2.2 | 30 | |
| 47 | 4 | 4 | 19 | 4.75 | 0 | 17 | 2 | 0 | 2 | 2 | 5 | 0 | 100.0% | 2.50 | 2.50 | 2 | 0 | 0 | 0 | 0 | 4.4 | 3.4 | 2.4 | 24 | |
| 48 | 3 | 9 | 19 | 2.11 | 0 | 19 | 2 | 0 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 12 | 0 | 0 | 0 | 0 | 3.8 | 3.3 | 2.8 | 12 | |
| 49 | 1 | 5 | 19 | 3.80 | 0 | 14 | 1 | 0 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 3 | 0 | 0 | 0 | 0 | 3.4 | 2.9 | 2.4 | 8 | |
| 50 | 4 | 7 | 18 | 2.57 | 0 | 11 | 1 | 0 | 2 | 2 | 31 | 1 | 100.0% | 15.50 | 15.50 | 4 | 1 | 1 | 1 | 0 | 12.9 | 11.9 | 10.9 | 40 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.