NFL Running Backs Leaderboard: 4th Quarter
Player
Team
Division
Vs. Team
Vs. Division
Active:
Quarter:4th Quarter
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 55 | 378 | 6.87 | 6 | 207 | 21 | 7 | 4 | 3 | 35 | 0 | 75.0% | 8.75 | 11.67 | 35 | 1 | 1 | 0 | 0 | 80.3 | 78.8 | 77.3 | 84 | |
| 2 | 9 | 43 | 220 | 5.12 | 3 | 156 | 15 | 3 | 11 | 9 | 76 | 1 | 81.8% | 6.91 | 8.44 | 47 | 2 | 2 | 1 | 0 | 62.6 | 58.1 | 53.6 | 102 | |
| 3 | 8 | 36 | 187 | 5.19 | 1 | 79 | 13 | 1 | 2 | 2 | 16 | 0 | 100.0% | 8.00 | 8.00 | 24 | 1 | 1 | 0 | 0 | 28.3 | 27.3 | 26.3 | 49 | |
| 4 | 9 | 36 | 181 | 5.03 | 0 | 112 | 9 | 1 | 9 | 8 | 84 | 0 | 88.9% | 9.33 | 10.50 | 104 | 0 | 0 | 0 | 0 | 34.5 | 30.5 | 26.5 | 100 | |
| 5 | 9 | 45 | 170 | 3.78 | 3 | 134 | 15 | 4 | 16 | 12 | 101 | 0 | 75.0% | 6.31 | 8.42 | 65 | 4 | 4 | 0 | 0 | 57.1 | 51.1 | 45.1 | 125 | |
| 6 | 11 | 39 | 162 | 4.15 | 2 | 109 | 12 | 3 | 9 | 6 | 56 | 0 | 66.7% | 6.22 | 9.33 | 55 | 1 | 0 | 0 | 1 | 37.8 | 34.8 | 31.8 | 114 | |
| 7 | 10 | 39 | 160 | 4.10 | 3 | 80 | 11 | 6 | 7 | 6 | 40 | 1 | 85.7% | 5.71 | 6.67 | 33 | 2 | 2 | 1 | 0 | 50.0 | 47.0 | 44.0 | 146 | |
| 8 | 8 | 35 | 159 | 4.54 | 2 | 175 | 11 | 5 | 11 | 9 | 127 | 0 | 81.8% | 11.55 | 14.11 | 132 | 0 | 0 | 0 | 0 | 49.6 | 45.1 | 40.6 | 113 | |
| 9 | 9 | 34 | 154 | 4.53 | 1 | 134 | 8 | 2 | 9 | 9 | 86 | 1 | 100.0% | 9.56 | 9.56 | 96 | 0 | 0 | 0 | 0 | 45.0 | 40.5 | 36.0 | 84 | |
| 10 | 8 | 40 | 151 | 3.78 | 3 | 129 | 8 | 5 | 5 | 4 | 34 | 0 | 80.0% | 6.80 | 8.50 | 50 | 1 | 1 | 0 | 0 | 40.5 | 38.5 | 36.5 | 79 | |
| 11 | 9 | 36 | 145 | 4.03 | 2 | 87 | 9 | 2 | 10 | 10 | 64 | 0 | 100.0% | 6.40 | 6.40 | 62 | 3 | 3 | 0 | 0 | 42.9 | 37.9 | 32.9 | 77 | |
| 12 | 8 | 26 | 141 | 5.42 | 1 | 90 | 8 | 0 | 5 | 5 | 31 | 0 | 100.0% | 6.20 | 6.20 | 40 | 1 | 1 | 0 | 0 | 28.2 | 25.7 | 23.2 | 65 | |
| 13 | 7 | 31 | 141 | 4.55 | 1 | 57 | 8 | 1 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 1 | 0 | 0 | 0 | 20.1 | 20.1 | 20.1 | 46 | |
| 14 | 8 | 35 | 141 | 4.03 | 2 | 96 | 10 | 3 | 7 | 7 | 31 | 1 | 100.0% | 4.43 | 4.43 | 42 | 3 | 3 | 1 | 0 | 42.2 | 38.7 | 35.2 | 80 | |
| 15 | 9 | 25 | 138 | 5.52 | 2 | 73 | 7 | 2 | 18 | 14 | 149 | 1 | 77.8% | 8.28 | 10.64 | 128 | 1 | 1 | 0 | 0 | 60.7 | 53.7 | 46.7 | 84 | |
| 16 | 7 | 38 | 136 | 3.58 | 2 | 86 | 6 | 1 | 3 | 3 | 28 | 0 | 100.0% | 9.33 | 9.33 | 36 | 0 | 0 | 0 | 0 | 31.4 | 29.9 | 28.4 | 68 | |
| 17 | 8 | 33 | 136 | 4.12 | 0 | 66 | 8 | 1 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 13.6 | 13.6 | 13.6 | 75 | |
| 18 | 4 | 27 | 135 | 5.00 | 0 | 78 | 7 | 2 | 2 | 2 | 11 | 0 | 100.0% | 5.50 | 5.50 | 19 | 1 | 1 | 0 | 0 | 16.6 | 15.6 | 14.6 | 44 | |
| 19 | 5 | 24 | 130 | 5.42 | 3 | 55 | 9 | 3 | 4 | 4 | 66 | 0 | 100.0% | 16.50 | 16.50 | 70 | 1 | 1 | 0 | 0 | 41.6 | 39.6 | 37.6 | 56 | |
| 20 | 10 | 38 | 123 | 3.24 | 2 | 79 | 7 | 7 | 4 | 4 | 12 | 0 | 100.0% | 3.00 | 3.00 | 26 | 0 | 0 | 0 | 1 | 27.5 | 25.5 | 23.5 | 66 | |
| 21 | 9 | 27 | 121 | 4.48 | 0 | 51 | 9 | 0 | 7 | 5 | 40 | 1 | 71.4% | 5.71 | 8.00 | 38 | 2 | 2 | 1 | 0 | 27.1 | 24.6 | 22.1 | 63 | |
| 22 | 7 | 27 | 116 | 4.30 | 1 | 69 | 6 | 0 | 2 | 2 | 5 | 0 | 100.0% | 2.50 | 2.50 | 5 | 0 | 0 | 0 | 0 | 20.1 | 19.1 | 18.1 | 68 | |
| 23 | 10 | 29 | 109 | 3.76 | 1 | 107 | 4 | 1 | 9 | 8 | 20 | 0 | 88.9% | 2.22 | 2.50 | 30 | 1 | 1 | 0 | 0 | 26.9 | 22.9 | 18.9 | 109 | |
| 24 | 10 | 16 | 106 | 6.62 | 1 | 34 | 4 | 0 | 5 | 4 | 28 | 0 | 80.0% | 5.60 | 7.00 | 34 | 0 | 0 | 0 | 0 | 23.4 | 21.4 | 19.4 | 56 | |
| 25 | 8 | 19 | 106 | 5.58 | 1 | 59 | 5 | 2 | 8 | 8 | 50 | 1 | 100.0% | 6.25 | 6.25 | 26 | 2 | 2 | 1 | 0 | 35.6 | 31.6 | 27.6 | 86 | |
| 26 | 8 | 24 | 103 | 4.29 | 0 | 60 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 10.3 | 10.3 | 10.3 | 42 | |
| 27 | 8 | 20 | 101 | 5.05 | 0 | 74 | 3 | 2 | 7 | 7 | 72 | 1 | 100.0% | 10.29 | 10.29 | 74 | 2 | 2 | 1 | 0 | 30.3 | 26.8 | 23.3 | 94 | |
| 28 | 8 | 28 | 101 | 3.61 | 2 | 71 | 7 | 2 | 5 | 5 | 50 | 0 | 100.0% | 10.00 | 10.00 | 37 | 1 | 1 | 0 | 0 | 32.1 | 29.6 | 27.1 | 77 | |
| 29 | 2 | 20 | 100 | 5.00 | 0 | 58 | 7 | 0 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 3 | 0 | 0 | 0 | 0 | 11.5 | 11.0 | 10.5 | 23 | |
| 30 | 9 | 23 | 99 | 4.30 | 1 | 116 | 5 | 0 | 9 | 7 | 80 | 1 | 77.8% | 8.89 | 11.43 | 102 | 2 | 1 | 1 | 0 | 36.9 | 33.4 | 29.9 | 52 | |
| 31 | 9 | 22 | 96 | 4.36 | 1 | 59 | 6 | 1 | 4 | 3 | 6 | 0 | 75.0% | 1.50 | 2.00 | 14 | 0 | 0 | 0 | 1 | 17.2 | 15.7 | 14.2 | 47 | |
| 32 | 5 | 21 | 93 | 4.43 | 1 | 67 | 4 | 1 | 2 | 2 | 7 | 0 | 100.0% | 3.50 | 3.50 | 6 | 1 | 1 | 0 | 0 | 18.0 | 17.0 | 16.0 | 46 | |
| 33 | 9 | 21 | 89 | 4.24 | 2 | 62 | 8 | 2 | 2 | 1 | 14 | 0 | 50.0% | 7.00 | 14.00 | 12 | 0 | 0 | 0 | 0 | 23.3 | 22.8 | 22.3 | 44 | |
| 34 | 10 | 31 | 84 | 2.71 | 0 | 109 | 2 | 4 | 15 | 14 | 194 | 1 | 93.3% | 12.93 | 13.86 | 165 | 1 | 1 | 1 | 0 | 47.8 | 40.8 | 33.8 | 117 | |
| 35 | 7 | 20 | 83 | 4.15 | 0 | 29 | 4 | 0 | 3 | 2 | 3 | 0 | 66.7% | 1.00 | 1.50 | 2 | 0 | 0 | 0 | 0 | 10.6 | 9.6 | 8.6 | 37 | |
| 36 | 9 | 11 | 83 | 7.55 | 0 | 55 | 4 | 0 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 9.6 | 9.1 | 8.6 | 40 | |
| 37 | 9 | 28 | 81 | 2.89 | 2 | 55 | 6 | 3 | 11 | 6 | 18 | 0 | 54.5% | 1.64 | 3.00 | 20 | 3 | 3 | 0 | 0 | 27.9 | 24.9 | 21.9 | 97 | |
| 38 | 5 | 17 | 76 | 4.47 | 0 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 1 | 5.6 | 5.6 | 5.6 | 31 | |
| 39 | 6 | 18 | 75 | 4.17 | 1 | 19 | 5 | 1 | 1 | 1 | 13 | 0 | 100.0% | 13.00 | 13.00 | 19 | 0 | 0 | 0 | 0 | 15.8 | 15.3 | 14.8 | 28 | |
| 40 | 9 | 27 | 74 | 2.74 | 1 | 66 | 6 | 3 | 12 | 10 | 85 | 0 | 83.3% | 7.08 | 8.50 | 97 | 1 | 1 | 0 | 0 | 31.9 | 26.9 | 21.9 | 66 | |
| 41 | 9 | 16 | 70 | 4.38 | 0 | 49 | 2 | 0 | 4 | 4 | 23 | 0 | 100.0% | 5.75 | 5.75 | 10 | 0 | 0 | 0 | 0 | 13.3 | 11.3 | 9.3 | 37 | |
| 42 | 9 | 28 | 69 | 2.46 | 0 | 48 | 4 | 1 | 8 | 7 | 30 | 0 | 87.5% | 3.75 | 4.29 | 38 | 1 | 1 | 0 | 1 | 14.9 | 11.4 | 7.9 | 83 | |
| 43 | 6 | 14 | 60 | 4.29 | 1 | 51 | 4 | 0 | 4 | 3 | 13 | 0 | 75.0% | 3.25 | 4.33 | 1 | 1 | 1 | 0 | 0 | 16.3 | 14.8 | 13.3 | 42 | |
| 44 | 8 | 18 | 60 | 3.33 | 0 | 24 | 4 | 4 | 2 | 1 | -1 | 0 | 50.0% | -0.50 | -1.00 | 3 | 0 | 0 | 0 | 0 | 6.9 | 6.4 | 5.9 | 33 | |
| 45 | 2 | 8 | 59 | 7.38 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 11.9 | 11.9 | 11.9 | 8 | |
| 46 | 7 | 10 | 59 | 5.90 | 0 | 63 | 4 | 0 | 7 | 7 | 50 | 0 | 100.0% | 7.14 | 7.14 | 45 | 0 | 0 | 0 | 0 | 17.9 | 14.4 | 10.9 | 63 | |
| 47 | 5 | 15 | 53 | 3.53 | 0 | 31 | 4 | 2 | 2 | 2 | 38 | 0 | 100.0% | 19.00 | 19.00 | 52 | 0 | 0 | 0 | 0 | 11.1 | 10.1 | 9.1 | 35 | |
| 48 | 5 | 17 | 52 | 3.06 | 0 | 20 | 2 | 0 | 3 | 3 | 40 | 1 | 100.0% | 13.33 | 13.33 | 12 | 1 | 1 | 1 | 0 | 18.2 | 16.7 | 15.2 | 52 | |
| 49 | 8 | 17 | 52 | 3.06 | 0 | 27 | 3 | 0 | 3 | 3 | 28 | 0 | 100.0% | 9.33 | 9.33 | 22 | 0 | 0 | 0 | 0 | 11.0 | 9.5 | 8.0 | 65 | |
| 50 | 4 | 13 | 52 | 4.00 | 0 | 22 | 2 | 1 | 8 | 6 | 41 | 0 | 75.0% | 5.12 | 6.83 | 24 | 2 | 1 | 0 | 1 | 13.3 | 10.3 | 7.3 | 37 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.