NFL Running Backs Leaderboard: 4th Quarter
Player
Team
Division
Vs. Team
Vs. Division
Active:
Quarter:4th Quarter
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 66 | 416 | 6.30 | 4 | 360 | 19 | 5 | 9 | 8 | 55 | 1 | 88.9% | 6.11 | 6.88 | 70 | 2 | 1 | 1 | 1 | 83.1 | 79.1 | 75.1 | 157 | |
| 2 | 16 | 79 | 384 | 4.86 | 3 | 209 | 27 | 5 | 13 | 10 | 95 | 1 | 76.9% | 7.31 | 9.50 | 64 | 1 | 1 | 1 | 4 | 73.9 | 68.9 | 63.9 | 199 | |
| 3 | 15 | 64 | 348 | 5.44 | 3 | 255 | 18 | 3 | 17 | 16 | 153 | 1 | 94.1% | 9.00 | 9.56 | 145 | 3 | 3 | 1 | 0 | 90.1 | 82.1 | 74.1 | 182 | |
| 4 | 16 | 72 | 326 | 4.53 | 4 | 139 | 17 | 4 | 3 | 1 | 8 | 0 | 33.3% | 2.67 | 8.00 | 5 | 1 | 1 | 0 | 2 | 54.4 | 53.9 | 53.4 | 112 | |
| 5 | 17 | 80 | 287 | 3.59 | 2 | 180 | 15 | 5 | 8 | 6 | 71 | 1 | 75.0% | 8.88 | 11.83 | 79 | 1 | 1 | 0 | 0 | 59.8 | 56.8 | 53.8 | 162 | |
| 6 | 16 | 55 | 278 | 5.05 | 4 | 160 | 19 | 8 | 13 | 10 | 138 | 1 | 76.9% | 10.62 | 13.80 | 148 | 0 | 0 | 0 | 1 | 79.6 | 74.6 | 69.6 | 157 | |
| 7 | 16 | 50 | 272 | 5.44 | 3 | 131 | 13 | 2 | 16 | 11 | 155 | 1 | 68.8% | 9.69 | 14.09 | 156 | 4 | 1 | 0 | 2 | 77.9 | 72.4 | 66.9 | 176 | |
| 8 | 13 | 63 | 261 | 4.14 | 8 | 205 | 19 | 7 | 11 | 5 | 53 | 0 | 45.5% | 4.82 | 10.60 | 55 | 2 | 1 | 0 | 1 | 82.4 | 79.9 | 77.4 | 120 | |
| 9 | 16 | 57 | 261 | 4.58 | 2 | 164 | 12 | 3 | 14 | 11 | 98 | 0 | 78.6% | 7.00 | 8.91 | 132 | 2 | 1 | 0 | 2 | 54.9 | 49.4 | 43.9 | 142 | |
| 10 | 15 | 39 | 260 | 6.67 | 3 | 75 | 9 | 2 | 9 | 7 | 43 | 0 | 77.8% | 4.78 | 6.14 | 49 | 0 | 0 | 0 | 1 | 53.3 | 49.8 | 46.3 | 103 | |
| 11 | 17 | 53 | 252 | 4.75 | 5 | 176 | 13 | 1 | 29 | 21 | 135 | 1 | 72.4% | 4.66 | 6.43 | 95 | 5 | 5 | 1 | 1 | 93.7 | 83.2 | 72.7 | 200 | |
| 12 | 14 | 43 | 246 | 5.72 | 1 | 173 | 10 | 2 | 2 | 1 | 2 | 0 | 50.0% | 1.00 | 2.00 | 7 | 0 | 0 | 0 | 2 | 27.8 | 27.3 | 26.8 | 121 | |
| 13 | 14 | 41 | 244 | 5.95 | 3 | 189 | 11 | 4 | 10 | 7 | 53 | 1 | 70.0% | 5.30 | 7.57 | 78 | 2 | 1 | 1 | 1 | 58.7 | 55.2 | 51.7 | 96 | |
| 14 | 14 | 37 | 242 | 6.54 | 2 | 90 | 10 | 3 | 1 | 1 | 14 | 0 | 100.0% | 14.00 | 14.00 | 16 | 0 | 0 | 0 | 0 | 38.6 | 38.1 | 37.6 | 59 | |
| 15 | 17 | 56 | 240 | 4.29 | 2 | 142 | 18 | 1 | 19 | 19 | 113 | 0 | 100.0% | 5.95 | 5.95 | 96 | 0 | 0 | 0 | 5 | 56.3 | 46.8 | 37.3 | 186 | |
| 16 | 10 | 48 | 237 | 4.94 | 2 | 137 | 13 | 1 | 5 | 5 | 14 | 0 | 100.0% | 2.80 | 2.80 | 23 | 0 | 0 | 0 | 0 | 42.1 | 39.6 | 37.1 | 94 | |
| 17 | 14 | 67 | 231 | 3.45 | 1 | 185 | 8 | 3 | 15 | 12 | 143 | 0 | 80.0% | 9.53 | 11.92 | 112 | 0 | 0 | 0 | 0 | 55.4 | 49.4 | 43.4 | 153 | |
| 18 | 15 | 66 | 228 | 3.45 | 2 | 172 | 9 | 3 | 16 | 10 | 85 | 0 | 62.5% | 5.31 | 8.50 | 94 | 2 | 1 | 0 | 1 | 51.3 | 46.3 | 41.3 | 175 | |
| 19 | 17 | 62 | 220 | 3.55 | 3 | 146 | 14 | 7 | 6 | 4 | 45 | 0 | 66.7% | 7.50 | 11.25 | 60 | 0 | 0 | 0 | 1 | 46.5 | 44.5 | 42.5 | 106 | |
| 20 | 16 | 44 | 219 | 4.98 | 2 | 115 | 10 | 1 | 9 | 8 | 55 | 0 | 88.9% | 6.11 | 6.88 | 55 | 1 | 1 | 0 | 2 | 43.4 | 39.4 | 35.4 | 93 | |
| 21 | 17 | 71 | 217 | 3.06 | 3 | 183 | 14 | 4 | 33 | 29 | 348 | 1 | 87.9% | 10.55 | 12.00 | 250 | 6 | 5 | 1 | 2 | 105.5 | 91.0 | 76.5 | 211 | |
| 22 | 12 | 47 | 216 | 4.60 | 2 | 153 | 12 | 3 | 10 | 6 | 24 | 0 | 60.0% | 2.40 | 4.00 | 22 | 0 | 0 | 0 | 0 | 42.0 | 39.0 | 36.0 | 85 | |
| 23 | 15 | 49 | 212 | 4.33 | 1 | 118 | 12 | 3 | 15 | 11 | 18 | 2 | 73.3% | 1.20 | 1.64 | 29 | 5 | 3 | 2 | 1 | 50.0 | 44.5 | 39.0 | 185 | |
| 24 | 15 | 49 | 212 | 4.33 | 0 | 122 | 12 | 4 | 2 | 1 | 3 | 0 | 50.0% | 1.50 | 3.00 | 1 | 0 | 0 | 0 | 1 | 20.5 | 20.0 | 19.5 | 87 | |
| 25 | 14 | 53 | 203 | 3.83 | 1 | 130 | 10 | 2 | 11 | 7 | 55 | 2 | 63.6% | 5.00 | 7.86 | 59 | 5 | 3 | 2 | 0 | 50.8 | 47.3 | 43.8 | 153 | |
| 26 | 17 | 45 | 203 | 4.51 | 2 | 110 | 8 | 3 | 9 | 5 | 33 | 0 | 55.6% | 3.67 | 6.60 | 27 | 2 | 1 | 0 | 0 | 40.6 | 38.1 | 35.6 | 130 | |
| 27 | 17 | 45 | 196 | 4.36 | 1 | 165 | 12 | 2 | 16 | 14 | 116 | 5 | 87.5% | 7.25 | 8.29 | 114 | 6 | 5 | 4 | 0 | 81.2 | 74.2 | 67.2 | 139 | |
| 28 | 16 | 61 | 195 | 3.20 | 2 | 160 | 13 | 4 | 6 | 5 | 44 | 0 | 83.3% | 7.33 | 8.80 | 36 | 0 | 0 | 0 | 1 | 38.9 | 36.4 | 33.9 | 138 | |
| 29 | 17 | 62 | 184 | 2.97 | 1 | 191 | 10 | 5 | 27 | 21 | 192 | 0 | 77.8% | 7.11 | 9.14 | 192 | 2 | 1 | 0 | 0 | 64.6 | 54.1 | 43.6 | 196 | |
| 30 | 14 | 42 | 181 | 4.31 | 0 | 107 | 11 | 1 | 13 | 10 | 61 | 0 | 76.9% | 4.69 | 6.10 | 69 | 1 | 1 | 0 | 1 | 32.2 | 27.2 | 22.2 | 115 | |
| 31 | 9 | 13 | 175 | 13.46 | 0 | 65 | 3 | 0 | 6 | 6 | 26 | 1 | 100.0% | 4.33 | 4.33 | 26 | 1 | 1 | 1 | 1 | 30.1 | 27.1 | 24.1 | 52 | |
| 32 | 16 | 47 | 171 | 3.64 | 1 | 182 | 6 | 2 | 16 | 14 | 55 | 2 | 87.5% | 3.44 | 3.93 | 96 | 3 | 3 | 2 | 0 | 54.6 | 47.6 | 40.6 | 148 | |
| 33 | 16 | 48 | 171 | 3.56 | 5 | 90 | 15 | 9 | 5 | 2 | 7 | 0 | 40.0% | 1.40 | 3.50 | 12 | 1 | 0 | 0 | 1 | 47.8 | 46.8 | 45.8 | 146 | |
| 34 | 16 | 40 | 162 | 4.05 | 2 | 81 | 9 | 3 | 6 | 3 | 28 | 0 | 50.0% | 4.67 | 9.33 | 33 | 1 | 0 | 0 | 1 | 32.0 | 30.5 | 29.0 | 84 | |
| 35 | 15 | 38 | 159 | 4.18 | 2 | 104 | 11 | 4 | 5 | 5 | 87 | 0 | 100.0% | 17.40 | 17.40 | 94 | 0 | 0 | 0 | 0 | 41.6 | 39.1 | 36.6 | 109 | |
| 36 | 17 | 46 | 156 | 3.39 | 1 | 128 | 16 | 4 | 31 | 24 | 144 | 0 | 77.4% | 4.65 | 6.00 | 144 | 3 | 2 | 0 | 2 | 56.0 | 44.0 | 32.0 | 188 | |
| 37 | 14 | 38 | 152 | 4.00 | 0 | 112 | 10 | 0 | 8 | 6 | 42 | 0 | 75.0% | 5.25 | 7.00 | 52 | 2 | 0 | 0 | 0 | 25.4 | 22.4 | 19.4 | 97 | |
| 38 | 13 | 34 | 148 | 4.35 | 1 | 99 | 5 | 2 | 2 | 2 | 13 | 0 | 100.0% | 6.50 | 6.50 | 5 | 0 | 0 | 0 | 1 | 22.1 | 21.1 | 20.1 | 68 | |
| 39 | 8 | 24 | 143 | 5.96 | 0 | 107 | 7 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.3 | 14.3 | 41 | |
| 40 | 15 | 26 | 140 | 5.38 | 1 | 72 | 6 | 0 | 4 | 3 | 5 | 0 | 75.0% | 1.25 | 1.67 | 11 | 2 | 1 | 0 | 0 | 23.5 | 22.0 | 20.5 | 44 | |
| 41 | 10 | 39 | 139 | 3.56 | 0 | 108 | 5 | 0 | 12 | 10 | 58 | 0 | 83.3% | 4.83 | 5.80 | 94 | 0 | 0 | 0 | 0 | 29.7 | 24.7 | 19.7 | 106 | |
| 42 | 6 | 30 | 135 | 4.50 | 2 | 112 | 8 | 4 | 8 | 7 | 57 | 0 | 87.5% | 7.12 | 8.14 | 51 | 1 | 1 | 0 | 1 | 36.2 | 32.7 | 29.2 | 70 | |
| 43 | 12 | 38 | 132 | 3.47 | 1 | 55 | 8 | 3 | 5 | 3 | 0 | 0 | 60.0% | 0.00 | 0.00 | 6 | 1 | 0 | 0 | 0 | 22.2 | 20.7 | 19.2 | 108 | |
| 44 | 10 | 36 | 120 | 3.33 | 2 | 91 | 8 | 5 | 2 | 2 | 24 | 0 | 100.0% | 12.00 | 12.00 | 23 | 0 | 0 | 0 | 0 | 28.4 | 27.4 | 26.4 | 63 | |
| 45 | 10 | 30 | 120 | 4.00 | 0 | 75 | 8 | 0 | 7 | 4 | 43 | 1 | 57.1% | 6.14 | 10.75 | 25 | 1 | 1 | 0 | 1 | 24.3 | 22.3 | 20.3 | 76 | |
| 46 | 12 | 28 | 114 | 4.07 | 0 | 66 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 1 | 0 | 0 | 0 | 11.4 | 11.4 | 11.4 | 45 | |
| 47 | 17 | 28 | 101 | 3.61 | 1 | 109 | 8 | 3 | 26 | 23 | 170 | 1 | 88.5% | 6.54 | 7.39 | 190 | 5 | 4 | 1 | 2 | 58.1 | 46.6 | 35.1 | 141 | |
| 48 | 8 | 24 | 100 | 4.17 | 2 | 55 | 5 | 2 | 10 | 9 | 63 | 0 | 90.0% | 6.30 | 7.00 | 69 | 0 | 0 | 0 | 1 | 35.3 | 30.8 | 26.3 | 69 | |
| 49 | 6 | 21 | 94 | 4.48 | 1 | 61 | 8 | 1 | 3 | 2 | 9 | 0 | 66.7% | 3.00 | 4.50 | 12 | 0 | 0 | 0 | 0 | 18.3 | 17.3 | 16.3 | 38 | |
| 50 | 13 | 24 | 89 | 3.71 | 0 | 95 | 7 | 0 | 22 | 15 | 122 | 0 | 68.2% | 5.55 | 8.13 | 108 | 4 | 1 | 0 | 1 | 34.1 | 26.6 | 19.1 | 143 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.