NFL Running Backs Leaderboard: Comeback Situation & Road
Player
Team
Division
Vs. Team
Vs. Division
Active:
Comeback Situation:Comeback Situation
Home/Away:Away Games
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 24 | 136 | 5.67 | 4 | 82 | 11 | 6 | 7 | 7 | 108 | 1 | 100.0% | 15.43 | 15.43 | 118 | 0 | 0 | 0 | 0 | 61.4 | 57.9 | 54.4 | 71 | |
| 2 | 7 | 23 | 125 | 5.43 | 2 | 53 | 10 | 1 | 7 | 7 | 32 | 0 | 100.0% | 4.57 | 4.57 | 37 | 0 | 0 | 0 | 3 | 28.7 | 25.2 | 21.7 | 88 | |
| 3 | 3 | 14 | 111 | 7.93 | 1 | 70 | 8 | 0 | 2 | 2 | 28 | 0 | 100.0% | 14.00 | 14.00 | 21 | 0 | 0 | 0 | 1 | 19.9 | 18.9 | 17.9 | 42 | |
| 4 | 6 | 14 | 92 | 6.57 | 0 | 53 | 4 | 1 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 7 | 0 | 0 | 0 | 1 | 8.4 | 7.9 | 7.4 | 48 | |
| 5 | 7 | 15 | 87 | 5.80 | 2 | 76 | 4 | 1 | 10 | 8 | 88 | 0 | 80.0% | 8.80 | 11.00 | 94 | 2 | 0 | 0 | 2 | 37.7 | 33.7 | 29.7 | 73 | |
| 6 | 4 | 20 | 85 | 4.25 | 3 | 55 | 7 | 2 | 2 | 1 | 25 | 0 | 50.0% | 12.50 | 25.00 | 25 | 1 | 0 | 0 | 0 | 30.0 | 29.5 | 29.0 | 37 | |
| 7 | 5 | 18 | 80 | 4.44 | 0 | 58 | 4 | 0 | 5 | 5 | 24 | 0 | 100.0% | 4.80 | 4.80 | 22 | 0 | 0 | 0 | 0 | 15.4 | 12.9 | 10.4 | 35 | |
| 8 | 5 | 16 | 80 | 5.00 | 0 | 86 | 3 | 1 | 2 | 2 | 23 | 1 | 100.0% | 11.50 | 11.50 | 30 | 1 | 1 | 1 | 0 | 18.3 | 17.3 | 16.3 | 27 | |
| 9 | 6 | 13 | 73 | 5.62 | 1 | 57 | 2 | 2 | 6 | 5 | 12 | 0 | 83.3% | 2.00 | 2.40 | 23 | 0 | 0 | 0 | 0 | 19.5 | 17.0 | 14.5 | 47 | |
| 10 | 1 | 2 | 72 | 36.00 | 1 | 66 | 1 | 0 | 2 | 2 | 13 | 0 | 100.0% | 6.50 | 6.50 | 20 | 0 | 0 | 0 | 0 | 16.5 | 15.5 | 14.5 | 12 | |
| 11 | 4 | 12 | 68 | 5.67 | 1 | 42 | 3 | 0 | 5 | 4 | 26 | 0 | 80.0% | 5.20 | 6.50 | 9 | 0 | 0 | 0 | 0 | 19.4 | 17.4 | 15.4 | 31 | |
| 12 | 4 | 3 | 61 | 20.33 | 0 | 55 | 2 | 0 | 3 | 3 | 14 | 0 | 100.0% | 4.67 | 4.67 | 5 | 0 | 0 | 0 | 0 | 10.5 | 9.0 | 7.5 | 22 | |
| 13 | 5 | 9 | 60 | 6.67 | 0 | 60 | 2 | 0 | 7 | 7 | 66 | 1 | 100.0% | 9.43 | 9.43 | 56 | 1 | 1 | 1 | 0 | 25.6 | 22.1 | 18.6 | 50 | |
| 14 | 5 | 8 | 57 | 7.12 | 1 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 11.7 | 11.7 | 11.7 | 20 | |
| 15 | 5 | 13 | 56 | 4.31 | 0 | 30 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 5.6 | 5.6 | 5.6 | 23 | |
| 16 | 6 | 13 | 54 | 4.15 | 0 | 54 | 4 | 0 | 10 | 8 | 62 | 0 | 80.0% | 6.20 | 7.75 | 53 | 1 | 0 | 0 | 0 | 19.6 | 15.6 | 11.6 | 58 | |
| 17 | 5 | 16 | 54 | 3.38 | 1 | 58 | 5 | 0 | 10 | 9 | 57 | 0 | 90.0% | 5.70 | 6.33 | 51 | 0 | 0 | 0 | 0 | 26.1 | 21.6 | 17.1 | 66 | |
| 18 | 7 | 15 | 53 | 3.53 | 3 | 22 | 4 | 5 | 4 | 1 | 4 | 0 | 25.0% | 1.00 | 4.00 | 6 | 1 | 0 | 0 | 0 | 24.7 | 24.2 | 23.7 | 56 | |
| 19 | 7 | 13 | 53 | 4.08 | 0 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 5.3 | 5.3 | 5.3 | 41 | |
| 20 | 2 | 1 | 52 | 52.00 | 1 | 2 | 1 | 0 | 2 | 2 | 9 | 0 | 100.0% | 4.50 | 4.50 | 14 | 0 | 0 | 0 | 0 | 14.1 | 13.1 | 12.1 | 9 | |
| 21 | 2 | 7 | 46 | 6.57 | 0 | 33 | 3 | 0 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 4 | 0 | 0 | 0 | 1 | 4.1 | 3.6 | 3.1 | 19 | |
| 22 | 5 | 11 | 44 | 4.00 | 0 | 22 | 2 | 0 | 3 | 3 | 21 | 0 | 100.0% | 7.00 | 7.00 | 17 | 0 | 0 | 0 | 1 | 7.5 | 6.0 | 4.5 | 40 | |
| 23 | 1 | 2 | 40 | 20.00 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 4.0 | 2 | |
| 24 | 3 | 9 | 39 | 4.33 | 1 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 9.9 | 9.9 | 9.9 | 15 | |
| 25 | 5 | 6 | 37 | 6.17 | 1 | 9 | 2 | 1 | 5 | 5 | 28 | 0 | 100.0% | 5.60 | 5.60 | 35 | 2 | 2 | 0 | 0 | 17.5 | 15.0 | 12.5 | 40 | |
| 26 | 1 | 3 | 37 | 12.33 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.7 | 3.7 | 3.7 | 11 | |
| 27 | 1 | 7 | 33 | 4.71 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 10 | |
| 28 | 5 | 7 | 32 | 4.57 | 0 | 25 | 2 | 0 | 7 | 4 | 15 | 0 | 57.1% | 2.14 | 3.75 | 14 | 3 | 1 | 0 | 0 | 8.7 | 6.7 | 4.7 | 57 | |
| 29 | 3 | 6 | 31 | 5.17 | 1 | 20 | 2 | 1 | 4 | 4 | 28 | 0 | 100.0% | 7.00 | 7.00 | 28 | 1 | 1 | 0 | 1 | 13.9 | 11.9 | 9.9 | 21 | |
| 30 | 5 | 9 | 31 | 3.44 | 0 | 33 | 4 | 0 | 3 | 3 | 26 | 0 | 100.0% | 8.67 | 8.67 | 35 | 0 | 0 | 0 | 0 | 8.7 | 7.2 | 5.7 | 28 | |
| 31 | 4 | 6 | 30 | 5.00 | 0 | 15 | 2 | 0 | 5 | 5 | 37 | 1 | 100.0% | 7.40 | 7.40 | 28 | 1 | 1 | 1 | 1 | 15.7 | 13.2 | 10.7 | 27 | |
| 32 | 6 | 7 | 29 | 4.14 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.9 | 2.9 | 2.9 | 27 | |
| 33 | 6 | 3 | 28 | 9.33 | 1 | 11 | 1 | 0 | 8 | 6 | 55 | 0 | 75.0% | 6.88 | 9.17 | 53 | 2 | 1 | 0 | 0 | 20.3 | 17.3 | 14.3 | 47 | |
| 34 | 4 | 5 | 28 | 5.60 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 2.8 | 2.8 | 2.8 | 16 | |
| 35 | 3 | 5 | 27 | 5.40 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.7 | 2.7 | 2.7 | 11 | |
| 36 | 2 | 5 | 25 | 5.00 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 10 | |
| 37 | 4 | 3 | 25 | 8.33 | 1 | 23 | 2 | 0 | 3 | 3 | 34 | 0 | 100.0% | 11.33 | 11.33 | 35 | 0 | 0 | 0 | 0 | 14.9 | 13.4 | 11.9 | 28 | |
| 38 | 5 | 8 | 24 | 3.00 | 0 | 21 | 3 | 0 | 10 | 8 | 53 | 1 | 80.0% | 5.30 | 6.62 | 42 | 3 | 2 | 1 | 0 | 21.7 | 17.7 | 13.7 | 43 | |
| 39 | 5 | 5 | 24 | 4.80 | 0 | 35 | 2 | 1 | 6 | 5 | 10 | 0 | 83.3% | 1.67 | 2.00 | 9 | 2 | 1 | 0 | 0 | 8.4 | 5.9 | 3.4 | 63 | |
| 40 | 6 | 8 | 23 | 2.88 | 0 | 14 | 1 | 0 | 9 | 7 | 78 | 0 | 77.8% | 8.67 | 11.14 | 96 | 1 | 0 | 0 | 2 | 13.1 | 9.6 | 6.1 | 52 | |
| 41 | 7 | 4 | 23 | 5.75 | 1 | 4 | 3 | 1 | 5 | 2 | 7 | 0 | 40.0% | 1.40 | 3.50 | 16 | 2 | 1 | 0 | 2 | 7.0 | 6.0 | 5.0 | 60 | |
| 42 | 1 | 1 | 21 | 21.00 | 1 | 22 | 1 | 0 | 2 | 1 | 6 | 0 | 50.0% | 3.00 | 6.00 | 6 | 1 | 0 | 0 | 0 | 9.7 | 9.2 | 8.7 | 16 | |
| 43 | 5 | 3 | 20 | 6.67 | 0 | 20 | 1 | 0 | 8 | 7 | 22 | 0 | 87.5% | 2.75 | 3.14 | 29 | 1 | 0 | 0 | 2 | 7.2 | 3.7 | 0.2 | 44 | |
| 44 | 3 | 6 | 20 | 3.33 | 0 | 29 | 2 | 2 | 3 | 3 | 22 | 0 | 100.0% | 7.33 | 7.33 | 18 | 0 | 0 | 0 | 0 | 7.2 | 5.7 | 4.2 | 18 | |
| 45 | 5 | 11 | 19 | 1.73 | 0 | 29 | 1 | 0 | 11 | 7 | 43 | 0 | 63.6% | 3.91 | 6.14 | 27 | 1 | 1 | 0 | 1 | 11.2 | 7.7 | 4.2 | 72 | |
| 46 | 1 | 4 | 17 | 4.25 | 0 | 17 | 1 | 0 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 2.5 | 2.0 | 16 | |
| 47 | 1 | 2 | 17 | 8.50 | 0 | 6 | 1 | 0 | 2 | 2 | 17 | 0 | 100.0% | 8.50 | 8.50 | 9 | 1 | 1 | 0 | 0 | 5.4 | 4.4 | 3.4 | 8 | |
| 48 | 2 | 5 | 16 | 3.20 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | 1.6 | 15 | |
| 49 | 5 | 5 | 15 | 3.00 | 0 | 34 | 2 | 1 | 6 | 4 | 57 | 2 | 66.7% | 9.50 | 14.25 | 49 | 1 | 1 | 1 | 1 | 21.2 | 19.2 | 17.2 | 58 | |
| 50 | 1 | 4 | 15 | 3.75 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 5 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.