NFL Running Backs Leaderboard: Power Run
Player
Team
Division
Vs. Team
Vs. Division
Active:
Run Concept:Power
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 52 | 253 | 4.87 | 5 | 174 | 11 | 8 | 0 | 55.3 | 55.3 | 55.3 | 52 | |
| 2 | 15 | 64 | 234 | 3.66 | 8 | 102 | 18 | 12 | 0 | 71.4 | 71.4 | 71.4 | 64 | |
| 3 | 10 | 39 | 229 | 5.87 | 2 | 87 | 6 | 2 | 0 | 34.9 | 34.9 | 34.9 | 39 | |
| 4 | 13 | 40 | 187 | 4.68 | 7 | 95 | 17 | 10 | 1 | 58.7 | 58.7 | 58.7 | 43 | |
| 5 | 15 | 30 | 152 | 5.07 | 2 | 118 | 6 | 1 | 0 | 27.2 | 27.2 | 27.2 | 32 | |
| 6 | 9 | 23 | 147 | 6.39 | 3 | 51 | 6 | 4 | 1 | 30.7 | 30.7 | 30.7 | 25 | |
| 7 | 12 | 19 | 127 | 6.68 | 3 | 32 | 5 | 1 | 0 | 30.7 | 30.7 | 30.7 | 19 | |
| 8 | 11 | 20 | 124 | 6.20 | 2 | 49 | 6 | 1 | 0 | 24.4 | 24.4 | 24.4 | 21 | |
| 9 | 12 | 27 | 116 | 4.30 | 3 | 91 | 5 | 3 | 0 | 29.6 | 29.6 | 29.6 | 27 | |
| 10 | 12 | 35 | 115 | 3.29 | 3 | 70 | 7 | 3 | 0 | 29.5 | 29.5 | 29.5 | 35 | |
| 11 | 15 | 25 | 110 | 4.40 | 2 | 56 | 5 | 1 | 0 | 23.0 | 23.0 | 23.0 | 28 | |
| 12 | 7 | 21 | 107 | 5.10 | 0 | 65 | 3 | 0 | 0 | 10.7 | 10.7 | 10.7 | 21 | |
| 13 | 9 | 25 | 105 | 4.20 | 1 | 66 | 7 | 0 | 0 | 16.5 | 16.5 | 16.5 | 26 | |
| 14 | 10 | 18 | 105 | 5.83 | 1 | 41 | 3 | 0 | 0 | 16.5 | 16.5 | 16.5 | 18 | |
| 15 | 13 | 27 | 99 | 3.67 | 0 | 48 | 10 | 1 | 0 | 9.9 | 9.9 | 9.9 | 31 | |
| 16 | 10 | 16 | 96 | 6.00 | 1 | 62 | 5 | 4 | 0 | 15.6 | 15.6 | 15.6 | 19 | |
| 17 | 11 | 23 | 95 | 4.13 | 3 | 46 | 9 | 3 | 0 | 27.5 | 27.5 | 27.5 | 23 | |
| 18 | 8 | 17 | 89 | 5.24 | 1 | 45 | 6 | 2 | 0 | 14.9 | 14.9 | 14.9 | 18 | |
| 19 | 10 | 24 | 88 | 3.67 | 1 | 66 | 4 | 4 | 0 | 14.8 | 14.8 | 14.8 | 24 | |
| 20 | 13 | 26 | 85 | 3.27 | 0 | 50 | 6 | 0 | 1 | 6.5 | 6.5 | 6.5 | 29 | |
| 21 | 8 | 24 | 84 | 3.50 | 0 | 56 | 2 | 1 | 0 | 8.4 | 8.4 | 8.4 | 25 | |
| 22 | 8 | 17 | 82 | 4.82 | 0 | 28 | 3 | 0 | 0 | 8.2 | 8.2 | 8.2 | 17 | |
| 23 | 6 | 11 | 72 | 6.55 | 2 | 20 | 4 | 3 | 0 | 19.2 | 19.2 | 19.2 | 12 | |
| 24 | 10 | 24 | 72 | 3.00 | 3 | 31 | 6 | 4 | 0 | 25.2 | 25.2 | 25.2 | 24 | |
| 25 | 8 | 15 | 71 | 4.73 | 0 | 23 | 2 | 0 | 0 | 7.1 | 7.1 | 7.1 | 15 | |
| 26 | 10 | 28 | 70 | 2.50 | 1 | 37 | 3 | 1 | 0 | 13.0 | 13.0 | 13.0 | 28 | |
| 27 | 9 | 16 | 69 | 4.31 | 1 | 51 | 5 | 2 | 0 | 12.9 | 12.9 | 12.9 | 18 | |
| 28 | 11 | 17 | 64 | 3.76 | 0 | 31 | 2 | 0 | 0 | 6.4 | 6.4 | 6.4 | 17 | |
| 29 | 8 | 14 | 63 | 4.50 | 2 | 30 | 3 | 4 | 0 | 18.3 | 18.3 | 18.3 | 15 | |
| 30 | 7 | 7 | 63 | 9.00 | 0 | 32 | 3 | 0 | 0 | 6.3 | 6.3 | 6.3 | 7 | |
| 31 | 10 | 24 | 62 | 2.58 | 0 | 36 | 3 | 2 | 0 | 6.2 | 6.2 | 6.2 | 24 | |
| 32 | 7 | 13 | 53 | 4.08 | 1 | 14 | 3 | 1 | 1 | 9.3 | 9.3 | 9.3 | 14 | |
| 33 | 12 | 20 | 52 | 2.60 | 1 | 34 | 3 | 2 | 0 | 11.2 | 11.2 | 11.2 | 22 | |
| 34 | 10 | 15 | 51 | 3.40 | 0 | 21 | 2 | 0 | 0 | 5.1 | 5.1 | 5.1 | 17 | |
| 35 | 8 | 15 | 47 | 3.13 | 0 | 32 | 2 | 1 | 0 | 4.7 | 4.7 | 4.7 | 19 | |
| 36 | 9 | 14 | 46 | 3.29 | 0 | 19 | 2 | 0 | 0 | 4.6 | 4.6 | 4.6 | 14 | |
| 37 | 9 | 9 | 46 | 5.11 | 0 | 23 | 4 | 0 | 0 | 4.6 | 4.6 | 4.6 | 9 | |
| 38 | 9 | 13 | 46 | 3.54 | 1 | 29 | 3 | 2 | 0 | 10.6 | 10.6 | 10.6 | 13 | |
| 39 | 11 | 13 | 43 | 3.31 | 0 | 15 | 3 | 0 | 0 | 4.3 | 4.3 | 4.3 | 14 | |
| 40 | 7 | 11 | 43 | 3.91 | 0 | 16 | 1 | 0 | 0 | 4.3 | 4.3 | 4.3 | 11 | |
| 41 | 4 | 7 | 43 | 6.14 | 0 | 23 | 2 | 0 | 0 | 4.3 | 4.3 | 4.3 | 7 | |
| 42 | 7 | 16 | 42 | 2.62 | 0 | 31 | 2 | 0 | 0 | 4.2 | 4.2 | 4.2 | 19 | |
| 43 | 6 | 10 | 39 | 3.90 | 0 | 12 | 3 | 0 | 0 | 3.9 | 3.9 | 3.9 | 10 | |
| 44 | 3 | 11 | 38 | 3.45 | 1 | 33 | 2 | 1 | 0 | 9.8 | 9.8 | 9.8 | 12 | |
| 45 | 6 | 12 | 37 | 3.08 | 1 | 20 | 2 | 1 | 0 | 9.7 | 9.7 | 9.7 | 12 | |
| 46 | 4 | 10 | 36 | 3.60 | 0 | 20 | 0 | 0 | 0 | 3.6 | 3.6 | 3.6 | 10 | |
| 47 | 6 | 11 | 35 | 3.18 | 0 | 13 | 1 | 1 | 0 | 3.5 | 3.5 | 3.5 | 11 | |
| 48 | 6 | 8 | 34 | 4.25 | 0 | 33 | 2 | 0 | 1 | 1.4 | 1.4 | 1.4 | 8 | |
| 49 | 4 | 9 | 34 | 3.78 | 1 | 23 | 3 | 1 | 0 | 9.4 | 9.4 | 9.4 | 10 | |
| 50 | 8 | 17 | 33 | 1.94 | 1 | 27 | 2 | 2 | 0 | 9.3 | 9.3 | 9.3 | 17 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.