NFL Fumbles Leaders 2026 — WR Leaderboard
Player
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 32 | 22 | 268 | 0 | 68.8% | 8.38 | 12.18 | 63 | 379 | 11.8 | 1 | 0 | 0 | 3 | 24 | 27 | 2 | 11 | 1 | 46.8 | 35.8 | 24.8 | 136 | |
| 2 | 4 | 13 | 7 | 86 | 0 | 53.9% | 6.62 | 12.29 | 6 | 237 | 18.2 | 1 | 0 | 0 | 4 | 9 | 7 | 1 | 4 | 1 | 13.6 | 10.1 | 6.6 | 81 | |
| 3 | 4 | 28 | 17 | 144 | 0 | 60.7% | 5.14 | 8.47 | 69 | 173 | 6.2 | 3 | 3 | 0 | 4 | 19 | 19 | 0 | 6 | 1 | 30.3 | 21.8 | 13.3 | 123 | |
| 4 | 4 | 23 | 15 | 176 | 0 | 65.2% | 7.65 | 11.73 | 93 | 152 | 6.6 | 5 | 2 | 0 | 1 | 17 | 13 | 0 | 7 | 1 | 30.6 | 23.1 | 15.6 | 93 | |
| 5 | 4 | 29 | 19 | 219 | 1 | 65.5% | 7.55 | 11.53 | 79 | 238 | 8.2 | 6 | 3 | 1 | 6 | 19 | 18 | 0 | 9 | 1 | 46.9 | 37.4 | 27.9 | 122 | |
| 6 | 4 | 28 | 17 | 219 | 0 | 60.7% | 7.82 | 12.88 | 118 | 312 | 11.1 | 1 | 1 | 0 | 2 | 19 | 14 | 0 | 7 | 1 | 38.1 | 29.6 | 21.1 | 122 | |
| 7 | 4 | 39 | 26 | 385 | 2 | 66.7% | 9.87 | 14.81 | 104 | 447 | 11.5 | 6 | 2 | 1 | 4 | 25 | 27 | 3 | 17 | 1 | 74.5 | 61.5 | 48.5 | 163 | |
| 8 | 2 | 15 | 9 | 123 | 0 | 60.0% | 8.20 | 13.67 | 26 | 237 | 15.8 | 1 | 1 | 0 | 6 | 13 | 7 | 1 | 7 | 0 | 21.3 | 16.8 | 12.3 | 61 | |
| 9 | 4 | 46 | 31 | 303 | 5 | 67.4% | 6.59 | 9.77 | 81 | 373 | 8.1 | 12 | 9 | 4 | 14 | 32 | 33 | 2 | 17 | 0 | 91.3 | 75.8 | 60.3 | 164 | |
| 10 | 2 | 4 | 3 | 19 | 0 | 75.0% | 4.75 | 6.33 | 2 | 21 | 5.3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4.9 | 3.4 | 1.9 | 54 | |
| 11 | 4 | 19 | 12 | 124 | 1 | 63.2% | 6.53 | 10.33 | 23 | 220 | 11.6 | 2 | 2 | 1 | 2 | 14 | 7 | 0 | 5 | 0 | 30.4 | 24.4 | 18.4 | 80 | |
| 12 | 4 | 14 | 9 | 105 | 1 | 64.3% | 7.50 | 11.67 | 7 | 147 | 10.5 | 1 | 1 | 1 | 6 | 12 | 9 | 1 | 7 | 0 | 25.5 | 21.0 | 16.5 | 71 | |
| 13 | 4 | 13 | 5 | 57 | 0 | 38.5% | 4.38 | 11.40 | 7 | 214 | 16.5 | 1 | 1 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 10.7 | 8.2 | 5.7 | 163 | |
| 14 | 4 | 9 | 6 | 115 | 0 | 66.7% | 12.78 | 19.17 | 22 | 145 | 16.1 | 0 | 0 | 0 | 1 | 7 | 7 | 1 | 6 | 0 | 17.5 | 14.5 | 11.5 | 86 | |
| 15 | 2 | 10 | 7 | 113 | 0 | 70.0% | 11.30 | 16.14 | 41 | 114 | 11.4 | 1 | 1 | 0 | 1 | 8 | 8 | 0 | 5 | 0 | 18.3 | 14.8 | 11.3 | 56 | |
| 16 | 4 | 5 | 3 | 48 | 0 | 60.0% | 9.60 | 16.00 | 17 | 44 | 8.8 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 7.8 | 6.3 | 4.8 | 71 | |
| 17 | 5 | 51 | 39 | 507 | 4 | 76.5% | 9.94 | 13.00 | 156 | 526 | 10.3 | 6 | 5 | 3 | 14 | 43 | 33 | 2 | 28 | 0 | 113.1 | 93.6 | 74.1 | 175 | |
| 18 | 4 | 13 | 5 | 92 | 0 | 38.5% | 7.08 | 18.40 | 37 | 250 | 19.2 | 0 | 0 | 0 | 7 | 6 | 9 | 1 | 4 | 0 | 14.2 | 11.7 | 9.2 | 83 | |
| 19 | 5 | 21 | 19 | 179 | 0 | 90.5% | 8.52 | 9.42 | 129 | 73 | 3.5 | 1 | 1 | 0 | 1 | 19 | 9 | 0 | 9 | 0 | 38.7 | 29.2 | 19.7 | 175 | |
| 20 | 4 | 48 | 35 | 491 | 1 | 72.9% | 10.23 | 14.03 | 106 | 648 | 13.5 | 5 | 4 | 0 | 7 | 37 | 35 | 2 | 25 | 0 | 90.1 | 72.6 | 55.1 | 186 | |
| 21 | 4 | 32 | 20 | 331 | 4 | 62.5% | 10.34 | 16.55 | 128 | 327 | 10.2 | 7 | 5 | 3 | 10 | 25 | 27 | 1 | 14 | 0 | 77.1 | 67.1 | 57.1 | 139 | |
| 22 | 4 | 12 | 9 | 114 | 1 | 75.0% | 9.50 | 12.67 | 39 | 115 | 9.6 | 1 | 1 | 1 | 2 | 10 | 9 | 1 | 7 | 0 | 26.4 | 21.9 | 17.4 | 88 | |
| 23 | 4 | 22 | 9 | 86 | 0 | 40.9% | 3.91 | 9.56 | 20 | 252 | 11.4 | 5 | 2 | 0 | 3 | 9 | 19 | 0 | 5 | 0 | 17.6 | 13.1 | 8.6 | 133 | |
| 24 | 4 | 20 | 12 | 178 | 1 | 60.0% | 8.90 | 14.83 | 47 | 303 | 15.2 | 3 | 1 | 0 | 1 | 12 | 15 | 0 | 9 | 0 | 36.3 | 30.3 | 24.3 | 74 | |
| 25 | 4 | 33 | 16 | 213 | 1 | 48.5% | 6.45 | 13.31 | 54 | 494 | 15.0 | 1 | 1 | 1 | 10 | 20 | 26 | 1 | 11 | 0 | 43.3 | 35.3 | 27.3 | 193 | |
| 26 | 4 | 10 | 5 | 59 | 3 | 50.0% | 5.90 | 11.80 | 21 | 123 | 12.3 | 4 | 3 | 3 | 3 | 5 | 7 | 1 | 4 | 0 | 28.9 | 26.4 | 23.9 | 56 | |
| 27 | 4 | 10 | 6 | 95 | 0 | 60.0% | 9.50 | 15.83 | 20 | 116 | 11.6 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 5 | 0 | 16.4 | 13.4 | 10.4 | 100 | |
| 28 | 4 | 38 | 22 | 390 | 2 | 57.9% | 10.26 | 17.73 | 107 | 636 | 16.7 | 4 | 2 | 1 | 7 | 24 | 31 | 2 | 14 | 0 | 73.0 | 62.0 | 51.0 | 156 | |
| 29 | 4 | 17 | 9 | 82 | 0 | 52.9% | 4.82 | 9.11 | 31 | 180 | 10.6 | 2 | 0 | 0 | 1 | 11 | 11 | 0 | 4 | 0 | 17.2 | 12.7 | 8.2 | 101 | |
| 30 | 3 | 27 | 19 | 235 | 1 | 70.4% | 8.70 | 12.37 | 39 | 323 | 12.0 | 2 | 1 | 0 | 4 | 19 | 20 | 4 | 10 | 0 | 48.5 | 39.0 | 29.5 | 117 | |
| 31 | 4 | 17 | 14 | 105 | 2 | 82.3% | 6.18 | 7.50 | 70 | 50 | 2.9 | 5 | 5 | 2 | 0 | 16 | 5 | 0 | 5 | 0 | 43.9 | 36.9 | 29.9 | 93 | |
| 32 | 4 | 22 | 13 | 284 | 2 | 59.1% | 12.91 | 21.85 | 109 | 383 | 17.4 | 3 | 0 | 0 | 8 | 16 | 20 | 1 | 10 | 0 | 53.4 | 46.9 | 40.4 | 134 | |
| 33 | 4 | 31 | 21 | 226 | 2 | 67.7% | 7.29 | 10.76 | 50 | 316 | 10.2 | 6 | 3 | 2 | 6 | 24 | 24 | 5 | 12 | 0 | 55.6 | 45.1 | 34.6 | 184 | |
| 34 | 4 | 16 | 11 | 129 | 0 | 68.8% | 8.06 | 11.73 | 69 | 84 | 5.3 | 0 | 0 | 0 | 4 | 14 | 6 | 2 | 8 | 0 | 24.9 | 19.4 | 13.9 | 98 | |
| 35 | 4 | 20 | 12 | 197 | 1 | 60.0% | 9.85 | 16.42 | 49 | 249 | 12.4 | 4 | 2 | 1 | 2 | 14 | 10 | 0 | 11 | 0 | 37.7 | 31.7 | 25.7 | 127 | |
| 36 | 4 | 25 | 20 | 370 | 0 | 80.0% | 14.80 | 18.50 | 199 | 208 | 8.3 | 0 | 0 | 0 | 1 | 20 | 21 | 0 | 15 | 0 | 57.4 | 47.4 | 37.4 | 90 | |
| 37 | 4 | 10 | 5 | 113 | 1 | 50.0% | 11.30 | 22.60 | 43 | 117 | 11.7 | 5 | 2 | 1 | 3 | 6 | 8 | 0 | 5 | 0 | 22.3 | 19.8 | 17.3 | 94 | |
| 38 | 5 | 33 | 21 | 192 | 1 | 63.6% | 5.82 | 9.14 | 78 | 339 | 10.3 | 5 | 3 | 1 | 6 | 24 | 23 | 0 | 10 | 0 | 53.3 | 42.8 | 32.3 | 183 | |
| 39 | 4 | 31 | 24 | 270 | 2 | 77.4% | 8.71 | 11.25 | 41 | 315 | 10.2 | 1 | 1 | 1 | 14 | 26 | 23 | 2 | 14 | 0 | 63.0 | 51.0 | 39.0 | 125 | |
| 40 | 5 | 41 | 27 | 355 | 1 | 65.8% | 8.66 | 13.15 | 80 | 467 | 11.4 | 5 | 2 | 1 | 9 | 30 | 36 | 2 | 18 | 0 | 68.5 | 55.0 | 41.5 | 191 | |
| 41 | 4 | 11 | 7 | 60 | 0 | 63.6% | 5.45 | 8.57 | 14 | 93 | 8.4 | 2 | 1 | 0 | 1 | 8 | 8 | 1 | 3 | 0 | 13.0 | 9.5 | 6.0 | 79 | |
| 42 | 4 | 17 | 9 | 187 | 0 | 52.9% | 11.00 | 20.78 | 55 | 218 | 12.8 | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 7 | 0 | 27.7 | 23.2 | 18.7 | 131 | |
| 43 | 4 | 12 | 10 | 135 | 1 | 83.3% | 11.25 | 13.50 | 60 | 84 | 7.0 | 1 | 1 | 0 | 3 | 11 | 6 | 2 | 4 | 0 | 30.9 | 25.9 | 20.9 | 120 | |
| 44 | 4 | 28 | 21 | 212 | 3 | 75.0% | 7.57 | 10.10 | 60 | 226 | 8.1 | 4 | 3 | 2 | 5 | 23 | 23 | 1 | 12 | 0 | 60.2 | 49.7 | 39.2 | 149 | |
| 45 | 4 | 13 | 6 | 95 | 1 | 46.1% | 7.31 | 15.83 | 21 | 206 | 15.8 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 5 | 0 | 21.5 | 18.5 | 15.5 | 81 | |
| 46 | 4 | 15 | 13 | 165 | 2 | 86.7% | 11.00 | 12.69 | 36 | 149 | 9.9 | 3 | 2 | 1 | 1 | 13 | 6 | 0 | 10 | 0 | 41.7 | 35.2 | 28.7 | 101 | |
| 47 | 3 | 22 | 18 | 222 | 2 | 81.8% | 10.09 | 12.33 | 65 | 252 | 11.4 | 5 | 4 | 1 | 2 | 18 | 16 | 1 | 10 | 0 | 52.2 | 43.2 | 34.2 | 92 | |
| 48 | 4 | 11 | 5 | 52 | 0 | 45.5% | 4.73 | 10.40 | 14 | 135 | 12.3 | 1 | 0 | 0 | 1 | 7 | 10 | 0 | 5 | 0 | 10.2 | 7.7 | 5.2 | 74 | |
| 49 | 4 | 25 | 16 | 229 | 0 | 64.0% | 9.16 | 14.31 | 23 | 361 | 14.4 | 2 | 2 | 0 | 5 | 21 | 21 | 2 | 12 | 0 | 38.9 | 30.9 | 22.9 | 163 | |
| 50 | 4 | 12 | 4 | 65 | 0 | 33.3% | 5.42 | 16.25 | 17 | 185 | 15.4 | 1 | 1 | 0 | 10 | 6 | 10 | 1 | 4 | 0 | 10.5 | 8.5 | 6.5 | 61 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.