NFL Fumbles Leaders 2026 — WR Leaderboard
Player
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 44 | 29 | 344 | 1 | 65.9% | 7.82 | 11.86 | 77 | 579 | 13.2 | 2 | 1 | 1 | 8 | 31 | 35 | 4 | 15 | 1 | 67.4 | 52.9 | 38.4 | 193 | |
| 2 | 6 | 30 | 20 | 233 | 3 | 66.7% | 7.77 | 11.65 | 67 | 328 | 10.9 | 4 | 2 | 2 | 2 | 22 | 17 | 0 | 12 | 1 | 59.3 | 49.3 | 39.3 | 153 | |
| 3 | 5 | 20 | 16 | 126 | 2 | 80.0% | 6.30 | 7.88 | 87 | 51 | 2.5 | 5 | 5 | 2 | 0 | 18 | 6 | 0 | 5 | 1 | 46.4 | 38.4 | 30.4 | 111 | |
| 4 | 6 | 16 | 9 | 94 | 0 | 56.3% | 5.88 | 10.44 | 14 | 271 | 16.9 | 1 | 0 | 0 | 4 | 11 | 8 | 1 | 4 | 1 | 16.4 | 11.9 | 7.4 | 116 | |
| 5 | 6 | 35 | 22 | 186 | 0 | 62.9% | 5.31 | 8.45 | 88 | 231 | 6.6 | 3 | 3 | 0 | 6 | 24 | 24 | 1 | 9 | 1 | 39.7 | 28.7 | 17.7 | 164 | |
| 6 | 6 | 32 | 22 | 290 | 1 | 68.8% | 9.06 | 13.18 | 188 | 196 | 6.1 | 7 | 3 | 1 | 2 | 24 | 18 | 0 | 11 | 1 | 55.0 | 44.0 | 33.0 | 146 | |
| 7 | 6 | 43 | 31 | 361 | 1 | 72.1% | 8.40 | 11.65 | 158 | 362 | 8.4 | 9 | 6 | 1 | 8 | 31 | 26 | 0 | 13 | 1 | 73.3 | 57.8 | 42.3 | 187 | |
| 8 | 5 | 36 | 23 | 262 | 0 | 63.9% | 7.28 | 11.39 | 129 | 424 | 11.8 | 2 | 2 | 0 | 3 | 25 | 19 | 0 | 9 | 1 | 50.2 | 38.7 | 27.2 | 151 | |
| 9 | 6 | 27 | 14 | 162 | 0 | 51.9% | 6.00 | 11.57 | 68 | 337 | 12.5 | 1 | 1 | 0 | 6 | 17 | 18 | 1 | 5 | 1 | 38.1 | 31.1 | 24.1 | 137 | |
| 10 | 6 | 33 | 20 | 312 | 0 | 60.6% | 9.45 | 15.60 | 53 | 444 | 13.4 | 4 | 1 | 0 | 8 | 22 | 21 | 2 | 14 | 1 | 49.2 | 39.2 | 29.2 | 217 | |
| 11 | 5 | 48 | 32 | 471 | 2 | 66.7% | 9.81 | 14.72 | 110 | 550 | 11.5 | 7 | 2 | 1 | 6 | 32 | 34 | 3 | 21 | 1 | 89.1 | 73.1 | 57.1 | 200 | |
| 12 | 2 | 14 | 6 | 53 | 0 | 42.9% | 3.79 | 8.83 | 23 | 118 | 8.4 | 3 | 1 | 0 | 2 | 8 | 13 | 0 | 3 | 0 | 11.3 | 8.3 | 5.3 | 50 | |
| 13 | 2 | 15 | 9 | 123 | 0 | 60.0% | 8.20 | 13.67 | 26 | 237 | 15.8 | 1 | 1 | 0 | 6 | 13 | 7 | 1 | 7 | 0 | 21.3 | 16.8 | 12.3 | 61 | |
| 14 | 5 | 57 | 37 | 372 | 5 | 64.9% | 6.53 | 10.05 | 128 | 465 | 8.2 | 16 | 11 | 4 | 18 | 38 | 41 | 2 | 21 | 0 | 104.2 | 85.7 | 67.2 | 194 | |
| 15 | 2 | 4 | 3 | 19 | 0 | 75.0% | 4.75 | 6.33 | 2 | 21 | 5.3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4.9 | 3.4 | 1.9 | 54 | |
| 16 | 6 | 26 | 18 | 205 | 1 | 69.2% | 7.88 | 11.39 | 48 | 305 | 11.7 | 2 | 2 | 1 | 2 | 20 | 13 | 1 | 10 | 0 | 44.5 | 35.5 | 26.5 | 143 | |
| 17 | 6 | 8 | 4 | 30 | 0 | 50.0% | 3.75 | 7.50 | 10 | 85 | 10.6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 7.0 | 5.0 | 3.0 | 68 | |
| 18 | 6 | 19 | 9 | 105 | 1 | 47.4% | 5.53 | 11.67 | 7 | 219 | 11.5 | 3 | 1 | 1 | 6 | 15 | 14 | 1 | 7 | 0 | 25.5 | 21.0 | 16.5 | 109 | |
| 19 | 6 | 20 | 7 | 66 | 1 | 35.0% | 3.30 | 9.43 | 11 | 265 | 13.3 | 2 | 2 | 1 | 2 | 9 | 10 | 0 | 4 | 0 | 19.6 | 16.1 | 12.6 | 206 | |
| 20 | 5 | 9 | 6 | 115 | 0 | 66.7% | 12.78 | 19.17 | 22 | 145 | 16.1 | 0 | 0 | 0 | 1 | 7 | 7 | 1 | 6 | 0 | 17.5 | 14.5 | 11.5 | 99 | |
| 21 | 2 | 10 | 7 | 113 | 0 | 70.0% | 11.30 | 16.14 | 41 | 114 | 11.4 | 1 | 1 | 0 | 1 | 8 | 8 | 0 | 5 | 0 | 18.3 | 14.8 | 11.3 | 56 | |
| 22 | 6 | 10 | 5 | 81 | 0 | 50.0% | 8.10 | 16.20 | 34 | 87 | 8.7 | 1 | 0 | 0 | 1 | 6 | 10 | 0 | 5 | 0 | 13.1 | 10.6 | 8.1 | 114 | |
| 23 | 6 | 69 | 48 | 577 | 4 | 69.6% | 8.36 | 12.02 | 179 | 679 | 9.8 | 10 | 5 | 3 | 17 | 54 | 49 | 2 | 32 | 0 | 129.1 | 105.1 | 81.1 | 229 | |
| 24 | 5 | 15 | 5 | 92 | 0 | 33.3% | 6.13 | 18.40 | 37 | 293 | 19.5 | 0 | 0 | 0 | 7 | 6 | 9 | 1 | 4 | 0 | 16.8 | 14.3 | 11.8 | 109 | |
| 25 | 6 | 29 | 23 | 216 | 0 | 79.3% | 7.45 | 9.39 | 148 | 127 | 4.4 | 1 | 1 | 0 | 1 | 24 | 15 | 0 | 12 | 0 | 46.4 | 34.9 | 23.4 | 225 | |
| 26 | 6 | 61 | 43 | 580 | 2 | 70.5% | 9.51 | 13.49 | 127 | 782 | 12.8 | 6 | 5 | 1 | 11 | 48 | 47 | 3 | 32 | 0 | 113.0 | 91.5 | 70.0 | 244 | |
| 27 | 6 | 48 | 29 | 538 | 6 | 60.4% | 11.21 | 18.55 | 164 | 651 | 13.6 | 7 | 5 | 3 | 15 | 34 | 40 | 2 | 20 | 0 | 118.8 | 104.3 | 89.8 | 212 | |
| 28 | 6 | 16 | 7 | 108 | 3 | 43.8% | 6.75 | 15.43 | 15 | 161 | 10.1 | 5 | 3 | 3 | 6 | 10 | 9 | 1 | 7 | 0 | 35.8 | 32.3 | 28.8 | 76 | |
| 29 | 6 | 25 | 16 | 179 | 1 | 64.0% | 7.16 | 11.19 | 53 | 215 | 8.6 | 2 | 2 | 1 | 3 | 20 | 18 | 1 | 11 | 0 | 39.9 | 31.9 | 23.9 | 172 | |
| 30 | 6 | 28 | 13 | 123 | 1 | 46.4% | 4.39 | 9.46 | 33 | 306 | 10.9 | 6 | 3 | 1 | 5 | 14 | 23 | 0 | 9 | 0 | 31.3 | 24.8 | 18.3 | 188 | |
| 31 | 4 | 20 | 12 | 178 | 1 | 60.0% | 8.90 | 14.83 | 47 | 303 | 15.2 | 3 | 1 | 0 | 1 | 12 | 15 | 0 | 9 | 0 | 36.3 | 30.3 | 24.3 | 74 | |
| 32 | 6 | 52 | 30 | 318 | 1 | 57.7% | 6.12 | 10.60 | 98 | 627 | 12.1 | 3 | 2 | 1 | 12 | 36 | 37 | 1 | 17 | 0 | 68.9 | 53.9 | 38.9 | 303 | |
| 33 | 6 | 15 | 8 | 139 | 4 | 53.3% | 9.27 | 17.38 | 63 | 184 | 12.3 | 4 | 3 | 3 | 5 | 9 | 11 | 1 | 5 | 0 | 45.9 | 41.9 | 37.9 | 124 | |
| 34 | 6 | 19 | 8 | 109 | 0 | 42.1% | 5.74 | 13.62 | 34 | 257 | 13.5 | 0 | 0 | 0 | 4 | 12 | 15 | 0 | 5 | 0 | 21.8 | 17.8 | 13.8 | 163 | |
| 35 | 6 | 49 | 30 | 480 | 4 | 61.2% | 9.80 | 16.00 | 124 | 759 | 15.5 | 7 | 4 | 3 | 10 | 32 | 38 | 2 | 21 | 0 | 102.0 | 87.0 | 72.0 | 230 | |
| 36 | 4 | 41 | 26 | 310 | 2 | 63.4% | 7.56 | 11.92 | 48 | 502 | 12.2 | 3 | 2 | 1 | 8 | 26 | 34 | 5 | 13 | 0 | 69.0 | 56.0 | 43.0 | 152 | |
| 37 | 6 | 34 | 17 | 345 | 3 | 50.0% | 10.15 | 20.29 | 111 | 564 | 16.6 | 4 | 0 | 0 | 14 | 20 | 30 | 1 | 13 | 0 | 69.5 | 61.0 | 52.5 | 212 | |
| 38 | 6 | 43 | 28 | 294 | 2 | 65.1% | 6.84 | 10.50 | 77 | 443 | 10.3 | 6 | 3 | 2 | 11 | 32 | 28 | 6 | 15 | 0 | 69.4 | 55.4 | 41.4 | 245 | |
| 39 | 5 | 9 | 4 | 75 | 1 | 44.4% | 8.33 | 18.75 | 8 | 212 | 23.6 | 1 | 1 | 1 | 4 | 6 | 6 | 1 | 4 | 0 | 17.5 | 15.5 | 13.5 | 104 | |
| 40 | 5 | 18 | 13 | 141 | 0 | 72.2% | 7.83 | 10.85 | 72 | 93 | 5.2 | 0 | 0 | 0 | 5 | 16 | 7 | 2 | 9 | 0 | 28.1 | 21.6 | 15.1 | 110 | |
| 41 | 6 | 32 | 19 | 284 | 1 | 59.4% | 8.88 | 14.95 | 77 | 420 | 13.1 | 4 | 2 | 1 | 3 | 21 | 21 | 1 | 17 | 0 | 53.4 | 43.9 | 34.4 | 196 | |
| 42 | 6 | 46 | 31 | 550 | 0 | 67.4% | 11.96 | 17.74 | 254 | 470 | 10.2 | 2 | 0 | 0 | 3 | 31 | 41 | 0 | 24 | 0 | 86.4 | 70.9 | 55.4 | 169 | |
| 43 | 5 | 14 | 9 | 98 | 1 | 64.3% | 7.00 | 10.89 | 12 | 117 | 8.4 | 2 | 0 | 0 | 5 | 9 | 5 | 2 | 7 | 0 | 25.6 | 21.1 | 16.6 | 68 | |
| 44 | 6 | 14 | 7 | 133 | 1 | 50.0% | 9.50 | 19.00 | 49 | 155 | 11.1 | 7 | 3 | 1 | 3 | 9 | 11 | 0 | 6 | 0 | 26.3 | 22.8 | 19.3 | 131 | |
| 45 | 6 | 49 | 28 | 240 | 2 | 57.1% | 4.90 | 8.57 | 98 | 475 | 9.7 | 6 | 4 | 2 | 6 | 31 | 37 | 0 | 12 | 0 | 71.1 | 57.1 | 43.1 | 231 | |
| 46 | 6 | 48 | 35 | 418 | 3 | 72.9% | 8.71 | 11.94 | 107 | 463 | 9.7 | 3 | 1 | 1 | 17 | 39 | 31 | 2 | 21 | 0 | 94.8 | 77.3 | 59.8 | 192 | |
| 47 | 6 | 52 | 33 | 428 | 1 | 63.5% | 8.23 | 12.97 | 96 | 582 | 11.2 | 6 | 3 | 1 | 11 | 37 | 42 | 2 | 24 | 0 | 81.8 | 65.3 | 48.8 | 240 | |
| 48 | 6 | 32 | 24 | 227 | 1 | 75.0% | 7.09 | 9.46 | 116 | 168 | 5.3 | 6 | 3 | 1 | 3 | 28 | 18 | 1 | 11 | 0 | 53.1 | 41.1 | 29.1 | 177 | |
| 49 | 5 | 19 | 9 | 187 | 0 | 47.4% | 9.84 | 20.78 | 55 | 243 | 12.8 | 4 | 1 | 0 | 2 | 9 | 10 | 1 | 7 | 0 | 27.7 | 23.2 | 18.7 | 147 | |
| 50 | 6 | 9 | 5 | 86 | 0 | 55.6% | 9.56 | 17.20 | 19 | 120 | 13.3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 13.6 | 11.1 | 8.6 | 56 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.