NFL Wide Receivers Leaderboard: Road, While Trailing & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Score Differential:When Trailing
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 5 | 135 | 0 | 55.6% | 15.00 | 27.00 | 34 | 101 | 6.1 | 1 | 0 | 0 | 1 | 6 | 4 | 1 | 4 | 0 | 18.5 | 16.0 | 13.5 | 30 | |
| 2 | 6 | 7 | 5 | 131 | 1 | 71.4% | 18.71 | 26.20 | 17 | 118 | 3.5 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 5 | 0 | 22.1 | 19.6 | 17.1 | 45 | |
| 3 | 6 | 6 | 5 | 103 | 0 | 83.3% | 17.17 | 20.60 | 39 | 78 | 2.2 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 4 | 0 | 15.3 | 12.8 | 10.3 | 36 | |
| 4 | 4 | 4 | 3 | 101 | 1 | 75.0% | 25.25 | 33.67 | 65 | 40 | 2.0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 17.1 | 15.6 | 14.1 | 20 | |
| 5 | 7 | 9 | 5 | 92 | 0 | 55.6% | 10.22 | 18.40 | 20 | 92 | 3.8 | 1 | 1 | 0 | 0 | 6 | 8 | 1 | 5 | 1 | 12.2 | 9.7 | 7.2 | 49 | |
| 6 | 6 | 13 | 10 | 88 | 0 | 76.9% | 6.77 | 8.80 | 23 | 76 | 2.5 | 1 | 1 | 0 | 2 | 11 | 6 | 0 | 5 | 0 | 18.8 | 13.8 | 8.8 | 33 | |
| 7 | 5 | 9 | 5 | 87 | 2 | 55.6% | 9.67 | 17.40 | 23 | 90 | 3.0 | 4 | 1 | 1 | 3 | 6 | 6 | 0 | 4 | 0 | 25.7 | 23.2 | 20.7 | 33 | |
| 8 | 3 | 6 | 5 | 78 | 1 | 83.3% | 13.00 | 15.60 | 7 | 98 | 6.5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 18.8 | 16.3 | 13.8 | 15 | |
| 9 | 7 | 14 | 6 | 73 | 0 | 42.9% | 5.21 | 12.17 | 20 | 165 | 3.2 | 2 | 1 | 0 | 7 | 7 | 11 | 2 | 4 | 0 | 13.3 | 10.3 | 7.3 | 52 | |
| 10 | 4 | 11 | 11 | 73 | 0 | 100.0% | 6.64 | 6.64 | 13 | 60 | 2.6 | 0 | 0 | 0 | 1 | 10 | 9 | 0 | 5 | 0 | 18.3 | 12.8 | 7.3 | 23 | |
| 11 | 6 | 10 | 7 | 72 | 1 | 70.0% | 7.20 | 10.29 | 44 | 73 | 2.0 | 2 | 1 | 1 | 2 | 8 | 4 | 0 | 3 | 0 | 20.2 | 16.7 | 13.2 | 36 | |
| 12 | 8 | 7 | 3 | 71 | 1 | 42.9% | 10.14 | 23.67 | 34 | 48 | 1.3 | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 3 | 2 | 12.1 | 10.6 | 9.1 | 51 | |
| 13 | 2 | 2 | 2 | 68 | 2 | 100.0% | 34.00 | 34.00 | 3 | 65 | 10.8 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 20.8 | 19.8 | 18.8 | 6 | |
| 14 | 7 | 4 | 2 | 65 | 0 | 50.0% | 16.25 | 32.50 | 25 | 41 | 1.3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 8.5 | 7.5 | 6.5 | 54 | |
| 15 | 6 | 6 | 3 | 65 | 0 | 50.0% | 10.83 | 21.67 | 13 | 128 | 4.0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 9.5 | 8.0 | 6.5 | 32 | |
| 16 | 6 | 7 | 6 | 64 | 1 | 85.7% | 9.14 | 10.67 | 20 | 50 | 1.3 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | 14.4 | 11.4 | 8.4 | 39 | |
| 17 | 4 | 7 | 5 | 64 | 0 | 71.4% | 9.14 | 12.80 | 6 | 111 | 3.8 | 2 | 1 | 0 | 1 | 6 | 7 | 0 | 3 | 0 | 11.4 | 8.9 | 6.4 | 29 | |
| 18 | 4 | 3 | 2 | 63 | 0 | 66.7% | 21.00 | 31.50 | 53 | 19 | 0.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8.3 | 7.3 | 6.3 | 24 | |
| 19 | 5 | 5 | 5 | 60 | 0 | 100.0% | 12.00 | 12.00 | 8 | 52 | 2.2 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 4 | 1 | 9.0 | 6.5 | 4.0 | 24 | |
| 20 | 3 | 5 | 2 | 60 | 0 | 40.0% | 12.00 | 30.00 | 17 | 76 | 3.6 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 6.0 | 5.0 | 4.0 | 21 | |
| 21 | 5 | 5 | 4 | 58 | 1 | 80.0% | 11.60 | 14.50 | 19 | 39 | 1.6 | 1 | 1 | 1 | 2 | 4 | 5 | 0 | 4 | 0 | 15.8 | 13.8 | 11.8 | 37 | |
| 22 | 2 | 2 | 2 | 58 | 0 | 100.0% | 29.00 | 29.00 | 10 | 48 | 4.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.8 | 6.8 | 5.8 | 10 | |
| 23 | 5 | 6 | 3 | 56 | 0 | 50.0% | 9.33 | 18.67 | 46 | 20 | 0.7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 8.6 | 7.1 | 5.6 | 27 | |
| 24 | 6 | 9 | 5 | 55 | 0 | 55.6% | 6.11 | 11.00 | 13 | 88 | 1.5 | 2 | 0 | 0 | 1 | 5 | 9 | 1 | 5 | 0 | 10.5 | 8.0 | 5.5 | 57 | |
| 25 | 4 | 7 | 4 | 54 | 0 | 57.1% | 7.71 | 13.50 | 22 | 72 | 2.8 | 0 | 0 | 0 | 4 | 5 | 5 | 1 | 2 | 0 | 9.4 | 7.4 | 5.4 | 26 | |
| 26 | 4 | 4 | 3 | 54 | 0 | 75.0% | 13.50 | 18.00 | 8 | 46 | 3.7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 8.4 | 6.9 | 5.4 | 19 | |
| 27 | 7 | 7 | 4 | 52 | 0 | 57.1% | 7.43 | 13.00 | 21 | 56 | 1.5 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 3 | 3.2 | 1.2 | -0.8 | 37 | |
| 28 | 8 | 5 | 4 | 52 | 1 | 80.0% | 10.40 | 13.00 | 22 | 30 | 1.4 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 11.2 | 9.2 | 7.2 | 49 | |
| 29 | 5 | 9 | 4 | 52 | 1 | 44.4% | 5.78 | 13.00 | 0 | 76 | 3.4 | 2 | 2 | 1 | 3 | 6 | 5 | 1 | 3 | 1 | 13.2 | 11.2 | 9.2 | 36 | |
| 30 | 5 | 2 | 1 | 52 | 0 | 50.0% | 26.00 | 52.00 | 0 | 50 | 2.4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6.2 | 5.7 | 5.2 | 21 | |
| 31 | 6 | 7 | 2 | 51 | 1 | 28.6% | 7.29 | 25.50 | 0 | 105 | 2.8 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 13.1 | 12.1 | 11.1 | 37 | |
| 32 | 2 | 5 | 3 | 51 | 1 | 60.0% | 10.20 | 17.00 | 18 | 38 | 2.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 12.1 | 10.6 | 9.1 | 19 | |
| 33 | 4 | 5 | 3 | 50 | 1 | 60.0% | 10.00 | 16.67 | 5 | 63 | 5.5 | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 3 | 0 | 14.0 | 12.5 | 11.0 | 15 | |
| 34 | 5 | 6 | 3 | 49 | 0 | 50.0% | 8.17 | 16.33 | 4 | 45 | 4.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 7.9 | 6.4 | 4.9 | 26 | |
| 35 | 2 | 5 | 1 | 48 | 1 | 20.0% | 9.60 | 48.00 | 0 | 46 | 10.3 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 11.8 | 11.3 | 10.8 | 10 | |
| 36 | 4 | 3 | 3 | 47 | 1 | 100.0% | 15.67 | 15.67 | 9 | 38 | 1.9 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 13.7 | 12.2 | 10.7 | 20 | |
| 37 | 8 | 10 | 3 | 47 | 0 | 30.0% | 4.70 | 15.67 | 3 | 146 | 2.6 | 1 | 0 | 0 | 2 | 4 | 9 | 0 | 3 | 2 | 3.7 | 2.2 | 0.7 | 56 | |
| 38 | 4 | 9 | 6 | 45 | 1 | 66.7% | 5.00 | 7.50 | 4 | 81 | 3.7 | 2 | 2 | 1 | 0 | 6 | 8 | 0 | 3 | 0 | 16.5 | 13.5 | 10.5 | 30 | |
| 39 | 3 | 4 | 2 | 44 | 0 | 50.0% | 11.00 | 22.00 | 14 | 69 | 3.8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 6.4 | 5.4 | 4.4 | 18 | |
| 40 | 5 | 3 | 2 | 44 | 0 | 66.7% | 14.67 | 22.00 | 10 | 1 | -0.3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.4 | 5.4 | 4.4 | 24 | |
| 41 | 3 | 3 | 3 | 44 | 0 | 100.0% | 14.67 | 14.67 | 38 | 6 | 0.7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7.4 | 5.9 | 4.4 | 9 | |
| 42 | 3 | 9 | 4 | 40 | 1 | 44.4% | 4.44 | 10.00 | 16 | 127 | 8.5 | 1 | 1 | 1 | 2 | 4 | 7 | 0 | 2 | 1 | 12.0 | 10.0 | 8.0 | 15 | |
| 43 | 2 | 4 | 2 | 40 | 0 | 50.0% | 10.00 | 20.00 | 9 | 44 | 4.9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 | 5.0 | 4.0 | 9 | |
| 44 | 4 | 4 | 3 | 40 | 1 | 75.0% | 10.00 | 13.33 | 12 | 47 | 3.4 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 13.0 | 11.5 | 10.0 | 14 | |
| 45 | 4 | 5 | 4 | 39 | 1 | 80.0% | 7.80 | 9.75 | 4 | 35 | 1.7 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 13.9 | 11.9 | 9.9 | 21 | |
| 46 | 2 | 5 | 4 | 39 | 0 | 80.0% | 7.80 | 9.75 | 7 | 48 | 2.0 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 7.9 | 5.9 | 3.9 | 24 | |
| 47 | 1 | 4 | 3 | 39 | 0 | 75.0% | 9.75 | 13.00 | 13 | 43 | 3.9 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 6.9 | 5.4 | 3.9 | 11 | |
| 48 | 7 | 3 | 2 | 38 | 0 | 66.7% | 12.67 | 19.00 | 2 | 52 | 1.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 3.8 | 2.8 | 1.8 | 44 | |
| 49 | 2 | 2 | 2 | 38 | 0 | 100.0% | 19.00 | 19.00 | 6 | 32 | 4.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5.8 | 4.8 | 3.8 | 8 | |
| 50 | 4 | 2 | 1 | 38 | 0 | 50.0% | 19.00 | 38.00 | 4 | 74 | 8.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.8 | 4.3 | 3.8 | 9 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.