NFL Quarterbacks Leaderboard: First Half, Road & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:First Half
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | CMP | CMP% | YDS↓ | Y/A | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | 10 | 90.9% | 48 | 4.36 | 4 | 0 | 0.0% | 0 | 31 | 2.8 | 1.80 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 18.0 | 13 | |
| 2 | 3 | 10 | 6 | 60.0% | 34 | 3.40 | 1 | 0 | 0.0% | 0 | 51 | 5.1 | 2.06 | 2.06 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4 | 5.4 | 5.4 | 16 | |
| 3 | 3 | 5 | 4 | 80.0% | 33 | 6.60 | 2 | 0 | 0.0% | 0 | 21 | 4.2 | 1.95 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 9.3 | 9.3 | 8 | |
| 4 | 2 | 7 | 5 | 71.4% | 31 | 4.43 | 1 | 0 | 0.0% | 0 | 27 | 3.9 | 2.20 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5.2 | 5.2 | 7 | |
| 5 | 2 | 7 | 3 | 42.9% | 28 | 4.00 | 1 | 0 | 0.0% | 0 | 36 | 5.1 | 2.48 | 2.48 | 3 | 1 | 0 | 0 | 2 | 0 | 5.2 | 5.2 | 5.2 | 15 | |
| 6 | 2 | 7 | 6 | 85.7% | 22 | 3.14 | 2 | 0 | 0.0% | 1 | 2 | 0.3 | 1.54 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 8.9 | 8.9 | 16 | |
| 7 | 3 | 7 | 4 | 57.1% | 21 | 3.00 | 0 | 1 | 14.3% | 0 | 11 | 1.6 | 2.55 | 2.55 | 4 | 1 | 1 | 0 | 1 | 0 | 4.9 | 4.9 | 4.9 | 17 | |
| 8 | 2 | 3 | 1 | 33.3% | 19 | 6.33 | 1 | 0 | 0.0% | 0 | 37 | 12.3 | 2.50 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 3 | |
| 9 | 3 | 6 | 5 | 83.3% | 17 | 2.83 | 3 | 0 | 0.0% | 0 | 1 | 0.2 | 2.02 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 12.7 | 12.7 | 14 | |
| 10 | 3 | 4 | 2 | 50.0% | 16 | 4.00 | 2 | 1 | 25.0% | 0 | 35 | 8.8 | 3.00 | 3.00 | 2 | 10 | 0 | 0 | 0 | 0 | 7.6 | 7.6 | 7.6 | 9 | |
| 11 | 3 | 7 | 2 | 28.6% | 16 | 2.29 | 2 | 0 | 0.0% | 1 | 55 | 7.9 | 1.92 | 1.92 | 0 | 0 | 0 | 0 | 3 | 0 | 8.6 | 8.6 | 8.6 | 14 | |
| 12 | 1 | 5 | 2 | 40.0% | 16 | 3.20 | 1 | 0 | 0.0% | 0 | 2 | 0.4 | 4.06 | 4.06 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 | 4.6 | 4.6 | 8 | |
| 13 | 1 | 3 | 3 | 100.0% | 15 | 5.00 | 1 | 0 | 0.0% | 0 | 9 | 3.0 | 2.30 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 4 | |
| 14 | 2 | 5 | 2 | 40.0% | 15 | 3.00 | 0 | 0 | 0.0% | 0 | 20 | 4.0 | 2.54 | 2.54 | 2 | 6 | 1 | 0 | 0 | 0 | 7.2 | 7.2 | 7.2 | 15 | |
| 15 | 2 | 3 | 2 | 66.7% | 14 | 4.67 | 1 | 0 | 0.0% | 0 | 26 | 8.7 | 1.60 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.6 | 4.6 | 3 | |
| 16 | 1 | 5 | 1 | 20.0% | 12 | 2.40 | 1 | 0 | 0.0% | 0 | 21 | 4.2 | 2.05 | 2.05 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 4.5 | 4.5 | 8 | |
| 17 | 2 | 13 | 5 | 38.5% | 12 | 0.92 | 2 | 0 | 0.0% | 1 | 51 | 3.9 | 2.73 | 2.73 | 0 | 0 | 0 | 0 | 4 | 0 | 8.5 | 8.5 | 8.5 | 18 | |
| 18 | 3 | 2 | 2 | 100.0% | 12 | 6.00 | 1 | 0 | 0.0% | 0 | 5 | 2.5 | 1.55 | 1.55 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 7 | |
| 19 | 1 | 2 | 1 | 50.0% | 11 | 5.50 | 0 | 0 | 0.0% | 0 | 8 | 4.0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 2 | |
| 20 | 1 | 2 | 1 | 50.0% | 10 | 5.00 | 0 | 0 | 0.0% | 0 | 11 | 5.5 | 3.58 | 3.58 | 1 | 8 | 0 | 0 | 1 | 1 | -0.8 | -0.8 | -0.8 | 5 | |
| 21 | 2 | 5 | 2 | 40.0% | 10 | 2.00 | 1 | 0 | 0.0% | 0 | -3 | -0.6 | 2.24 | 2.24 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 | 16 | |
| 22 | 1 | 2 | 1 | 50.0% | 8 | 4.00 | 0 | 0 | 0.0% | 2 | 16 | 8.0 | 3.74 | 3.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 12 | |
| 23 | 1 | 1 | 1 | 100.0% | 7 | 7.00 | 0 | 0 | 0.0% | 0 | 7 | 7.0 | 2.40 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 6 | |
| 24 | 2 | 7 | 2 | 28.6% | 7 | 1.00 | 1 | 0 | 0.0% | 0 | -7 | -1.0 | 2.26 | 2.26 | 1 | 10 | 0 | 0 | 0 | 0 | 5.3 | 5.3 | 5.3 | 11 | |
| 25 | 1 | 3 | 1 | 33.3% | 7 | 2.33 | 1 | 0 | 0.0% | 0 | 22 | 7.3 | 2.53 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 4.3 | 7 | |
| 26 | 1 | 2 | 2 | 100.0% | 6 | 3.00 | 1 | 0 | 0.0% | 0 | -2 | -1.0 | 1.75 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 4.2 | 8 | |
| 27 | 1 | 2 | 1 | 50.0% | 6 | 3.00 | 0 | 0 | 0.0% | 0 | 6 | 3.0 | — | — | 1 | 7 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 3 | |
| 28 | 1 | 1 | 1 | 100.0% | 5 | 5.00 | 0 | 0 | 0.0% | 0 | -3 | -3.0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 29 | 1 | 1 | 1 | 100.0% | 1 | 1.00 | 1 | 0 | 0.0% | 0 | 1 | 1.0 | 1.30 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 4.0 | 3 | |
| 30 | 2 | 2 | 1 | 50.0% | 1 | 0.50 | 0 | 0 | 0.0% | 1 | 6 | 3.0 | — | — | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 5 | |
| 31 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 100.0% | 0 | 2 | 2.0 | 2.70 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | 4 | |
| 32 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 6 | 6.0 | 4.10 | 4.10 | 1 | 9 | 1 | 0 | 1 | 0 | 6.9 | 6.9 | 6.9 | 6 | |
| 33 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 | |
| 34 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 17 | 17.0 | 3.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 35 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 1.90 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 36 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 1 | 100.0% | 0 | 18 | 18.0 | 2.80 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | 4 | |
| 37 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0.90 | 0.90 | 1 | 1 | 1 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 2 | |
| 38 | 1 | 1 | 1 | 100.0% | -4 | -4.00 | 0 | 0 | 0.0% | 0 | -4 | -4.0 | 1.30 | 1.30 | 2 | 19 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 4 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.