NFL Quarterbacks Yards Per Attempt Leaderboard: Against Blitz
Player
Team
Division
Vs. Team
Vs. Division
Active:
Blitz:Blitz
| # | Player & Team | GP | ATT | CMP | CMP% | YDS | Y/A↓ | TD | INT | INT% | SACK | AIR YDS | DOT | TTT | PKT | RUSH ATT | RUSH YDS | RUSH TD | HLTHR | AWAY | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 66.7% | 55 | 18.33 | 0 | 1 | 33.3% | 1 | 59 | 19.7 | 2.27 | 2.27 | 1 | 28 | 0 | 1 | 0 | 0 | 3.0 | 3.0 | 3.0 | 5 | |
| 2 | 1 | 10 | 10 | 100.0% | 138 | 13.80 | 2 | 0 | 0.0% | 0 | 69 | 6.9 | 2.33 | 2.33 | 1 | 7 | 0 | 0 | 0 | 0 | 14.2 | 14.2 | 14.2 | 11 | |
| 3 | 6 | 55 | 38 | 69.1% | 558 | 10.15 | 8 | 1 | 1.8% | 3 | 354 | 6.4 | 2.65 | 2.65 | 4 | 27 | 1 | 4 | 2 | 0 | 61.0 | 61.0 | 61.0 | 62 | |
| 4 | 2 | 8 | 6 | 75.0% | 77 | 9.62 | 0 | 0 | 0.0% | 1 | 40 | 5.0 | 2.30 | 2.30 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 | 2.0 | 2.0 | 10 | |
| 5 | 5 | 42 | 31 | 73.8% | 402 | 9.57 | 5 | 1 | 2.4% | 2 | 288 | 6.9 | 2.34 | 2.34 | 4 | 6 | 0 | 2 | 4 | 0 | 34.7 | 34.7 | 34.7 | 48 | |
| 6 | 6 | 56 | 39 | 69.6% | 534 | 9.54 | 3 | 1 | 1.8% | 6 | 432 | 7.7 | 2.59 | 2.59 | 4 | 39 | 1 | 0 | 3 | 0 | 41.3 | 41.3 | 41.3 | 66 | |
| 7 | 4 | 32 | 25 | 78.1% | 297 | 9.28 | 5 | 0 | 0.0% | 3 | 266 | 8.3 | 2.47 | 2.47 | 1 | 16 | 0 | 2 | 0 | 1 | 31.5 | 31.5 | 31.5 | 36 | |
| 8 | 4 | 53 | 34 | 64.2% | 477 | 9.00 | 4 | 0 | 0.0% | 5 | 413 | 7.8 | 2.22 | 2.23 | 0 | 0 | 0 | 2 | 2 | 1 | 33.1 | 33.1 | 33.1 | 58 | |
| 9 | 6 | 49 | 34 | 69.4% | 438 | 8.94 | 2 | 1 | 2.0% | 8 | 342 | 7.0 | 2.46 | 2.46 | 0 | 0 | 0 | 0 | 2 | 2 | 19.5 | 19.5 | 19.5 | 57 | |
| 10 | 6 | 58 | 38 | 65.5% | 515 | 8.88 | 4 | 2 | 3.5% | 3 | 460 | 7.9 | 2.88 | 2.87 | 4 | 53 | 0 | 2 | 3 | 2 | 33.9 | 33.9 | 33.9 | 65 | |
| 11 | 6 | 55 | 41 | 74.5% | 486 | 8.84 | 3 | 0 | 0.0% | 0 | 477 | 8.7 | 2.36 | 2.36 | 1 | 15 | 0 | 2 | 3 | 0 | 32.9 | 32.9 | 32.9 | 56 | |
| 12 | 5 | 63 | 47 | 74.6% | 552 | 8.76 | 6 | 0 | 0.0% | 5 | 395 | 6.3 | 2.38 | 2.38 | 0 | 0 | 0 | 2 | 1 | 0 | 46.1 | 46.1 | 46.1 | 68 | |
| 13 | 2 | 19 | 12 | 63.2% | 165 | 8.68 | 1 | 0 | 0.0% | 3 | 139 | 7.3 | 2.29 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 10.6 | 10.6 | 22 | |
| 14 | 2 | 17 | 13 | 76.5% | 144 | 8.47 | 2 | 0 | 0.0% | 1 | 111 | 6.5 | 2.50 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.8 | 13.8 | 18 | |
| 15 | 3 | 20 | 17 | 85.0% | 169 | 8.45 | 2 | 0 | 0.0% | 5 | 103 | 5.2 | 2.12 | 2.12 | 2 | 11 | 0 | 0 | 0 | 0 | 15.9 | 15.9 | 15.9 | 27 | |
| 16 | 6 | 85 | 49 | 57.6% | 674 | 7.93 | 6 | 2 | 2.4% | 5 | 694 | 8.2 | 2.16 | 2.16 | 0 | 0 | 0 | 2 | 3 | 1 | 45.0 | 45.0 | 45.0 | 90 | |
| 17 | 6 | 62 | 40 | 64.5% | 455 | 7.34 | 2 | 1 | 1.6% | 13 | 433 | 7.0 | 2.54 | 2.54 | 5 | 63 | 0 | 1 | 2 | 0 | 30.5 | 30.5 | 30.5 | 80 | |
| 18 | 6 | 39 | 22 | 56.4% | 286 | 7.33 | 2 | 1 | 2.6% | 11 | 294 | 7.5 | 2.44 | 2.44 | 3 | 11 | 0 | 1 | 2 | 0 | 18.5 | 18.5 | 18.5 | 53 | |
| 19 | 6 | 65 | 37 | 56.9% | 461 | 7.09 | 5 | 2 | 3.1% | 0 | 591 | 9.1 | 2.42 | 2.42 | 1 | 4 | 0 | 0 | 3 | 0 | 34.8 | 34.8 | 34.8 | 66 | |
| 20 | 4 | 43 | 26 | 60.5% | 304 | 7.07 | 3 | 0 | 0.0% | 7 | 461 | 10.7 | 2.65 | 2.65 | 7 | 93 | 1 | 1 | 5 | 0 | 39.5 | 39.5 | 39.5 | 57 | |
| 21 | 6 | 74 | 43 | 58.1% | 522 | 7.05 | 5 | 3 | 4.0% | 4 | 601 | 8.1 | 2.51 | 2.51 | 1 | 2 | 0 | 3 | 0 | 0 | 35.1 | 35.1 | 35.1 | 79 | |
| 22 | 6 | 59 | 34 | 57.6% | 409 | 6.93 | 3 | 2 | 3.4% | 4 | 540 | 9.2 | 2.34 | 2.35 | 1 | 1 | 0 | 0 | 3 | 0 | 24.5 | 24.5 | 24.5 | 64 | |
| 23 | 5 | 54 | 27 | 50.0% | 370 | 6.85 | 1 | 0 | 0.0% | 2 | 441 | 8.2 | 2.36 | 2.36 | 0 | 0 | 0 | 1 | 12 | 0 | 18.8 | 18.8 | 18.8 | 56 | |
| 24 | 3 | 39 | 23 | 59.0% | 265 | 6.79 | 1 | 1 | 2.6% | 5 | 252 | 6.5 | 3.23 | 3.28 | 4 | 28 | 0 | 1 | 3 | 0 | 15.4 | 15.4 | 15.4 | 48 | |
| 25 | 5 | 49 | 33 | 67.3% | 325 | 6.63 | 2 | 1 | 2.0% | 3 | 295 | 6.0 | 2.41 | 2.41 | 1 | 11 | 0 | 0 | 1 | 0 | 20.1 | 20.1 | 20.1 | 53 | |
| 26 | 3 | 25 | 17 | 68.0% | 163 | 6.52 | 0 | 1 | 4.0% | 2 | 149 | 6.0 | 2.63 | 2.63 | 2 | 10 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 5.5 | 29 | |
| 27 | 6 | 37 | 23 | 62.2% | 238 | 6.43 | 1 | 0 | 0.0% | 2 | 239 | 6.5 | 2.47 | 2.47 | 4 | 17 | 1 | 2 | 3 | 0 | 21.2 | 21.2 | 21.2 | 43 | |
| 28 | 5 | 56 | 33 | 58.9% | 356 | 6.36 | 4 | 2 | 3.6% | 7 | 359 | 6.4 | 2.87 | 2.87 | 0 | 0 | 0 | 1 | 4 | 0 | 26.2 | 26.2 | 26.2 | 63 | |
| 29 | 3 | 33 | 19 | 57.6% | 206 | 6.24 | 0 | 0 | 0.0% | 6 | 274 | 8.3 | 2.66 | 2.66 | 4 | 30 | 0 | 1 | 3 | 1 | 9.2 | 9.2 | 9.2 | 43 | |
| 30 | 6 | 84 | 52 | 61.9% | 477 | 5.68 | 1 | 0 | 0.0% | 2 | 524 | 6.2 | 2.19 | 2.19 | 2 | 13 | 0 | 1 | 3 | 0 | 24.4 | 24.4 | 24.4 | 88 | |
| 31 | 6 | 66 | 41 | 62.1% | 367 | 5.56 | 4 | 2 | 3.0% | 10 | 481 | 7.3 | 2.29 | 2.29 | 0 | 0 | 0 | 0 | 2 | 0 | 26.7 | 26.7 | 26.7 | 76 | |
| 32 | 6 | 65 | 40 | 61.5% | 357 | 5.49 | 2 | 0 | 0.0% | 8 | 370 | 5.7 | 2.45 | 2.45 | 1 | 4 | 0 | 1 | 6 | 1 | 20.7 | 20.7 | 20.7 | 74 | |
| 33 | 6 | 81 | 51 | 63.0% | 431 | 5.32 | 6 | 1 | 1.2% | 7 | 540 | 6.7 | 2.20 | 2.20 | 4 | 43 | 0 | 0 | 2 | 2 | 39.5 | 39.5 | 39.5 | 92 | |
| 34 | 5 | 40 | 21 | 52.5% | 211 | 5.28 | 1 | 0 | 0.0% | 7 | 298 | 7.5 | 2.50 | 2.49 | 3 | 22 | 0 | 0 | 0 | 1 | 12.6 | 12.6 | 12.6 | 50 | |
| 35 | 5 | 55 | 30 | 54.5% | 288 | 5.24 | 3 | 1 | 1.8% | 7 | 552 | 10.0 | 2.31 | 2.31 | 0 | 0 | 0 | 0 | 1 | 0 | 21.5 | 21.5 | 21.5 | 62 | |
| 36 | 6 | 59 | 35 | 59.3% | 304 | 5.15 | 5 | 3 | 5.1% | 6 | 425 | 7.2 | 2.21 | 2.21 | 2 | 18 | 0 | 2 | 1 | 0 | 28.0 | 28.0 | 28.0 | 67 | |
| 37 | 5 | 62 | 32 | 51.6% | 292 | 4.71 | 3 | 1 | 1.6% | 6 | 395 | 6.4 | 2.72 | 2.72 | 3 | 35 | 0 | 1 | 6 | 0 | 25.2 | 25.2 | 25.2 | 71 | |
| 38 | 2 | 8 | 6 | 75.0% | 36 | 4.50 | 0 | 0 | 0.0% | 0 | 56 | 7.0 | 3.04 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | 9 | |
| 39 | 3 | 29 | 17 | 58.6% | 127 | 4.38 | 1 | 1 | 3.5% | 7 | 195 | 6.7 | 2.72 | 2.72 | 5 | 54 | 0 | 0 | 3 | 0 | 12.5 | 12.5 | 12.5 | 41 | |
| 40 | 1 | 17 | 8 | 47.1% | 73 | 4.29 | 0 | 0 | 0.0% | 2 | 147 | 8.7 | 1.99 | 1.99 | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 | 2.9 | 2.9 | 19 | |
| 41 | 1 | 10 | 5 | 50.0% | 41 | 4.10 | 0 | 0 | 0.0% | 1 | 38 | 3.8 | 2.80 | 2.80 | 1 | 8 | 0 | 0 | 1 | 1 | 0.4 | 0.4 | 0.4 | 12 | |
| 42 | 4 | 34 | 18 | 52.9% | 134 | 3.94 | 0 | 2 | 5.9% | 2 | 208 | 6.1 | 2.46 | 2.46 | 6 | 53 | 0 | 2 | 5 | 0 | 6.7 | 6.7 | 6.7 | 42 | |
| 43 | 6 | 65 | 28 | 43.1% | 228 | 3.51 | 1 | 1 | 1.5% | 1 | 311 | 4.8 | 2.52 | 2.52 | 0 | 0 | 0 | 2 | 8 | 0 | 11.1 | 11.1 | 11.1 | 66 | |
| 44 | 2 | 11 | 7 | 63.6% | 37 | 3.36 | 1 | 0 | 0.0% | 1 | 130 | 11.8 | 2.40 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 5.5 | 12 | |
| 45 | 1 | 5 | 1 | 20.0% | 3 | 0.60 | 0 | 0 | 0.0% | 1 | 7 | 1.4 | 2.62 | 2.62 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 0.1 | 6 | |
| 46 | 1 | 1 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0% | 0 | 7 | 7.0 | 1.70 | 1.70 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2 |
Quarterbacks: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.