NFL Yards Per Target Leaders 2026 — RB Leaderboard
Player
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | ATT | YDS | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT↓ | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 40 | 4.44 | 0 | 26 | 2 | 0 | 5 | 4 | 52 | 0 | 80.0% | 10.40 | 13.00 | 27 | 0 | 0 | 0 | 0 | 13.2 | 11.2 | 9.2 | 53 | |
| 2 | 3 | 51 | 163 | 3.20 | 1 | 139 | 13 | 4 | 10 | 10 | 102 | 0 | 100.0% | 10.20 | 10.20 | 102 | 0 | 0 | 0 | 0 | 42.5 | 37.5 | 32.5 | 112 | |
| 3 | 4 | 47 | 127 | 2.70 | 2 | 66 | 5 | 3 | 7 | 7 | 67 | 1 | 100.0% | 9.57 | 9.57 | 23 | 1 | 1 | 1 | 0 | 44.4 | 40.9 | 37.4 | 119 | |
| 4 | 3 | 30 | 132 | 4.40 | 1 | 82 | 8 | 0 | 2 | 2 | 16 | 0 | 100.0% | 8.00 | 8.00 | 16 | 0 | 0 | 0 | 0 | 22.8 | 21.8 | 20.8 | 61 | |
| 5 | 4 | 53 | 190 | 3.58 | 1 | 52 | 10 | 6 | 5 | 3 | 39 | 1 | 60.0% | 7.80 | 13.00 | 0 | 1 | 0 | 0 | 0 | 37.9 | 36.4 | 34.9 | 79 | |
| 6 | 4 | 60 | 324 | 5.40 | 3 | 130 | 18 | 6 | 5 | 5 | 39 | 0 | 100.0% | 7.80 | 7.80 | 25 | 1 | 1 | 0 | 0 | 59.3 | 56.8 | 54.3 | 105 | |
| 7 | 4 | 60 | 277 | 4.62 | 2 | 147 | 16 | 2 | 7 | 7 | 54 | 0 | 100.0% | 7.71 | 7.71 | 56 | 1 | 1 | 0 | 0 | 52.1 | 48.6 | 45.1 | 102 | |
| 8 | 4 | 69 | 311 | 4.51 | 3 | 192 | 12 | 8 | 11 | 10 | 84 | 0 | 90.9% | 7.64 | 8.40 | 80 | 1 | 1 | 0 | 2 | 63.5 | 58.5 | 53.5 | 147 | |
| 9 | 4 | 61 | 306 | 5.02 | 3 | 107 | 17 | 2 | 11 | 10 | 84 | 2 | 90.9% | 7.64 | 8.40 | 95 | 2 | 2 | 2 | 0 | 79.0 | 74.0 | 69.0 | 162 | |
| 10 | 4 | 68 | 235 | 3.46 | 1 | 131 | 13 | 3 | 9 | 8 | 67 | 0 | 88.9% | 7.44 | 8.38 | 33 | 0 | 0 | 0 | 0 | 44.2 | 40.2 | 36.2 | 130 | |
| 11 | 3 | 66 | 349 | 5.29 | 2 | 185 | 21 | 5 | 16 | 13 | 118 | 1 | 81.3% | 7.38 | 9.08 | 147 | 0 | 0 | 0 | 0 | 77.7 | 71.2 | 64.7 | 125 | |
| 12 | 4 | 14 | 60 | 4.29 | 0 | 28 | 3 | 0 | 6 | 5 | 44 | 0 | 83.3% | 7.33 | 8.80 | 32 | 0 | 0 | 0 | 0 | 15.4 | 12.9 | 10.4 | 71 | |
| 13 | 4 | 55 | 309 | 5.62 | 0 | 256 | 16 | 0 | 20 | 13 | 143 | 0 | 65.0% | 7.15 | 11.00 | 172 | 4 | 2 | 0 | 1 | 56.2 | 49.7 | 43.2 | 183 | |
| 14 | 4 | 54 | 294 | 5.44 | 3 | 99 | 16 | 3 | 25 | 21 | 173 | 1 | 84.0% | 6.92 | 8.24 | 54 | 2 | 2 | 1 | 1 | 89.7 | 79.2 | 68.7 | 151 | |
| 15 | 4 | 78 | 264 | 3.38 | 0 | 149 | 12 | 6 | 24 | 19 | 165 | 2 | 79.2% | 6.88 | 8.68 | 76 | 6 | 5 | 2 | 0 | 73.9 | 64.4 | 54.9 | 169 | |
| 16 | 4 | 80 | 353 | 4.41 | 5 | 205 | 27 | 8 | 28 | 22 | 187 | 2 | 78.6% | 6.68 | 8.50 | 119 | 6 | 5 | 2 | 1 | 116.0 | 105.0 | 94.0 | 172 | |
| 17 | 4 | 6 | 31 | 5.17 | 0 | 35 | 1 | 0 | 11 | 10 | 73 | 0 | 90.9% | 6.64 | 7.30 | 88 | 0 | 0 | 0 | 0 | 20.4 | 15.4 | 10.4 | 68 | |
| 18 | 4 | 22 | 70 | 3.18 | 0 | 36 | 2 | 3 | 8 | 7 | 52 | 0 | 87.5% | 6.50 | 7.43 | 64 | 1 | 1 | 0 | 0 | 19.2 | 15.7 | 12.2 | 67 | |
| 19 | 4 | 13 | 42 | 3.23 | 0 | 32 | 2 | 0 | 8 | 5 | 51 | 0 | 62.5% | 6.38 | 10.20 | 39 | 0 | 0 | 0 | 0 | 14.3 | 11.8 | 9.3 | 56 | |
| 20 | 4 | 89 | 374 | 4.20 | 7 | 200 | 23 | 11 | 7 | 7 | 44 | 0 | 100.0% | 6.29 | 6.29 | 57 | 0 | 0 | 0 | 0 | 90.8 | 87.3 | 83.8 | 130 | |
| 21 | 3 | 12 | 49 | 4.08 | 0 | 34 | 2 | 0 | 21 | 20 | 132 | 0 | 95.2% | 6.29 | 6.60 | 99 | 2 | 2 | 0 | 0 | 38.1 | 28.1 | 18.1 | 60 | |
| 22 | 4 | 59 | 177 | 3.00 | 1 | 107 | 8 | 3 | 16 | 15 | 96 | 0 | 93.8% | 6.00 | 6.40 | 121 | 3 | 3 | 0 | 0 | 48.3 | 40.8 | 33.3 | 138 | |
| 23 | 4 | 59 | 238 | 4.03 | 3 | 159 | 17 | 4 | 5 | 4 | 29 | 0 | 80.0% | 5.80 | 7.25 | 29 | 0 | 0 | 0 | 2 | 44.7 | 42.7 | 40.7 | 105 | |
| 24 | 4 | 56 | 157 | 2.80 | 1 | 98 | 11 | 1 | 7 | 5 | 40 | 0 | 71.4% | 5.71 | 8.00 | 8 | 1 | 0 | 0 | 0 | 30.7 | 28.2 | 25.7 | 104 | |
| 25 | 4 | 15 | 65 | 4.33 | 0 | 59 | 2 | 0 | 7 | 5 | 40 | 0 | 71.4% | 5.71 | 8.00 | 51 | 0 | 0 | 0 | 0 | 15.5 | 13.0 | 10.5 | 72 | |
| 26 | 3 | 22 | 100 | 4.55 | 0 | 68 | 6 | 1 | 9 | 9 | 51 | 1 | 100.0% | 5.67 | 5.67 | 47 | 2 | 2 | 1 | 0 | 30.1 | 25.6 | 21.1 | 90 | |
| 27 | 4 | 44 | 163 | 3.70 | 1 | 78 | 12 | 2 | 16 | 12 | 90 | 0 | 75.0% | 5.62 | 7.50 | 66 | 0 | 0 | 0 | 1 | 41.3 | 35.3 | 29.3 | 125 | |
| 28 | 4 | 50 | 218 | 4.36 | 4 | 119 | 12 | 8 | 22 | 16 | 122 | 0 | 72.7% | 5.55 | 7.62 | 86 | 3 | 3 | 0 | 0 | 74.0 | 66.0 | 58.0 | 118 | |
| 29 | 4 | 15 | 70 | 4.67 | 0 | 32 | 2 | 1 | 5 | 3 | 24 | 0 | 60.0% | 4.80 | 8.00 | 24 | 0 | 0 | 0 | 0 | 12.4 | 10.9 | 9.4 | 90 | |
| 30 | 4 | 86 | 353 | 4.10 | 6 | 124 | 22 | 7 | 15 | 10 | 69 | 0 | 66.7% | 4.60 | 6.90 | 78 | 1 | 1 | 0 | 1 | 86.2 | 81.2 | 76.2 | 187 | |
| 31 | 4 | 72 | 297 | 4.12 | 1 | 93 | 14 | 1 | 15 | 9 | 68 | 0 | 60.0% | 4.53 | 7.56 | 42 | 2 | 2 | 0 | 0 | 51.5 | 47.0 | 42.5 | 138 | |
| 32 | 4 | 62 | 231 | 3.73 | 5 | 142 | 15 | 11 | 17 | 15 | 77 | 1 | 88.2% | 4.53 | 5.13 | 79 | 3 | 2 | 1 | 0 | 81.8 | 74.3 | 66.8 | 156 | |
| 33 | 4 | 30 | 81 | 2.70 | 0 | 46 | 5 | 2 | 11 | 9 | 49 | 1 | 81.8% | 4.45 | 5.44 | 27 | 3 | 2 | 1 | 1 | 26.0 | 21.5 | 17.0 | 71 | |
| 34 | 4 | 87 | 537 | 6.17 | 4 | 289 | 25 | 8 | 19 | 12 | 84 | 2 | 63.2% | 4.42 | 7.00 | 82 | 5 | 4 | 2 | 0 | 110.1 | 104.1 | 98.1 | 163 | |
| 35 | 4 | 58 | 207 | 3.57 | 1 | 130 | 11 | 3 | 24 | 21 | 103 | 0 | 87.5% | 4.29 | 4.90 | 52 | 1 | 1 | 0 | 0 | 58.0 | 47.5 | 37.0 | 143 | |
| 36 | 3 | 34 | 127 | 3.74 | 0 | 78 | 5 | 1 | 12 | 7 | 49 | 0 | 58.3% | 4.08 | 7.00 | 34 | 0 | 0 | 0 | 0 | 24.6 | 21.1 | 17.6 | 91 | |
| 37 | 4 | 56 | 241 | 4.30 | 1 | 89 | 10 | 0 | 15 | 13 | 61 | 0 | 86.7% | 4.07 | 4.69 | 98 | 4 | 3 | 0 | 1 | 47.2 | 40.7 | 34.2 | 128 | |
| 38 | 4 | 15 | 51 | 3.40 | 0 | 10 | 2 | 0 | 6 | 4 | 24 | 0 | 66.7% | 4.00 | 6.00 | 15 | 0 | 0 | 0 | 0 | 11.5 | 9.5 | 7.5 | 66 | |
| 39 | 4 | 46 | 161 | 3.50 | 0 | 59 | 6 | 4 | 4 | 3 | 16 | 0 | 75.0% | 4.00 | 5.33 | 4 | 0 | 0 | 0 | 0 | 20.7 | 19.2 | 17.7 | 79 | |
| 40 | 2 | 15 | 37 | 2.47 | 0 | 20 | 1 | 0 | 7 | 4 | 28 | 0 | 57.1% | 4.00 | 7.00 | 32 | 0 | 0 | 0 | 0 | 10.5 | 8.5 | 6.5 | 54 | |
| 41 | 3 | 30 | 128 | 4.27 | 0 | 71 | 7 | 1 | 13 | 11 | 51 | 0 | 84.6% | 3.92 | 4.64 | 61 | 2 | 2 | 0 | 0 | 28.9 | 23.4 | 17.9 | 106 | |
| 42 | 4 | 13 | 26 | 2.00 | 0 | 51 | 3 | 0 | 12 | 8 | 44 | 1 | 66.7% | 3.67 | 5.50 | 51 | 3 | 2 | 1 | 0 | 21.0 | 17.0 | 13.0 | 77 | |
| 43 | 4 | 32 | 112 | 3.50 | 1 | 62 | 6 | 2 | 10 | 10 | 35 | 0 | 100.0% | 3.50 | 3.50 | 58 | 2 | 2 | 0 | 0 | 30.7 | 25.7 | 20.7 | 108 | |
| 44 | 4 | 28 | 87 | 3.11 | 2 | 66 | 8 | 1 | 9 | 7 | 31 | 0 | 77.8% | 3.44 | 4.43 | 30 | 2 | 2 | 0 | 0 | 30.8 | 27.3 | 23.8 | 97 | |
| 45 | 4 | 27 | 124 | 4.59 | 0 | 55 | 4 | 0 | 10 | 9 | 34 | 1 | 90.0% | 3.40 | 3.78 | 18 | 1 | 1 | 1 | 0 | 30.8 | 26.3 | 21.8 | 70 | |
| 46 | 3 | 28 | 119 | 4.25 | 0 | 71 | 8 | 1 | 7 | 4 | 21 | 0 | 57.1% | 3.00 | 5.25 | 28 | 0 | 0 | 0 | 2 | 14.0 | 12.0 | 10.0 | 63 | |
| 47 | 4 | 33 | 162 | 4.91 | 0 | 59 | 7 | 0 | 7 | 4 | 20 | 0 | 57.1% | 2.86 | 5.00 | 18 | 1 | 0 | 0 | 0 | 22.2 | 20.2 | 18.2 | 68 | |
| 48 | 4 | 29 | 148 | 5.10 | 2 | 43 | 7 | 1 | 5 | 5 | 14 | 0 | 100.0% | 2.80 | 2.80 | 18 | 0 | 0 | 0 | 0 | 33.2 | 30.7 | 28.2 | 74 | |
| 49 | 4 | 55 | 223 | 4.05 | 1 | 97 | 9 | 1 | 13 | 11 | 36 | 1 | 84.6% | 2.77 | 3.27 | 31 | 3 | 2 | 1 | 0 | 48.9 | 43.4 | 37.9 | 112 | |
| 50 | 4 | 33 | 120 | 3.64 | 1 | 38 | 8 | 1 | 7 | 6 | 19 | 0 | 85.7% | 2.71 | 3.17 | 13 | 3 | 2 | 0 | 0 | 25.9 | 22.9 | 19.9 | 89 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.