NFL Fumbles Leaders 2026 — RB Leaderboard
Player
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | ATT | YDS | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 116 | 476 | 4.10 | 7 | 257 | 22 | 14 | 25 | 22 | 152 | 0 | 88.0% | 6.08 | 6.91 | 171 | 2 | 2 | 0 | 2 | 122.8 | 111.8 | 100.8 | 270 | |
| 2 | 3 | 28 | 119 | 4.25 | 0 | 71 | 8 | 1 | 7 | 4 | 21 | 0 | 57.1% | 3.00 | 5.25 | 28 | 0 | 0 | 0 | 2 | 14.0 | 12.0 | 10.0 | 63 | |
| 3 | 6 | 117 | 627 | 5.36 | 6 | 225 | 38 | 8 | 14 | 10 | 89 | 0 | 71.4% | 6.36 | 8.90 | 98 | 2 | 1 | 0 | 2 | 113.6 | 108.6 | 103.6 | 227 | |
| 4 | 6 | 122 | 492 | 4.03 | 7 | 341 | 30 | 13 | 23 | 15 | 163 | 0 | 65.2% | 7.09 | 10.87 | 184 | 2 | 1 | 0 | 2 | 118.5 | 111.0 | 103.5 | 318 | |
| 5 | 6 | 80 | 289 | 3.61 | 3 | 246 | 18 | 4 | 10 | 9 | 56 | 0 | 90.0% | 5.60 | 6.22 | 65 | 0 | 0 | 0 | 2 | 57.5 | 53.0 | 48.5 | 163 | |
| 6 | 5 | 97 | 410 | 4.23 | 2 | 221 | 19 | 1 | 18 | 12 | 72 | 0 | 66.7% | 4.00 | 6.00 | 80 | 2 | 2 | 0 | 1 | 70.2 | 64.2 | 58.2 | 219 | |
| 7 | 6 | 96 | 452 | 4.71 | 2 | 168 | 19 | 1 | 21 | 17 | 74 | 1 | 81.0% | 3.52 | 4.35 | 119 | 5 | 4 | 1 | 1 | 85.6 | 77.1 | 68.6 | 243 | |
| 8 | 6 | 17 | 81 | 4.76 | 0 | 54 | 6 | 1 | 6 | 4 | 10 | 0 | 66.7% | 1.67 | 2.50 | 9 | 0 | 0 | 0 | 1 | 11.1 | 9.1 | 7.1 | 99 | |
| 9 | 6 | 81 | 294 | 3.63 | 1 | 187 | 17 | 3 | 12 | 10 | 79 | 0 | 83.3% | 6.58 | 7.90 | 54 | 0 | 0 | 0 | 1 | 51.3 | 46.3 | 41.3 | 203 | |
| 10 | 5 | 71 | 246 | 3.46 | 1 | 159 | 12 | 4 | 28 | 24 | 124 | 0 | 85.7% | 4.43 | 5.17 | 137 | 3 | 3 | 0 | 1 | 65.0 | 53.0 | 41.0 | 213 | |
| 11 | 6 | 77 | 350 | 4.55 | 7 | 247 | 20 | 11 | 35 | 28 | 190 | 0 | 80.0% | 5.43 | 6.79 | 158 | 5 | 5 | 0 | 1 | 122.0 | 108.0 | 94.0 | 232 | |
| 12 | 6 | 130 | 534 | 4.11 | 7 | 306 | 29 | 15 | 10 | 9 | 64 | 1 | 90.0% | 6.40 | 7.11 | 102 | 1 | 1 | 1 | 1 | 114.8 | 110.3 | 105.8 | 214 | |
| 13 | 6 | 87 | 303 | 3.48 | 2 | 174 | 18 | 7 | 8 | 5 | 50 | 1 | 62.5% | 6.25 | 10.00 | 67 | 1 | 0 | 0 | 1 | 56.3 | 53.8 | 51.3 | 150 | |
| 14 | 6 | 31 | 97 | 3.13 | 1 | 79 | 4 | 4 | 12 | 11 | 76 | 0 | 91.7% | 6.33 | 6.91 | 87 | 1 | 1 | 0 | 1 | 32.3 | 26.8 | 21.3 | 146 | |
| 15 | 5 | 105 | 504 | 4.80 | 7 | 269 | 37 | 13 | 34 | 27 | 243 | 2 | 79.4% | 7.15 | 9.00 | 195 | 6 | 5 | 2 | 1 | 153.7 | 140.2 | 126.7 | 252 | |
| 16 | 6 | 84 | 460 | 5.48 | 1 | 426 | 23 | 1 | 30 | 21 | 258 | 1 | 70.0% | 8.60 | 12.29 | 302 | 4 | 2 | 0 | 1 | 102.8 | 92.3 | 81.8 | 281 | |
| 17 | 5 | 28 | 104 | 3.71 | 0 | 84 | 5 | 2 | 3 | 1 | 10 | 0 | 33.3% | 3.33 | 10.00 | 10 | 0 | 0 | 0 | 1 | 10.4 | 9.9 | 9.4 | 59 | |
| 18 | 5 | 49 | 153 | 3.12 | 2 | 106 | 8 | 4 | 8 | 6 | 15 | 0 | 75.0% | 1.88 | 2.50 | 18 | 1 | 1 | 0 | 1 | 32.8 | 29.8 | 26.8 | 99 | |
| 19 | 6 | 80 | 393 | 4.91 | 4 | 229 | 25 | 6 | 39 | 30 | 217 | 1 | 76.9% | 5.56 | 7.23 | 140 | 5 | 5 | 1 | 1 | 119.0 | 104.0 | 89.0 | 279 | |
| 20 | 6 | 48 | 122 | 2.54 | 2 | 97 | 9 | 3 | 14 | 10 | 55 | 1 | 71.4% | 3.93 | 5.50 | 75 | 3 | 2 | 1 | 1 | 43.7 | 38.7 | 33.7 | 137 | |
| 21 | 5 | 31 | 99 | 3.19 | 0 | 71 | 4 | 2 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 3 | 0 | 0 | 0 | 1 | 9.4 | 8.9 | 8.4 | 56 | |
| 22 | 7 | 77 | 285 | 3.70 | 2 | 183 | 19 | 3 | 24 | 20 | 204 | 1 | 83.3% | 8.50 | 10.20 | 122 | 1 | 1 | 0 | 1 | 84.9 | 74.9 | 64.9 | 244 | |
| 23 | 5 | 24 | 86 | 3.58 | 1 | 35 | 4 | 2 | 10 | 8 | 75 | 0 | 80.0% | 7.50 | 9.38 | 40 | 2 | 1 | 0 | 1 | 28.1 | 24.1 | 20.1 | 63 | |
| 24 | 4 | 28 | 91 | 3.25 | 1 | 35 | 5 | 1 | 4 | 3 | 10 | 0 | 75.0% | 2.50 | 3.33 | 18 | 0 | 0 | 0 | 1 | 17.1 | 15.6 | 14.1 | 56 | |
| 25 | 6 | 52 | 203 | 3.90 | 1 | 96 | 8 | 0 | 7 | 5 | 45 | 0 | 71.4% | 6.43 | 9.00 | 18 | 1 | 1 | 0 | 1 | 33.8 | 31.3 | 28.8 | 111 | |
| 26 | 6 | 18 | 66 | 3.67 | 0 | 106 | 3 | 0 | 17 | 15 | 108 | 0 | 88.2% | 6.35 | 7.20 | 120 | 0 | 0 | 0 | 1 | 30.4 | 22.9 | 15.4 | 129 | |
| 27 | 5 | 13 | 40 | 3.08 | 1 | 34 | 3 | 1 | 6 | 4 | 52 | 1 | 66.7% | 8.67 | 13.00 | 46 | 1 | 1 | 1 | 1 | 23.2 | 21.2 | 19.2 | 53 | |
| 28 | 5 | 35 | 120 | 3.43 | 2 | 124 | 8 | 2 | 20 | 15 | 76 | 1 | 75.0% | 3.80 | 5.07 | 104 | 1 | 1 | 0 | 0 | 52.6 | 45.1 | 37.6 | 99 | |
| 29 | 6 | 98 | 313 | 3.19 | 1 | 242 | 15 | 9 | 36 | 26 | 251 | 2 | 72.2% | 6.97 | 9.65 | 214 | 7 | 5 | 2 | 0 | 100.4 | 87.4 | 74.4 | 258 | |
| 30 | 6 | 94 | 388 | 4.13 | 2 | 309 | 23 | 3 | 14 | 13 | 126 | 2 | 92.9% | 9.00 | 9.69 | 164 | 3 | 3 | 1 | 0 | 88.4 | 81.9 | 75.4 | 197 | |
| 31 | 6 | 111 | 641 | 5.77 | 4 | 316 | 32 | 7 | 27 | 20 | 144 | 1 | 74.1% | 5.33 | 7.20 | 169 | 2 | 1 | 0 | 0 | 128.5 | 118.5 | 108.5 | 248 | |
| 32 | 6 | 47 | 223 | 4.74 | 1 | 113 | 13 | 1 | 13 | 9 | 91 | 1 | 69.2% | 7.00 | 10.11 | 93 | 3 | 1 | 1 | 0 | 52.4 | 47.9 | 43.4 | 110 | |
| 33 | 6 | 74 | 314 | 4.24 | 2 | 242 | 19 | 1 | 13 | 9 | 45 | 0 | 69.2% | 3.46 | 5.00 | 44 | 4 | 3 | 0 | 0 | 56.9 | 52.4 | 47.9 | 206 | |
| 34 | 3 | 51 | 163 | 3.20 | 1 | 139 | 13 | 4 | 10 | 10 | 102 | 0 | 100.0% | 10.20 | 10.20 | 102 | 0 | 0 | 0 | 0 | 42.5 | 37.5 | 32.5 | 112 | |
| 35 | 6 | 53 | 211 | 3.98 | 4 | 138 | 15 | 1 | 6 | 5 | 30 | 0 | 83.3% | 5.00 | 6.00 | 25 | 2 | 2 | 0 | 0 | 53.1 | 50.6 | 48.1 | 107 | |
| 36 | 4 | 15 | 70 | 4.67 | 0 | 40 | 2 | 1 | 5 | 3 | 24 | 0 | 60.0% | 4.80 | 8.00 | 27 | 0 | 0 | 0 | 0 | 12.4 | 10.9 | 9.4 | 93 | |
| 37 | 6 | 39 | 168 | 4.31 | 2 | 99 | 12 | 4 | 2 | 1 | 6 | 0 | 50.0% | 3.00 | 6.00 | 4 | 0 | 0 | 0 | 0 | 30.4 | 29.9 | 29.4 | 83 | |
| 38 | 5 | 89 | 426 | 4.79 | 4 | 237 | 25 | 4 | 13 | 11 | 85 | 2 | 84.6% | 6.54 | 7.73 | 104 | 3 | 3 | 2 | 0 | 98.1 | 92.6 | 87.1 | 267 | |
| 39 | 2 | 23 | 49 | 2.13 | 1 | 53 | 4 | 2 | 10 | 6 | 13 | 0 | 60.0% | 1.30 | 2.17 | 18 | 1 | 1 | 0 | 0 | 18.2 | 15.2 | 12.2 | 105 | |
| 40 | 5 | 52 | 138 | 2.65 | 2 | 89 | 5 | 3 | 7 | 7 | 67 | 1 | 100.0% | 9.57 | 9.57 | 23 | 1 | 1 | 1 | 0 | 45.5 | 42.0 | 38.5 | 146 | |
| 41 | 3 | 34 | 127 | 3.74 | 0 | 78 | 5 | 1 | 12 | 7 | 49 | 0 | 58.3% | 4.08 | 7.00 | 34 | 0 | 0 | 0 | 0 | 24.6 | 21.1 | 17.6 | 91 | |
| 42 | 3 | 13 | 39 | 3.00 | 0 | 18 | 0 | 0 | 6 | 5 | 41 | 1 | 83.3% | 6.83 | 8.20 | 63 | 2 | 2 | 1 | 0 | 19.0 | 16.5 | 14.0 | 66 | |
| 43 | 5 | 19 | 62 | 3.26 | 0 | 105 | 3 | 0 | 8 | 7 | 92 | 0 | 87.5% | 11.50 | 13.14 | 109 | 1 | 0 | 0 | 0 | 22.4 | 18.9 | 15.4 | 76 | |
| 44 | 6 | 81 | 270 | 3.33 | 2 | 140 | 12 | 7 | 9 | 8 | 27 | 0 | 88.9% | 3.00 | 3.38 | 34 | 0 | 0 | 0 | 0 | 49.7 | 45.7 | 41.7 | 143 | |
| 45 | 5 | 67 | 239 | 3.57 | 2 | 158 | 15 | 1 | 7 | 5 | 40 | 0 | 71.4% | 5.71 | 8.00 | 47 | 1 | 0 | 0 | 0 | 44.9 | 42.4 | 39.9 | 137 | |
| 46 | 5 | 11 | 72 | 6.55 | 1 | 58 | 1 | 0 | 6 | 4 | 14 | 0 | 66.7% | 2.33 | 3.50 | 13 | 1 | 1 | 0 | 0 | 18.6 | 16.6 | 14.6 | 57 | |
| 47 | 6 | 85 | 317 | 3.73 | 7 | 225 | 23 | 15 | 22 | 19 | 103 | 1 | 86.4% | 4.68 | 5.42 | 131 | 3 | 2 | 1 | 0 | 109.0 | 99.5 | 90.0 | 283 | |
| 48 | 5 | 67 | 245 | 3.66 | 1 | 124 | 9 | 1 | 14 | 11 | 36 | 1 | 78.6% | 2.57 | 3.27 | 30 | 3 | 2 | 1 | 0 | 51.1 | 45.6 | 40.1 | 158 | |
| 49 | 6 | 18 | 133 | 7.39 | 0 | 45 | 5 | 0 | 13 | 10 | 58 | 0 | 76.9% | 4.46 | 5.80 | 97 | 0 | 0 | 0 | 0 | 29.1 | 24.1 | 19.1 | 141 | |
| 50 | 6 | 45 | 170 | 3.78 | 0 | 85 | 9 | 0 | 3 | 2 | 8 | 0 | 66.7% | 2.67 | 4.00 | 14 | 0 | 0 | 0 | 0 | 19.8 | 18.8 | 17.8 | 85 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.