NFL Running Backs Leaderboard: Third Down, First Half, Road & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Half:First Half
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 16 | 3.20 | 2 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 13.6 | 13.6 | 13.6 | 8 | |
| 2 | 3 | 5 | 16 | 3.20 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.6 | 7.6 | 7.6 | 5 | |
| 3 | 5 | 3 | 10 | 3.33 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.0 | 1.0 | 1.0 | 7 | |
| 4 | 6 | 2 | 10 | 5.00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.0 | 1.0 | 1.0 | 6 | |
| 5 | 2 | 2 | 10 | 5.00 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.0 | 1.0 | 1.0 | 2 | |
| 6 | 5 | 2 | 8 | 4.00 | 0 | 7 | 2 | 0 | 1 | 1 | -3 | 0 | 100.0% | -3.00 | -3.00 | 3 | 0 | 1.5 | 1.0 | 0.5 | 8 | |
| 7 | 2 | 3 | 8 | 2.67 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.8 | 6.8 | 6.8 | 3 | |
| 8 | 5 | 4 | 7 | 1.75 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.7 | 6.7 | 6.7 | 7 | |
| 9 | 8 | 4 | 6 | 1.50 | 2 | 3 | 4 | 2 | 3 | 3 | 24 | 2 | 100.0% | 8.00 | 8.00 | 7 | 0 | 30.0 | 28.5 | 27.0 | 13 | |
| 10 | 5 | 2 | 6 | 3.00 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 6 | |
| 11 | 3 | 1 | 5 | 5.00 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.5 | 0.5 | 0.5 | 6 | |
| 12 | 2 | 1 | 4 | 4.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.4 | 0.4 | 0.4 | 2 | |
| 13 | 2 | 1 | 4 | 4.00 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 13 | 0 | 8.2 | 7.7 | 7.2 | 2 | |
| 14 | 2 | 1 | 4 | 4.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.4 | 0.4 | 0.4 | 2 | |
| 15 | 3 | 1 | 3 | 3.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 4 | |
| 16 | 1 | 1 | 3 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 1 | |
| 17 | 4 | 2 | 3 | 1.50 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 4 | |
| 18 | 3 | 3 | 3 | 1.00 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 4 | |
| 19 | 5 | 1 | 3 | 3.00 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 6 | 0 | 7.4 | 6.9 | 6.4 | 7 | |
| 20 | 7 | 1 | 2 | 2.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 11 | |
| 21 | 6 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 8 | |
| 22 | 2 | 1 | 1 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 3 | |
| 23 | 6 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 7 | |
| 24 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 25 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 26 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 27 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 3 | 0 | 1.8 | 1.3 | 0.8 | 2 | |
| 28 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 29 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 30 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 31 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 0 | 0 | 1.2 | 0.7 | 0.2 | 1 | |
| 32 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 33 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 50.0% | 5.00 | 10.00 | 0 | 0 | 8.0 | 7.5 | 7.0 | 8 | |
| 34 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 35 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 36 | 2 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 37 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 38 | 2 | 0 | 0 | — | 0 | 2 | 0 | 0 | 1 | 1 | 13 | 1 | 100.0% | 13.00 | 13.00 | 17 | 0 | 8.3 | 7.8 | 7.3 | 2 | |
| 39 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 40 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 41 | 2 | 0 | 0 | — | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 7 | 0 | 1.2 | 0.7 | 0.2 | 3 | |
| 42 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 43 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 1 | 100.0% | 14.00 | 14.00 | 0 | 0 | 8.4 | 7.9 | 7.4 | 6 | |
| 44 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 45 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | |
| 46 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 47 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 48 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 49 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 50 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 100.0% | 7.00 | 7.00 | 9 | 0 | 1.7 | 1.2 | 0.7 | 7 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.