NFL Running Backs Leaderboard: Third Down, Home & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Home Games
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 16 | 5.33 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.6 | 7.6 | 7.6 | 7 | |
| 2 | 5 | 3 | 11 | 3.67 | 0 | 6 | 1 | 0 | 4 | 4 | 26 | 1 | 100.0% | 6.50 | 6.50 | 20 | 0 | 13.7 | 11.7 | 9.7 | 13 | |
| 3 | 5 | 2 | 10 | 5.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.0 | 1.0 | 1.0 | 13 | |
| 4 | 5 | 2 | 10 | 5.00 | 0 | 3 | 2 | 1 | 3 | 2 | 9 | 1 | 66.7% | 3.00 | 4.50 | 13 | 0 | 9.9 | 8.9 | 7.9 | 8 | |
| 5 | 4 | 4 | 9 | 2.25 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.9 | 6.9 | 6.9 | 4 | |
| 6 | 4 | 4 | 8 | 2.00 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.8 | 6.8 | 6.8 | 5 | |
| 7 | 1 | 1 | 8 | 8.00 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.8 | 6.8 | 6.8 | 2 | |
| 8 | 2 | 2 | 7 | 3.50 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.7 | 0.7 | 0.7 | 4 | |
| 9 | 3 | 2 | 6 | 3.00 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 3 | |
| 10 | 2 | 1 | 6 | 6.00 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.6 | 6.6 | 6.6 | 2 | |
| 11 | 4 | 2 | 6 | 3.00 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 8 | |
| 12 | 2 | 1 | 6 | 6.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 3 | |
| 13 | 5 | 2 | 5 | 2.50 | 1 | 4 | 1 | 1 | 1 | 1 | 13 | 0 | 100.0% | 13.00 | 13.00 | 12 | 0 | 8.8 | 8.3 | 7.8 | 8 | |
| 14 | 1 | 1 | 5 | 5.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.5 | 0.5 | 0.5 | 3 | |
| 15 | 2 | 1 | 5 | 5.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.5 | 0.5 | 0.5 | 2 | |
| 16 | 2 | 1 | 5 | 5.00 | 1 | 17 | 1 | 1 | 1 | 1 | 17 | 1 | 100.0% | 17.00 | 17.00 | 16 | 0 | 15.2 | 14.7 | 14.2 | 4 | |
| 17 | 3 | 2 | 4 | 2.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.4 | 0.4 | 0.4 | 5 | |
| 18 | 5 | 1 | 3 | 3.00 | 0 | 0 | 1 | 0 | 2 | 1 | 10 | 1 | 50.0% | 5.00 | 10.00 | 4 | 0 | 8.3 | 7.8 | 7.3 | 8 | |
| 19 | 2 | 1 | 3 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.3 | 6.3 | 6.3 | 3 | |
| 20 | 2 | 1 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 21 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 22 | 2 | 2 | 2 | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 3 | |
| 23 | 3 | 2 | 2 | 1.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 3 | |
| 24 | 3 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 8 | |
| 25 | 2 | 1 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 3 | |
| 26 | 2 | 1 | 2 | 2.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 2 | |
| 27 | 3 | 1 | 1 | 1.00 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 3 | 0 | 1.4 | 0.9 | 0.4 | 8 | |
| 28 | 5 | 3 | 1 | 0.33 | 1 | 2 | 1 | 1 | 2 | 2 | -4 | 0 | 100.0% | -2.00 | -2.00 | 4 | 0 | 7.7 | 6.7 | 5.7 | 13 | |
| 29 | 4 | 1 | 1 | 1.00 | 1 | 4 | 1 | 1 | 2 | 2 | 28 | 1 | 100.0% | 14.00 | 14.00 | 16 | 0 | 16.9 | 15.9 | 14.9 | 8 | |
| 30 | 4 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 5 | |
| 31 | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 2 | |
| 32 | 1 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 0 | 13.5 | 13.0 | 12.5 | 3 | |
| 33 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 4 | |
| 34 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 35 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 36 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 100.0% | 11.00 | 11.00 | 17 | 0 | 2.1 | 1.6 | 1.1 | 3 | |
| 37 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 10 | |
| 38 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 39 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 40 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 41 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 42 | 2 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 6 | 0 | 1.3 | 0.8 | 0.3 | 5 | |
| 43 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 44 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 0 | 7.4 | 6.9 | 6.4 | 4 | |
| 45 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 100.0% | 9.00 | 9.00 | 10 | 0 | 7.9 | 7.4 | 6.9 | 2 | |
| 46 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 47 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 48 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 49 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | |
| 50 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.