NFL Running Backs Leaderboard: Third Down, Home & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Home Games
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 19 | 4.75 | 0 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.9 | 1.9 | 1.9 | 15 | |
| 2 | 6 | 5 | 19 | 3.80 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.9 | 1.9 | 1.9 | 9 | |
| 3 | 4 | 3 | 14 | 4.67 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.4 | 1.4 | 1.4 | 6 | |
| 4 | 6 | 5 | 14 | 2.80 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.4 | 1.4 | 1.4 | 10 | |
| 5 | 3 | 4 | 14 | 3.50 | 1 | 9 | 1 | 0 | 2 | 2 | 19 | 1 | 100.0% | 9.50 | 9.50 | 6 | 0 | 17.3 | 16.3 | 15.3 | 7 | |
| 6 | 9 | 4 | 11 | 2.75 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 1.1 | 1.1 | 1.1 | 13 | |
| 7 | 4 | 3 | 11 | 3.67 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.1 | 1.1 | 1.1 | 11 | |
| 8 | 6 | 5 | 10 | 2.00 | 0 | 10 | 2 | 2 | 2 | 2 | 10 | 0 | 100.0% | 5.00 | 5.00 | 1 | 0 | 4.0 | 3.0 | 2.0 | 11 | |
| 9 | 7 | 2 | 9 | 4.50 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 9 | 0 | 2.1 | 1.6 | 1.1 | 11 | |
| 10 | 7 | 1 | 9 | 9.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.9 | 0.9 | 0.9 | 12 | |
| 11 | 6 | 3 | 9 | 3.00 | 0 | 13 | 1 | 1 | 2 | 1 | 13 | 0 | 50.0% | 6.50 | 13.00 | 6 | 0 | 3.2 | 2.7 | 2.2 | 12 | |
| 12 | 5 | 1 | 9 | 9.00 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 50.0% | 4.00 | 8.00 | 2 | 0 | 2.7 | 2.2 | 1.7 | 13 | |
| 13 | 5 | 1 | 8 | 8.00 | 0 | 0 | 1 | 0 | 2 | 2 | 10 | 1 | 100.0% | 5.00 | 5.00 | 5 | 0 | 9.8 | 8.8 | 7.8 | 8 | |
| 14 | 7 | 1 | 8 | 8.00 | 0 | 10 | 1 | 0 | 2 | 2 | 30 | 1 | 100.0% | 15.00 | 15.00 | 3 | 0 | 11.8 | 10.8 | 9.8 | 15 | |
| 15 | 4 | 1 | 8 | 8.00 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.8 | 6.8 | 6.8 | 9 | |
| 16 | 6 | 2 | 7 | 3.50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.7 | 6.7 | 6.7 | 8 | |
| 17 | 2 | 3 | 7 | 2.33 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.7 | 6.7 | 6.7 | 4 | |
| 18 | 5 | 3 | 6 | 2.00 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 7 | |
| 19 | 2 | 2 | 5 | 2.50 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.5 | 0.5 | 0.5 | 2 | |
| 20 | 2 | 1 | 5 | 5.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.5 | 0.5 | 0.5 | 2 | |
| 21 | 9 | 4 | 5 | 1.25 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.5 | 12.5 | 12.5 | 15 | |
| 22 | 5 | 5 | 5 | 1.00 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.5 | 12.5 | 12.5 | 6 | |
| 23 | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | |
| 24 | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | |
| 25 | 3 | 1 | 4 | 4.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.4 | 0.4 | 0.4 | 3 | |
| 26 | 3 | 2 | 4 | 2.00 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 3 | |
| 27 | 3 | 1 | 4 | 4.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.4 | 6.4 | 6.4 | 3 | |
| 28 | 5 | 1 | 4 | 4.00 | 0 | 3 | 0 | 0 | 2 | 2 | 11 | 1 | 100.0% | 5.50 | 5.50 | 9 | 0 | 9.5 | 8.5 | 7.5 | 6 | |
| 29 | 6 | 1 | 4 | 4.00 | 0 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 0 | 0 | 1.7 | 1.2 | 0.7 | 11 | |
| 30 | 4 | 2 | 4 | 2.00 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 100.0% | 7.00 | 7.00 | 10 | 0 | 2.1 | 1.6 | 1.1 | 5 | |
| 31 | 4 | 1 | 3 | 3.00 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 6 | 0 | 1.4 | 0.9 | 0.4 | 6 | |
| 32 | 2 | 2 | 3 | 1.50 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 2 | |
| 33 | 3 | 1 | 3 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 3 | |
| 34 | 6 | 1 | 3 | 3.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 11 | |
| 35 | 3 | 1 | 3 | 3.00 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 4 | 1 | -0.6 | -1.1 | -1.6 | 7 | |
| 36 | 1 | 1 | 3 | 3.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.3 | 0.3 | 0.3 | 1 | |
| 37 | 5 | 2 | 2 | 1.00 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 7 | |
| 38 | 6 | 1 | 2 | 2.00 | 1 | 7 | 1 | 1 | 3 | 3 | 24 | 0 | 100.0% | 8.00 | 8.00 | 17 | 0 | 11.6 | 10.1 | 8.6 | 12 | |
| 39 | 2 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 40 | 4 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 7 | 0 | 1.7 | 1.2 | 0.7 | 7 | |
| 41 | 5 | 1 | 2 | 2.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 6 | |
| 42 | 1 | 1 | 2 | 2.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 1 | |
| 43 | 6 | 2 | 2 | 1.00 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.2 | 0.2 | 0.2 | 8 | |
| 44 | 4 | 4 | 2 | 0.50 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 12.2 | 12.2 | 12.2 | 6 | |
| 45 | 6 | 2 | 2 | 1.00 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.2 | 6.2 | 6.2 | 11 | |
| 46 | 6 | 2 | 2 | 1.00 | 0 | 2 | 1 | 0 | 4 | 2 | 10 | 1 | 50.0% | 2.50 | 5.00 | 2 | 1 | 7.2 | 6.2 | 5.2 | 11 | |
| 47 | 3 | 1 | 1 | 1.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 4 | |
| 48 | 2 | 2 | 1 | 0.50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.1 | 6.1 | 6.1 | 3 | |
| 49 | 4 | 1 | 1 | 1.00 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 4 | 0 | 1.6 | 1.1 | 0.6 | 6 | |
| 50 | 1 | 1 | 1 | 1.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.1 | 0.1 | 0.1 | 1 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.