NFL Running Backs Leaderboard: First Half, Road & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:First Half
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 53 | 3.31 | 4 | 29 | 6 | 7 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 29.3 | 29.3 | 29.3 | 25 | |
| 2 | 5 | 6 | 38 | 6.33 | 1 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 9.8 | 9.8 | 9.8 | 20 | |
| 3 | 4 | 12 | 36 | 3.00 | 3 | 23 | 6 | 3 | 3 | 3 | 19 | 1 | 100.0% | 6.33 | 6.33 | 17 | 0 | 32.5 | 31.0 | 29.5 | 27 | |
| 4 | 2 | 10 | 34 | 3.40 | 2 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 15.4 | 15.4 | 15.4 | 13 | |
| 5 | 4 | 10 | 33 | 3.30 | 2 | 28 | 3 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 15.3 | 15.3 | 15.3 | 13 | |
| 6 | 4 | 8 | 32 | 4.00 | 2 | 24 | 3 | 4 | 1 | 1 | 11 | 1 | 100.0% | 11.00 | 11.00 | 0 | 0 | 23.3 | 22.8 | 22.3 | 11 | |
| 7 | 5 | 11 | 29 | 2.64 | 2 | 24 | 4 | 3 | 2 | 2 | 3 | 1 | 100.0% | 1.50 | 1.50 | 1 | 0 | 23.2 | 22.2 | 21.2 | 30 | |
| 8 | 3 | 6 | 27 | 4.50 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 2.7 | 2.7 | 2.7 | 12 | |
| 9 | 2 | 10 | 27 | 2.70 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 8.7 | 8.7 | 8.7 | 11 | |
| 10 | 5 | 8 | 26 | 3.25 | 2 | 11 | 3 | 2 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 2 | 0 | 15.7 | 15.2 | 14.7 | 13 | |
| 11 | 2 | 5 | 25 | 5.00 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 2.5 | 2.5 | 2.5 | 5 | |
| 12 | 3 | 10 | 24 | 2.40 | 4 | 8 | 5 | 6 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 13 | 0 | 28.2 | 27.7 | 27.2 | 19 | |
| 13 | 5 | 8 | 24 | 3.00 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 8.4 | 8.4 | 8.4 | 14 | |
| 14 | 4 | 5 | 22 | 4.40 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 14.2 | 14.2 | 14.2 | 12 | |
| 15 | 4 | 5 | 22 | 4.40 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 2.2 | 2.2 | 2.2 | 14 | |
| 16 | 3 | 8 | 20 | 2.50 | 1 | 5 | 1 | 3 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 7 | 0 | 15.5 | 15.0 | 14.5 | 15 | |
| 17 | 6 | 5 | 20 | 4.00 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 8.0 | 8.0 | 8.0 | 14 | |
| 18 | 3 | 5 | 19 | 3.80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.9 | 1.9 | 1.9 | 6 | |
| 19 | 4 | 7 | 18 | 2.57 | 1 | 14 | 2 | 2 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 1 | 0 | 9.2 | 8.7 | 8.2 | 11 | |
| 20 | 3 | 6 | 18 | 3.00 | 0 | 11 | 1 | 1 | 2 | 2 | 10 | 1 | 100.0% | 5.00 | 5.00 | 15 | 0 | 10.8 | 9.8 | 8.8 | 12 | |
| 21 | 2 | 4 | 18 | 4.50 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 100.0% | 6.00 | 6.00 | 2 | 0 | 9.4 | 8.9 | 8.4 | 7 | |
| 22 | 4 | 8 | 17 | 2.12 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.7 | 7.7 | 7.7 | 12 | |
| 23 | 5 | 8 | 16 | 2.00 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.6 | 1.6 | 1.6 | 18 | |
| 24 | 2 | 5 | 15 | 3.00 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.5 | 7.5 | 7.5 | 8 | |
| 25 | 3 | 6 | 15 | 2.50 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.5 | 7.5 | 7.5 | 11 | |
| 26 | 2 | 2 | 14 | 7.00 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 1.4 | 1.4 | 1.4 | 8 | |
| 27 | 1 | 4 | 12 | 3.00 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.2 | 1.2 | 1.2 | 9 | |
| 28 | 6 | 5 | 12 | 2.40 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.2 | 7.2 | 7.2 | 11 | |
| 29 | 5 | 6 | 12 | 2.00 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.2 | 1.2 | 1.2 | 16 | |
| 30 | 3 | 5 | 11 | 2.20 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 1.1 | 1.1 | 1.1 | 6 | |
| 31 | 2 | 2 | 11 | 5.50 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 7.1 | 7.1 | 7.1 | 4 | |
| 32 | 2 | 3 | 10 | 3.33 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 5 | 0 | 2.2 | 1.7 | 1.2 | 7 | |
| 33 | 1 | 2 | 9 | 4.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.9 | 0.9 | 0.9 | 7 | |
| 34 | 4 | 4 | 8 | 2.00 | 1 | 24 | 1 | 1 | 1 | 1 | 15 | 0 | 100.0% | 15.00 | 15.00 | 17 | 1 | 7.3 | 6.8 | 6.3 | 9 | |
| 35 | 2 | 4 | 8 | 2.00 | 0 | 8 | 0 | 2 | 2 | 2 | 9 | 0 | 100.0% | 4.50 | 4.50 | 11 | 1 | 1.7 | 0.7 | -0.3 | 16 | |
| 36 | 3 | 2 | 8 | 4.00 | 0 | 6 | 1 | 0 | 1 | 1 | 12 | 1 | 100.0% | 12.00 | 12.00 | 17 | 0 | 9.0 | 8.5 | 8.0 | 8 | |
| 37 | 3 | 4 | 8 | 2.00 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 1 | 0 | 8.2 | 7.7 | 7.2 | 8 | |
| 38 | 1 | 2 | 8 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.8 | 0.8 | 0.8 | 2 | |
| 39 | 4 | 3 | 8 | 2.67 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.8 | 0.8 | 0.8 | 8 | |
| 40 | 3 | 4 | 8 | 2.00 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.8 | 0.8 | 0.8 | 5 | |
| 41 | 1 | 1 | 8 | 8.00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.8 | 0.8 | 0.8 | 1 | |
| 42 | 6 | 9 | 8 | 0.89 | 0 | 8 | 1 | 1 | 5 | 3 | 3 | 0 | 60.0% | 0.60 | 1.00 | 14 | 0 | 4.1 | 2.6 | 1.1 | 22 | |
| 43 | 3 | 2 | 7 | 3.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.7 | 0.7 | 0.7 | 3 | |
| 44 | 2 | 3 | 7 | 2.33 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.7 | 0.7 | 0.7 | 5 | |
| 45 | 2 | 3 | 6 | 2.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 4 | |
| 46 | 1 | 3 | 6 | 2.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 3 | |
| 47 | 2 | 2 | 6 | 3.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.6 | 6.6 | 6.6 | 7 | |
| 48 | 2 | 6 | 6 | 1.00 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.6 | 0.6 | 0.6 | 13 | |
| 49 | 1 | 2 | 5 | 2.50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 6.5 | 6.5 | 6.5 | 2 | |
| 50 | 3 | 2 | 5 | 2.50 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 5 | 0 | 7.6 | 7.1 | 6.6 | 4 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.