NFL Running Backs Leaderboard: Long (7+ yards), Third Down & Road
Player
Team
Division
Vs. Team
Vs. Division
Active:
Distance:Long (7+ yards)
Down:3rd Down
Home/Away:Away Games
| # | Player & Team | GP | ATT | YDS↓ | YPC | TD | YAC | 1D | GL | TGT | REC | REC YDS | REC TD | CTH% | Y/TGT | Y/REC | YAC | RZ TGT | RZ REC | RZ TD | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 58 | 14.50 | 1 | 7 | 2 | 0 | 3 | 3 | 20 | 0 | 100.0% | 6.67 | 6.67 | 28 | 0 | 0 | 0 | 0 | 16.8 | 15.3 | 13.8 | 10 | |
| 2 | 9 | 6 | 47 | 7.83 | 0 | 41 | 1 | 0 | 2 | 2 | 5 | 0 | 100.0% | 2.50 | 2.50 | 5 | 0 | 0 | 0 | 0 | 7.2 | 6.2 | 5.2 | 34 | |
| 3 | 8 | 5 | 32 | 6.40 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 3.2 | 29 | |
| 4 | 1 | 2 | 29 | 14.50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.9 | 2.9 | 2.9 | 2 | |
| 5 | 7 | 3 | 24 | 8.00 | 0 | 18 | 0 | 0 | 8 | 6 | 44 | 0 | 75.0% | 5.50 | 7.33 | 35 | 1 | 1 | 0 | 2 | 8.8 | 5.8 | 2.8 | 29 | |
| 6 | 3 | 2 | 21 | 10.50 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 2.1 | 2.1 | 2.1 | 6 | |
| 7 | 8 | 4 | 20 | 5.00 | 0 | 8 | 0 | 0 | 2 | 2 | 11 | 0 | 100.0% | 5.50 | 5.50 | 12 | 1 | 1 | 0 | 0 | 5.1 | 4.1 | 3.1 | 29 | |
| 8 | 7 | 3 | 20 | 6.67 | 0 | 10 | 1 | 0 | 3 | 2 | 21 | 0 | 66.7% | 7.00 | 10.50 | 31 | 1 | 1 | 0 | 0 | 6.1 | 5.1 | 4.1 | 26 | |
| 9 | 8 | 2 | 20 | 10.00 | 0 | 3 | 0 | 0 | 2 | 2 | 14 | 0 | 100.0% | 7.00 | 7.00 | 17 | 0 | 0 | 0 | 0 | 5.4 | 4.4 | 3.4 | 30 | |
| 10 | 9 | 4 | 17 | 4.25 | 0 | 7 | 0 | 0 | 3 | 2 | 51 | 0 | 66.7% | 17.00 | 25.50 | 53 | 0 | 0 | 0 | 1 | 6.8 | 5.8 | 4.8 | 39 | |
| 11 | 9 | 3 | 17 | 5.67 | 0 | 32 | 0 | 0 | 10 | 7 | 86 | 1 | 70.0% | 8.60 | 12.29 | 34 | 3 | 2 | 1 | 0 | 23.3 | 19.8 | 16.3 | 49 | |
| 12 | 9 | 3 | 16 | 5.33 | 0 | 23 | 0 | 0 | 3 | 3 | 33 | 0 | 100.0% | 11.00 | 11.00 | 38 | 0 | 0 | 0 | 1 | 5.9 | 4.4 | 2.9 | 39 | |
| 13 | 5 | 1 | 16 | 16.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | 1.6 | 17 | |
| 14 | 7 | 2 | 14 | 7.00 | 0 | 4 | 1 | 0 | 5 | 2 | 14 | 1 | 40.0% | 2.80 | 7.00 | 9 | 2 | 1 | 1 | 0 | 10.8 | 9.8 | 8.8 | 28 | |
| 15 | 7 | 3 | 14 | 4.67 | 0 | 7 | 1 | 0 | 5 | 2 | 15 | 0 | 40.0% | 3.00 | 7.50 | 13 | 0 | 0 | 0 | 0 | 4.9 | 3.9 | 2.9 | 34 | |
| 16 | 9 | 1 | 12 | 12.00 | 0 | 5 | 1 | 0 | 5 | 4 | 11 | 0 | 80.0% | 2.20 | 2.75 | 23 | 3 | 2 | 0 | 1 | 4.3 | 2.3 | 0.3 | 47 | |
| 17 | 3 | 2 | 11 | 5.50 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 5 | |
| 18 | 7 | 2 | 11 | 5.50 | 0 | 2 | 0 | 0 | 4 | 4 | 27 | 0 | 100.0% | 6.75 | 6.75 | 31 | 0 | 0 | 0 | 0 | 7.8 | 5.8 | 3.8 | 19 | |
| 19 | 8 | 2 | 11 | 5.50 | 0 | 13 | 0 | 0 | 4 | 3 | 14 | 0 | 75.0% | 3.50 | 4.67 | 14 | 1 | 1 | 0 | 0 | 5.5 | 4.0 | 2.5 | 37 | |
| 20 | 6 | 1 | 11 | 11.00 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 13 | |
| 21 | 9 | 1 | 9 | 9.00 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 6 | 0 | 0 | 0 | 1 | 0.8 | 0.3 | -0.2 | 25 | |
| 22 | 2 | 1 | 9 | 9.00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 | 9 | |
| 23 | 8 | 1 | 9 | 9.00 | 0 | 4 | 0 | 0 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 10 | 0 | 0 | 0 | 0 | 2.5 | 2.0 | 1.5 | 41 | |
| 24 | 5 | 4 | 9 | 2.25 | 0 | 10 | 0 | 0 | 1 | 1 | 29 | 0 | 100.0% | 29.00 | 29.00 | 30 | 0 | 0 | 0 | 0 | 4.8 | 4.3 | 3.8 | 20 | |
| 25 | 2 | 2 | 8 | 4.00 | 0 | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 50.0% | 2.50 | 5.00 | 3 | 0 | 0 | 0 | 0 | 2.3 | 1.8 | 1.3 | 11 | |
| 26 | 7 | 1 | 8 | 8.00 | 0 | 4 | 0 | 0 | 3 | 2 | 13 | 1 | 66.7% | 4.33 | 6.50 | 13 | 1 | 1 | 1 | 0 | 10.1 | 9.1 | 8.1 | 29 | |
| 27 | 6 | 1 | 8 | 8.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 1 | -1.2 | -1.2 | -1.2 | 11 | |
| 28 | 7 | 1 | 7 | 7.00 | 0 | 22 | 0 | 0 | 5 | 3 | 37 | 0 | 60.0% | 7.40 | 12.33 | 43 | 1 | 0 | 0 | 0 | 7.4 | 5.9 | 4.4 | 23 | |
| 29 | 2 | 1 | 7 | 7.00 | 0 | 5 | 0 | 0 | 1 | 1 | 13 | 0 | 100.0% | 13.00 | 13.00 | 16 | 0 | 0 | 0 | 0 | 3.0 | 2.5 | 2.0 | 11 | |
| 30 | 4 | 1 | 7 | 7.00 | 0 | 11 | 0 | 0 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 7 | 0 | 0 | 0 | 0 | 2.6 | 2.1 | 1.6 | 18 | |
| 31 | 1 | 1 | 7 | 7.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 2 | |
| 32 | 1 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 1 | |
| 33 | 1 | 1 | 6 | 6.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 1 | |
| 34 | 9 | 2 | 6 | 3.00 | 0 | 40 | 0 | 0 | 8 | 6 | 71 | 0 | 75.0% | 8.88 | 11.83 | 75 | 1 | 1 | 0 | 0 | 13.7 | 10.7 | 7.7 | 36 | |
| 35 | 9 | 1 | 6 | 6.00 | 0 | 5 | 0 | 0 | 5 | 2 | 12 | 0 | 40.0% | 2.40 | 6.00 | 18 | 0 | 0 | 0 | 1 | 1.8 | 0.8 | -0.2 | 43 | |
| 36 | 3 | 1 | 6 | 6.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 4 | |
| 37 | 8 | 1 | 6 | 6.00 | 0 | 5 | 0 | 0 | 5 | 3 | 16 | 0 | 60.0% | 3.20 | 5.33 | 11 | 0 | 0 | 0 | 0 | 5.2 | 3.7 | 2.2 | 44 | |
| 38 | 5 | 1 | 5 | 5.00 | 0 | 4 | 0 | 0 | 2 | 2 | 74 | 1 | 100.0% | 37.00 | 37.00 | 75 | 0 | 0 | 0 | 0 | 15.9 | 14.9 | 13.9 | 13 | |
| 39 | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | |
| 40 | 7 | 2 | 5 | 2.50 | 0 | 4 | 1 | 0 | 5 | 3 | 23 | 0 | 60.0% | 4.60 | 7.67 | 29 | 1 | 0 | 0 | 1 | 3.8 | 2.3 | 0.8 | 18 | |
| 41 | 8 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 1 | 0 | 0 | 0 | 0 | 1.8 | 1.3 | 0.8 | 19 | |
| 42 | 4 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 1 | 1 | 11 | 0 | 100.0% | 11.00 | 11.00 | 15 | 0 | 0 | 0 | 0 | 2.5 | 2.0 | 1.5 | 12 | |
| 43 | 6 | 2 | 4 | 2.00 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 100.0% | 10.00 | 10.00 | 9 | 0 | 0 | 0 | 2 | -1.6 | -2.1 | -2.6 | 16 | |
| 44 | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 2 | |
| 45 | 3 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 6 | |
| 46 | 7 | 1 | 2 | 2.00 | 0 | 4 | 0 | 0 | 3 | 3 | 34 | 0 | 100.0% | 11.33 | 11.33 | 44 | 0 | 0 | 0 | 1 | 4.6 | 3.1 | 1.6 | 27 | |
| 47 | 6 | 2 | 2 | 1.00 | 0 | 5 | 0 | 0 | 4 | 4 | 19 | 0 | 100.0% | 4.75 | 4.75 | 37 | 1 | 1 | 0 | 1 | 4.1 | 2.1 | 0.1 | 29 | |
| 48 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 49 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 50 | 4 | 1 | 2 | 2.00 | 0 | 3 | 0 | 0 | 5 | 2 | 17 | 1 | 40.0% | 3.40 | 8.50 | 7 | 2 | 1 | 1 | 0 | 9.9 | 8.9 | 7.9 | 13 |
Running Backs: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.